Timeframe
Capital expenditure
Capital expenditureTable view
Earnings release date | Capital expenditure |
|---|---|
Earnings release date:23 Jul. 26 | Capital expenditure: 318,000,000 $-37.8% vs. previous quarter |
Earnings release date:23 Apr. 26 | Capital expenditure: 511,000,000 $+10.4% vs. previous quarter |
Earnings release date:29 Jan. 26 | Capital expenditure: 463,000,000 $+21.5% vs. previous quarter |
Earnings release date:21 Oct. 25 | Capital expenditure: 381,000,000 $+8.5% vs. previous quarter |
Earnings release date:22 Jul. 25 | Capital expenditure: 351,000,000 $-22.7% vs. previous quarter |
Earnings release date:22 Apr. 25 | Capital expenditure: 454,000,000 $-22.0% vs. previous quarter |
Earnings release date:28 Jan. 25 | Capital expenditure: 582,000,000 $+63.9% vs. previous quarter |
Earnings release date:22 Oct. 24 | Capital expenditure: 355,000,000 $-4.1% vs. previous quarter |
Earnings release date:23 Jul. 24 | Capital expenditure: 370,000,000 $-2.1% vs. previous quarter |
Earnings release date:23 Apr. 24 | Capital expenditure: 378,000,000 $-46.3% vs. previous quarter |
Earnings release date:23 Jan. 24 | Capital expenditure: 704,000,000 $+93.4% vs. previous quarter |
Earnings release date:17 Oct. 23 | Capital expenditure: 364,000,000 $+10.6% vs. previous quarter |
Earnings release date:18 Jul. 23 | Capital expenditure: 329,000,000 $+11.9% vs. previous quarter |
Earnings release date:18 Apr. 23 | Capital expenditure: 294,000,000 $-57.6% vs. previous quarter |
Earnings release date:24 Jan. 23 | Capital expenditure: 693,000,000 $+71.1% vs. previous quarter |
Earnings release date:18 Oct. 22 | Capital expenditure: 405,000,000 $ |
Revenue by segment
Revenue by segmentTable view
Earnings release date | Aeronautics | Missiles and Fire Control | Rotary and Mission Systems | Space | Total |
|---|---|---|---|---|---|
Earnings release date:23 Jul. 26 | Aeronautics: 8,112,000,000 $+16.7% vs. previous quarter | Missiles and Fire Control: 4,101,000,000 $+12.4% vs. previous quarter | Rotary and Mission Systems: 4,354,000,000 $+9.1% vs. previous quarter | Space: 3,496,000,000 $+2.0% vs. previous quarter | Total: 20,063,000,000 $+11.3% vs. previous quarter |
Earnings release date:23 Apr. 26 | Aeronautics: 6,953,000,000 $-18.4% vs. previous quarter | Missiles and Fire Control: 3,649,000,000 $-9.2% vs. previous quarter | Rotary and Mission Systems: 3,991,000,000 $-13.5% vs. previous quarter | Space: 3,428,000,000 $+8.4% vs. previous quarter | Total: 18,021,000,000 $-11.3% vs. previous quarter |
Earnings release date:29 Jan. 26 | Aeronautics: 8,524,000,000 $+17.5% vs. previous quarter | Missiles and Fire Control: 4,020,000,000 $+10.9% vs. previous quarter | Rotary and Mission Systems: 4,616,000,000 $+5.6% vs. previous quarter | Space: 3,161,000,000 $-5.8% vs. previous quarter | Total: 20,321,000,000 $+9.2% vs. previous quarter |
Earnings release date:21 Oct. 25 | Aeronautics: 7,256,000,000 $-2.2% vs. previous quarter | Missiles and Fire Control: 3,624,000,000 $+5.6% vs. previous quarter | Rotary and Mission Systems: 4,373,000,000 $+9.5% vs. previous quarter | Space: 3,356,000,000 $+1.5% vs. previous quarter | Total: 18,609,000,000 $+2.5% vs. previous quarter |
Earnings release date:22 Jul. 25 | Aeronautics: 7,420,000,000 $+5.1% vs. previous quarter | Missiles and Fire Control: 3,433,000,000 $+1.8% vs. previous quarter | Rotary and Mission Systems: 3,995,000,000 $-7.7% vs. previous quarter | Space: 3,307,000,000 $+3.2% vs. previous quarter | Total: 18,155,000,000 $+1.1% vs. previous quarter |
Earnings release date:22 Apr. 25 | Aeronautics: 7,057,000,000 $-11.9% vs. previous quarter | Missiles and Fire Control: 3,373,000,000 $-1.1% vs. previous quarter | Rotary and Mission Systems: 4,328,000,000 $+1.6% vs. previous quarter | Space: 3,205,000,000 $+9.0% vs. previous quarter | Total: 17,963,000,000 $-3.5% vs. previous quarter |
Earnings release date:28 Jan. 25 | Aeronautics: 8,009,000,000 $+23.5% vs. previous quarter | Missiles and Fire Control: 3,412,000,000 $+7.5% vs. previous quarter | Rotary and Mission Systems: 4,261,000,000 $-2.4% vs. previous quarter | Space: 2,940,000,000 $-4.4% vs. previous quarter | Total: 18,622,000,000 $+8.9% vs. previous quarter |
Earnings release date:22 Oct. 24 | Aeronautics: 6,487,000,000 $-10.9% vs. previous quarter | Missiles and Fire Control: 3,175,000,000 $+2.4% vs. previous quarter | Rotary and Mission Systems: 4,367,000,000 $-4.0% vs. previous quarter | Space: 3,075,000,000 $-3.8% vs. previous quarter | Total: 17,104,000,000 $-5.6% vs. previous quarter |
Earnings release date:23 Jul. 24 | Aeronautics: 7,277,000,000 $+6.3% vs. previous quarter | Missiles and Fire Control: 3,102,000,000 $+3.6% vs. previous quarter | Rotary and Mission Systems: 4,548,000,000 $+11.3% vs. previous quarter | Space: 3,195,000,000 $-2.3% vs. previous quarter | Total: 18,122,000,000 $+5.4% vs. previous quarter |
Earnings release date:23 Apr. 24 | Aeronautics: 6,845,000,000 $-10.1% vs. previous quarter | Missiles and Fire Control: 2,993,000,000 $-5.6% vs. previous quarter | Rotary and Mission Systems: 4,088,000,000 $-13.2% vs. previous quarter | Space: 3,269,000,000 $-3.3% vs. previous quarter | Total: 17,195,000,000 $-8.9% vs. previous quarter |
Earnings release date:23 Jan. 24 | Aeronautics: 7,613,000,000 $+13.3% vs. previous quarter | Missiles and Fire Control: 3,171,000,000 $+7.9% vs. previous quarter | Rotary and Mission Systems: 4,711,000,000 $+14.3% vs. previous quarter | Space: 3,379,000,000 $+9.0% vs. previous quarter | Total: 18,874,000,000 $+11.8% vs. previous quarter |
Earnings release date:17 Oct. 23 | Aeronautics: 6,717,000,000 $-2.3% vs. previous quarter | Missiles and Fire Control: 2,939,000,000 $+6.7% vs. previous quarter | Rotary and Mission Systems: 4,121,000,000 $+5.7% vs. previous quarter | Space: 3,101,000,000 $-2.1% vs. previous quarter | Total: 16,878,000,000 $+1.1% vs. previous quarter |
Earnings release date:18 Jul. 23 | Aeronautics: 6,875,000,000 $+9.7% vs. previous quarter | Missiles and Fire Control: 2,755,000,000 $+15.4% vs. previous quarter | Rotary and Mission Systems: 3,897,000,000 $+11.0% vs. previous quarter | Space: 3,166,000,000 $+7.0% vs. previous quarter | Total: 16,693,000,000 $+10.4% vs. previous quarter |
Earnings release date:18 Apr. 23 | Aeronautics: 6,269,000,000 $-17.9% vs. previous quarter | Missiles and Fire Control: 2,388,000,000 $-27.4% vs. previous quarter | Rotary and Mission Systems: 3,510,000,000 $-26.9% vs. previous quarter | Space: 2,959,000,000 $-9.4% vs. previous quarter | Total: 15,126,000,000 $-20.4% vs. previous quarter |
Earnings release date:24 Jan. 23 | Aeronautics: 7,635,000,000 $+7.7% vs. previous quarter | Missiles and Fire Control: 3,287,000,000 $+16.1% vs. previous quarter | Rotary and Mission Systems: 4,803,000,000 $+27.0% vs. previous quarter | Space: 3,266,000,000 $+13.3% vs. previous quarter | Total: 18,991,000,000 $+14.5% vs. previous quarter |
Earnings release date:18 Oct. 22 | Aeronautics: 7,089,000,000 $ | Missiles and Fire Control: 2,831,000,000 $ | Rotary and Mission Systems: 3,781,000,000 $ | Space: 2,882,000,000 $ | Total: 16,583,000,000 $ |
Revenue by geographic location
Revenue by geographic locationTable view
Earnings release date | United States | Europe | Asia Pacific | Middle East | Other | Total |
|---|---|---|---|---|---|---|
Earnings release date:23 Jul. 26 | United States: 14,188,000,000 $+14.6% vs. previous quarter | Europe: 2,802,000,000 $+6.7% vs. previous quarter | Asia Pacific: 1,983,000,000 $+18.8% vs. previous quarter | Middle East: 384,000,000 $-51.6% vs. previous quarter | Other: 706,000,000 $+27.4% vs. previous quarter | Total: 20,063,000,000 $+11.3% vs. previous quarter |
Earnings release date:23 Apr. 26 | United States: 12,379,000,000 $-11.5% vs. previous quarter | Europe: 2,625,000,000 $-4.2% vs. previous quarter | Asia Pacific: 1,669,000,000 $-24.5% vs. previous quarter | Middle East: 794,000,000 $+3.1% vs. previous quarter | Other: 554,000,000 $-8.4% vs. previous quarter | Total: 18,021,000,000 $-11.3% vs. previous quarter |
Earnings release date:29 Jan. 26 | United States: 13,995,000,000 $+4.2% vs. previous quarter | Europe: 2,740,000,000 $+36.3% vs. previous quarter | Asia Pacific: 2,211,000,000 $+10.4% vs. previous quarter | Middle East: 770,000,000 $+21.6% vs. previous quarter | Other: 605,000,000 $+13.7% vs. previous quarter | Total: 20,321,000,000 $+9.2% vs. previous quarter |
Earnings release date:21 Oct. 25 | United States: 13,430,000,000 $+1.4% vs. previous quarter | Europe: 2,011,000,000 $-3.6% vs. previous quarter | Asia Pacific: 2,003,000,000 $+7.9% vs. previous quarter | Middle East: 633,000,000 $-16.4% vs. previous quarter | Other: 532,000,000 $+146.3% vs. previous quarter | Total: 18,609,000,000 $+2.5% vs. previous quarter |
Earnings release date:22 Jul. 25 | United States: 13,239,000,000 $+1.5% vs. previous quarter | Europe: 2,086,000,000 $+6.0% vs. previous quarter | Asia Pacific: 1,857,000,000 $+6.5% vs. previous quarter | Middle East: 757,000,000 $+7.5% vs. previous quarter | Other: 216,000,000 $-57.3% vs. previous quarter | Total: 18,155,000,000 $+1.1% vs. previous quarter |
Earnings release date:22 Apr. 25 | United States: 13,041,000,000 $-2.1% vs. previous quarter | Europe: 1,968,000,000 $-20.8% vs. previous quarter | Asia Pacific: 1,744,000,000 $+3.3% vs. previous quarter | Middle East: 704,000,000 $-7.6% vs. previous quarter | Other: 506,000,000 $+37.9% vs. previous quarter | Total: 17,963,000,000 $-3.5% vs. previous quarter |
Earnings release date:28 Jan. 25 | United States: 13,319,000,000 $+4.3% vs. previous quarter | Europe: 2,485,000,000 $+45.5% vs. previous quarter | Asia Pacific: 1,689,000,000 $+12.4% vs. previous quarter | Middle East: 762,000,000 $+4.5% vs. previous quarter | Other: 367,000,000 $-7.8% vs. previous quarter | Total: 18,622,000,000 $+8.9% vs. previous quarter |
Earnings release date:22 Oct. 24 | United States: 12,766,000,000 $-5.1% vs. previous quarter | Europe: 1,708,000,000 $-4.0% vs. previous quarter | Asia Pacific: 1,503,000,000 $-8.4% vs. previous quarter | Middle East: 729,000,000 $-13.7% vs. previous quarter | Other: 398,000,000 $-1.2% vs. previous quarter | Total: 17,104,000,000 $-5.6% vs. previous quarter |
Earnings release date:23 Jul. 24 | United States: 13,454,000,000 $+3.6% vs. previous quarter | Europe: 1,780,000,000 $+2.1% vs. previous quarter | Asia Pacific: 1,640,000,000 $+16.4% vs. previous quarter | Middle East: 845,000,000 $+14.3% vs. previous quarter | Other: 403,000,000 $+27.9% vs. previous quarter | Total: 18,122,000,000 $+5.4% vs. previous quarter |
Earnings release date:23 Apr. 24 | United States: 12,989,000,000 $-4.9% vs. previous quarter | Europe: 1,743,000,000 $-21.1% vs. previous quarter | Asia Pacific: 1,409,000,000 $-15.5% vs. previous quarter | Middle East: 739,000,000 $-27.2% vs. previous quarter | Other: 315,000,000 $-1.3% vs. previous quarter | Total: 17,195,000,000 $-8.9% vs. previous quarter |
Earnings release date:23 Jan. 24 | United States: 13,663,000,000 $+8.8% vs. previous quarter | Europe: 2,209,000,000 $+33.3% vs. previous quarter | Asia Pacific: 1,668,000,000 $+13.4% vs. previous quarter | Middle East: 1,015,000,000 $+15.3% vs. previous quarter | Other: 319,000,000 $+1.3% vs. previous quarter | Total: 18,874,000,000 $+11.8% vs. previous quarter |
Earnings release date:17 Oct. 23 | United States: 12,555,000,000 $-0.1% vs. previous quarter | Europe: 1,657,000,000 $+6.5% vs. previous quarter | Asia Pacific: 1,471,000,000 $-0.3% vs. previous quarter | Middle East: 880,000,000 $+11.0% vs. previous quarter | Other: 315,000,000 $+4.3% vs. previous quarter | Total: 16,878,000,000 $+1.1% vs. previous quarter |
Earnings release date:18 Jul. 23 | United States: 12,567,000,000 $+12.8% vs. previous quarter | Europe: 1,556,000,000 $-2.1% vs. previous quarter | Asia Pacific: 1,475,000,000 $+19.2% vs. previous quarter | Middle East: 793,000,000 $-8.4% vs. previous quarter | Other: 302,000,000 $+3.4% vs. previous quarter | Total: 16,693,000,000 $+10.4% vs. previous quarter |
Earnings release date:18 Apr. 23 | United States: 11,142,000,000 $-20.5% vs. previous quarter | Europe: 1,589,000,000 $-13.6% vs. previous quarter | Asia Pacific: 1,237,000,000 $-17.9% vs. previous quarter | Middle East: 866,000,000 $-29.8% vs. previous quarter | Other: 292,000,000 $-24.7% vs. previous quarter | Total: 15,126,000,000 $-20.4% vs. previous quarter |
Earnings release date:24 Jan. 23 | United States: 14,022,000,000 $+12.4% vs. previous quarter | Europe: 1,840,000,000 $+12.7% vs. previous quarter | Asia Pacific: 1,507,000,000 $+12.9% vs. previous quarter | Middle East: 1,234,000,000 $+51.8% vs. previous quarter | Other: 388,000,000 $+19.0% vs. previous quarter | Total: 18,991,000,000 $+14.5% vs. previous quarter |
Earnings release date:18 Oct. 22 | United States: 12,477,000,000 $ | Europe: 1,632,000,000 $ | Asia Pacific: 1,335,000,000 $ | Middle East: 813,000,000 $ | Other: 326,000,000 $ | Total: 16,583,000,000 $ |
Operating expenses
Operating expensesTable view
Earnings release date | Operating costs and expenses |
|---|---|
Earnings release date:23 Jul. 26 | Operating costs and expenses: 17,617,000,000 $+10.5% vs. previous quarter |
Earnings release date:23 Apr. 26 | Operating costs and expenses: 15,943,000,000 $-11.4% vs. previous quarter |
Earnings release date:29 Jan. 26 | Operating costs and expenses: 17,999,000,000 $+10.0% vs. previous quarter |
Earnings release date:21 Oct. 25 | Operating costs and expenses: 16,369,000,000 $-6.0% vs. previous quarter |
Earnings release date:22 Jul. 25 | Operating costs and expenses: 17,421,000,000 $+11.4% vs. previous quarter |
Earnings release date:22 Apr. 25 | Operating costs and expenses: 15,640,000,000 $-12.8% vs. previous quarter |
Earnings release date:28 Jan. 25 | Operating costs and expenses: 17,932,000,000 $+19.7% vs. previous quarter |
Earnings release date:22 Oct. 24 | Operating costs and expenses: 14,987,000,000 $-6.3% vs. previous quarter |
Earnings release date:23 Jul. 24 | Operating costs and expenses: 15,992,000,000 $+5.2% vs. previous quarter |
Earnings release date:23 Apr. 24 | Operating costs and expenses: 15,202,000,000 $-8.3% vs. previous quarter |
Earnings release date:23 Jan. 24 | Operating costs and expenses: 16,579,000,000 $+11.8% vs. previous quarter |
Earnings release date:17 Oct. 23 | Operating costs and expenses: 14,830,000,000 $+1.6% vs. previous quarter |
Earnings release date:18 Jul. 23 | Operating costs and expenses: 14,603,000,000 $+11.6% vs. previous quarter |
Earnings release date:18 Apr. 23 | Operating costs and expenses: 13,080,000,000 $-21.6% vs. previous quarter |
Earnings release date:24 Jan. 23 | Operating costs and expenses: 16,689,000,000 $+15.4% vs. previous quarter |
Earnings release date:18 Oct. 22 | Operating costs and expenses: 14,463,000,000 $ |
Profitability
ProfitabilityTable view
Earnings release date | Net income (shareholders) | Free cash flow | Total |
|---|---|---|---|
Earnings release date:23 Jul. 26 | Net income (shareholders): 1,836,000,000 $+23.4% vs. previous quarter | Free cash flow: 2,917,000,000 $+1102.4% vs. previous quarter | Total: 4,753,000,000 $+297.1% vs. previous quarter |
Earnings release date:23 Apr. 26 | Net income (shareholders): 1,488,000,000 $+10.7% vs. previous quarter | Free cash flow: -291,000,000 $-110.6% vs. previous quarter | Total: 1,197,000,000 $-70.8% vs. previous quarter |
Earnings release date:29 Jan. 26 | Net income (shareholders): 1,344,000,000 $-17.0% vs. previous quarter | Free cash flow: 2,756,000,000 $-17.7% vs. previous quarter | Total: 4,100,000,000 $-17.4% vs. previous quarter |
Earnings release date:21 Oct. 25 | Net income (shareholders): 1,619,000,000 $+373.4% vs. previous quarter | Free cash flow: 3,347,000,000 $+2331.3% vs. previous quarter | Total: 4,966,000,000 $+2486.5% vs. previous quarter |
Earnings release date:22 Jul. 25 | Net income (shareholders): 342,000,000 $-80.0% vs. previous quarter | Free cash flow: -150,000,000 $-115.7% vs. previous quarter | Total: 192,000,000 $-92.8% vs. previous quarter |
Earnings release date:22 Apr. 25 | Net income (shareholders): 1,712,000,000 $+224.9% vs. previous quarter | Free cash flow: 955,000,000 $+116.6% vs. previous quarter | Total: 2,667,000,000 $+175.5% vs. previous quarter |
Earnings release date:28 Jan. 25 | Net income (shareholders): 527,000,000 $-67.5% vs. previous quarter | Free cash flow: 441,000,000 $-78.8% vs. previous quarter | Total: 968,000,000 $-73.9% vs. previous quarter |
Earnings release date:22 Oct. 24 | Net income (shareholders): 1,623,000,000 $-1.1% vs. previous quarter | Free cash flow: 2,083,000,000 $+38.3% vs. previous quarter | Total: 3,706,000,000 $+17.8% vs. previous quarter |
Earnings release date:23 Jul. 24 | Net income (shareholders): 1,641,000,000 $+6.2% vs. previous quarter | Free cash flow: 1,506,000,000 $+19.8% vs. previous quarter | Total: 3,147,000,000 $+12.3% vs. previous quarter |
Earnings release date:23 Apr. 24 | Net income (shareholders): 1,545,000,000 $-17.2% vs. previous quarter | Free cash flow: 1,257,000,000 $-24.3% vs. previous quarter | Total: 2,802,000,000 $-20.6% vs. previous quarter |
Earnings release date:23 Jan. 24 | Net income (shareholders): 1,866,000,000 $+10.8% vs. previous quarter | Free cash flow: 1,661,000,000 $-34.3% vs. previous quarter | Total: 3,527,000,000 $-16.2% vs. previous quarter |
Earnings release date:17 Oct. 23 | Net income (shareholders): 1,684,000,000 $+0.2% vs. previous quarter | Free cash flow: 2,527,000,000 $+227.8% vs. previous quarter | Total: 4,211,000,000 $+71.7% vs. previous quarter |
Earnings release date:18 Jul. 23 | Net income (shareholders): 1,681,000,000 $-0.5% vs. previous quarter | Free cash flow: 771,000,000 $-39.3% vs. previous quarter | Total: 2,452,000,000 $-17.1% vs. previous quarter |
Earnings release date:18 Apr. 23 | Net income (shareholders): 1,689,000,000 $-11.7% vs. previous quarter | Free cash flow: 1,270,000,000 $+2.8% vs. previous quarter | Total: 2,959,000,000 $-6.0% vs. previous quarter |
Earnings release date:24 Jan. 23 | Net income (shareholders): 1,912,000,000 $+7.5% vs. previous quarter | Free cash flow: 1,235,000,000 $-54.7% vs. previous quarter | Total: 3,147,000,000 $-30.2% vs. previous quarter |
Earnings release date:18 Oct. 22 | Net income (shareholders): 1,778,000,000 $ | Free cash flow: 2,728,000,000 $ | Total: 4,506,000,000 $ |
Profit margin in %
Profit margin in %Table view
Earnings release date | Profit margin (shareholders) | Profit margin (free cash flow) |
|---|---|---|
Earnings release date:23 Jul. 26 | Profit margin (shareholders): 9.15 %+0.9 pp vs. previous quarter | Profit margin (free cash flow): 14.54 %+16.2 pp vs. previous quarter |
Earnings release date:23 Apr. 26 | Profit margin (shareholders): 8.26 %+1.6 pp vs. previous quarter | Profit margin (free cash flow): -1.61 %-15.2 pp vs. previous quarter |
Earnings release date:29 Jan. 26 | Profit margin (shareholders): 6.61 %-2.1 pp vs. previous quarter | Profit margin (free cash flow): 13.56 %-4.4 pp vs. previous quarter |
Earnings release date:21 Oct. 25 | Profit margin (shareholders): 8.7 %+6.8 pp vs. previous quarter | Profit margin (free cash flow): 17.99 %+18.8 pp vs. previous quarter |
Earnings release date:22 Jul. 25 | Profit margin (shareholders): 1.88 %-7.6 pp vs. previous quarter | Profit margin (free cash flow): -0.83 %-6.1 pp vs. previous quarter |
Earnings release date:22 Apr. 25 | Profit margin (shareholders): 9.53 %+6.7 pp vs. previous quarter | Profit margin (free cash flow): 5.32 %+2.9 pp vs. previous quarter |
Earnings release date:28 Jan. 25 | Profit margin (shareholders): 2.83 %-6.7 pp vs. previous quarter | Profit margin (free cash flow): 2.37 %-9.8 pp vs. previous quarter |
Earnings release date:22 Oct. 24 | Profit margin (shareholders): 9.49 %+0.4 pp vs. previous quarter | Profit margin (free cash flow): 12.18 %+3.9 pp vs. previous quarter |
Earnings release date:23 Jul. 24 | Profit margin (shareholders): 9.06 %+0.1 pp vs. previous quarter | Profit margin (free cash flow): 8.31 %+1.0 pp vs. previous quarter |
Earnings release date:23 Apr. 24 | Profit margin (shareholders): 8.99 %-0.9 pp vs. previous quarter | Profit margin (free cash flow): 7.31 %-1.5 pp vs. previous quarter |
Earnings release date:23 Jan. 24 | Profit margin (shareholders): 9.89 %-0.1 pp vs. previous quarter | Profit margin (free cash flow): 8.8 %-6.2 pp vs. previous quarter |
Earnings release date:17 Oct. 23 | Profit margin (shareholders): 9.98 %-0.1 pp vs. previous quarter | Profit margin (free cash flow): 14.97 %+10.4 pp vs. previous quarter |
Earnings release date:18 Jul. 23 | Profit margin (shareholders): 10.07 %-1.1 pp vs. previous quarter | Profit margin (free cash flow): 4.62 %-3.8 pp vs. previous quarter |
Earnings release date:18 Apr. 23 | Profit margin (shareholders): 11.17 %+1.1 pp vs. previous quarter | Profit margin (free cash flow): 8.4 %+1.9 pp vs. previous quarter |
Earnings release date:24 Jan. 23 | Profit margin (shareholders): 10.07 %-0.7 pp vs. previous quarter | Profit margin (free cash flow): 6.5 %-9.9 pp vs. previous quarter |
Earnings release date:18 Oct. 22 | Profit margin (shareholders): 10.72 % | Profit margin (free cash flow): 16.45 % |