Revenue by segment
Revenue by segment – (Table representation)
Earnings release date | Crop Science | Pharmaceuticals | Consumer Health | Reconciliation | Total |
|---|---|---|---|---|---|
Earnings release date:12 May. 26 | Crop Science: 7,558,000,000 € | Pharmaceuticals: 4,249,000,000 € | Consumer Health: 1,491,000,000 € | Reconciliation: 107,000,000 € | Total: 13,405,000,000 € |
Earnings release date:04 Mar. 26 | Crop Science: 5,396,000,000 € | Pharmaceuticals: 4,476,000,000 € | Consumer Health: 1,461,000,000 € | Reconciliation: 105,000,000 € | Total: 11,438,000,000 € |
Earnings release date:12 Nov. 25 | Crop Science: 3,858,000,000 € | Pharmaceuticals: 4,335,000,000 € | Consumer Health: 1,415,000,000 € | Reconciliation: 52,000,000 € | Total: 9,660,000,000 € |
Earnings release date:06 Aug. 25 | Crop Science: 4,788,000,000 € | Pharmaceuticals: 4,470,000,000 € | Consumer Health: 1,427,000,000 € | Reconciliation: 54,000,000 € | Total: 10,739,000,000 € |
Earnings release date:13 May. 25 | Crop Science: 7,580,000,000 € | Pharmaceuticals: 4,548,000,000 € | Consumer Health: 1,499,000,000 € | Reconciliation: 111,000,000 € | Total: 13,738,000,000 € |
Earnings release date:05 Mar. 25 | Crop Science: 5,385,000,000 € | Pharmaceuticals: 4,658,000,000 € | Consumer Health: 1,567,000,000 € | Reconciliation: 119,000,000 € | Total: 11,729,000,000 € |
Earnings release date:12 Nov. 24 | Crop Science: 3,986,000,000 € | Pharmaceuticals: 4,510,000,000 € | Consumer Health: 1,413,000,000 € | Reconciliation: 59,000,000 € | Total: 9,968,000,000 € |
Earnings release date:06 Aug. 24 | Crop Science: 4,981,000,000 € | Pharmaceuticals: 4,605,000,000 € | Consumer Health: 1,458,000,000 € | Reconciliation: 100,000,000 € | Total: 11,144,000,000 € |
Earnings release date:14 May. 24 | Crop Science: 7,907,000,000 € | Pharmaceuticals: 4,358,000,000 € | Consumer Health: 1,432,000,000 € | Reconciliation: 68,000,000 € | Total: 13,765,000,000 € |
Earnings release date:05 Mar. 24 | Crop Science: 5,630,000,000 € | Pharmaceuticals: 4,579,000,000 € | Consumer Health: 1,578,000,000 € | Reconciliation: 75,000,000 € | Total: 11,862,000,000 € |
Earnings release date:08 Nov. 23 | Crop Science: 4,365,000,000 € | Pharmaceuticals: 4,538,000,000 € | Consumer Health: 1,410,000,000 € | Reconciliation: 29,000,000 € | Total: 10,342,000,000 € |
Earnings release date:08 Aug. 23 | Crop Science: 4,924,000,000 € | Pharmaceuticals: 4,557,000,000 € | Consumer Health: 1,466,000,000 € | Reconciliation: 97,000,000 € | Total: 11,044,000,000 € |
Earnings release date:11 May. 23 | Crop Science: 8,351,000,000 € | Pharmaceuticals: 4,407,000,000 € | Consumer Health: 1,573,000,000 € | Reconciliation: 58,000,000 € | Total: 14,389,000,000 € |
Earnings release date:28 Feb. 23 | Crop Science: 5,569,000,000 € | Pharmaceuticals: 4,855,000,000 € | Consumer Health: 1,524,000,000 € | Reconciliation: 52,000,000 € | Total: 12,000,000,000 € |
Earnings release date:08 Nov. 22 | Crop Science: 4,692,000,000 € | Pharmaceuticals: 4,955,000,000 € | Consumer Health: 1,548,000,000 € | Reconciliation: 86,000,000 € | Total: 11,281,000,000 € |
Earnings release date:04 Aug. 22 | Crop Science: 6,461,000,000 € | Pharmaceuticals: 4,818,000,000 € | Consumer Health: 1,496,000,000 € | Reconciliation: 44,000,000 € | Total: 12,819,000,000 € |
Expand table
Revenue by geographic location
Revenue by geographic location – (Table representation)
Earnings release date | Europe/Middle East/Africa | North America | Asia/Pacific | Latin America | Total |
|---|---|---|---|---|---|
Earnings release date:12 May. 26 | Europe/Middle East/Africa: 4,081,000,000 € | North America: 6,045,000,000 € | Asia/Pacific: 1,901,000,000 € | Latin America: 1,378,000,000 € | Total: 13,405,000,000 € |
Earnings release date:04 Mar. 26 | Europe/Middle East/Africa: 2,869,000,000 € | North America: 4,054,000,000 € | Asia/Pacific: 1,782,000,000 € | Latin America: 2,733,000,000 € | Total: 11,438,000,000 € |
Earnings release date:12 Nov. 25 | Europe/Middle East/Africa: 2,923,000,000 € | North America: 2,729,000,000 € | Asia/Pacific: 1,655,000,000 € | Latin America: 2,353,000,000 € | Total: 9,660,000,000 € |
Earnings release date:06 Aug. 25 | Europe/Middle East/Africa: 3,305,000,000 € | North America: 4,120,000,000 € | Asia/Pacific: 2,002,000,000 € | Latin America: 1,312,000,000 € | Total: 10,739,000,000 € |
Earnings release date:13 May. 25 | Europe/Middle East/Africa: 4,404,000,000 € | North America: 5,822,000,000 € | Asia/Pacific: 2,079,000,000 € | Latin America: 1,433,000,000 € | Total: 13,738,000,000 € |
Earnings release date:05 Mar. 25 | Europe/Middle East/Africa: 2,969,000,000 € | North America: 3,994,000,000 € | Asia/Pacific: 2,155,000,000 € | Latin America: 2,611,000,000 € | Total: 11,729,000,000 € |
Earnings release date:12 Nov. 24 | Europe/Middle East/Africa: 3,020,000,000 € | North America: 2,569,000,000 € | Asia/Pacific: 1,895,000,000 € | Latin America: 2,484,000,000 € | Total: 9,968,000,000 € |
Earnings release date:06 Aug. 24 | Europe/Middle East/Africa: 3,500,000,000 € | North America: 4,154,000,000 € | Asia/Pacific: 2,107,000,000 € | Latin America: 1,383,000,000 € | Total: 11,144,000,000 € |
Earnings release date:14 May. 24 | Europe/Middle East/Africa: 4,491,000,000 € | North America: 5,760,000,000 € | Asia/Pacific: 1,914,000,000 € | Latin America: 1,600,000,000 € | Total: 13,765,000,000 € |
Earnings release date:05 Mar. 24 | Europe/Middle East/Africa: 3,085,000,000 € | North America: 3,789,000,000 € | Asia/Pacific: 2,067,000,000 € | Latin America: 2,921,000,000 € | Total: 11,862,000,000 € |
Earnings release date:08 Nov. 23 | Europe/Middle East/Africa: 3,055,000,000 € | North America: 2,521,000,000 € | Asia/Pacific: 1,886,000,000 € | Latin America: 2,880,000,000 € | Total: 10,342,000,000 € |
Earnings release date:08 Aug. 23 | Europe/Middle East/Africa: 3,307,000,000 € | North America: 4,038,000,000 € | Asia/Pacific: 2,235,000,000 € | Latin America: 1,464,000,000 € | Total: 11,044,000,000 € |
Earnings release date:11 May. 23 | Europe/Middle East/Africa: 4,639,000,000 € | North America: 5,906,000,000 € | Asia/Pacific: 2,181,000,000 € | Latin America: 1,663,000,000 € | Total: 14,389,000,000 € |
Earnings release date:28 Feb. 23 | Europe/Middle East/Africa: 3,068,000,000 € | North America: 3,937,000,000 € | Asia/Pacific: 2,283,000,000 € | Latin America: 2,712,000,000 € | Total: 12,000,000,000 € |
Earnings release date:08 Nov. 22 | Europe/Middle East/Africa: 3,208,000,000 € | North America: 2,855,000,000 € | Asia/Pacific: 2,265,000,000 € | Latin America: 2,953,000,000 € | Total: 11,281,000,000 € |
Earnings release date:04 Aug. 22 | Europe/Middle East/Africa: 3,639,000,000 € | North America: 4,817,000,000 € | Asia/Pacific: 2,492,000,000 € | Latin America: 1,871,000,000 € | Total: 12,819,000,000 € |
Expand table
Expenses
Expenses – (Table representation)
Earnings release date | Cost of goods sold | Selling expenses | Research and development expenses | General administration expenses | Total |
|---|---|---|---|---|---|
Earnings release date:12 May. 26 | Cost of goods sold: 5,232,000,000 € | Selling expenses: 3,164,000,000 € | Research and development expenses: 1,419,000,000 € | General administration expenses: 532,000,000 € | Total: 10,347,000,000 € |
Earnings release date:04 Mar. 26 | Cost of goods sold: 4,501,000,000 € | Selling expenses: 3,435,000,000 € | Research and development expenses: 1,405,000,000 € | General administration expenses: 617,000,000 € | Total: 9,958,000,000 € |
Earnings release date:12 Nov. 25 | Cost of goods sold: 4,307,000,000 € | Selling expenses: 2,923,000,000 € | Research and development expenses: 1,498,000,000 € | General administration expenses: 482,000,000 € | Total: 9,210,000,000 € |
Earnings release date:06 Aug. 25 | Cost of goods sold: 4,364,000,000 € | Selling expenses: 3,032,000,000 € | Research and development expenses: 1,408,000,000 € | General administration expenses: 513,000,000 € | Total: 9,317,000,000 € |
Earnings release date:13 May. 25 | Cost of goods sold: 5,625,000,000 € | Selling expenses: 3,159,000,000 € | Research and development expenses: 1,458,000,000 € | General administration expenses: 548,000,000 € | Total: 10,790,000,000 € |
Earnings release date:05 Mar. 25 | Cost of goods sold: 5,723,000,000 € | Selling expenses: 3,599,000,000 € | Research and development expenses: 1,725,000,000 € | General administration expenses: 736,000,000 € | Total: 11,783,000,000 € |
Earnings release date:12 Nov. 24 | Cost of goods sold: 5,090,000,000 € | Selling expenses: 3,158,000,000 € | Research and development expenses: 1,559,000,000 € | General administration expenses: 567,000,000 € | Total: 10,374,000,000 € |
Earnings release date:06 Aug. 24 | Cost of goods sold: 4,994,000,000 € | Selling expenses: 3,362,000,000 € | Research and development expenses: 1,499,000,000 € | General administration expenses: 688,000,000 € | Total: 10,543,000,000 € |
Earnings release date:14 May. 24 | Cost of goods sold: 5,463,000,000 € | Selling expenses: 3,245,000,000 € | Research and development expenses: 1,426,000,000 € | General administration expenses: 583,000,000 € | Total: 10,717,000,000 € |
Earnings release date:05 Mar. 24 | Cost of goods sold: 4,486,000,000 € | Selling expenses: 2,839,000,000 € | Research and development expenses: 1,070,000,000 € | General administration expenses: 755,000,000 € | Total: 9,150,000,000 € |
Earnings release date:08 Nov. 23 | Cost of goods sold: 4,812,000,000 € | Selling expenses: 3,053,000,000 € | Research and development expenses: 1,502,000,000 € | General administration expenses: 551,000,000 € | Total: 9,918,000,000 € |
Earnings release date:08 Aug. 23 | Cost of goods sold: 4,718,000,000 € | Selling expenses: 3,196,000,000 € | Research and development expenses: 1,228,000,000 € | General administration expenses: 489,000,000 € | Total: 9,631,000,000 € |
Earnings release date:11 May. 23 | Cost of goods sold: 5,733,000,000 € | Selling expenses: 3,394,000,000 € | Research and development expenses: 1,571,000,000 € | General administration expenses: 658,000,000 € | Total: 11,356,000,000 € |
Earnings release date:28 Feb. 23 | Cost of goods sold: 4,768,000,000 € | Selling expenses: 3,706,000,000 € | Research and development expenses: 1,614,000,000 € | General administration expenses: 720,000,000 € | Total: 10,808,000,000 € |
Earnings release date:08 Nov. 22 | Cost of goods sold: 4,247,000,000 € | Selling expenses: 3,358,000,000 € | Research and development expenses: 1,576,000,000 € | General administration expenses: 721,000,000 € | Total: 9,902,000,000 € |
Earnings release date:04 Aug. 22 | Cost of goods sold: 5,680,000,000 € | Selling expenses: 3,736,000,000 € | Research and development expenses: 1,928,000,000 € | General administration expenses: 736,000,000 € | Total: 12,080,000,000 € |
Expand table
Profitability
Profitability – (Table representation)
Earnings release date | Net income (shareholders) |
|---|---|
Earnings release date:12 May. 26 | Net income (shareholders): 2,763,000,000 € |
Earnings release date:04 Mar. 26 | Net income (shareholders): -3,757,000,000 € |
Earnings release date:12 Nov. 25 | Net income (shareholders): -963,000,000 € |
Earnings release date:06 Aug. 25 | Net income (shareholders): -199,000,000 € |
Earnings release date:13 May. 25 | Net income (shareholders): 1,299,000,000 € |
Earnings release date:05 Mar. 25 | Net income (shareholders): -335,000,000 € |
Earnings release date:12 Nov. 24 | Net income (shareholders): -4,183,000,000 € |
Earnings release date:06 Aug. 24 | Net income (shareholders): -34,000,000 € |
Earnings release date:14 May. 24 | Net income (shareholders): 2,000,000,000 € |
Earnings release date:05 Mar. 24 | Net income (shareholders): 1,337,000,000 € |
Earnings release date:08 Nov. 23 | Net income (shareholders): -4,569,000,000 € |
Earnings release date:08 Aug. 23 | Net income (shareholders): -1,887,000,000 € |
Earnings release date:11 May. 23 | Net income (shareholders): 2,178,000,000 € |
Earnings release date:28 Feb. 23 | Net income (shareholders): 611,000,000 € |
Earnings release date:08 Nov. 22 | Net income (shareholders): 546,000,000 € |
Earnings release date:04 Aug. 22 | Net income (shareholders): -298,000,000 € |
Expand table
Profit margin (shareholders) in %
Profit margin (shareholders) in % – (Table representation)
Earnings release date | Profit Margin (shareholders) |
|---|---|
Earnings release date:12 May. 26 | Profit Margin (shareholders): 20.61 % |
Earnings release date:04 Mar. 26 | Profit Margin (shareholders): -32.85 % |
Earnings release date:12 Nov. 25 | Profit Margin (shareholders): -9.97 % |
Earnings release date:06 Aug. 25 | Profit Margin (shareholders): -1.85 % |
Earnings release date:13 May. 25 | Profit Margin (shareholders): 9.46 % |
Earnings release date:05 Mar. 25 | Profit Margin (shareholders): -2.86 % |
Earnings release date:12 Nov. 24 | Profit Margin (shareholders): -41.96 % |
Earnings release date:06 Aug. 24 | Profit Margin (shareholders): -0.31 % |
Earnings release date:14 May. 24 | Profit Margin (shareholders): 14.53 % |
Earnings release date:05 Mar. 24 | Profit Margin (shareholders): 11.27 % |
Earnings release date:08 Nov. 23 | Profit Margin (shareholders): -44.18 % |
Earnings release date:08 Aug. 23 | Profit Margin (shareholders): -17.09 % |
Earnings release date:11 May. 23 | Profit Margin (shareholders): 15.14 % |
Earnings release date:28 Feb. 23 | Profit Margin (shareholders): 5.09 % |
Earnings release date:08 Nov. 22 | Profit Margin (shareholders): 4.84 % |
Earnings release date:04 Aug. 22 | Profit Margin (shareholders): -2.32 % |
Expand table