Timeframe
Capital expenditure
Capital expenditureTable view
Earnings release date | Capital expenditure |
|---|---|
Earnings release date:12 May. 26 | Capital expenditure: 411,000,000 €-48.5% vs. previous quarter |
Earnings release date:04 Mar. 26 | Capital expenditure: 798,000,000 €-4.5% vs. previous quarter |
Earnings release date:12 Nov. 25 | Capital expenditure: 836,000,000 €+79.8% vs. previous quarter |
Earnings release date:06 Aug. 25 | Capital expenditure: 465,000,000 €+19.8% vs. previous quarter |
Earnings release date:13 May. 25 | Capital expenditure: 388,000,000 €-64.7% vs. previous quarter |
Earnings release date:05 Mar. 25 | Capital expenditure: 1,099,000,000 €+81.7% vs. previous quarter |
Earnings release date:12 Nov. 24 | Capital expenditure: 605,000,000 €-3.7% vs. previous quarter |
Earnings release date:06 Aug. 24 | Capital expenditure: 628,000,000 €+40.8% vs. previous quarter |
Earnings release date:14 May. 24 | Capital expenditure: 446,000,000 €-55.2% vs. previous quarter |
Earnings release date:05 Mar. 24 | Capital expenditure: 996,000,000 €+45.8% vs. previous quarter |
Earnings release date:08 Nov. 23 | Capital expenditure: 683,000,000 €+12.7% vs. previous quarter |
Earnings release date:08 Aug. 23 | Capital expenditure: 606,000,000 €+30.0% vs. previous quarter |
Earnings release date:11 May. 23 | Capital expenditure: 466,000,000 €-64.8% vs. previous quarter |
Earnings release date:28 Feb. 23 | Capital expenditure: 1,324,000,000 €+82.4% vs. previous quarter |
Earnings release date:08 Nov. 22 | Capital expenditure: 726,000,000 €+32.0% vs. previous quarter |
Earnings release date:04 Aug. 22 | Capital expenditure: 550,000,000 € |
Revenue by segment
Revenue by segmentTable view
Earnings release date | Crop Science | Pharmaceuticals | Consumer Health | Reconciliation | Total |
|---|---|---|---|---|---|
Earnings release date:12 May. 26 | Crop Science: 7,558,000,000 €+40.1% vs. previous quarter | Pharmaceuticals: 4,249,000,000 €-5.1% vs. previous quarter | Consumer Health: 1,491,000,000 €+2.1% vs. previous quarter | Reconciliation: 107,000,000 €+1.9% vs. previous quarter | Total: 13,405,000,000 €+17.2% vs. previous quarter |
Earnings release date:04 Mar. 26 | Crop Science: 5,396,000,000 €+39.9% vs. previous quarter | Pharmaceuticals: 4,476,000,000 €+3.3% vs. previous quarter | Consumer Health: 1,461,000,000 €+3.3% vs. previous quarter | Reconciliation: 105,000,000 €+101.9% vs. previous quarter | Total: 11,438,000,000 €+18.4% vs. previous quarter |
Earnings release date:12 Nov. 25 | Crop Science: 3,858,000,000 €-19.4% vs. previous quarter | Pharmaceuticals: 4,335,000,000 €-3.0% vs. previous quarter | Consumer Health: 1,415,000,000 €-0.8% vs. previous quarter | Reconciliation: 52,000,000 €-3.7% vs. previous quarter | Total: 9,660,000,000 €-10.0% vs. previous quarter |
Earnings release date:06 Aug. 25 | Crop Science: 4,788,000,000 €-36.8% vs. previous quarter | Pharmaceuticals: 4,470,000,000 €-1.7% vs. previous quarter | Consumer Health: 1,427,000,000 €-4.8% vs. previous quarter | Reconciliation: 54,000,000 €-51.4% vs. previous quarter | Total: 10,739,000,000 €-21.8% vs. previous quarter |
Earnings release date:13 May. 25 | Crop Science: 7,580,000,000 €+40.8% vs. previous quarter | Pharmaceuticals: 4,548,000,000 €-2.4% vs. previous quarter | Consumer Health: 1,499,000,000 €-4.3% vs. previous quarter | Reconciliation: 111,000,000 €-6.7% vs. previous quarter | Total: 13,738,000,000 €+17.1% vs. previous quarter |
Earnings release date:05 Mar. 25 | Crop Science: 5,385,000,000 €+35.1% vs. previous quarter | Pharmaceuticals: 4,658,000,000 €+3.3% vs. previous quarter | Consumer Health: 1,567,000,000 €+10.9% vs. previous quarter | Reconciliation: 119,000,000 €+101.7% vs. previous quarter | Total: 11,729,000,000 €+17.7% vs. previous quarter |
Earnings release date:12 Nov. 24 | Crop Science: 3,986,000,000 €-20.0% vs. previous quarter | Pharmaceuticals: 4,510,000,000 €-2.1% vs. previous quarter | Consumer Health: 1,413,000,000 €-3.1% vs. previous quarter | Reconciliation: 59,000,000 €-41.0% vs. previous quarter | Total: 9,968,000,000 €-10.6% vs. previous quarter |
Earnings release date:06 Aug. 24 | Crop Science: 4,981,000,000 €-37.0% vs. previous quarter | Pharmaceuticals: 4,605,000,000 €+5.7% vs. previous quarter | Consumer Health: 1,458,000,000 €+1.8% vs. previous quarter | Reconciliation: 100,000,000 €+47.1% vs. previous quarter | Total: 11,144,000,000 €-19.0% vs. previous quarter |
Earnings release date:14 May. 24 | Crop Science: 7,907,000,000 €+40.4% vs. previous quarter | Pharmaceuticals: 4,358,000,000 €-4.8% vs. previous quarter | Consumer Health: 1,432,000,000 €-9.3% vs. previous quarter | Reconciliation: 68,000,000 €-9.3% vs. previous quarter | Total: 13,765,000,000 €+16.0% vs. previous quarter |
Earnings release date:05 Mar. 24 | Crop Science: 5,630,000,000 €+29.0% vs. previous quarter | Pharmaceuticals: 4,579,000,000 €+0.9% vs. previous quarter | Consumer Health: 1,578,000,000 €+11.9% vs. previous quarter | Reconciliation: 75,000,000 €+158.6% vs. previous quarter | Total: 11,862,000,000 €+14.7% vs. previous quarter |
Earnings release date:08 Nov. 23 | Crop Science: 4,365,000,000 €-11.4% vs. previous quarter | Pharmaceuticals: 4,538,000,000 €-0.4% vs. previous quarter | Consumer Health: 1,410,000,000 €-3.8% vs. previous quarter | Reconciliation: 29,000,000 €-70.1% vs. previous quarter | Total: 10,342,000,000 €-6.4% vs. previous quarter |
Earnings release date:08 Aug. 23 | Crop Science: 4,924,000,000 €-41.0% vs. previous quarter | Pharmaceuticals: 4,557,000,000 €+3.4% vs. previous quarter | Consumer Health: 1,466,000,000 €-6.8% vs. previous quarter | Reconciliation: 97,000,000 €+67.2% vs. previous quarter | Total: 11,044,000,000 €-23.2% vs. previous quarter |
Earnings release date:11 May. 23 | Crop Science: 8,351,000,000 €+50.0% vs. previous quarter | Pharmaceuticals: 4,407,000,000 €-9.2% vs. previous quarter | Consumer Health: 1,573,000,000 €+3.2% vs. previous quarter | Reconciliation: 58,000,000 €+11.5% vs. previous quarter | Total: 14,389,000,000 €+19.9% vs. previous quarter |
Earnings release date:28 Feb. 23 | Crop Science: 5,569,000,000 €+18.7% vs. previous quarter | Pharmaceuticals: 4,855,000,000 €-2.0% vs. previous quarter | Consumer Health: 1,524,000,000 €-1.6% vs. previous quarter | Reconciliation: 52,000,000 €-39.5% vs. previous quarter | Total: 12,000,000,000 €+6.4% vs. previous quarter |
Earnings release date:08 Nov. 22 | Crop Science: 4,692,000,000 €-27.4% vs. previous quarter | Pharmaceuticals: 4,955,000,000 €+2.8% vs. previous quarter | Consumer Health: 1,548,000,000 €+3.5% vs. previous quarter | Reconciliation: 86,000,000 €+95.5% vs. previous quarter | Total: 11,281,000,000 €-12.0% vs. previous quarter |
Earnings release date:04 Aug. 22 | Crop Science: 6,461,000,000 € | Pharmaceuticals: 4,818,000,000 € | Consumer Health: 1,496,000,000 € | Reconciliation: 44,000,000 € | Total: 12,819,000,000 € |
Revenue by geographic location
Revenue by geographic locationTable view
Earnings release date | Europe/Middle East/Africa | North America | Asia/Pacific | Latin America | Total |
|---|---|---|---|---|---|
Earnings release date:12 May. 26 | Europe/Middle East/Africa: 4,081,000,000 €+42.2% vs. previous quarter | North America: 6,045,000,000 €+49.1% vs. previous quarter | Asia/Pacific: 1,901,000,000 €+6.7% vs. previous quarter | Latin America: 1,378,000,000 €-49.6% vs. previous quarter | Total: 13,405,000,000 €+17.2% vs. previous quarter |
Earnings release date:04 Mar. 26 | Europe/Middle East/Africa: 2,869,000,000 €-1.8% vs. previous quarter | North America: 4,054,000,000 €+48.6% vs. previous quarter | Asia/Pacific: 1,782,000,000 €+7.7% vs. previous quarter | Latin America: 2,733,000,000 €+16.1% vs. previous quarter | Total: 11,438,000,000 €+18.4% vs. previous quarter |
Earnings release date:12 Nov. 25 | Europe/Middle East/Africa: 2,923,000,000 €-11.6% vs. previous quarter | North America: 2,729,000,000 €-33.8% vs. previous quarter | Asia/Pacific: 1,655,000,000 €-17.3% vs. previous quarter | Latin America: 2,353,000,000 €+79.3% vs. previous quarter | Total: 9,660,000,000 €-10.0% vs. previous quarter |
Earnings release date:06 Aug. 25 | Europe/Middle East/Africa: 3,305,000,000 €-25.0% vs. previous quarter | North America: 4,120,000,000 €-29.2% vs. previous quarter | Asia/Pacific: 2,002,000,000 €-3.7% vs. previous quarter | Latin America: 1,312,000,000 €-8.4% vs. previous quarter | Total: 10,739,000,000 €-21.8% vs. previous quarter |
Earnings release date:13 May. 25 | Europe/Middle East/Africa: 4,404,000,000 €+48.3% vs. previous quarter | North America: 5,822,000,000 €+45.8% vs. previous quarter | Asia/Pacific: 2,079,000,000 €-3.5% vs. previous quarter | Latin America: 1,433,000,000 €-45.1% vs. previous quarter | Total: 13,738,000,000 €+17.1% vs. previous quarter |
Earnings release date:05 Mar. 25 | Europe/Middle East/Africa: 2,969,000,000 €-1.7% vs. previous quarter | North America: 3,994,000,000 €+55.5% vs. previous quarter | Asia/Pacific: 2,155,000,000 €+13.7% vs. previous quarter | Latin America: 2,611,000,000 €+5.1% vs. previous quarter | Total: 11,729,000,000 €+17.7% vs. previous quarter |
Earnings release date:12 Nov. 24 | Europe/Middle East/Africa: 3,020,000,000 €-13.7% vs. previous quarter | North America: 2,569,000,000 €-38.2% vs. previous quarter | Asia/Pacific: 1,895,000,000 €-10.1% vs. previous quarter | Latin America: 2,484,000,000 €+79.6% vs. previous quarter | Total: 9,968,000,000 €-10.6% vs. previous quarter |
Earnings release date:06 Aug. 24 | Europe/Middle East/Africa: 3,500,000,000 €-22.1% vs. previous quarter | North America: 4,154,000,000 €-27.9% vs. previous quarter | Asia/Pacific: 2,107,000,000 €+10.1% vs. previous quarter | Latin America: 1,383,000,000 €-13.6% vs. previous quarter | Total: 11,144,000,000 €-19.0% vs. previous quarter |
Earnings release date:14 May. 24 | Europe/Middle East/Africa: 4,491,000,000 €+45.6% vs. previous quarter | North America: 5,760,000,000 €+52.0% vs. previous quarter | Asia/Pacific: 1,914,000,000 €-7.4% vs. previous quarter | Latin America: 1,600,000,000 €-45.2% vs. previous quarter | Total: 13,765,000,000 €+16.0% vs. previous quarter |
Earnings release date:05 Mar. 24 | Europe/Middle East/Africa: 3,085,000,000 €+1.0% vs. previous quarter | North America: 3,789,000,000 €+50.3% vs. previous quarter | Asia/Pacific: 2,067,000,000 €+9.6% vs. previous quarter | Latin America: 2,921,000,000 €+1.4% vs. previous quarter | Total: 11,862,000,000 €+14.7% vs. previous quarter |
Earnings release date:08 Nov. 23 | Europe/Middle East/Africa: 3,055,000,000 €-7.6% vs. previous quarter | North America: 2,521,000,000 €-37.6% vs. previous quarter | Asia/Pacific: 1,886,000,000 €-15.6% vs. previous quarter | Latin America: 2,880,000,000 €+96.7% vs. previous quarter | Total: 10,342,000,000 €-6.4% vs. previous quarter |
Earnings release date:08 Aug. 23 | Europe/Middle East/Africa: 3,307,000,000 €-28.7% vs. previous quarter | North America: 4,038,000,000 €-31.6% vs. previous quarter | Asia/Pacific: 2,235,000,000 €+2.5% vs. previous quarter | Latin America: 1,464,000,000 €-12.0% vs. previous quarter | Total: 11,044,000,000 €-23.2% vs. previous quarter |
Earnings release date:11 May. 23 | Europe/Middle East/Africa: 4,639,000,000 €+51.2% vs. previous quarter | North America: 5,906,000,000 €+50.0% vs. previous quarter | Asia/Pacific: 2,181,000,000 €-4.5% vs. previous quarter | Latin America: 1,663,000,000 €-38.7% vs. previous quarter | Total: 14,389,000,000 €+19.9% vs. previous quarter |
Earnings release date:28 Feb. 23 | Europe/Middle East/Africa: 3,068,000,000 €-4.4% vs. previous quarter | North America: 3,937,000,000 €+37.9% vs. previous quarter | Asia/Pacific: 2,283,000,000 €+0.8% vs. previous quarter | Latin America: 2,712,000,000 €-8.2% vs. previous quarter | Total: 12,000,000,000 €+6.4% vs. previous quarter |
Earnings release date:08 Nov. 22 | Europe/Middle East/Africa: 3,208,000,000 €-11.8% vs. previous quarter | North America: 2,855,000,000 €-40.7% vs. previous quarter | Asia/Pacific: 2,265,000,000 €-9.1% vs. previous quarter | Latin America: 2,953,000,000 €+57.8% vs. previous quarter | Total: 11,281,000,000 €-12.0% vs. previous quarter |
Earnings release date:04 Aug. 22 | Europe/Middle East/Africa: 3,639,000,000 € | North America: 4,817,000,000 € | Asia/Pacific: 2,492,000,000 € | Latin America: 1,871,000,000 € | Total: 12,819,000,000 € |
Operating expenses
Operating expensesTable view
Earnings release date | Cost of goods sold | Selling expenses | Research and development expenses | General administration expenses | Total |
|---|---|---|---|---|---|
Earnings release date:12 May. 26 | Cost of goods sold: 5,232,000,000 €+16.2% vs. previous quarter | Selling expenses: 3,164,000,000 €-7.9% vs. previous quarter | Research and development expenses: 1,419,000,000 €+1.0% vs. previous quarter | General administration expenses: 532,000,000 €-13.8% vs. previous quarter | Total: 10,347,000,000 €+3.9% vs. previous quarter |
Earnings release date:04 Mar. 26 | Cost of goods sold: 4,501,000,000 €+4.5% vs. previous quarter | Selling expenses: 3,435,000,000 €+17.5% vs. previous quarter | Research and development expenses: 1,405,000,000 €-6.2% vs. previous quarter | General administration expenses: 617,000,000 €+28.0% vs. previous quarter | Total: 9,958,000,000 €+8.1% vs. previous quarter |
Earnings release date:12 Nov. 25 | Cost of goods sold: 4,307,000,000 €-1.3% vs. previous quarter | Selling expenses: 2,923,000,000 €-3.6% vs. previous quarter | Research and development expenses: 1,498,000,000 €+6.4% vs. previous quarter | General administration expenses: 482,000,000 €-6.0% vs. previous quarter | Total: 9,210,000,000 €-1.1% vs. previous quarter |
Earnings release date:06 Aug. 25 | Cost of goods sold: 4,364,000,000 €-22.4% vs. previous quarter | Selling expenses: 3,032,000,000 €-4.0% vs. previous quarter | Research and development expenses: 1,408,000,000 €-3.4% vs. previous quarter | General administration expenses: 513,000,000 €-6.4% vs. previous quarter | Total: 9,317,000,000 €-13.7% vs. previous quarter |
Earnings release date:13 May. 25 | Cost of goods sold: 5,625,000,000 €-1.7% vs. previous quarter | Selling expenses: 3,159,000,000 €-12.2% vs. previous quarter | Research and development expenses: 1,458,000,000 €-15.5% vs. previous quarter | General administration expenses: 548,000,000 €-25.5% vs. previous quarter | Total: 10,790,000,000 €-8.4% vs. previous quarter |
Earnings release date:05 Mar. 25 | Cost of goods sold: 5,723,000,000 €+12.4% vs. previous quarter | Selling expenses: 3,599,000,000 €+14.0% vs. previous quarter | Research and development expenses: 1,725,000,000 €+10.6% vs. previous quarter | General administration expenses: 736,000,000 €+29.8% vs. previous quarter | Total: 11,783,000,000 €+13.6% vs. previous quarter |
Earnings release date:12 Nov. 24 | Cost of goods sold: 5,090,000,000 €+1.9% vs. previous quarter | Selling expenses: 3,158,000,000 €-6.1% vs. previous quarter | Research and development expenses: 1,559,000,000 €+4.0% vs. previous quarter | General administration expenses: 567,000,000 €-17.6% vs. previous quarter | Total: 10,374,000,000 €-1.6% vs. previous quarter |
Earnings release date:06 Aug. 24 | Cost of goods sold: 4,994,000,000 €-8.6% vs. previous quarter | Selling expenses: 3,362,000,000 €+3.6% vs. previous quarter | Research and development expenses: 1,499,000,000 €+5.1% vs. previous quarter | General administration expenses: 688,000,000 €+18.0% vs. previous quarter | Total: 10,543,000,000 €-1.6% vs. previous quarter |
Earnings release date:14 May. 24 | Cost of goods sold: 5,463,000,000 €+21.8% vs. previous quarter | Selling expenses: 3,245,000,000 €+14.3% vs. previous quarter | Research and development expenses: 1,426,000,000 €+33.3% vs. previous quarter | General administration expenses: 583,000,000 €-22.8% vs. previous quarter | Total: 10,717,000,000 €+17.1% vs. previous quarter |
Earnings release date:05 Mar. 24 | Cost of goods sold: 4,486,000,000 €-6.8% vs. previous quarter | Selling expenses: 2,839,000,000 €-7.0% vs. previous quarter | Research and development expenses: 1,070,000,000 €-28.8% vs. previous quarter | General administration expenses: 755,000,000 €+37.0% vs. previous quarter | Total: 9,150,000,000 €-7.7% vs. previous quarter |
Earnings release date:08 Nov. 23 | Cost of goods sold: 4,812,000,000 €+2.0% vs. previous quarter | Selling expenses: 3,053,000,000 €-4.5% vs. previous quarter | Research and development expenses: 1,502,000,000 €+22.3% vs. previous quarter | General administration expenses: 551,000,000 €+12.7% vs. previous quarter | Total: 9,918,000,000 €+3.0% vs. previous quarter |
Earnings release date:08 Aug. 23 | Cost of goods sold: 4,718,000,000 €-17.7% vs. previous quarter | Selling expenses: 3,196,000,000 €-5.8% vs. previous quarter | Research and development expenses: 1,228,000,000 €-21.8% vs. previous quarter | General administration expenses: 489,000,000 €-25.7% vs. previous quarter | Total: 9,631,000,000 €-15.2% vs. previous quarter |
Earnings release date:11 May. 23 | Cost of goods sold: 5,733,000,000 €+20.2% vs. previous quarter | Selling expenses: 3,394,000,000 €-8.4% vs. previous quarter | Research and development expenses: 1,571,000,000 €-2.7% vs. previous quarter | General administration expenses: 658,000,000 €-8.6% vs. previous quarter | Total: 11,356,000,000 €+5.1% vs. previous quarter |
Earnings release date:28 Feb. 23 | Cost of goods sold: 4,768,000,000 €+12.3% vs. previous quarter | Selling expenses: 3,706,000,000 €+10.4% vs. previous quarter | Research and development expenses: 1,614,000,000 €+2.4% vs. previous quarter | General administration expenses: 720,000,000 €-0.1% vs. previous quarter | Total: 10,808,000,000 €+9.1% vs. previous quarter |
Earnings release date:08 Nov. 22 | Cost of goods sold: 4,247,000,000 €-25.2% vs. previous quarter | Selling expenses: 3,358,000,000 €-10.1% vs. previous quarter | Research and development expenses: 1,576,000,000 €-18.3% vs. previous quarter | General administration expenses: 721,000,000 €-2.0% vs. previous quarter | Total: 9,902,000,000 €-18.0% vs. previous quarter |
Earnings release date:04 Aug. 22 | Cost of goods sold: 5,680,000,000 € | Selling expenses: 3,736,000,000 € | Research and development expenses: 1,928,000,000 € | General administration expenses: 736,000,000 € | Total: 12,080,000,000 € |
Profitability
ProfitabilityTable view
Earnings release date | Net income (shareholders) | Free cash flow | Total |
|---|---|---|---|
Earnings release date:12 May. 26 | Net income (shareholders): 2,763,000,000 €+173.5% vs. previous quarter | Free cash flow: -2,205,000,000 €-164.8% vs. previous quarter | Total: 558,000,000 €+258.1% vs. previous quarter |
Earnings release date:04 Mar. 26 | Net income (shareholders): -3,757,000,000 €-290.1% vs. previous quarter | Free cash flow: 3,404,000,000 €+300.9% vs. previous quarter | Total: -353,000,000 €-209.6% vs. previous quarter |
Earnings release date:12 Nov. 25 | Net income (shareholders): -963,000,000 €-383.9% vs. previous quarter | Free cash flow: 849,000,000 €+43.2% vs. previous quarter | Total: -114,000,000 €-128.9% vs. previous quarter |
Earnings release date:06 Aug. 25 | Net income (shareholders): -199,000,000 €-115.3% vs. previous quarter | Free cash flow: 593,000,000 €+142.3% vs. previous quarter | Total: 394,000,000 €+478.8% vs. previous quarter |
Earnings release date:13 May. 25 | Net income (shareholders): 1,299,000,000 €+487.8% vs. previous quarter | Free cash flow: -1,403,000,000 €-136.0% vs. previous quarter | Total: -104,000,000 €-102.9% vs. previous quarter |
Earnings release date:05 Mar. 25 | Net income (shareholders): -335,000,000 €+92.0% vs. previous quarter | Free cash flow: 3,898,000,000 €+158.8% vs. previous quarter | Total: 3,563,000,000 €+233.1% vs. previous quarter |
Earnings release date:12 Nov. 24 | Net income (shareholders): -4,183,000,000 €-12202.9% vs. previous quarter | Free cash flow: 1,506,000,000 €-15.5% vs. previous quarter | Total: -2,677,000,000 €-253.1% vs. previous quarter |
Earnings release date:06 Aug. 24 | Net income (shareholders): -34,000,000 €-101.7% vs. previous quarter | Free cash flow: 1,782,000,000 €+168.6% vs. previous quarter | Total: 1,748,000,000 €+393.3% vs. previous quarter |
Earnings release date:14 May. 24 | Net income (shareholders): 2,000,000,000 €+49.6% vs. previous quarter | Free cash flow: -2,596,000,000 €-156.3% vs. previous quarter | Total: -596,000,000 €-110.0% vs. previous quarter |
Earnings release date:05 Mar. 24 | Net income (shareholders): 1,337,000,000 €+129.3% vs. previous quarter | Free cash flow: 4,611,000,000 €+143.6% vs. previous quarter | Total: 5,948,000,000 €+322.3% vs. previous quarter |
Earnings release date:08 Nov. 23 | Net income (shareholders): -4,569,000,000 €-142.1% vs. previous quarter | Free cash flow: 1,893,000,000 €+1651.6% vs. previous quarter | Total: -2,676,000,000 €-33.2% vs. previous quarter |
Earnings release date:08 Aug. 23 | Net income (shareholders): -1,887,000,000 €-186.6% vs. previous quarter | Free cash flow: -122,000,000 €+97.0% vs. previous quarter | Total: -2,009,000,000 €-9.3% vs. previous quarter |
Earnings release date:11 May. 23 | Net income (shareholders): 2,178,000,000 €+256.5% vs. previous quarter | Free cash flow: -4,016,000,000 €-331.2% vs. previous quarter | Total: -1,838,000,000 €-178.3% vs. previous quarter |
Earnings release date:28 Feb. 23 | Net income (shareholders): 611,000,000 €+11.9% vs. previous quarter | Free cash flow: 1,737,000,000 €-9.9% vs. previous quarter | Total: 2,348,000,000 €-5.1% vs. previous quarter |
Earnings release date:08 Nov. 22 | Net income (shareholders): 546,000,000 €+283.2% vs. previous quarter | Free cash flow: 1,928,000,000 €+24.1% vs. previous quarter | Total: 2,474,000,000 €+97.0% vs. previous quarter |
Earnings release date:04 Aug. 22 | Net income (shareholders): -298,000,000 € | Free cash flow: 1,554,000,000 € | Total: 1,256,000,000 € |
Profit margin in %
Profit margin in %Table view
Earnings release date | Profit margin (shareholders) | Profit margin (free cash flow) |
|---|---|---|
Earnings release date:12 May. 26 | Profit margin (shareholders): 20.61 %+53.5 pp vs. previous quarter | Profit margin (free cash flow): -16.45 %-46.2 pp vs. previous quarter |
Earnings release date:04 Mar. 26 | Profit margin (shareholders): -32.85 %-22.9 pp vs. previous quarter | Profit margin (free cash flow): 29.76 %+21.0 pp vs. previous quarter |
Earnings release date:12 Nov. 25 | Profit margin (shareholders): -9.97 %-8.1 pp vs. previous quarter | Profit margin (free cash flow): 8.79 %+3.3 pp vs. previous quarter |
Earnings release date:06 Aug. 25 | Profit margin (shareholders): -1.85 %-11.3 pp vs. previous quarter | Profit margin (free cash flow): 5.52 %+15.7 pp vs. previous quarter |
Earnings release date:13 May. 25 | Profit margin (shareholders): 9.46 %+12.3 pp vs. previous quarter | Profit margin (free cash flow): -10.21 %-43.4 pp vs. previous quarter |
Earnings release date:05 Mar. 25 | Profit margin (shareholders): -2.86 %+39.1 pp vs. previous quarter | Profit margin (free cash flow): 33.23 %+18.1 pp vs. previous quarter |
Earnings release date:12 Nov. 24 | Profit margin (shareholders): -41.96 %-41.7 pp vs. previous quarter | Profit margin (free cash flow): 15.11 %-0.9 pp vs. previous quarter |
Earnings release date:06 Aug. 24 | Profit margin (shareholders): -0.31 %-14.8 pp vs. previous quarter | Profit margin (free cash flow): 15.99 %+34.9 pp vs. previous quarter |
Earnings release date:14 May. 24 | Profit margin (shareholders): 14.53 %+3.3 pp vs. previous quarter | Profit margin (free cash flow): -18.86 %-57.7 pp vs. previous quarter |
Earnings release date:05 Mar. 24 | Profit margin (shareholders): 11.27 %+55.5 pp vs. previous quarter | Profit margin (free cash flow): 38.87 %+20.6 pp vs. previous quarter |
Earnings release date:08 Nov. 23 | Profit margin (shareholders): -44.18 %-27.1 pp vs. previous quarter | Profit margin (free cash flow): 18.3 %+19.4 pp vs. previous quarter |
Earnings release date:08 Aug. 23 | Profit margin (shareholders): -17.09 %-32.2 pp vs. previous quarter | Profit margin (free cash flow): -1.1 %+26.8 pp vs. previous quarter |
Earnings release date:11 May. 23 | Profit margin (shareholders): 15.14 %+10.0 pp vs. previous quarter | Profit margin (free cash flow): -27.91 %-42.4 pp vs. previous quarter |
Earnings release date:28 Feb. 23 | Profit margin (shareholders): 5.09 %+0.3 pp vs. previous quarter | Profit margin (free cash flow): 14.47 %-2.6 pp vs. previous quarter |
Earnings release date:08 Nov. 22 | Profit margin (shareholders): 4.84 %+7.2 pp vs. previous quarter | Profit margin (free cash flow): 17.09 %+5.0 pp vs. previous quarter |
Earnings release date:04 Aug. 22 | Profit margin (shareholders): -2.32 % | Profit margin (free cash flow): 12.12 % |