Timeframe
Revenue by segment
Revenue by segment – (Table representation)
SEC report release date | Food and Sundries | Non-Foods | Fresh Foods | Warehouse Ancillary and Other Businesses |
|---|---|---|---|---|
SEC report date:11 Mar. 26 | Food and Sundries: 27,149,000,000 $ | Non-Foods: 19,153,000,000 $ | Fresh Foods: 9,887,000,000 $ | Warehouse Ancillary and Other Businesses: 12,053,000,000 $ |
SEC report date:17 Dec. 25 | Food and Sundries: 26,943,000,000 $ | Non-Foods: 17,440,000,000 $ | Fresh Foods: 9,016,000,000 $ | Warehouse Ancillary and Other Businesses: 12,579,000,000 $ |
SEC report date:07 Oct. 25 | Food and Sundries: 34,241,000,000 $ | Non-Foods: 21,413,000,000 $ | Fresh Foods: 12,149,000,000 $ | Warehouse Ancillary and Other Businesses: 16,629,000,000 $ |
SEC report date:04 Jun. 25 | Food and Sundries: 25,149,000,000 $ | Non-Foods: 16,080,000,000 $ | Fresh Foods: 8,785,000,000 $ | Warehouse Ancillary and Other Businesses: 11,951,000,000 $ |
SEC report date:12 Mar. 25 | Food and Sundries: 25,112,000,000 $ | Non-Foods: 17,526,000,000 $ | Fresh Foods: 8,836,000,000 $ | Warehouse Ancillary and Other Businesses: 11,056,000,000 $ |
SEC report date:18 Dec. 24 | Food and Sundries: 25,062,000,000 $ | Non-Foods: 16,171,000,000 $ | Fresh Foods: 8,218,000,000 $ | Warehouse Ancillary and Other Businesses: 11,534,000,000 $ |
SEC report date:08 Oct. 24 | Food and Sundries: 31,699,000,000 $ | Non-Foods: 19,672,000,000 $ | Fresh Foods: 11,008,000,000 $ | Warehouse Ancillary and Other Businesses: 15,806,000,000 $ |
SEC report date:05 Jun. 24 | Food and Sundries: 23,065,000,000 $ | Non-Foods: 14,518,000,000 $ | Fresh Foods: 7,888,000,000 $ | Warehouse Ancillary and Other Businesses: 11,921,000,000 $ |
SEC report date:13 Mar. 24 | Food and Sundries: 23,675,000,000 $ | Non-Foods: 15,017,000,000 $ | Fresh Foods: 7,996,000,000 $ | Warehouse Ancillary and Other Businesses: 10,643,000,000 $ |
SEC report date:20 Dec. 23 | Food and Sundries: 23,024,000,000 $ | Non-Foods: 14,766,000,000 $ | Fresh Foods: 7,328,000,000 $ | Warehouse Ancillary and Other Businesses: 11,599,000,000 $ |
SEC report date:10 Oct. 23 | Food and Sundries: 31,503,000,000 $ | Non-Foods: 19,005,000,000 $ | Fresh Foods: 10,690,000,000 $ | Warehouse Ancillary and Other Businesses: 16,232,000,000 $ |
SEC report date:31 May. 23 | Food and Sundries: 21,298,000,000 $ | Non-Foods: 13,087,000,000 $ | Fresh Foods: 7,194,000,000 $ | Warehouse Ancillary and Other Businesses: 11,025,000,000 $ |
SEC report date:09 Mar. 23 | Food and Sundries: 21,926,000,000 $ | Non-Foods: 14,741,000,000 $ | Fresh Foods: 7,376,000,000 $ | Warehouse Ancillary and Other Businesses: 10,196,000,000 $ |
SEC report date:29 Dec. 22 | Food and Sundries: 21,448,000,000 $ | Non-Foods: 14,032,000,000 $ | Fresh Foods: 6,717,000,000 $ | Warehouse Ancillary and Other Businesses: 11,240,000,000 $ |
Expand table