Revenue by segment
Revenue by segment – (Table representation)
Earnings release date | Net sales | Membership fees | Total |
|---|---|---|---|
Earnings release date:28 May. 26 | Net sales: 69,154,000,000 $ | Membership fees: 1,373,000,000 $ | Total: 70,527,000,000 $ |
Earnings release date:05 Mar. 26 | Net sales: 68,242,000,000 $ | Membership fees: 1,355,000,000 $ | Total: 69,597,000,000 $ |
Earnings release date:11 Dec. 25 | Net sales: 65,978,000,000 $ | Membership fees: 1,329,000,000 $ | Total: 67,307,000,000 $ |
Earnings release date:25 Sep. 25 | Net sales: 84,432,000,000 $ | Membership fees: 1,724,000,000 $ | Total: 86,156,000,000 $ |
Earnings release date:29 May. 25 | Net sales: 61,965,000,000 $ | Membership fees: 1,240,000,000 $ | Total: 63,205,000,000 $ |
Earnings release date:06 Mar. 25 | Net sales: 62,530,000,000 $ | Membership fees: 1,193,000,000 $ | Total: 63,723,000,000 $ |
Earnings release date:12 Dec. 24 | Net sales: 60,985,000,000 $ | Membership fees: 1,166,000,000 $ | Total: 62,151,000,000 $ |
Earnings release date:26 Sep. 24 | Net sales: 78,185,000,000 $ | Membership fees: 1,512,000,000 $ | Total: 79,697,000,000 $ |
Earnings release date:30 May. 24 | Net sales: 57,392,000,000 $ | Membership fees: 1,123,000,000 $ | Total: 58,515,000,000 $ |
Earnings release date:07 Mar. 24 | Net sales: 57,331,000,000 $ | Membership fees: 1,111,000,000 $ | Total: 58,442,000,000 $ |
Earnings release date:14 Dec. 23 | Net sales: 56,717,000,000 $ | Membership fees: 1,082,000,000 $ | Total: 57,799,000,000 $ |
Earnings release date:26 Sep. 23 | Net sales: 77,430,000,000 $ | Membership fees: 1,509,000,000 $ | Total: 78,939,000,000 $ |
Earnings release date:25 May. 23 | Net sales: 52,604,000,000 $ | Membership fees: 1,044,000,000 $ | Total: 53,648,000,000 $ |
Earnings release date:02 Mar. 23 | Net sales: 54,239,000,000 $ | Membership fees: 1,027,000,000 $ | Total: 55,266,000,000 $ |
Earnings release date:08 Dec. 22 | Net sales: 53,437,000,000 $ | Membership fees: 1,000,000,000 $ | Total: 54,437,000,000 $ |
Earnings release date:22 Sep. 22 | Net sales: 70,764,000,000 $ | Membership fees: 1,327,000,000 $ | Total: 72,091,000,000 $ |
Expand table
Expenses
Expenses – (Table representation)
Earnings release date | Merchandise costs | Selling, general and administrative | Total |
|---|---|---|---|
Earnings release date:28 May. 26 | Merchandise costs: 61,519,000,000 $ | Selling, general and administrative: 6,193,000,000 $ | Total: 67,712,000,000 $ |
Earnings release date:05 Mar. 26 | Merchandise costs: 60,719,000,000 $ | Selling, general and administrative: 6,272,000,000 $ | Total: 66,991,000,000 $ |
Earnings release date:11 Dec. 25 | Merchandise costs: 58,510,000,000 $ | Selling, general and administrative: 6,334,000,000 $ | Total: 64,844,000,000 $ |
Earnings release date:25 Sep. 25 | Merchandise costs: 75,037,000,000 $ | Selling, general and administrative: 7,778,000,000 $ | Total: 82,815,000,000 $ |
Earnings release date:29 May. 25 | Merchandise costs: 54,996,000,000 $ | Selling, general and administrative: 5,679,000,000 $ | Total: 60,675,000,000 $ |
Earnings release date:06 Mar. 25 | Merchandise costs: 55,744,000,000 $ | Selling, general and administrative: 5,663,000,000 $ | Total: 61,407,000,000 $ |
Earnings release date:12 Dec. 24 | Merchandise costs: 54,109,000,000 $ | Selling, general and administrative: 5,846,000,000 $ | Total: 59,955,000,000 $ |
Earnings release date:26 Sep. 24 | Merchandise costs: 69,588,000,000 $ | Selling, general and administrative: 7,067,000,000 $ | Total: 76,655,000,000 $ |
Earnings release date:30 May. 24 | Merchandise costs: 51,173,000,000 $ | Selling, general and administrative: 5,145,000,000 $ | Total: 56,318,000,000 $ |
Earnings release date:07 Mar. 24 | Merchandise costs: 51,140,000,000 $ | Selling, general and administrative: 5,240,000,000 $ | Total: 56,380,000,000 $ |
Earnings release date:14 Dec. 23 | Merchandise costs: 50,457,000,000 $ | Selling, general and administrative: 5,358,000,000 $ | Total: 55,815,000,000 $ |
Earnings release date:26 Sep. 23 | Merchandise costs: 69,219,000,000 $ | Selling, general and administrative: 6,939,000,000 $ | Total: 76,158,000,000 $ |
Earnings release date:25 May. 23 | Merchandise costs: 47,175,000,000 $ | Selling, general and administrative: 4,794,000,000 $ | Total: 51,969,000,000 $ |
Earnings release date:02 Mar. 23 | Merchandise costs: 48,423,000,000 $ | Selling, general and administrative: 4,940,000,000 $ | Total: 53,363,000,000 $ |
Earnings release date:08 Dec. 22 | Merchandise costs: 47,769,000,000 $ | Selling, general and administrative: 4,917,000,000 $ | Total: 52,686,000,000 $ |
Earnings release date:22 Sep. 22 | Merchandise costs: 63,558,000,000 $ | Selling, general and administrative: 6,036,000,000 $ | Total: 69,594,000,000 $ |
Expand table
Profitability
Profitability – (Table representation)
Earnings release date | Net income (shareholders) |
|---|---|
Earnings release date:28 May. 26 | Net income (shareholders): 2,192,000,000 $ |
Earnings release date:05 Mar. 26 | Net income (shareholders): 2,035,000,000 $ |
Earnings release date:11 Dec. 25 | Net income (shareholders): 2,001,000,000 $ |
Earnings release date:25 Sep. 25 | Net income (shareholders): 2,610,000,000 $ |
Earnings release date:29 May. 25 | Net income (shareholders): 1,903,000,000 $ |
Earnings release date:06 Mar. 25 | Net income (shareholders): 1,788,000,000 $ |
Earnings release date:12 Dec. 24 | Net income (shareholders): 1,798,000,000 $ |
Earnings release date:26 Sep. 24 | Net income (shareholders): 2,354,000,000 $ |
Earnings release date:30 May. 24 | Net income (shareholders): 1,681,000,000 $ |
Earnings release date:07 Mar. 24 | Net income (shareholders): 1,743,000,000 $ |
Earnings release date:14 Dec. 23 | Net income (shareholders): 1,589,000,000 $ |
Earnings release date:26 Sep. 23 | Net income (shareholders): 2,160,000,000 $ |
Earnings release date:25 May. 23 | Net income (shareholders): 1,302,000,000 $ |
Earnings release date:02 Mar. 23 | Net income (shareholders): 1,466,000,000 $ |
Earnings release date:08 Dec. 22 | Net income (shareholders): 1,364,000,000 $ |
Earnings release date:22 Sep. 22 | Net income (shareholders): 1,868,000,000 $ |
Expand table
Profit margin (shareholders) in %
Profit margin (shareholders) in % – (Table representation)
Earnings release date | Profit Margin (shareholders) |
|---|---|
Earnings release date:28 May. 26 | Profit Margin (shareholders): 3.11 % |
Earnings release date:05 Mar. 26 | Profit Margin (shareholders): 2.92 % |
Earnings release date:11 Dec. 25 | Profit Margin (shareholders): 2.97 % |
Earnings release date:25 Sep. 25 | Profit Margin (shareholders): 3.03 % |
Earnings release date:29 May. 25 | Profit Margin (shareholders): 3.01 % |
Earnings release date:06 Mar. 25 | Profit Margin (shareholders): 2.81 % |
Earnings release date:12 Dec. 24 | Profit Margin (shareholders): 2.89 % |
Earnings release date:26 Sep. 24 | Profit Margin (shareholders): 2.95 % |
Earnings release date:30 May. 24 | Profit Margin (shareholders): 2.87 % |
Earnings release date:07 Mar. 24 | Profit Margin (shareholders): 2.98 % |
Earnings release date:14 Dec. 23 | Profit Margin (shareholders): 2.75 % |
Earnings release date:26 Sep. 23 | Profit Margin (shareholders): 2.74 % |
Earnings release date:25 May. 23 | Profit Margin (shareholders): 2.43 % |
Earnings release date:02 Mar. 23 | Profit Margin (shareholders): 2.65 % |
Earnings release date:08 Dec. 22 | Profit Margin (shareholders): 2.51 % |
Earnings release date:22 Sep. 22 | Profit Margin (shareholders): 2.59 % |
Expand table