Profitability
Profitability – (Table representation)
Earnings release date | Net income (shareholders) |
|---|---|
Earnings release date:06 May. 26 | Net income (shareholders): 435,000,000 € |
Earnings release date:25 Mar. 26 | Net income (shareholders): 361,000,000 € |
Earnings release date:05 Nov. 25 | Net income (shareholders): 344,000,000 € |
Earnings release date:06 Aug. 25 | Net income (shareholders): 330,000,000 € |
Earnings release date:07 May. 25 | Net income (shareholders): 229,000,000 € |
Earnings release date:26 Mar. 25 | Net income (shareholders): 240,000,000 € |
Earnings release date:06 Nov. 24 | Net income (shareholders): 326,000,000 € |
Earnings release date:31 Jul. 24 | Net income (shareholders): -373,000,000 € |
Earnings release date:08 May. 24 | Net income (shareholders): 278,000,000 € |
Earnings release date:14 Mar. 24 | Net income (shareholders): -614,000,000 € |
Earnings release date:06 Nov. 23 | Net income (shareholders): -406,000,000 € |
Earnings release date:04 Aug. 23 | Net income (shareholders): 80,000,000 € |
Earnings release date:11 May. 23 | Net income (shareholders): 346,000,000 € |
Earnings release date:23 Mar. 23 | Net income (shareholders): 255,000,000 € |
Earnings release date:03 Nov. 22 | Net income (shareholders): 321,000,000 € |
Earnings release date:04 Aug. 22 | Net income (shareholders): 383,000,000 € |
Earnings release date:06 May. 22 | Net income (shareholders): 413,000,000 € |
Expand table
Profit margin (shareholders) in %
Profit margin (shareholders) in % – (Table representation)
Earnings release date | Profit Margin (shareholders) |
|---|---|
Earnings release date:06 May. 26 | Profit Margin (shareholders): 7.57 % |
Earnings release date:25 Mar. 26 | Profit Margin (shareholders): 6.14 % |
Earnings release date:05 Nov. 25 | Profit Margin (shareholders): 6.28 % |
Earnings release date:06 Aug. 25 | Profit Margin (shareholders): 5.92 % |
Earnings release date:07 May. 25 | Profit Margin (shareholders): 4.07 % |
Earnings release date:26 Mar. 25 | Profit Margin (shareholders): 4.34 % |
Earnings release date:06 Nov. 24 | Profit Margin (shareholders): 6.15 % |
Earnings release date:31 Jul. 24 | Profit Margin (shareholders): -6.89 % |
Earnings release date:08 May. 24 | Profit Margin (shareholders): 4.87 % |
Earnings release date:14 Mar. 24 | Profit Margin (shareholders): -10.81 % |
Earnings release date:06 Nov. 23 | Profit Margin (shareholders): -7.36 % |
Earnings release date:04 Aug. 23 | Profit Margin (shareholders): 0.77 % |
Earnings release date:11 May. 23 | Profit Margin (shareholders): 3.38 % |
Earnings release date:23 Mar. 23 | Profit Margin (shareholders): 2.4 % |
Earnings release date:03 Nov. 22 | Profit Margin (shareholders): 3.07 % |
Earnings release date:04 Aug. 22 | Profit Margin (shareholders): 3.82 % |
Earnings release date:06 May. 22 | Profit Margin (shareholders): 4.25 % |
Expand table
Revenue by segment
Revenue by segment – (Table representation)
Earnings release date | Fresenius Medical Care | Fresenius Kabi | Fresenius Helios | Fresenius Vamed | Corporate/Other | Total |
|---|---|---|---|---|---|---|
Earnings release date:06 May. 26 | Fresenius Medical Care: – | Fresenius Kabi: 2,150,000,000 € | Fresenius Helios: 3,501,000,000 € | Fresenius Vamed: – | Corporate/Other: 93,000,000 € | Total: 5,744,000,000 € |
Earnings release date:25 Mar. 26 | Fresenius Medical Care: – | Fresenius Kabi: 2,214,000,000 € | Fresenius Helios: 3,546,000,000 € | Fresenius Vamed: – | Corporate/Other: 115,000,000 € | Total: 5,875,000,000 € |
Earnings release date:05 Nov. 25 | Fresenius Medical Care: – | Fresenius Kabi: 2,141,000,000 € | Fresenius Helios: 3,240,000,000 € | Fresenius Vamed: – | Corporate/Other: 96,000,000 € | Total: 5,477,000,000 € |
Earnings release date:06 Aug. 25 | Fresenius Medical Care: – | Fresenius Kabi: 2,111,000,000 € | Fresenius Helios: 3,370,000,000 € | Fresenius Vamed: – | Corporate/Other: 90,000,000 € | Total: 5,571,000,000 € |
Earnings release date:07 May. 25 | Fresenius Medical Care: – | Fresenius Kabi: 2,146,000,000 € | Fresenius Helios: 3,394,000,000 € | Fresenius Vamed: – | Corporate/Other: 91,000,000 € | Total: 5,631,000,000 € |
Earnings release date:26 Mar. 25 | Fresenius Medical Care: – | Fresenius Kabi: 2,148,000,000 € | Fresenius Helios: 3,273,000,000 € | Fresenius Vamed: – | Corporate/Other: 105,000,000 € | Total: 5,526,000,000 € |
Earnings release date:06 Nov. 24 | Fresenius Medical Care: – | Fresenius Kabi: 2,114,000,000 € | Fresenius Helios: 3,082,000,000 € | Fresenius Vamed: – | Corporate/Other: 107,000,000 € | Total: 5,303,000,000 € |
Earnings release date:31 Jul. 24 | Fresenius Medical Care: – | Fresenius Kabi: 2,101,000,000 € | Fresenius Helios: 3,230,000,000 € | Fresenius Vamed: – | Corporate/Other: 83,000,000 € | Total: 5,414,000,000 € |
Earnings release date:08 May. 24 | Fresenius Medical Care: – | Fresenius Kabi: 2,051,000,000 € | Fresenius Helios: 3,184,000,000 € | Fresenius Vamed: 561,000,000 € | Corporate/Other: -92,000,000 € | Total: 5,704,000,000 € |
Earnings release date:14 Mar. 24 | Fresenius Medical Care: – | Fresenius Kabi: 1,996,000,000 € | Fresenius Helios: 3,188,000,000 € | Fresenius Vamed: 595,000,000 € | Corporate/Other: -101,000,000 € | Total: 5,678,000,000 € |
Earnings release date:06 Nov. 23 | Fresenius Medical Care: – | Fresenius Kabi: 2,021,000,000 € | Fresenius Helios: 2,953,000,000 € | Fresenius Vamed: 647,000,000 € | Corporate/Other: -103,000,000 € | Total: 5,518,000,000 € |
Earnings release date:04 Aug. 23 | Fresenius Medical Care: 4,825,000,000 € | Fresenius Kabi: 2,001,000,000 € | Fresenius Helios: 3,113,000,000 € | Fresenius Vamed: 531,000,000 € | Corporate/Other: -111,000,000 € | Total: 10,359,000,000 € |
Earnings release date:11 May. 23 | Fresenius Medical Care: 4,704,000,000 € | Fresenius Kabi: 1,991,000,000 € | Fresenius Helios: 3,066,000,000 € | Fresenius Vamed: 583,000,000 € | Corporate/Other: -119,000,000 € | Total: 10,225,000,000 € |
Earnings release date:23 Mar. 23 | Fresenius Medical Care: 4,997,000,000 € | Fresenius Kabi: 2,036,000,000 € | Fresenius Helios: 3,031,000,000 € | Fresenius Vamed: 712,000,000 € | Corporate/Other: -133,000,000 € | Total: 10,643,000,000 € |
Earnings release date:03 Nov. 22 | Fresenius Medical Care: 5,096,000,000 € | Fresenius Kabi: 2,071,000,000 € | Fresenius Helios: 2,829,000,000 € | Fresenius Vamed: 572,000,000 € | Corporate/Other: -109,000,000 € | Total: 10,459,000,000 € |
Earnings release date:04 Aug. 22 | Fresenius Medical Care: 4,757,000,000 € | Fresenius Kabi: 1,896,000,000 € | Fresenius Helios: 2,925,000,000 € | Fresenius Vamed: 562,000,000 € | Corporate/Other: -122,000,000 € | Total: 10,018,000,000 € |
Earnings release date:06 May. 22 | Fresenius Medical Care: 4,548,000,000 € | Fresenius Kabi: 1,847,000,000 € | Fresenius Helios: 2,931,000,000 € | Fresenius Vamed: 513,000,000 € | Corporate/Other: -119,000,000 € | Total: 9,720,000,000 € |
Expand table
Revenue by geographic location
Revenue by geographic location – (Table representation)
Earnings release date | North America | Europe | Asia-Pacific | Latin America | Africa | Total |
|---|---|---|---|---|---|---|
Earnings release date:06 May. 26 | North America: 663,000,000 € | Europe: 4,340,000,000 € | Asia-Pacific: 374,000,000 € | Latin America: 326,000,000 € | Africa: 41,000,000 € | Total: 5,744,000,000 € |
Earnings release date:25 Mar. 26 | North America: 723,000,000 € | Europe: 4,410,000,000 € | Asia-Pacific: 368,000,000 € | Latin America: 333,000,000 € | Africa: 41,000,000 € | Total: 5,875,000,000 € |
Earnings release date:05 Nov. 25 | North America: 643,000,000 € | Europe: 4,055,000,000 € | Asia-Pacific: 383,000,000 € | Latin America: 351,000,000 € | Africa: 45,000,000 € | Total: 5,477,000,000 € |
Earnings release date:06 Aug. 25 | North America: 679,000,000 € | Europe: 4,152,000,000 € | Asia-Pacific: 360,000,000 € | Latin America: 340,000,000 € | Africa: 40,000,000 € | Total: 5,571,000,000 € |
Earnings release date:07 May. 25 | North America: 692,000,000 € | Europe: 4,157,000,000 € | Asia-Pacific: 394,000,000 € | Latin America: 351,000,000 € | Africa: 37,000,000 € | Total: 5,631,000,000 € |
Earnings release date:26 Mar. 25 | North America: 699,000,000 € | Europe: 4,060,000,000 € | Asia-Pacific: 392,000,000 € | Latin America: 331,000,000 € | Africa: 44,000,000 € | Total: 5,526,000,000 € |
Earnings release date:06 Nov. 24 | North America: 681,000,000 € | Europe: 3,823,000,000 € | Asia-Pacific: 406,000,000 € | Latin America: 353,000,000 € | Africa: 40,000,000 € | Total: 5,303,000,000 € |
Earnings release date:31 Jul. 24 | North America: 647,000,000 € | Europe: 3,908,000,000 € | Asia-Pacific: 415,000,000 € | Latin America: 406,000,000 € | Africa: 38,000,000 € | Total: 5,414,000,000 € |
Earnings release date:08 May. 24 | North America: 674,000,000 € | Europe: 4,241,000,000 € | Asia-Pacific: 391,000,000 € | Latin America: 354,000,000 € | Africa: 44,000,000 € | Total: 5,704,000,000 € |
Earnings release date:14 Mar. 24 | North America: 743,000,000 € | Europe: 4,156,000,000 € | Asia-Pacific: 324,000,000 € | Latin America: 348,000,000 € | Africa: 107,000,000 € | Total: 5,678,000,000 € |
Earnings release date:06 Nov. 23 | North America: 667,000,000 € | Europe: 3,930,000,000 € | Asia-Pacific: 439,000,000 € | Latin America: 388,000,000 € | Africa: 94,000,000 € | Total: 5,518,000,000 € |
Earnings release date:04 Aug. 23 | North America: 4,004,000,000 € | Europe: 4,630,000,000 € | Asia-Pacific: 1,006,000,000 € | Latin America: 582,000,000 € | Africa: 137,000,000 € | Total: 10,359,000,000 € |
Earnings release date:11 May. 23 | North America: 3,894,000,000 € | Europe: 4,655,000,000 € | Asia-Pacific: 1,030,000,000 € | Latin America: 546,000,000 € | Africa: 100,000,000 € | Total: 10,225,000,000 € |
Earnings release date:23 Mar. 23 | North America: 4,205,000,000 € | Europe: 4,699,000,000 € | Asia-Pacific: 1,036,000,000 € | Latin America: 547,000,000 € | Africa: 156,000,000 € | Total: 10,643,000,000 € |
Earnings release date:03 Nov. 22 | North America: 4,226,000,000 € | Europe: 4,367,000,000 € | Asia-Pacific: 1,097,000,000 € | Latin America: 632,000,000 € | Africa: 137,000,000 € | Total: 10,459,000,000 € |
Earnings release date:04 Aug. 22 | North America: 3,916,000,000 € | Europe: 4,430,000,000 € | Asia-Pacific: 1,004,000,000 € | Latin America: 531,000,000 € | Africa: 137,000,000 € | Total: 10,018,000,000 € |
Earnings release date:06 May. 22 | North America: 3,759,000,000 € | Europe: 4,381,000,000 € | Asia-Pacific: 1,004,000,000 € | Latin America: 472,000,000 € | Africa: 104,000,000 € | Total: 9,720,000,000 € |
Expand table
Expenses
Expenses – (Table representation)
Earnings release date | Cost of revenue | Selling, general and administrative expenses | Research and development expenses | Total |
|---|---|---|---|---|
Earnings release date:06 May. 26 | Cost of revenue: 4,284,000,000 € | Selling, general and administrative expenses: 743,000,000 € | Research and development expenses: 163,000,000 € | Total: 5,190,000,000 € |
Earnings release date:25 Mar. 26 | Cost of revenue: 4,632,000,000 € | Selling, general and administrative expenses: 824,000,000 € | Research and development expenses: 170,000,000 € | Total: 5,626,000,000 € |
Earnings release date:05 Nov. 25 | Cost of revenue: 4,185,000,000 € | Selling, general and administrative expenses: 676,000,000 € | Research and development expenses: 159,000,000 € | Total: 5,020,000,000 € |
Earnings release date:06 Aug. 25 | Cost of revenue: 4,123,000,000 € | Selling, general and administrative expenses: 740,000,000 € | Research and development expenses: 164,000,000 € | Total: 5,027,000,000 € |
Earnings release date:07 May. 25 | Cost of revenue: 4,240,000,000 € | Selling, general and administrative expenses: 643,000,000 € | Research and development expenses: 140,000,000 € | Total: 5,023,000,000 € |
Earnings release date:26 Mar. 25 | Cost of revenue: 4,215,000,000 € | Selling, general and administrative expenses: 733,000,000 € | Research and development expenses: 177,000,000 € | Total: 5,125,000,000 € |
Earnings release date:06 Nov. 24 | Cost of revenue: 4,003,000,000 € | Selling, general and administrative expenses: 701,000,000 € | Research and development expenses: 170,000,000 € | Total: 4,874,000,000 € |
Earnings release date:31 Jul. 24 | Cost of revenue: 4,237,000,000 € | Selling, general and administrative expenses: 803,000,000 € | Research and development expenses: 155,000,000 € | Total: 5,195,000,000 € |
Earnings release date:08 May. 24 | Cost of revenue: 4,298,000,000 € | Selling, general and administrative expenses: 708,000,000 € | Research and development expenses: 139,000,000 € | Total: 5,145,000,000 € |
Earnings release date:14 Mar. 24 | Cost of revenue: 4,381,000,000 € | Selling, general and administrative expenses: 909,000,000 € | Research and development expenses: 204,000,000 € | Total: 5,494,000,000 € |
Earnings release date:06 Nov. 23 | Cost of revenue: 4,246,000,000 € | Selling, general and administrative expenses: 756,000,000 € | Research and development expenses: 170,000,000 € | Total: 5,172,000,000 € |
Earnings release date:04 Aug. 23 | Cost of revenue: 8,026,000,000 € | Selling, general and administrative expenses: 1,589,000,000 € | Research and development expenses: 201,000,000 € | Total: 9,816,000,000 € |
Earnings release date:11 May. 23 | Cost of revenue: 7,714,000,000 € | Selling, general and administrative expenses: 1,526,000,000 € | Research and development expenses: 198,000,000 € | Total: 9,438,000,000 € |
Earnings release date:23 Mar. 23 | Cost of revenue: 7,859,000,000 € | Selling, general and administrative expenses: 2,026,000,000 € | Research and development expenses: 277,000,000 € | Total: 10,162,000,000 € |
Earnings release date:03 Nov. 22 | Cost of revenue: 7,754,000,000 € | Selling, general and administrative expenses: 1,610,000,000 € | Research and development expenses: 209,000,000 € | Total: 9,573,000,000 € |
Earnings release date:04 Aug. 22 | Cost of revenue: 7,340,000,000 € | Selling, general and administrative expenses: 1,631,000,000 € | Research and development expenses: 202,000,000 € | Total: 9,173,000,000 € |
Earnings release date:06 May. 22 | Cost of revenue: 7,162,000,000 € | Selling, general and administrative expenses: 1,477,000,000 € | Research and development expenses: 179,000,000 € | Total: 8,818,000,000 € |
Expand table