Capital expenditure
Capital expenditureTable view
Earnings release date | Capital expenditure |
|---|---|
Earnings release date:15 Jul. 26 | Capital expenditure: – |
Earnings release date:15 Apr. 26 | Capital expenditure: 754,000,000 $+6.3% vs. previous quarter |
Earnings release date:15 Jan. 26 | Capital expenditure: 709,000,000 $-0.6% vs. previous quarter |
Earnings release date:15 Oct. 25 | Capital expenditure: 713,000,000 $-6.6% vs. previous quarter |
Earnings release date:16 Jul. 25 | Capital expenditure: 763,000,000 $+7.0% vs. previous quarter |
Earnings release date:11 Apr. 25 | Capital expenditure: 713,000,000 $-18.9% vs. previous quarter |
Earnings release date:16 Jan. 25 | Capital expenditure: 879,000,000 $-4.0% vs. previous quarter |
Earnings release date:16 Oct. 24 | Capital expenditure: 916,000,000 $+7.6% vs. previous quarter |
Earnings release date:16 Jul. 24 | Capital expenditure: 851,000,000 $+4.3% vs. previous quarter |
Earnings release date:16 Apr. 24 | Capital expenditure: 816,000,000 $-12.2% vs. previous quarter |
Earnings release date:16 Jan. 24 | Capital expenditure: 929,000,000 $+1.8% vs. previous quarter |
Earnings release date:18 Oct. 23 | Capital expenditure: 913,000,000 $+7.3% vs. previous quarter |
Earnings release date:18 Jul. 23 | Capital expenditure: 851,000,000 $+18.4% vs. previous quarter |
Earnings release date:19 Apr. 23 | Capital expenditure: 719,000,000 $-6.6% vs. previous quarter |
Earnings release date:17 Jan. 23 | Capital expenditure: 770,000,000 $-10.2% vs. previous quarter |
Earnings release date:14 Oct. 22 | Capital expenditure: 857,000,000 $ |
Revenue by segment
Revenue by segmentTable view
Earnings release date | Institutional Securities | Wealth Management | Investment Management | Intersegment Eliminations | Total |
|---|---|---|---|---|---|
Earnings release date:15 Jul. 26 | Institutional Securities: 11,040,000,000 $+3.0% vs. previous quarter | Wealth Management: 8,856,000,000 $+4.0% vs. previous quarter | Investment Management: 1,646,000,000 $+7.2% vs. previous quarter | Intersegment Eliminations: -194,000,000 $+0.5% vs. previous quarter | Total: 21,348,000,000 $+3.7% vs. previous quarter |
Earnings release date:15 Apr. 26 | Institutional Securities: 10,721,000,000 $+35.2% vs. previous quarter | Wealth Management: 8,519,000,000 $+1.1% vs. previous quarter | Investment Management: 1,535,000,000 $-10.8% vs. previous quarter | Intersegment Eliminations: -195,000,000 $-2.6% vs. previous quarter | Total: 20,580,000,000 $+15.0% vs. previous quarter |
Earnings release date:15 Jan. 26 | Institutional Securities: 7,931,000,000 $-6.9% vs. previous quarter | Wealth Management: 8,429,000,000 $+2.4% vs. previous quarter | Investment Management: 1,720,000,000 $+4.2% vs. previous quarter | Intersegment Eliminations: -190,000,000 $-3.3% vs. previous quarter | Total: 17,890,000,000 $-1.8% vs. previous quarter |
Earnings release date:15 Oct. 25 | Institutional Securities: 8,523,000,000 $+11.5% vs. previous quarter | Wealth Management: 8,234,000,000 $+6.1% vs. previous quarter | Investment Management: 1,651,000,000 $+6.4% vs. previous quarter | Intersegment Eliminations: -184,000,000 $-10.2% vs. previous quarter | Total: 18,224,000,000 $+8.5% vs. previous quarter |
Earnings release date:16 Jul. 25 | Institutional Securities: 7,643,000,000 $-14.9% vs. previous quarter | Wealth Management: 7,764,000,000 $+6.0% vs. previous quarter | Investment Management: 1,552,000,000 $-3.1% vs. previous quarter | Intersegment Eliminations: -167,000,000 $+3.5% vs. previous quarter | Total: 16,792,000,000 $-5.3% vs. previous quarter |
Earnings release date:11 Apr. 25 | Institutional Securities: 8,983,000,000 $+23.6% vs. previous quarter | Wealth Management: 7,327,000,000 $-2.0% vs. previous quarter | Investment Management: 1,602,000,000 $-2.5% vs. previous quarter | Intersegment Eliminations: -173,000,000 $-4.8% vs. previous quarter | Total: 17,739,000,000 $+9.3% vs. previous quarter |
Earnings release date:16 Jan. 25 | Institutional Securities: 7,267,000,000 $+6.6% vs. previous quarter | Wealth Management: 7,478,000,000 $+2.9% vs. previous quarter | Investment Management: 1,643,000,000 $+12.9% vs. previous quarter | Intersegment Eliminations: -165,000,000 $-5.1% vs. previous quarter | Total: 16,223,000,000 $+5.5% vs. previous quarter |
Earnings release date:16 Oct. 24 | Institutional Securities: 6,815,000,000 $-2.4% vs. previous quarter | Wealth Management: 7,270,000,000 $+7.0% vs. previous quarter | Investment Management: 1,455,000,000 $+5.0% vs. previous quarter | Intersegment Eliminations: -157,000,000 $-11.3% vs. previous quarter | Total: 15,383,000,000 $+2.4% vs. previous quarter |
Earnings release date:16 Jul. 24 | Institutional Securities: 6,982,000,000 $-0.5% vs. previous quarter | Wealth Management: 6,792,000,000 $-1.3% vs. previous quarter | Investment Management: 1,386,000,000 $+0.7% vs. previous quarter | Intersegment Eliminations: -141,000,000 $-2.9% vs. previous quarter | Total: 15,019,000,000 $-0.8% vs. previous quarter |
Earnings release date:16 Apr. 24 | Institutional Securities: 7,016,000,000 $+42.0% vs. previous quarter | Wealth Management: 6,880,000,000 $+3.5% vs. previous quarter | Investment Management: 1,377,000,000 $-5.9% vs. previous quarter | Intersegment Eliminations: -137,000,000 $+10.5% vs. previous quarter | Total: 15,136,000,000 $+17.4% vs. previous quarter |
Earnings release date:16 Jan. 24 | Institutional Securities: 4,940,000,000 $-12.9% vs. previous quarter | Wealth Management: 6,645,000,000 $+3.8% vs. previous quarter | Investment Management: 1,464,000,000 $+9.6% vs. previous quarter | Intersegment Eliminations: -153,000,000 $-12.5% vs. previous quarter | Total: 12,896,000,000 $-2.8% vs. previous quarter |
Earnings release date:18 Oct. 23 | Institutional Securities: 5,669,000,000 $+0.3% vs. previous quarter | Wealth Management: 6,404,000,000 $-3.8% vs. previous quarter | Investment Management: 1,336,000,000 $+4.3% vs. previous quarter | Intersegment Eliminations: -136,000,000 $+1.4% vs. previous quarter | Total: 13,273,000,000 $-1.4% vs. previous quarter |
Earnings release date:18 Jul. 23 | Institutional Securities: 5,654,000,000 $-16.8% vs. previous quarter | Wealth Management: 6,660,000,000 $+1.5% vs. previous quarter | Investment Management: 1,281,000,000 $-0.6% vs. previous quarter | Intersegment Eliminations: -138,000,000 $-7.8% vs. previous quarter | Total: 13,457,000,000 $-7.3% vs. previous quarter |
Earnings release date:19 Apr. 23 | Institutional Securities: 6,797,000,000 $+41.6% vs. previous quarter | Wealth Management: 6,559,000,000 $-1.0% vs. previous quarter | Investment Management: 1,289,000,000 $-11.8% vs. previous quarter | Intersegment Eliminations: -128,000,000 $+7.2% vs. previous quarter | Total: 14,517,000,000 $+13.9% vs. previous quarter |
Earnings release date:17 Jan. 23 | Institutional Securities: 4,800,000,000 $-17.5% vs. previous quarter | Wealth Management: 6,626,000,000 $+8.3% vs. previous quarter | Investment Management: 1,461,000,000 $+25.1% vs. previous quarter | Intersegment Eliminations: -138,000,000 $-16.0% vs. previous quarter | Total: 12,749,000,000 $-1.8% vs. previous quarter |
Earnings release date:14 Oct. 22 | Institutional Securities: 5,817,000,000 $ | Wealth Management: 6,120,000,000 $ | Investment Management: 1,168,000,000 $ | Intersegment Eliminations: -119,000,000 $ | Total: 12,986,000,000 $ |
Operating expenses
Operating expensesTable view
Earnings release date | Compensation and benefits | Brokerage, clearing and exchange fees | Information processing and communications | Professional services | Occupancy and equipment | Marketing and business development | Other non-compensation expenses | Total |
|---|---|---|---|---|---|---|---|---|
Earnings release date:15 Jul. 26 | Compensation and benefits: 8,187,000,000 $-4.2% vs. previous quarter | Brokerage, clearing and exchange fees: 1,464,000,000 $+16.6% vs. previous quarter | Information processing and communications: 1,203,000,000 $+4.8% vs. previous quarter | Professional services: 680,000,000 $+13.0% vs. previous quarter | Occupancy and equipment: 482,000,000 $-0.2% vs. previous quarter | Marketing and business development: 401,000,000 $+29.4% vs. previous quarter | Other non-compensation expenses: 1,485,000,000 $+31.4% vs. previous quarter | Total: 13,902,000,000 $+3.2% vs. previous quarter |
Earnings release date:15 Apr. 26 | Compensation and benefits: 8,542,000,000 $+20.9% vs. previous quarter | Brokerage, clearing and exchange fees: 1,256,000,000 $+11.3% vs. previous quarter | Information processing and communications: 1,148,000,000 $-1.0% vs. previous quarter | Professional services: 602,000,000 $-21.7% vs. previous quarter | Occupancy and equipment: 483,000,000 $-1.6% vs. previous quarter | Marketing and business development: 310,000,000 $-13.4% vs. previous quarter | Other non-compensation expenses: 1,130,000,000 $-1.1% vs. previous quarter | Total: 13,471,000,000 $+11.2% vs. previous quarter |
Earnings release date:15 Jan. 26 | Compensation and benefits: 7,063,000,000 $-5.1% vs. previous quarter | Brokerage, clearing and exchange fees: 1,128,000,000 $-1.1% vs. previous quarter | Information processing and communications: 1,160,000,000 $+3.7% vs. previous quarter | Professional services: 769,000,000 $+12.3% vs. previous quarter | Occupancy and equipment: 491,000,000 $+3.8% vs. previous quarter | Marketing and business development: 358,000,000 $+27.9% vs. previous quarter | Other non-compensation expenses: 1,143,000,000 $+8.2% vs. previous quarter | Total: 12,112,000,000 $-0.7% vs. previous quarter |
Earnings release date:15 Oct. 25 | Compensation and benefits: 7,442,000,000 $+3.5% vs. previous quarter | Brokerage, clearing and exchange fees: 1,141,000,000 $-4.0% vs. previous quarter | Information processing and communications: 1,119,000,000 $+2.8% vs. previous quarter | Professional services: 685,000,000 $-3.7% vs. previous quarter | Occupancy and equipment: 473,000,000 $+3.1% vs. previous quarter | Marketing and business development: 280,000,000 $-5.7% vs. previous quarter | Other non-compensation expenses: 1,056,000,000 $+1.5% vs. previous quarter | Total: 12,196,000,000 $+1.9% vs. previous quarter |
Earnings release date:16 Jul. 25 | Compensation and benefits: 7,190,000,000 $-4.4% vs. previous quarter | Brokerage, clearing and exchange fees: 1,188,000,000 $-2.8% vs. previous quarter | Information processing and communications: 1,089,000,000 $+3.7% vs. previous quarter | Professional services: 711,000,000 $+5.5% vs. previous quarter | Occupancy and equipment: 459,000,000 $+2.2% vs. previous quarter | Marketing and business development: 297,000,000 $+24.8% vs. previous quarter | Other non-compensation expenses: 1,040,000,000 $+14.8% vs. previous quarter | Total: 11,974,000,000 $-0.7% vs. previous quarter |
Earnings release date:11 Apr. 25 | Compensation and benefits: 7,521,000,000 $+19.6% vs. previous quarter | Brokerage, clearing and exchange fees: 1,222,000,000 $+3.6% vs. previous quarter | Information processing and communications: 1,050,000,000 $-0.8% vs. previous quarter | Professional services: 674,000,000 $-15.5% vs. previous quarter | Occupancy and equipment: 449,000,000 $-14.8% vs. previous quarter | Marketing and business development: 238,000,000 $-14.7% vs. previous quarter | Other non-compensation expenses: 906,000,000 $-15.3% vs. previous quarter | Total: 12,060,000,000 $+7.7% vs. previous quarter |
Earnings release date:16 Jan. 25 | Compensation and benefits: 6,289,000,000 $-6.6% vs. previous quarter | Brokerage, clearing and exchange fees: 1,180,000,000 $+13.0% vs. previous quarter | Information processing and communications: 1,059,000,000 $+1.6% vs. previous quarter | Professional services: 798,000,000 $+12.2% vs. previous quarter | Occupancy and equipment: 527,000,000 $+11.4% vs. previous quarter | Marketing and business development: 279,000,000 $+24.6% vs. previous quarter | Other non-compensation expenses: 1,070,000,000 $+25.0% vs. previous quarter | Total: 11,202,000,000 $+1.1% vs. previous quarter |
Earnings release date:16 Oct. 24 | Compensation and benefits: 6,733,000,000 $+4.2% vs. previous quarter | Brokerage, clearing and exchange fees: 1,044,000,000 $+4.9% vs. previous quarter | Information processing and communications: 1,042,000,000 $+3.1% vs. previous quarter | Professional services: 711,000,000 $-5.6% vs. previous quarter | Occupancy and equipment: 473,000,000 $+1.9% vs. previous quarter | Marketing and business development: 224,000,000 $-8.6% vs. previous quarter | Other non-compensation expenses: 856,000,000 $-9.0% vs. previous quarter | Total: 11,083,000,000 $+2.0% vs. previous quarter |
Earnings release date:16 Jul. 24 | Compensation and benefits: 6,460,000,000 $-3.5% vs. previous quarter | Brokerage, clearing and exchange fees: 995,000,000 $+8.0% vs. previous quarter | Information processing and communications: 1,011,000,000 $+3.6% vs. previous quarter | Professional services: 753,000,000 $+17.8% vs. previous quarter | Occupancy and equipment: 464,000,000 $+5.2% vs. previous quarter | Marketing and business development: 245,000,000 $+12.9% vs. previous quarter | Other non-compensation expenses: 941,000,000 $+9.8% vs. previous quarter | Total: 10,869,000,000 $+1.1% vs. previous quarter |
Earnings release date:16 Apr. 24 | Compensation and benefits: 6,696,000,000 $+12.5% vs. previous quarter | Brokerage, clearing and exchange fees: 921,000,000 $+6.5% vs. previous quarter | Information processing and communications: 976,000,000 $-1.1% vs. previous quarter | Professional services: 639,000,000 $-22.3% vs. previous quarter | Occupancy and equipment: 441,000,000 $-16.5% vs. previous quarter | Marketing and business development: 217,000,000 $-3.1% vs. previous quarter | Other non-compensation expenses: 857,000,000 $-39.6% vs. previous quarter | Total: 10,747,000,000 $-0.5% vs. previous quarter |
Earnings release date:16 Jan. 24 | Compensation and benefits: 5,951,000,000 $+0.3% vs. previous quarter | Brokerage, clearing and exchange fees: 865,000,000 $+1.2% vs. previous quarter | Information processing and communications: 987,000,000 $+4.2% vs. previous quarter | Professional services: 822,000,000 $+8.3% vs. previous quarter | Occupancy and equipment: 528,000,000 $+15.8% vs. previous quarter | Marketing and business development: 224,000,000 $+17.3% vs. previous quarter | Other non-compensation expenses: 1,420,000,000 $+66.9% vs. previous quarter | Total: 10,797,000,000 $+8.0% vs. previous quarter |
Earnings release date:18 Oct. 23 | Compensation and benefits: 5,935,000,000 $-5.2% vs. previous quarter | Brokerage, clearing and exchange fees: 855,000,000 $-2.3% vs. previous quarter | Information processing and communications: 947,000,000 $+2.3% vs. previous quarter | Professional services: 759,000,000 $-1.0% vs. previous quarter | Occupancy and equipment: 456,000,000 $-3.2% vs. previous quarter | Marketing and business development: 191,000,000 $-19.1% vs. previous quarter | Other non-compensation expenses: 851,000,000 $-10.1% vs. previous quarter | Total: 9,994,000,000 $-4.7% vs. previous quarter |
Earnings release date:18 Jul. 23 | Compensation and benefits: 6,262,000,000 $-2.3% vs. previous quarter | Brokerage, clearing and exchange fees: 875,000,000 $-0.7% vs. previous quarter | Information processing and communications: 926,000,000 $+1.2% vs. previous quarter | Professional services: 767,000,000 $+8.0% vs. previous quarter | Occupancy and equipment: 471,000,000 $+7.0% vs. previous quarter | Marketing and business development: 236,000,000 $-4.5% vs. previous quarter | Other non-compensation expenses: 947,000,000 $+2.9% vs. previous quarter | Total: 10,484,000,000 $-0.4% vs. previous quarter |
Earnings release date:19 Apr. 23 | Compensation and benefits: 6,410,000,000 $+14.2% vs. previous quarter | Brokerage, clearing and exchange fees: 881,000,000 $+3.5% vs. previous quarter | Information processing and communications: 915,000,000 $-1.9% vs. previous quarter | Professional services: 710,000,000 $-16.8% vs. previous quarter | Occupancy and equipment: 440,000,000 $-0.7% vs. previous quarter | Marketing and business development: 247,000,000 $-16.3% vs. previous quarter | Other non-compensation expenses: 920,000,000 $+4.8% vs. previous quarter | Total: 10,523,000,000 $+6.6% vs. previous quarter |
Earnings release date:17 Jan. 23 | Compensation and benefits: 5,615,000,000 $+0.0% vs. previous quarter | Brokerage, clearing and exchange fees: 851,000,000 $+0.5% vs. previous quarter | Information processing and communications: 933,000,000 $+6.8% vs. previous quarter | Professional services: 853,000,000 $+13.0% vs. previous quarter | Occupancy and equipment: 443,000,000 $+3.3% vs. previous quarter | Marketing and business development: 295,000,000 $+37.2% vs. previous quarter | Other non-compensation expenses: 878,000,000 $+5.9% vs. previous quarter | Total: 9,868,000,000 $+3.2% vs. previous quarter |
Earnings release date:14 Oct. 22 | Compensation and benefits: 5,614,000,000 $ | Brokerage, clearing and exchange fees: 847,000,000 $ | Information processing and communications: 874,000,000 $ | Professional services: 755,000,000 $ | Occupancy and equipment: 429,000,000 $ | Marketing and business development: 215,000,000 $ | Other non-compensation expenses: 829,000,000 $ | Total: 9,563,000,000 $ |
Profitability
ProfitabilityTable view
Earnings release date | Net income (shareholders) | Free cash flow | Total |
|---|---|---|---|
Earnings release date:15 Jul. 26 | Net income (shareholders): 5,581,000,000 $+0.3% vs. previous quarter | Free cash flow: – | Total: 5,581,000,000 $+344.2% vs. previous quarter |
Earnings release date:15 Apr. 26 | Net income (shareholders): 5,567,000,000 $+26.6% vs. previous quarter | Free cash flow: -7,852,000,000 $-151.7% vs. previous quarter | Total: -2,285,000,000 $-278.8% vs. previous quarter |
Earnings release date:15 Jan. 26 | Net income (shareholders): 4,397,000,000 $-4.6% vs. previous quarter | Free cash flow: -3,119,000,000 $+22.9% vs. previous quarter | Total: 1,278,000,000 $+126.2% vs. previous quarter |
Earnings release date:15 Oct. 25 | Net income (shareholders): 4,610,000,000 $+30.3% vs. previous quarter | Free cash flow: -4,045,000,000 $-136.6% vs. previous quarter | Total: 565,000,000 $-96.1% vs. previous quarter |
Earnings release date:16 Jul. 25 | Net income (shareholders): 3,539,000,000 $-18.0% vs. previous quarter | Free cash flow: 11,066,000,000 $+144.8% vs. previous quarter | Total: 14,605,000,000 $+171.7% vs. previous quarter |
Earnings release date:11 Apr. 25 | Net income (shareholders): 4,315,000,000 $+16.2% vs. previous quarter | Free cash flow: -24,689,000,000 $-326.1% vs. previous quarter | Total: -20,374,000,000 $-239.2% vs. previous quarter |
Earnings release date:16 Jan. 25 | Net income (shareholders): 3,714,000,000 $+16.5% vs. previous quarter | Free cash flow: 10,921,000,000 $+159.9% vs. previous quarter | Total: 14,635,000,000 $+197.2% vs. previous quarter |
Earnings release date:16 Oct. 24 | Net income (shareholders): 3,188,000,000 $+3.6% vs. previous quarter | Free cash flow: -18,239,000,000 $-1189.5% vs. previous quarter | Total: -15,051,000,000 $-416.9% vs. previous quarter |
Earnings release date:16 Jul. 24 | Net income (shareholders): 3,076,000,000 $-9.8% vs. previous quarter | Free cash flow: 1,674,000,000 $-52.8% vs. previous quarter | Total: 4,750,000,000 $-31.7% vs. previous quarter |
Earnings release date:16 Apr. 24 | Net income (shareholders): 3,412,000,000 $+124.9% vs. previous quarter | Free cash flow: 3,544,000,000 $+119.0% vs. previous quarter | Total: 6,956,000,000 $+140.5% vs. previous quarter |
Earnings release date:16 Jan. 24 | Net income (shareholders): 1,517,000,000 $-37.0% vs. previous quarter | Free cash flow: -18,681,000,000 $-759.2% vs. previous quarter | Total: -17,164,000,000 $-427.4% vs. previous quarter |
Earnings release date:18 Oct. 23 | Net income (shareholders): 2,408,000,000 $+10.4% vs. previous quarter | Free cash flow: 2,834,000,000 $+126.9% vs. previous quarter | Total: 5,242,000,000 $+162.9% vs. previous quarter |
Earnings release date:18 Jul. 23 | Net income (shareholders): 2,182,000,000 $-26.8% vs. previous quarter | Free cash flow: -10,517,000,000 $+0.6% vs. previous quarter | Total: -8,335,000,000 $-9.6% vs. previous quarter |
Earnings release date:19 Apr. 23 | Net income (shareholders): 2,980,000,000 $+33.3% vs. previous quarter | Free cash flow: -10,584,000,000 $+28.3% vs. previous quarter | Total: -7,604,000,000 $+39.3% vs. previous quarter |
Earnings release date:17 Jan. 23 | Net income (shareholders): 2,236,000,000 $-15.0% vs. previous quarter | Free cash flow: -14,766,000,000 $-75.6% vs. previous quarter | Total: -12,530,000,000 $-116.9% vs. previous quarter |
Earnings release date:14 Oct. 22 | Net income (shareholders): 2,632,000,000 $ | Free cash flow: -8,410,000,000 $ | Total: -5,778,000,000 $ |
Profit margin in %
Profit margin in %Table view
Earnings release date | Profit margin (shareholders) | Profit margin (free cash flow) |
|---|---|---|
Earnings release date:15 Jul. 26 | Profit margin (shareholders): 26.14 %-0.9 pp vs. previous quarter | Profit margin (free cash flow): – |
Earnings release date:15 Apr. 26 | Profit margin (shareholders): 27.05 %+2.5 pp vs. previous quarter | Profit margin (free cash flow): -38.15 %-20.7 pp vs. previous quarter |
Earnings release date:15 Jan. 26 | Profit margin (shareholders): 24.58 %-0.7 pp vs. previous quarter | Profit margin (free cash flow): -17.43 %+4.8 pp vs. previous quarter |
Earnings release date:15 Oct. 25 | Profit margin (shareholders): 25.3 %+4.2 pp vs. previous quarter | Profit margin (free cash flow): -22.2 %-88.1 pp vs. previous quarter |
Earnings release date:16 Jul. 25 | Profit margin (shareholders): 21.08 %-3.2 pp vs. previous quarter | Profit margin (free cash flow): 65.9 %+205.1 pp vs. previous quarter |
Earnings release date:11 Apr. 25 | Profit margin (shareholders): 24.32 %+1.4 pp vs. previous quarter | Profit margin (free cash flow): -139.18 %-206.5 pp vs. previous quarter |
Earnings release date:16 Jan. 25 | Profit margin (shareholders): 22.89 %+2.2 pp vs. previous quarter | Profit margin (free cash flow): 67.32 %+185.9 pp vs. previous quarter |
Earnings release date:16 Oct. 24 | Profit margin (shareholders): 20.72 %+0.2 pp vs. previous quarter | Profit margin (free cash flow): -118.57 %-129.7 pp vs. previous quarter |
Earnings release date:16 Jul. 24 | Profit margin (shareholders): 20.48 %-2.1 pp vs. previous quarter | Profit margin (free cash flow): 11.15 %-12.3 pp vs. previous quarter |
Earnings release date:16 Apr. 24 | Profit margin (shareholders): 22.54 %+10.8 pp vs. previous quarter | Profit margin (free cash flow): 23.41 %+168.3 pp vs. previous quarter |
Earnings release date:16 Jan. 24 | Profit margin (shareholders): 11.76 %-6.4 pp vs. previous quarter | Profit margin (free cash flow): -144.86 %-166.2 pp vs. previous quarter |
Earnings release date:18 Oct. 23 | Profit margin (shareholders): 18.14 %+1.9 pp vs. previous quarter | Profit margin (free cash flow): 21.35 %+99.5 pp vs. previous quarter |
Earnings release date:18 Jul. 23 | Profit margin (shareholders): 16.21 %-4.3 pp vs. previous quarter | Profit margin (free cash flow): -78.15 %-5.2 pp vs. previous quarter |
Earnings release date:19 Apr. 23 | Profit margin (shareholders): 20.53 %+3.0 pp vs. previous quarter | Profit margin (free cash flow): -72.91 %+42.9 pp vs. previous quarter |
Earnings release date:17 Jan. 23 | Profit margin (shareholders): 17.54 %-2.7 pp vs. previous quarter | Profit margin (free cash flow): -115.82 %-51.1 pp vs. previous quarter |
Earnings release date:14 Oct. 22 | Profit margin (shareholders): 20.27 % | Profit margin (free cash flow): -64.76 % |