Revenue by segment
Revenue by segment – (Table representation)
Earnings release date | Institutional Securities | Wealth Management | Investment Management | Intersegment Eliminations | Total |
|---|---|---|---|---|---|
Earnings release date:15 Jul. 26 | Institutional Securities: 11,040,000,000 $ | Wealth Management: 8,856,000,000 $ | Investment Management: 1,646,000,000 $ | Intersegment Eliminations: -194,000,000 $ | Total: 21,348,000,000 $ |
Earnings release date:15 Apr. 26 | Institutional Securities: 10,721,000,000 $ | Wealth Management: 8,519,000,000 $ | Investment Management: 1,535,000,000 $ | Intersegment Eliminations: -195,000,000 $ | Total: 20,580,000,000 $ |
Earnings release date:15 Jan. 26 | Institutional Securities: 7,931,000,000 $ | Wealth Management: 8,429,000,000 $ | Investment Management: 1,720,000,000 $ | Intersegment Eliminations: -190,000,000 $ | Total: 17,890,000,000 $ |
Earnings release date:15 Oct. 25 | Institutional Securities: 8,523,000,000 $ | Wealth Management: 8,234,000,000 $ | Investment Management: 1,651,000,000 $ | Intersegment Eliminations: -184,000,000 $ | Total: 18,224,000,000 $ |
Earnings release date:16 Jul. 25 | Institutional Securities: 7,643,000,000 $ | Wealth Management: 7,764,000,000 $ | Investment Management: 1,552,000,000 $ | Intersegment Eliminations: -167,000,000 $ | Total: 16,792,000,000 $ |
Earnings release date:11 Apr. 25 | Institutional Securities: 8,983,000,000 $ | Wealth Management: 7,327,000,000 $ | Investment Management: 1,602,000,000 $ | Intersegment Eliminations: -173,000,000 $ | Total: 17,739,000,000 $ |
Earnings release date:16 Jan. 25 | Institutional Securities: 7,267,000,000 $ | Wealth Management: 7,478,000,000 $ | Investment Management: 1,643,000,000 $ | Intersegment Eliminations: -165,000,000 $ | Total: 16,223,000,000 $ |
Earnings release date:16 Oct. 24 | Institutional Securities: 6,815,000,000 $ | Wealth Management: 7,270,000,000 $ | Investment Management: 1,455,000,000 $ | Intersegment Eliminations: -157,000,000 $ | Total: 15,383,000,000 $ |
Earnings release date:16 Jul. 24 | Institutional Securities: 6,982,000,000 $ | Wealth Management: 6,792,000,000 $ | Investment Management: 1,386,000,000 $ | Intersegment Eliminations: -141,000,000 $ | Total: 15,019,000,000 $ |
Earnings release date:16 Apr. 24 | Institutional Securities: 7,016,000,000 $ | Wealth Management: 6,880,000,000 $ | Investment Management: 1,377,000,000 $ | Intersegment Eliminations: -137,000,000 $ | Total: 15,136,000,000 $ |
Earnings release date:16 Jan. 24 | Institutional Securities: 4,940,000,000 $ | Wealth Management: 6,645,000,000 $ | Investment Management: 1,464,000,000 $ | Intersegment Eliminations: -153,000,000 $ | Total: 12,896,000,000 $ |
Earnings release date:18 Oct. 23 | Institutional Securities: 5,669,000,000 $ | Wealth Management: 6,404,000,000 $ | Investment Management: 1,336,000,000 $ | Intersegment Eliminations: -136,000,000 $ | Total: 13,273,000,000 $ |
Earnings release date:18 Jul. 23 | Institutional Securities: 5,654,000,000 $ | Wealth Management: 6,660,000,000 $ | Investment Management: 1,281,000,000 $ | Intersegment Eliminations: -138,000,000 $ | Total: 13,457,000,000 $ |
Earnings release date:19 Apr. 23 | Institutional Securities: 6,797,000,000 $ | Wealth Management: 6,559,000,000 $ | Investment Management: 1,289,000,000 $ | Intersegment Eliminations: -128,000,000 $ | Total: 14,517,000,000 $ |
Earnings release date:17 Jan. 23 | Institutional Securities: 4,800,000,000 $ | Wealth Management: 6,626,000,000 $ | Investment Management: 1,461,000,000 $ | Intersegment Eliminations: -138,000,000 $ | Total: 12,749,000,000 $ |
Earnings release date:14 Oct. 22 | Institutional Securities: 5,817,000,000 $ | Wealth Management: 6,120,000,000 $ | Investment Management: 1,168,000,000 $ | Intersegment Eliminations: -119,000,000 $ | Total: 12,986,000,000 $ |
Expand table
Expenses
Expenses – (Table representation)
Earnings release date | Compensation and benefits | Brokerage, clearing and exchange fees | Information processing and communications | Professional services | Occupancy and equipment | Marketing and business development | Other non-compensation expenses | Total |
|---|---|---|---|---|---|---|---|---|
Earnings release date:15 Jul. 26 | Compensation and benefits: 8,187,000,000 $ | Brokerage, clearing and exchange fees: 1,464,000,000 $ | Information processing and communications: 1,203,000,000 $ | Professional services: 680,000,000 $ | Occupancy and equipment: 482,000,000 $ | Marketing and business development: 401,000,000 $ | Other non-compensation expenses: 1,485,000,000 $ | Total: 13,902,000,000 $ |
Earnings release date:15 Apr. 26 | Compensation and benefits: 8,542,000,000 $ | Brokerage, clearing and exchange fees: 1,256,000,000 $ | Information processing and communications: 1,148,000,000 $ | Professional services: 602,000,000 $ | Occupancy and equipment: 483,000,000 $ | Marketing and business development: 310,000,000 $ | Other non-compensation expenses: 1,130,000,000 $ | Total: 13,471,000,000 $ |
Earnings release date:15 Jan. 26 | Compensation and benefits: 7,063,000,000 $ | Brokerage, clearing and exchange fees: 1,128,000,000 $ | Information processing and communications: 1,160,000,000 $ | Professional services: 769,000,000 $ | Occupancy and equipment: 491,000,000 $ | Marketing and business development: 358,000,000 $ | Other non-compensation expenses: 1,143,000,000 $ | Total: 12,112,000,000 $ |
Earnings release date:15 Oct. 25 | Compensation and benefits: 7,442,000,000 $ | Brokerage, clearing and exchange fees: 1,141,000,000 $ | Information processing and communications: 1,119,000,000 $ | Professional services: 685,000,000 $ | Occupancy and equipment: 473,000,000 $ | Marketing and business development: 280,000,000 $ | Other non-compensation expenses: 1,056,000,000 $ | Total: 12,196,000,000 $ |
Earnings release date:16 Jul. 25 | Compensation and benefits: 7,190,000,000 $ | Brokerage, clearing and exchange fees: 1,188,000,000 $ | Information processing and communications: 1,089,000,000 $ | Professional services: 711,000,000 $ | Occupancy and equipment: 459,000,000 $ | Marketing and business development: 297,000,000 $ | Other non-compensation expenses: 1,040,000,000 $ | Total: 11,974,000,000 $ |
Earnings release date:11 Apr. 25 | Compensation and benefits: 7,521,000,000 $ | Brokerage, clearing and exchange fees: 1,222,000,000 $ | Information processing and communications: 1,050,000,000 $ | Professional services: 674,000,000 $ | Occupancy and equipment: 449,000,000 $ | Marketing and business development: 238,000,000 $ | Other non-compensation expenses: 906,000,000 $ | Total: 12,060,000,000 $ |
Earnings release date:16 Jan. 25 | Compensation and benefits: 6,289,000,000 $ | Brokerage, clearing and exchange fees: 1,180,000,000 $ | Information processing and communications: 1,059,000,000 $ | Professional services: 798,000,000 $ | Occupancy and equipment: 527,000,000 $ | Marketing and business development: 279,000,000 $ | Other non-compensation expenses: 1,070,000,000 $ | Total: 11,202,000,000 $ |
Earnings release date:16 Oct. 24 | Compensation and benefits: 6,733,000,000 $ | Brokerage, clearing and exchange fees: 1,044,000,000 $ | Information processing and communications: 1,042,000,000 $ | Professional services: 711,000,000 $ | Occupancy and equipment: 473,000,000 $ | Marketing and business development: 224,000,000 $ | Other non-compensation expenses: 856,000,000 $ | Total: 11,083,000,000 $ |
Earnings release date:16 Jul. 24 | Compensation and benefits: 6,460,000,000 $ | Brokerage, clearing and exchange fees: 995,000,000 $ | Information processing and communications: 1,011,000,000 $ | Professional services: 753,000,000 $ | Occupancy and equipment: 464,000,000 $ | Marketing and business development: 245,000,000 $ | Other non-compensation expenses: 941,000,000 $ | Total: 10,869,000,000 $ |
Earnings release date:16 Apr. 24 | Compensation and benefits: 6,696,000,000 $ | Brokerage, clearing and exchange fees: 921,000,000 $ | Information processing and communications: 976,000,000 $ | Professional services: 639,000,000 $ | Occupancy and equipment: 441,000,000 $ | Marketing and business development: 217,000,000 $ | Other non-compensation expenses: 857,000,000 $ | Total: 10,747,000,000 $ |
Earnings release date:16 Jan. 24 | Compensation and benefits: 5,951,000,000 $ | Brokerage, clearing and exchange fees: 865,000,000 $ | Information processing and communications: 987,000,000 $ | Professional services: 822,000,000 $ | Occupancy and equipment: 528,000,000 $ | Marketing and business development: 224,000,000 $ | Other non-compensation expenses: 1,420,000,000 $ | Total: 10,797,000,000 $ |
Earnings release date:18 Oct. 23 | Compensation and benefits: 5,935,000,000 $ | Brokerage, clearing and exchange fees: 855,000,000 $ | Information processing and communications: 947,000,000 $ | Professional services: 759,000,000 $ | Occupancy and equipment: 456,000,000 $ | Marketing and business development: 191,000,000 $ | Other non-compensation expenses: 851,000,000 $ | Total: 9,994,000,000 $ |
Earnings release date:18 Jul. 23 | Compensation and benefits: 6,262,000,000 $ | Brokerage, clearing and exchange fees: 875,000,000 $ | Information processing and communications: 926,000,000 $ | Professional services: 767,000,000 $ | Occupancy and equipment: 471,000,000 $ | Marketing and business development: 236,000,000 $ | Other non-compensation expenses: 947,000,000 $ | Total: 10,484,000,000 $ |
Earnings release date:19 Apr. 23 | Compensation and benefits: 6,410,000,000 $ | Brokerage, clearing and exchange fees: 881,000,000 $ | Information processing and communications: 915,000,000 $ | Professional services: 710,000,000 $ | Occupancy and equipment: 440,000,000 $ | Marketing and business development: 247,000,000 $ | Other non-compensation expenses: 920,000,000 $ | Total: 10,523,000,000 $ |
Earnings release date:17 Jan. 23 | Compensation and benefits: 5,615,000,000 $ | Brokerage, clearing and exchange fees: 851,000,000 $ | Information processing and communications: 933,000,000 $ | Professional services: 853,000,000 $ | Occupancy and equipment: 443,000,000 $ | Marketing and business development: 295,000,000 $ | Other non-compensation expenses: 878,000,000 $ | Total: 9,868,000,000 $ |
Earnings release date:14 Oct. 22 | Compensation and benefits: 5,614,000,000 $ | Brokerage, clearing and exchange fees: 847,000,000 $ | Information processing and communications: 874,000,000 $ | Professional services: 755,000,000 $ | Occupancy and equipment: 429,000,000 $ | Marketing and business development: 215,000,000 $ | Other non-compensation expenses: 829,000,000 $ | Total: 9,563,000,000 $ |
Expand table
Profitability
Profitability – (Table representation)
Earnings release date | Net income (shareholders) |
|---|---|
Earnings release date:15 Jul. 26 | Net income (shareholders): 5,581,000,000 $ |
Earnings release date:15 Apr. 26 | Net income (shareholders): 5,567,000,000 $ |
Earnings release date:15 Jan. 26 | Net income (shareholders): 4,397,000,000 $ |
Earnings release date:15 Oct. 25 | Net income (shareholders): 4,610,000,000 $ |
Earnings release date:16 Jul. 25 | Net income (shareholders): 3,539,000,000 $ |
Earnings release date:11 Apr. 25 | Net income (shareholders): 4,315,000,000 $ |
Earnings release date:16 Jan. 25 | Net income (shareholders): 3,714,000,000 $ |
Earnings release date:16 Oct. 24 | Net income (shareholders): 3,188,000,000 $ |
Earnings release date:16 Jul. 24 | Net income (shareholders): 3,076,000,000 $ |
Earnings release date:16 Apr. 24 | Net income (shareholders): 3,412,000,000 $ |
Earnings release date:16 Jan. 24 | Net income (shareholders): 1,517,000,000 $ |
Earnings release date:18 Oct. 23 | Net income (shareholders): 2,408,000,000 $ |
Earnings release date:18 Jul. 23 | Net income (shareholders): 2,182,000,000 $ |
Earnings release date:19 Apr. 23 | Net income (shareholders): 2,980,000,000 $ |
Earnings release date:17 Jan. 23 | Net income (shareholders): 2,236,000,000 $ |
Earnings release date:14 Oct. 22 | Net income (shareholders): 2,632,000,000 $ |
Expand table
Profit margin (shareholders) in %
Profit margin (shareholders) in % – (Table representation)
Earnings release date | Profit Margin (shareholders) |
|---|---|
Earnings release date:15 Jul. 26 | Profit Margin (shareholders): 26.14 % |
Earnings release date:15 Apr. 26 | Profit Margin (shareholders): 27.05 % |
Earnings release date:15 Jan. 26 | Profit Margin (shareholders): 24.58 % |
Earnings release date:15 Oct. 25 | Profit Margin (shareholders): 25.3 % |
Earnings release date:16 Jul. 25 | Profit Margin (shareholders): 21.08 % |
Earnings release date:11 Apr. 25 | Profit Margin (shareholders): 24.32 % |
Earnings release date:16 Jan. 25 | Profit Margin (shareholders): 22.89 % |
Earnings release date:16 Oct. 24 | Profit Margin (shareholders): 20.72 % |
Earnings release date:16 Jul. 24 | Profit Margin (shareholders): 20.48 % |
Earnings release date:16 Apr. 24 | Profit Margin (shareholders): 22.54 % |
Earnings release date:16 Jan. 24 | Profit Margin (shareholders): 11.76 % |
Earnings release date:18 Oct. 23 | Profit Margin (shareholders): 18.14 % |
Earnings release date:18 Jul. 23 | Profit Margin (shareholders): 16.21 % |
Earnings release date:19 Apr. 23 | Profit Margin (shareholders): 20.53 % |
Earnings release date:17 Jan. 23 | Profit Margin (shareholders): 17.54 % |
Earnings release date:14 Oct. 22 | Profit Margin (shareholders): 20.27 % |
Expand table