Revenue by segment
Revenue by segment – (Table representation)
Earnings release date | Secure, Agile Networks | Internet for the Future | Optimized Application Experiences | Networking | Observability | Security | Collaboration | Other Products | Services | Total |
|---|---|---|---|---|---|---|---|---|---|---|
Earnings release date:13 May. 26 | Secure, Agile Networks: – | Internet for the Future: – | Optimized Application Experiences: – | Networking: 8,815,000,000 $ | Observability: 269,000,000 $ | Security: 2,008,000,000 $ | Collaboration: 1,024,000,000 $ | Other Products: – | Services: 3,724,000,000 $ | Total: 15,840,000,000 $ |
Earnings release date:11 Feb. 26 | Secure, Agile Networks: – | Internet for the Future: – | Optimized Application Experiences: – | Networking: 8,294,000,000 $ | Observability: 277,000,000 $ | Security: 2,018,000,000 $ | Collaboration: 1,054,000,000 $ | Other Products: – | Services: 3,707,000,000 $ | Total: 15,350,000,000 $ |
Earnings release date:12 Nov. 25 | Secure, Agile Networks: – | Internet for the Future: – | Optimized Application Experiences: – | Networking: 7,768,000,000 $ | Observability: 274,000,000 $ | Security: 1,980,000,000 $ | Collaboration: 1,055,000,000 $ | Other Products: – | Services: 3,806,000,000 $ | Total: 14,883,000,000 $ |
Earnings release date:13 Aug. 25 | Secure, Agile Networks: – | Internet for the Future: – | Optimized Application Experiences: – | Networking: 7,633,000,000 $ | Observability: 259,000,000 $ | Security: 1,952,000,000 $ | Collaboration: 1,042,000,000 $ | Other Products: – | Services: 3,787,000,000 $ | Total: 14,673,000,000 $ |
Earnings release date:14 May. 25 | Secure, Agile Networks: – | Internet for the Future: – | Optimized Application Experiences: – | Networking: 7,068,000,000 $ | Observability: 261,000,000 $ | Security: 2,013,000,000 $ | Collaboration: 1,031,000,000 $ | Other Products: – | Services: 3,775,000,000 $ | Total: 14,148,000,000 $ |
Earnings release date:12 Feb. 25 | Secure, Agile Networks: – | Internet for the Future: – | Optimized Application Experiences: – | Networking: 6,850,000,000 $ | Observability: 277,000,000 $ | Security: 2,111,000,000 $ | Collaboration: 996,000,000 $ | Other Products: – | Services: 3,757,000,000 $ | Total: 13,991,000,000 $ |
Earnings release date:13 Nov. 24 | Secure, Agile Networks: – | Internet for the Future: – | Optimized Application Experiences: – | Networking: 6,753,000,000 $ | Observability: 258,000,000 $ | Security: 2,017,000,000 $ | Collaboration: 1,085,000,000 $ | Other Products: – | Services: 3,727,000,000 $ | Total: 13,840,000,000 $ |
Earnings release date:14 Aug. 24 | Secure, Agile Networks: – | Internet for the Future: – | Optimized Application Experiences: – | Networking: 6,804,000,000 $ | Observability: 248,000,000 $ | Security: 1,787,000,000 $ | Collaboration: 1,019,000,000 $ | Other Products: – | Services: 3,784,000,000 $ | Total: 13,642,000,000 $ |
Earnings release date:15 May. 24 | Secure, Agile Networks: – | Internet for the Future: – | Optimized Application Experiences: – | Networking: 6,522,000,000 $ | Observability: 211,000,000 $ | Security: 1,304,000,000 $ | Collaboration: 987,000,000 $ | Other Products: – | Services: 3,678,000,000 $ | Total: 12,702,000,000 $ |
Earnings release date:14 Feb. 24 | Secure, Agile Networks: – | Internet for the Future: – | Optimized Application Experiences: – | Networking: 7,081,000,000 $ | Observability: 188,000,000 $ | Security: 973,000,000 $ | Collaboration: 989,000,000 $ | Other Products: – | Services: 3,559,000,000 $ | Total: 12,790,000,000 $ |
Earnings release date:15 Nov. 23 | Secure, Agile Networks: – | Internet for the Future: – | Optimized Application Experiences: – | Networking: 8,822,000,000 $ | Observability: 190,000,000 $ | Security: 1,010,000,000 $ | Collaboration: 1,117,000,000 $ | Other Products: – | Services: 3,529,000,000 $ | Total: 14,668,000,000 $ |
Earnings release date:16 Aug. 23 | Secure, Agile Networks: 8,125,000,000 $ | Internet for the Future: 1,298,000,000 $ | Optimized Application Experiences: 214,000,000 $ | Networking: – | Observability: – | Security: 987,000,000 $ | Collaboration: 1,023,000,000 $ | Other Products: 2,000,000 $ | Services: 3,553,000,000 $ | Total: 15,202,000,000 $ |
Earnings release date:17 May. 23 | Secure, Agile Networks: 7,550,000,000 $ | Internet for the Future: 1,392,000,000 $ | Optimized Application Experiences: 204,000,000 $ | Networking: – | Observability: – | Security: 958,000,000 $ | Collaboration: 985,000,000 $ | Other Products: 3,000,000 $ | Services: 3,479,000,000 $ | Total: 14,571,000,000 $ |
Earnings release date:15 Feb. 23 | Secure, Agile Networks: 6,746,000,000 $ | Internet for the Future: 1,306,000,000 $ | Optimized Application Experiences: 199,000,000 $ | Networking: – | Observability: – | Security: 943,000,000 $ | Collaboration: 958,000,000 $ | Other Products: 3,000,000 $ | Services: 3,437,000,000 $ | Total: 13,592,000,000 $ |
Earnings release date:16 Nov. 22 | Secure, Agile Networks: 6,684,000,000 $ | Internet for the Future: 1,310,000,000 $ | Optimized Application Experiences: 193,000,000 $ | Networking: – | Observability: – | Security: 971,000,000 $ | Collaboration: 1,086,000,000 $ | Other Products: 2,000,000 $ | Services: 3,387,000,000 $ | Total: 13,633,000,000 $ |
Earnings release date:17 Aug. 22 | Secure, Agile Networks: 6,094,000,000 $ | Internet for the Future: 1,257,000,000 $ | Optimized Application Experiences: 185,000,000 $ | Networking: – | Observability: – | Security: 984,000,000 $ | Collaboration: 1,164,000,000 $ | Other Products: 3,000,000 $ | Services: 3,414,000,000 $ | Total: 13,101,000,000 $ |
Earnings release date:18 May. 22 | Secure, Agile Networks: 5,869,000,000 $ | Internet for the Future: 1,324,000,000 $ | Optimized Application Experiences: 183,000,000 $ | Networking: – | Observability: – | Security: 938,000,000 $ | Collaboration: 1,132,000,000 $ | Other Products: 2,000,000 $ | Services: 3,387,000,000 $ | Total: 12,835,000,000 $ |
Expand table
Revenue by geographic location
Revenue by geographic location – (Table representation)
Earnings release date | Americas | EMEA | APJC | Total |
|---|---|---|---|---|
Earnings release date:13 May. 26 | Americas: 9,569,000,000 $ | EMEA: 4,054,000,000 $ | APJC: 2,218,000,000 $ | Total: 15,841,000,000 $ |
Earnings release date:11 Feb. 26 | Americas: 8,845,000,000 $ | EMEA: 4,425,000,000 $ | APJC: 2,080,000,000 $ | Total: 15,350,000,000 $ |
Earnings release date:12 Nov. 25 | Americas: 8,989,000,000 $ | EMEA: 3,784,000,000 $ | APJC: 2,111,000,000 $ | Total: 14,884,000,000 $ |
Earnings release date:13 Aug. 25 | Americas: 8,822,000,000 $ | EMEA: 3,645,000,000 $ | APJC: 2,206,000,000 $ | Total: 14,673,000,000 $ |
Earnings release date:14 May. 25 | Americas: 8,380,000,000 $ | EMEA: 3,736,000,000 $ | APJC: 2,034,000,000 $ | Total: 14,150,000,000 $ |
Earnings release date:12 Feb. 25 | Americas: 8,202,000,000 $ | EMEA: 3,855,000,000 $ | APJC: 1,934,000,000 $ | Total: 13,991,000,000 $ |
Earnings release date:13 Nov. 24 | Americas: 8,252,000,000 $ | EMEA: 3,588,000,000 $ | APJC: 2,001,000,000 $ | Total: 13,841,000,000 $ |
Earnings release date:14 Aug. 24 | Americas: 8,068,000,000 $ | EMEA: 3,511,000,000 $ | APJC: 2,064,000,000 $ | Total: 13,643,000,000 $ |
Earnings release date:15 May. 24 | Americas: 7,372,000,000 $ | EMEA: 3,458,000,000 $ | APJC: 1,873,000,000 $ | Total: 12,703,000,000 $ |
Earnings release date:14 Feb. 24 | Americas: 7,510,000,000 $ | EMEA: 3,484,000,000 $ | APJC: 1,798,000,000 $ | Total: 12,792,000,000 $ |
Earnings release date:15 Nov. 23 | Americas: 9,022,000,000 $ | EMEA: 3,664,000,000 $ | APJC: 1,982,000,000 $ | Total: 14,668,000,000 $ |
Earnings release date:16 Aug. 23 | Americas: 9,075,000,000 $ | EMEA: 3,926,000,000 $ | APJC: 2,203,000,000 $ | Total: 15,204,000,000 $ |
Earnings release date:17 May. 23 | Americas: 8,634,000,000 $ | EMEA: 3,806,000,000 $ | APJC: 2,131,000,000 $ | Total: 14,571,000,000 $ |
Earnings release date:15 Feb. 23 | Americas: 7,825,000,000 $ | EMEA: 3,728,000,000 $ | APJC: 2,039,000,000 $ | Total: 13,592,000,000 $ |
Earnings release date:16 Nov. 22 | Americas: 7,914,000,000 $ | EMEA: 3,675,000,000 $ | APJC: 2,043,000,000 $ | Total: 13,632,000,000 $ |
Earnings release date:17 Aug. 22 | Americas: 7,470,000,000 $ | EMEA: 3,577,000,000 $ | APJC: 2,055,000,000 $ | Total: 13,102,000,000 $ |
Earnings release date:18 May. 22 | Americas: 7,638,000,000 $ | EMEA: 3,271,000,000 $ | APJC: 1,926,000,000 $ | Total: 12,835,000,000 $ |
Expand table
Expenses
Expenses – (Table representation)
Earnings release date | Research and development | Sales and marketing | General and administrative | Amortization of purchased intangible assets | Restructuring and other charges | Total |
|---|---|---|---|---|---|---|
Earnings release date:13 May. 26 | Research and development: 2,377,000,000 $ | Sales and marketing: 2,855,000,000 $ | General and administrative: 661,000,000 $ | Amortization of purchased intangible assets: 228,000,000 $ | Restructuring and other charges: -1,000,000 $ | Total: 6,120,000,000 $ |
Earnings release date:11 Feb. 26 | Research and development: 2,355,000,000 $ | Sales and marketing: 2,881,000,000 $ | General and administrative: 688,000,000 $ | Amortization of purchased intangible assets: 231,000,000 $ | Restructuring and other charges: 36,000,000 $ | Total: 6,191,000,000 $ |
Earnings release date:12 Nov. 25 | Research and development: 2,400,000,000 $ | Sales and marketing: 2,871,000,000 $ | General and administrative: 733,000,000 $ | Amortization of purchased intangible assets: 231,000,000 $ | Restructuring and other charges: 147,000,000 $ | Total: 6,382,000,000 $ |
Earnings release date:13 Aug. 25 | Research and development: 2,380,000,000 $ | Sales and marketing: 2,818,000,000 $ | General and administrative: 706,000,000 $ | Amortization of purchased intangible assets: 254,000,000 $ | Restructuring and other charges: 35,000,000 $ | Total: 6,193,000,000 $ |
Earnings release date:14 May. 25 | Research and development: 2,335,000,000 $ | Sales and marketing: 2,724,000,000 $ | General and administrative: 739,000,000 $ | Amortization of purchased intangible assets: 244,000,000 $ | Restructuring and other charges: 34,000,000 $ | Total: 6,076,000,000 $ |
Earnings release date:12 Feb. 25 | Research and development: 2,299,000,000 $ | Sales and marketing: 2,672,000,000 $ | General and administrative: 752,000,000 $ | Amortization of purchased intangible assets: 265,000,000 $ | Restructuring and other charges: 10,000,000 $ | Total: 5,998,000,000 $ |
Earnings release date:13 Nov. 24 | Research and development: 2,286,000,000 $ | Sales and marketing: 2,752,000,000 $ | General and administrative: 795,000,000 $ | Amortization of purchased intangible assets: 265,000,000 $ | Restructuring and other charges: 665,000,000 $ | Total: 6,763,000,000 $ |
Earnings release date:14 Aug. 24 | Research and development: 2,179,000,000 $ | Sales and marketing: 2,841,000,000 $ | General and administrative: 763,000,000 $ | Amortization of purchased intangible assets: 268,000,000 $ | Restructuring and other charges: 112,000,000 $ | Total: 6,163,000,000 $ |
Earnings release date:15 May. 24 | Research and development: 1,948,000,000 $ | Sales and marketing: 2,559,000,000 $ | General and administrative: 736,000,000 $ | Amortization of purchased intangible assets: 297,000,000 $ | Restructuring and other charges: 542,000,000 $ | Total: 6,082,000,000 $ |
Earnings release date:14 Feb. 24 | Research and development: 1,943,000,000 $ | Sales and marketing: 2,458,000,000 $ | General and administrative: 642,000,000 $ | Amortization of purchased intangible assets: 66,000,000 $ | Restructuring and other charges: 12,000,000 $ | Total: 5,121,000,000 $ |
Earnings release date:15 Nov. 23 | Research and development: 1,913,000,000 $ | Sales and marketing: 2,506,000,000 $ | General and administrative: 672,000,000 $ | Amortization of purchased intangible assets: 67,000,000 $ | Restructuring and other charges: 123,000,000 $ | Total: 5,281,000,000 $ |
Earnings release date:16 Aug. 23 | Research and development: 1,953,000,000 $ | Sales and marketing: 2,579,000,000 $ | General and administrative: 690,000,000 $ | Amortization of purchased intangible assets: 70,000,000 $ | Restructuring and other charges: 203,000,000 $ | Total: 5,495,000,000 $ |
Earnings release date:17 May. 23 | Research and development: 1,962,000,000 $ | Sales and marketing: 2,526,000,000 $ | General and administrative: 641,000,000 $ | Amortization of purchased intangible assets: 70,000,000 $ | Restructuring and other charges: 87,000,000 $ | Total: 5,286,000,000 $ |
Earnings release date:15 Feb. 23 | Research and development: 1,855,000,000 $ | Sales and marketing: 2,384,000,000 $ | General and administrative: 582,000,000 $ | Amortization of purchased intangible assets: 71,000,000 $ | Restructuring and other charges: 243,000,000 $ | Total: 5,135,000,000 $ |
Earnings release date:16 Nov. 22 | Research and development: 1,781,000,000 $ | Sales and marketing: 2,391,000,000 $ | General and administrative: 565,000,000 $ | Amortization of purchased intangible assets: 71,000,000 $ | Restructuring and other charges: -2,000,000 $ | Total: 4,806,000,000 $ |
Earnings release date:17 Aug. 22 | Research and development: 1,682,000,000 $ | Sales and marketing: 2,349,000,000 $ | General and administrative: 489,000,000 $ | Amortization of purchased intangible assets: 73,000,000 $ | Restructuring and other charges: -2,000,000 $ | Total: 4,591,000,000 $ |
Earnings release date:18 May. 22 | Research and development: 1,708,000,000 $ | Sales and marketing: 2,209,000,000 $ | General and administrative: 517,000,000 $ | Amortization of purchased intangible assets: 77,000,000 $ | Restructuring and other charges: – | Total: 4,511,000,000 $ |
Expand table
Profitability
Profitability – (Table representation)
Earnings release date | Net income (shareholders) |
|---|---|
Earnings release date:13 May. 26 | Net income (shareholders): 3,373,000,000 $ |
Earnings release date:11 Feb. 26 | Net income (shareholders): 3,175,000,000 $ |
Earnings release date:12 Nov. 25 | Net income (shareholders): 2,860,000,000 $ |
Earnings release date:13 Aug. 25 | Net income (shareholders): 2,823,000,000 $ |
Earnings release date:14 May. 25 | Net income (shareholders): 2,491,000,000 $ |
Earnings release date:12 Feb. 25 | Net income (shareholders): 2,428,000,000 $ |
Earnings release date:13 Nov. 24 | Net income (shareholders): 2,711,000,000 $ |
Earnings release date:14 Aug. 24 | Net income (shareholders): 2,162,000,000 $ |
Earnings release date:15 May. 24 | Net income (shareholders): 1,886,000,000 $ |
Earnings release date:14 Feb. 24 | Net income (shareholders): 2,634,000,000 $ |
Earnings release date:15 Nov. 23 | Net income (shareholders): 3,638,000,000 $ |
Earnings release date:16 Aug. 23 | Net income (shareholders): 3,958,000,000 $ |
Earnings release date:17 May. 23 | Net income (shareholders): 3,212,000,000 $ |
Earnings release date:15 Feb. 23 | Net income (shareholders): 2,773,000,000 $ |
Earnings release date:16 Nov. 22 | Net income (shareholders): 2,670,000,000 $ |
Earnings release date:17 Aug. 22 | Net income (shareholders): 2,815,000,000 $ |
Earnings release date:18 May. 22 | Net income (shareholders): 3,044,000,000 $ |
Expand table
Profit margin (shareholders) in %
Profit margin (shareholders) in % – (Table representation)
Earnings release date | Profit Margin (shareholders) |
|---|---|
Earnings release date:13 May. 26 | Profit Margin (shareholders): 21.29 % |
Earnings release date:11 Feb. 26 | Profit Margin (shareholders): 20.68 % |
Earnings release date:12 Nov. 25 | Profit Margin (shareholders): 19.22 % |
Earnings release date:13 Aug. 25 | Profit Margin (shareholders): 19.24 % |
Earnings release date:14 May. 25 | Profit Margin (shareholders): 17.61 % |
Earnings release date:12 Feb. 25 | Profit Margin (shareholders): 17.35 % |
Earnings release date:13 Nov. 24 | Profit Margin (shareholders): 19.59 % |
Earnings release date:14 Aug. 24 | Profit Margin (shareholders): 15.85 % |
Earnings release date:15 May. 24 | Profit Margin (shareholders): 14.85 % |
Earnings release date:14 Feb. 24 | Profit Margin (shareholders): 20.59 % |
Earnings release date:15 Nov. 23 | Profit Margin (shareholders): 24.8 % |
Earnings release date:16 Aug. 23 | Profit Margin (shareholders): 26.04 % |
Earnings release date:17 May. 23 | Profit Margin (shareholders): 22.04 % |
Earnings release date:15 Feb. 23 | Profit Margin (shareholders): 20.4 % |
Earnings release date:16 Nov. 22 | Profit Margin (shareholders): 19.58 % |
Earnings release date:17 Aug. 22 | Profit Margin (shareholders): 21.49 % |
Earnings release date:18 May. 22 | Profit Margin (shareholders): 23.72 % |
Expand table