Profitability
Profitability – (Table representation)
Earnings release date | Net income (shareholders) |
|---|---|
Earnings release date:08 May. 26 | Net income (shareholders): 913,000,000 € |
Earnings release date:11 Feb. 26 | Net income (shareholders): 737,000,000 € |
Earnings release date:06 Nov. 25 | Net income (shareholders): 591,000,000 € |
Earnings release date:06 Aug. 25 | Net income (shareholders): 462,000,000 € |
Earnings release date:09 May. 25 | Net income (shareholders): 834,000,000 € |
Earnings release date:13 Feb. 25 | Net income (shareholders): 750,000,000 € |
Earnings release date:06 Nov. 24 | Net income (shareholders): 642,000,000 € |
Earnings release date:07 Aug. 24 | Net income (shareholders): 538,000,000 € |
Earnings release date:15 May. 24 | Net income (shareholders): 747,000,000 € |
Earnings release date:15 Feb. 24 | Net income (shareholders): 395,000,000 € |
Earnings release date:08 Nov. 23 | Net income (shareholders): 684,000,000 € |
Earnings release date:04 Aug. 23 | Net income (shareholders): 565,000,000 € |
Earnings release date:17 May. 23 | Net income (shareholders): 580,000,000 € |
Earnings release date:16 Feb. 23 | Net income (shareholders): 472,000,000 € |
Earnings release date:09 Nov. 22 | Net income (shareholders): 195,000,000 € |
Earnings release date:03 Aug. 22 | Net income (shareholders): 470,000,000 € |
Earnings release date:12 May. 22 | Net income (shareholders): 298,000,000 € |
Expand table
Profit margin (shareholders) in %
Profit margin (shareholders) in % – (Table representation)
Earnings release date | Profit Margin (shareholders) |
|---|---|
Earnings release date:08 May. 26 | Profit Margin (shareholders): 28.36 % |
Earnings release date:11 Feb. 26 | Profit Margin (shareholders): 23.46 % |
Earnings release date:06 Nov. 25 | Profit Margin (shareholders): 20.11 % |
Earnings release date:06 Aug. 25 | Profit Margin (shareholders): 15.3 % |
Earnings release date:09 May. 25 | Profit Margin (shareholders): 27.14 % |
Earnings release date:13 Feb. 25 | Profit Margin (shareholders): 25.37 % |
Earnings release date:06 Nov. 24 | Profit Margin (shareholders): 23.46 % |
Earnings release date:07 Aug. 24 | Profit Margin (shareholders): 20.16 % |
Earnings release date:15 May. 24 | Profit Margin (shareholders): 27.19 % |
Earnings release date:15 Feb. 24 | Profit Margin (shareholders): 16.39 % |
Earnings release date:08 Nov. 23 | Profit Margin (shareholders): 24.84 % |
Earnings release date:04 Aug. 23 | Profit Margin (shareholders): 21.48 % |
Earnings release date:17 May. 23 | Profit Margin (shareholders): 21.75 % |
Earnings release date:16 Feb. 23 | Profit Margin (shareholders): 19.97 % |
Earnings release date:09 Nov. 22 | Profit Margin (shareholders): 10.34 % |
Earnings release date:03 Aug. 22 | Profit Margin (shareholders): 19.41 % |
Earnings release date:12 May. 22 | Profit Margin (shareholders): 10.66 % |
Expand table
Revenue by segment
Revenue by segment – (Table representation)
Earnings release date | Private and Small-Business Customers | Corporate Clients | Others & Consolidation | Total |
|---|---|---|---|---|
Earnings release date:08 May. 26 | Private and Small-Business Customers: 1,946,000,000 € | Corporate Clients: 1,252,000,000 € | Others & Consolidation: 21,000,000 € | Total: 3,219,000,000 € |
Earnings release date:11 Feb. 26 | Private and Small-Business Customers: 1,806,000,000 € | Corporate Clients: 1,261,000,000 € | Others & Consolidation: 74,000,000 € | Total: 3,141,000,000 € |
Earnings release date:06 Nov. 25 | Private and Small-Business Customers: 1,710,000,000 € | Corporate Clients: 1,202,000,000 € | Others & Consolidation: 27,000,000 € | Total: 2,939,000,000 € |
Earnings release date:06 Aug. 25 | Private and Small-Business Customers: 1,711,000,000 € | Corporate Clients: 1,169,000,000 € | Others & Consolidation: 140,000,000 € | Total: 3,020,000,000 € |
Earnings release date:09 May. 25 | Private and Small-Business Customers: 1,704,000,000 € | Corporate Clients: 1,229,000,000 € | Others & Consolidation: 140,000,000 € | Total: 3,073,000,000 € |
Earnings release date:13 Feb. 25 | Private and Small-Business Customers: 1,627,000,000 € | Corporate Clients: 1,182,000,000 € | Others & Consolidation: 147,000,000 € | Total: 2,956,000,000 € |
Earnings release date:06 Nov. 24 | Private and Small-Business Customers: 1,529,000,000 € | Corporate Clients: 1,121,000,000 € | Others & Consolidation: 86,000,000 € | Total: 2,736,000,000 € |
Earnings release date:07 Aug. 24 | Private and Small-Business Customers: 1,479,000,000 € | Corporate Clients: 1,199,000,000 € | Others & Consolidation: -10,000,000 € | Total: 2,668,000,000 € |
Earnings release date:15 May. 24 | Private and Small-Business Customers: 1,508,000,000 € | Corporate Clients: 1,224,000,000 € | Others & Consolidation: 15,000,000 € | Total: 2,747,000,000 € |
Earnings release date:15 Feb. 24 | Private and Small-Business Customers: 1,203,000,000 € | Corporate Clients: 1,106,000,000 € | Others & Consolidation: 101,000,000 € | Total: 2,410,000,000 € |
Earnings release date:08 Nov. 23 | Private and Small-Business Customers: 1,392,000,000 € | Corporate Clients: 1,171,000,000 € | Others & Consolidation: 191,000,000 € | Total: 2,754,000,000 € |
Earnings release date:04 Aug. 23 | Private and Small-Business Customers: 1,277,000,000 € | Corporate Clients: 1,124,000,000 € | Others & Consolidation: 229,000,000 € | Total: 2,630,000,000 € |
Earnings release date:17 May. 23 | Private and Small-Business Customers: 1,503,000,000 € | Corporate Clients: 1,078,000,000 € | Others & Consolidation: 86,000,000 € | Total: 2,667,000,000 € |
Earnings release date:16 Feb. 23 | Private and Small-Business Customers: 1,469,000,000 € | Corporate Clients: 962,000,000 € | Others & Consolidation: -68,000,000 € | Total: 2,363,000,000 € |
Earnings release date:09 Nov. 22 | Private and Small-Business Customers: 793,000,000 € | Corporate Clients: 1,021,000,000 € | Others & Consolidation: 72,000,000 € | Total: 1,886,000,000 € |
Earnings release date:03 Aug. 22 | Private and Small-Business Customers: 1,542,000,000 € | Corporate Clients: 882,000,000 € | Others & Consolidation: -3,000,000 € | Total: 2,421,000,000 € |
Earnings release date:12 May. 22 | Private and Small-Business Customers: 1,469,000,000 € | Corporate Clients: 926,000,000 € | Others & Consolidation: 400,000,000 € | Total: 2,795,000,000 € |
Expand table
Expenses
Expenses – (Table representation)
Earnings release date | Operating expenses | Compulsory contributions | Restructuring expenses | Total |
|---|---|---|---|---|
Earnings release date:08 May. 26 | Operating expenses: 1,594,000,000 € | Compulsory contributions: 125,000,000 € | Restructuring expenses: 1,000,000 € | Total: 1,720,000,000 € |
Earnings release date:11 Feb. 26 | Operating expenses: 1,809,000,000 € | Compulsory contributions: 59,000,000 € | Restructuring expenses: 9,000,000 € | Total: 1,877,000,000 € |
Earnings release date:06 Nov. 25 | Operating expenses: 1,624,000,000 € | Compulsory contributions: 53,000,000 € | Restructuring expenses: 20,000,000 € | Total: 1,697,000,000 € |
Earnings release date:06 Aug. 25 | Operating expenses: 1,616,000,000 € | Compulsory contributions: 58,000,000 € | Restructuring expenses: 493,000,000 € | Total: 2,167,000,000 € |
Earnings release date:09 May. 25 | Operating expenses: 1,618,000,000 € | Compulsory contributions: 104,000,000 € | Restructuring expenses: 40,000,000 € | Total: 1,762,000,000 € |
Earnings release date:13 Feb. 25 | Operating expenses: 1,693,000,000 € | Compulsory contributions: 53,000,000 € | Restructuring expenses: – | Total: 1,746,000,000 € |
Earnings release date:06 Nov. 24 | Operating expenses: 1,530,000,000 € | Compulsory contributions: 64,000,000 € | Restructuring expenses: 2,000,000 € | Total: 1,596,000,000 € |
Earnings release date:07 Aug. 24 | Operating expenses: 1,524,000,000 € | Compulsory contributions: 75,000,000 € | Restructuring expenses: 1,000,000 € | Total: 1,600,000,000 € |
Earnings release date:15 May. 24 | Operating expenses: 1,496,000,000 € | Compulsory contributions: 91,000,000 € | Restructuring expenses: 1,000,000 € | Total: 1,588,000,000 € |
Earnings release date:15 Feb. 24 | Operating expenses: 1,557,000,000 € | Compulsory contributions: 59,000,000 € | Restructuring expenses: 4,000,000 € | Total: 1,620,000,000 € |
Earnings release date:08 Nov. 23 | Operating expenses: 1,504,000,000 € | Compulsory contributions: 45,000,000 € | Restructuring expenses: 6,000,000 € | Total: 1,555,000,000 € |
Earnings release date:04 Aug. 23 | Operating expenses: 1,481,000,000 € | Compulsory contributions: 52,000,000 € | Restructuring expenses: 4,000,000 € | Total: 1,537,000,000 € |
Earnings release date:17 May. 23 | Operating expenses: 1,464,000,000 € | Compulsory contributions: 260,000,000 € | Restructuring expenses: 4,000,000 € | Total: 1,728,000,000 € |
Earnings release date:16 Feb. 23 | Operating expenses: 1,553,000,000 € | Compulsory contributions: 59,000,000 € | Restructuring expenses: 40,000,000 € | Total: 1,652,000,000 € |
Earnings release date:09 Nov. 22 | Operating expenses: 1,429,000,000 € | Compulsory contributions: 91,000,000 € | Restructuring expenses: 14,000,000 € | Total: 1,534,000,000 € |
Earnings release date:03 Aug. 22 | Operating expenses: 1,425,000,000 € | Compulsory contributions: 144,000,000 € | Restructuring expenses: 25,000,000 € | Total: 1,594,000,000 € |
Earnings release date:12 May. 22 | Operating expenses: 1,440,000,000 € | Compulsory contributions: 347,000,000 € | Restructuring expenses: 15,000,000 € | Total: 1,802,000,000 € |
Expand table