Revenue by segment
Revenue by segment – (Table representation)
Earnings release date | Automotive | Tires | ContiTech | Contract Manufacturing | Other | Total |
|---|---|---|---|---|---|---|
Earnings release date:06 May. 26 | Automotive: – | Tires: 3,244,000,000 € | ContiTech: 1,151,000,000 € | Contract Manufacturing: – | Other: 1,000,000 € | Total: 4,396,000,000 € |
Earnings release date:19 Mar. 26 | Automotive: – | Tires: 5,546,000,000 € | ContiTech: 1,419,000,000 € | Contract Manufacturing: – | Other: -2,000,000,000 € | Total: 4,965,000,000 € |
Earnings release date:06 Nov. 25 | Automotive: – | Tires: 1,485,000,000 € | ContiTech: 1,465,000,000 € | Contract Manufacturing: – | Other: 2,000,000,000 € | Total: 4,950,000,000 € |
Earnings release date:05 Aug. 25 | Automotive: – | Tires: 3,317,000,000 € | ContiTech: 1,539,000,000 € | Contract Manufacturing: – | Other: – | Total: 4,856,000,000 € |
Earnings release date:06 May. 25 | Automotive: – | Tires: 3,396,000,000 € | ContiTech: 1,509,000,000 € | Contract Manufacturing: – | Other: – | Total: 4,905,000,000 € |
Earnings release date:18 Mar. 25 | Automotive: 4,853,000,000 € | Tires: 3,653,000,000 € | ContiTech: 1,534,000,000 € | Contract Manufacturing: 55,000,000 € | Other: – | Total: 10,095,000,000 € |
Earnings release date:11 Nov. 24 | Automotive: 4,791,000,000 € | Tires: 3,473,000,000 € | ContiTech: 1,521,000,000 € | Contract Manufacturing: 48,000,000 € | Other: – | Total: 9,833,000,000 € |
Earnings release date:07 Aug. 24 | Automotive: 4,952,000,000 € | Tires: 3,368,000,000 € | ContiTech: 1,628,000,000 € | Contract Manufacturing: 55,000,000 € | Other: – | Total: 10,003,000,000 € |
Earnings release date:08 May. 24 | Automotive: 4,809,000,000 € | Tires: 3,274,000,000 € | ContiTech: 1,625,000,000 € | Contract Manufacturing: 80,000,000 € | Other: – | Total: 9,788,000,000 € |
Earnings release date:19 Mar. 24 | Automotive: 5,116,600,000 € | Tires: 3,584,300,000 € | ContiTech: 1,640,800,000 € | Contract Manufacturing: 106,700,000 € | Other: – | Total: 10,448,400,000 € |
Earnings release date:08 Nov. 23 | Automotive: 5,027,200,000 € | Tires: 3,404,400,000 € | ContiTech: 1,693,900,000 € | Contract Manufacturing: 114,500,000 € | Other: 100,000 € | Total: 10,240,100,000 € |
Earnings release date:09 Aug. 23 | Automotive: 5,132,200,000 € | Tires: 3,433,400,000 € | ContiTech: 1,724,500,000 € | Contract Manufacturing: 135,900,000 € | Other: -100,000 € | Total: 10,425,900,000 € |
Earnings release date:10 May. 23 | Automotive: 5,012,200,000 € | Tires: 3,433,400,000 € | ContiTech: 1,706,600,000 € | Contract Manufacturing: 153,900,000 € | Other: – | Total: 10,306,100,000 € |
Earnings release date:22 Mar. 23 | Automotive: 4,824,100,000 € | Tires: 3,675,100,000 € | ContiTech: 1,662,600,000 € | Contract Manufacturing: 129,100,000 € | Other: – | Total: 10,290,900,000 € |
Earnings release date:10 Nov. 22 | Automotive: 4,938,900,000 € | Tires: 3,599,300,000 € | ContiTech: 1,710,200,000 € | Contract Manufacturing: 147,200,000 € | Other: – | Total: 10,395,600,000 € |
Earnings release date:09 Aug. 22 | Automotive: 4,314,600,000 € | Tires: 3,355,700,000 € | ContiTech: 1,594,900,000 € | Contract Manufacturing: 178,900,000 € | Other: – | Total: 9,444,100,000 € |
Earnings release date:11 May. 22 | Automotive: 4,245,500,000 € | Tires: 3,270,400,000 € | ContiTech: 1,552,500,000 € | Contract Manufacturing: 209,900,000 € | Other: – | Total: 9,278,300,000 € |
Expand table
Expenses
Expenses – (Table representation)
Earnings release date | Cost of sales | Research and development expenses | Selling and logistics expenses | Administrative expenses | Other expenses | Total |
|---|---|---|---|---|---|---|
Earnings release date:06 May. 26 | Cost of sales: 3,104,000,000 € | Research and development expenses: 133,000,000 € | Selling and logistics expenses: 458,000,000 € | Administrative expenses: 221,000,000 € | Other expenses: 145,000,000 € | Total: 4,061,000,000 € |
Earnings release date:19 Mar. 26 | Cost of sales: 3,701,000,000 € | Research and development expenses: 147,000,000 € | Selling and logistics expenses: 498,000,000 € | Administrative expenses: 323,000,000 € | Other expenses: 155,000,000 € | Total: 4,824,000,000 € |
Earnings release date:06 Nov. 25 | Cost of sales: 3,626,000,000 € | Research and development expenses: 144,000,000 € | Selling and logistics expenses: 453,000,000 € | Administrative expenses: 269,000,000 € | Other expenses: 1,256,000,000 € | Total: 5,748,000,000 € |
Earnings release date:05 Aug. 25 | Cost of sales: 3,617,000,000 € | Research and development expenses: 139,000,000 € | Selling and logistics expenses: 460,000,000 € | Administrative expenses: 283,000,000 € | Other expenses: 110,000,000 € | Total: 4,609,000,000 € |
Earnings release date:06 May. 25 | Cost of sales: 3,621,000,000 € | Research and development expenses: 149,000,000 € | Selling and logistics expenses: 471,000,000 € | Administrative expenses: 242,000,000 € | Other expenses: 93,000,000 € | Total: 4,576,000,000 € |
Earnings release date:18 Mar. 25 | Cost of sales: 7,761,000,000 € | Research and development expenses: 972,000,000 € | Selling and logistics expenses: 639,000,000 € | Administrative expenses: 305,000,000 € | Other expenses: 246,000,000 € | Total: 9,923,000,000 € |
Earnings release date:11 Nov. 24 | Cost of sales: 7,573,000,000 € | Research and development expenses: 1,024,000,000 € | Selling and logistics expenses: 618,000,000 € | Administrative expenses: 327,000,000 € | Other expenses: 86,000,000 € | Total: 9,628,000,000 € |
Earnings release date:07 Aug. 24 | Cost of sales: 7,732,000,000 € | Research and development expenses: 1,065,000,000 € | Selling and logistics expenses: 669,000,000 € | Administrative expenses: 320,000,000 € | Other expenses: 140,000,000 € | Total: 9,926,000,000 € |
Earnings release date:08 May. 24 | Cost of sales: 7,852,000,000 € | Research and development expenses: 1,038,000,000 € | Selling and logistics expenses: 654,000,000 € | Administrative expenses: 318,000,000 € | Other expenses: 178,000,000 € | Total: 10,040,000,000 € |
Earnings release date:19 Mar. 24 | Cost of sales: 8,237,600,000 € | Research and development expenses: 1,057,900,000 € | Selling and logistics expenses: 655,800,000 € | Administrative expenses: 432,800,000 € | Other expenses: 266,900,000 € | Total: 10,651,000,000 € |
Earnings release date:08 Nov. 23 | Cost of sales: 8,129,800,000 € | Research and development expenses: 1,035,400,000 € | Selling and logistics expenses: 618,800,000 € | Administrative expenses: 295,400,000 € | Other expenses: 148,400,000 € | Total: 10,227,800,000 € |
Earnings release date:09 Aug. 23 | Cost of sales: 8,208,500,000 € | Research and development expenses: 1,002,900,000 € | Selling and logistics expenses: 629,600,000 € | Administrative expenses: 322,300,000 € | Other expenses: 268,400,000 € | Total: 10,431,700,000 € |
Earnings release date:10 May. 23 | Cost of sales: 8,036,700,000 € | Research and development expenses: 1,029,500,000 € | Selling and logistics expenses: 623,500,000 € | Administrative expenses: 304,400,000 € | Other expenses: 145,500,000 € | Total: 10,139,600,000 € |
Earnings release date:22 Mar. 23 | Cost of sales: 8,266,600,000 € | Research and development expenses: 1,105,800,000 € | Selling and logistics expenses: 679,500,000 € | Administrative expenses: 287,000,000 € | Other expenses: 285,600,000 € | Total: 10,624,500,000 € |
Earnings release date:10 Nov. 22 | Cost of sales: 8,170,700,000 € | Research and development expenses: 1,061,400,000 € | Selling and logistics expenses: 661,100,000 € | Administrative expenses: 252,700,000 € | Other expenses: 749,600,000 € | Total: 10,895,500,000 € |
Earnings release date:09 Aug. 22 | Cost of sales: 7,451,300,000 € | Research and development expenses: 1,000,600,000 € | Selling and logistics expenses: 640,600,000 € | Administrative expenses: 289,900,000 € | Other expenses: 623,400,000 € | Total: 10,005,800,000 € |
Earnings release date:11 May. 22 | Cost of sales: 7,212,000,000 € | Research and development expenses: 997,500,000 € | Selling and logistics expenses: 616,900,000 € | Administrative expenses: 260,900,000 € | Other expenses: 161,100,000 € | Total: 9,248,400,000 € |
Expand table
Profitability
Profitability – (Table representation)
Earnings release date | Net income (shareholders) |
|---|---|
Earnings release date:06 May. 26 | Net income (shareholders): 200,000,000 € |
Earnings release date:19 Mar. 26 | Net income (shareholders): 17,000,000 € |
Earnings release date:06 Nov. 25 | Net income (shareholders): -756,000,000 € |
Earnings release date:05 Aug. 25 | Net income (shareholders): 506,000,000 € |
Earnings release date:06 May. 25 | Net income (shareholders): 68,000,000 € |
Earnings release date:18 Mar. 25 | Net income (shareholders): 430,000,000 € |
Earnings release date:11 Nov. 24 | Net income (shareholders): 486,000,000 € |
Earnings release date:07 Aug. 24 | Net income (shareholders): 305,000,000 € |
Earnings release date:08 May. 24 | Net income (shareholders): -53,000,000 € |
Earnings release date:19 Mar. 24 | Net income (shareholders): 267,000,000 € |
Earnings release date:08 Nov. 23 | Net income (shareholders): 298,600,000 € |
Earnings release date:09 Aug. 23 | Net income (shareholders): 208,600,000 € |
Earnings release date:10 May. 23 | Net income (shareholders): 382,200,000 € |
Earnings release date:22 Mar. 23 | Net income (shareholders): 282,700,000 € |
Earnings release date:10 Nov. 22 | Net income (shareholders): -210,800,000 € |
Earnings release date:09 Aug. 22 | Net income (shareholders): -250,700,000 € |
Earnings release date:11 May. 22 | Net income (shareholders): 245,400,000 € |
Expand table
Profit margin (shareholders) in %
Profit margin (shareholders) in % – (Table representation)
Earnings release date | Profit Margin (shareholders) |
|---|---|
Earnings release date:06 May. 26 | Profit Margin (shareholders): 4.55 % |
Earnings release date:19 Mar. 26 | Profit Margin (shareholders): 0.34 % |
Earnings release date:06 Nov. 25 | Profit Margin (shareholders): -15.27 % |
Earnings release date:05 Aug. 25 | Profit Margin (shareholders): 10.42 % |
Earnings release date:06 May. 25 | Profit Margin (shareholders): 1.39 % |
Earnings release date:18 Mar. 25 | Profit Margin (shareholders): 4.26 % |
Earnings release date:11 Nov. 24 | Profit Margin (shareholders): 4.94 % |
Earnings release date:07 Aug. 24 | Profit Margin (shareholders): 3.05 % |
Earnings release date:08 May. 24 | Profit Margin (shareholders): -0.54 % |
Earnings release date:19 Mar. 24 | Profit Margin (shareholders): 2.56 % |
Earnings release date:08 Nov. 23 | Profit Margin (shareholders): 2.92 % |
Earnings release date:09 Aug. 23 | Profit Margin (shareholders): 2 % |
Earnings release date:10 May. 23 | Profit Margin (shareholders): 3.71 % |
Earnings release date:22 Mar. 23 | Profit Margin (shareholders): 2.75 % |
Earnings release date:10 Nov. 22 | Profit Margin (shareholders): -2.03 % |
Earnings release date:09 Aug. 22 | Profit Margin (shareholders): -2.65 % |
Earnings release date:11 May. 22 | Profit Margin (shareholders): 2.64 % |
Expand table