Capital expenditure
Capital expenditureTable view
Earnings release date | Capital expenditure |
|---|---|
Earnings release date:09 Jul. 26 | Capital expenditure: 819,000,000 $+83.2% vs. previous quarter |
Earnings release date:16 Apr. 26 | Capital expenditure: 447,000,000 $-76.7% vs. previous quarter |
Earnings release date:03 Feb. 26 | Capital expenditure: 1,916,000,000 $+93.1% vs. previous quarter |
Earnings release date:09 Oct. 25 | Capital expenditure: 992,000,000 $+9.7% vs. previous quarter |
Earnings release date:17 Jul. 25 | Capital expenditure: 904,000,000 $+49.9% vs. previous quarter |
Earnings release date:24 Apr. 25 | Capital expenditure: 603,000,000 $-75.6% vs. previous quarter |
Earnings release date:04 Feb. 25 | Capital expenditure: 2,468,000,000 $+114.8% vs. previous quarter |
Earnings release date:08 Oct. 24 | Capital expenditure: 1,149,000,000 $+5.7% vs. previous quarter |
Earnings release date:11 Jul. 24 | Capital expenditure: 1,087,000,000 $+77.0% vs. previous quarter |
Earnings release date:23 Apr. 24 | Capital expenditure: 614,000,000 $-79.4% vs. previous quarter |
Earnings release date:09 Feb. 24 | Capital expenditure: 2,981,000,000 $+191.1% vs. previous quarter |
Earnings release date:10 Oct. 23 | Capital expenditure: 1,024,000,000 $+9.9% vs. previous quarter |
Earnings release date:13 Jul. 23 | Capital expenditure: 932,000,000 $+60.4% vs. previous quarter |
Earnings release date:25 Apr. 23 | Capital expenditure: 581,000,000 $-78.1% vs. previous quarter |
Earnings release date:09 Feb. 23 | Capital expenditure: 2,651,000,000 $+150.8% vs. previous quarter |
Earnings release date:12 Oct. 22 | Capital expenditure: 1,057,000,000 $+8.2% vs. previous quarter |
Earnings release date:12 Jul. 22 | Capital expenditure: 977,000,000 $ |
Revenue by segment
Revenue by segmentTable view
Earnings release date | Frito-Lay North America | Quaker Foods North America | PepsiCo Beverages North America | Latin America | Europe | Africa, Middle East and South Asia | Asia Pacific, Australia and New Zealand and China Region | PepsiCo Foods North America (PFNA) | PepsiCo Beverages North America (PBNA) | International Beverages Franchise (IB Franchise) | Europe, Middle East and Africa (EMEA) | Latin America Foods (LatAm Foods) | Asia Pacific Foods | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Earnings release date:09 Jul. 26 | Frito-Lay North America: – | Quaker Foods North America: – | PepsiCo Beverages North America: – | Latin America: – | Europe: – | Africa, Middle East and South Asia: – | Asia Pacific, Australia and New Zealand and China Region: – | PepsiCo Foods North America (PFNA): 6,368,000,000 $+0.6% vs. previous quarter | PepsiCo Beverages North America (PBNA): 7,243,000,000 $+13.3% vs. previous quarter | International Beverages Franchise (IB Franchise): 1,523,000,000 $+84.8% vs. previous quarter | Europe, Middle East and Africa (EMEA): 4,983,000,000 $+76.5% vs. previous quarter | Latin America Foods (LatAm Foods): 2,940,000,000 $+52.0% vs. previous quarter | Asia Pacific Foods: 1,124,000,000 $-1.3% vs. previous quarter | Total: 24,181,000,000 $+24.4% vs. previous quarter |
Earnings release date:16 Apr. 26 | Frito-Lay North America: – | Quaker Foods North America: – | PepsiCo Beverages North America: – | Latin America: – | Europe: – | Africa, Middle East and South Asia: – | Asia Pacific, Australia and New Zealand and China Region: – | PepsiCo Foods North America (PFNA): 6,332,000,000 $-23.8% vs. previous quarter | PepsiCo Beverages North America (PBNA): 6,391,000,000 $-22.0% vs. previous quarter | International Beverages Franchise (IB Franchise): 824,000,000 $-47.8% vs. previous quarter | Europe, Middle East and Africa (EMEA): 2,823,000,000 $-53.6% vs. previous quarter | Latin America Foods (LatAm Foods): 1,934,000,000 $-47.5% vs. previous quarter | Asia Pacific Foods: 1,139,000,000 $-23.6% vs. previous quarter | Total: 19,443,000,000 $-33.7% vs. previous quarter |
Earnings release date:03 Feb. 26 | Frito-Lay North America: – | Quaker Foods North America: – | PepsiCo Beverages North America: – | Latin America: – | Europe: – | Africa, Middle East and South Asia: – | Asia Pacific, Australia and New Zealand and China Region: – | PepsiCo Foods North America (PFNA): 8,313,000,000 $+27.4% vs. previous quarter | PepsiCo Beverages North America (PBNA): 8,198,000,000 $+11.9% vs. previous quarter | International Beverages Franchise (IB Franchise): 1,579,000,000 $+22.3% vs. previous quarter | Europe, Middle East and Africa (EMEA): 6,079,000,000 $+21.0% vs. previous quarter | Latin America Foods (LatAm Foods): 3,684,000,000 $+38.7% vs. previous quarter | Asia Pacific Foods: 1,490,000,000 $+33.6% vs. previous quarter | Total: 29,343,000,000 $+22.6% vs. previous quarter |
Earnings release date:09 Oct. 25 | Frito-Lay North America: – | Quaker Foods North America: – | PepsiCo Beverages North America: – | Latin America: – | Europe: – | Africa, Middle East and South Asia: – | Asia Pacific, Australia and New Zealand and China Region: – | PepsiCo Foods North America (PFNA): 6,526,000,000 $+0.8% vs. previous quarter | PepsiCo Beverages North America (PBNA): 7,327,000,000 $+7.8% vs. previous quarter | International Beverages Franchise (IB Franchise): 1,291,000,000 $-5.6% vs. previous quarter | Europe, Middle East and Africa (EMEA): 5,022,000,000 $+10.7% vs. previous quarter | Latin America Foods (LatAm Foods): 2,656,000,000 $+4.2% vs. previous quarter | Asia Pacific Foods: 1,115,000,000 $+11.3% vs. previous quarter | Total: 23,937,000,000 $+5.3% vs. previous quarter |
Earnings release date:17 Jul. 25 | Frito-Lay North America: – | Quaker Foods North America: – | PepsiCo Beverages North America: – | Latin America: – | Europe: – | Africa, Middle East and South Asia: – | Asia Pacific, Australia and New Zealand and China Region: – | PepsiCo Foods North America (PFNA): 6,476,000,000 $+4.2% vs. previous quarter | PepsiCo Beverages North America (PBNA): 6,796,000,000 $+15.7% vs. previous quarter | International Beverages Franchise (IB Franchise): 1,368,000,000 $+80.2% vs. previous quarter | Europe, Middle East and Africa (EMEA): 4,536,000,000 $+89.9% vs. previous quarter | Latin America Foods (LatAm Foods): 2,548,000,000 $+53.4% vs. previous quarter | Asia Pacific Foods: 1,002,000,000 $-2.0% vs. previous quarter | Total: 22,726,000,000 $+26.8% vs. previous quarter |
Earnings release date:24 Apr. 25 | Frito-Lay North America: – | Quaker Foods North America: – | PepsiCo Beverages North America: – | Latin America: – | Europe: – | Africa, Middle East and South Asia: – | Asia Pacific, Australia and New Zealand and China Region: – | PepsiCo Foods North America (PFNA): 6,213,000,000 $ | PepsiCo Beverages North America (PBNA): 5,876,000,000 $ | International Beverages Franchise (IB Franchise): 759,000,000 $ | Europe, Middle East and Africa (EMEA): 2,388,000,000 $ | Latin America Foods (LatAm Foods): 1,661,000,000 $ | Asia Pacific Foods: 1,022,000,000 $ | Total: 17,919,000,000 $-35.5% vs. previous quarter |
Earnings release date:04 Feb. 25 | Frito-Lay North America: 7,317,000,000 $+24.3% vs. previous quarter | Quaker Foods North America: 874,000,000 $+34.9% vs. previous quarter | PepsiCo Beverages North America: 7,909,000,000 $+10.2% vs. previous quarter | Latin America: 3,691,000,000 $+26.6% vs. previous quarter | Europe: 4,477,000,000 $+13.5% vs. previous quarter | Africa, Middle East and South Asia: 2,033,000,000 $+31.0% vs. previous quarter | Asia Pacific, Australia and New Zealand and China Region: 1,483,000,000 $+24.1% vs. previous quarter | PepsiCo Foods North America (PFNA): – | PepsiCo Beverages North America (PBNA): – | International Beverages Franchise (IB Franchise): – | Europe, Middle East and Africa (EMEA): – | Latin America Foods (LatAm Foods): – | Asia Pacific Foods: – | Total: 27,784,000,000 $+19.1% vs. previous quarter |
Earnings release date:08 Oct. 24 | Frito-Lay North America: 5,888,000,000 $+0.2% vs. previous quarter | Quaker Foods North America: 648,000,000 $+15.5% vs. previous quarter | PepsiCo Beverages North America: 7,175,000,000 $+5.3% vs. previous quarter | Latin America: 2,915,000,000 $-4.3% vs. previous quarter | Europe: 3,946,000,000 $+12.3% vs. previous quarter | Africa, Middle East and South Asia: 1,552,000,000 $-2.5% vs. previous quarter | Asia Pacific, Australia and New Zealand and China Region: 1,195,000,000 $+8.3% vs. previous quarter | PepsiCo Foods North America (PFNA): – | PepsiCo Beverages North America (PBNA): – | International Beverages Franchise (IB Franchise): – | Europe, Middle East and Africa (EMEA): – | Latin America Foods (LatAm Foods): – | Asia Pacific Foods: – | Total: 23,319,000,000 $+3.6% vs. previous quarter |
Earnings release date:11 Jul. 24 | Frito-Lay North America: 5,874,000,000 $+3.5% vs. previous quarter | Quaker Foods North America: 561,000,000 $-5.4% vs. previous quarter | PepsiCo Beverages North America: 6,811,000,000 $+16.0% vs. previous quarter | Latin America: 3,045,000,000 $+47.3% vs. previous quarter | Europe: 3,515,000,000 $+81.6% vs. previous quarter | Africa, Middle East and South Asia: 1,592,000,000 $+53.1% vs. previous quarter | Asia Pacific, Australia and New Zealand and China Region: 1,103,000,000 $+3.7% vs. previous quarter | PepsiCo Foods North America (PFNA): – | PepsiCo Beverages North America (PBNA): – | International Beverages Franchise (IB Franchise): – | Europe, Middle East and Africa (EMEA): – | Latin America Foods (LatAm Foods): – | Asia Pacific Foods: – | Total: 22,501,000,000 $+23.3% vs. previous quarter |
Earnings release date:23 Apr. 24 | Frito-Lay North America: 5,676,000,000 $-24.0% vs. previous quarter | Quaker Foods North America: 593,000,000 $-33.6% vs. previous quarter | PepsiCo Beverages North America: 5,874,000,000 $-25.8% vs. previous quarter | Latin America: 2,067,000,000 $-47.9% vs. previous quarter | Europe: 1,936,000,000 $-54.1% vs. previous quarter | Africa, Middle East and South Asia: 1,040,000,000 $-46.3% vs. previous quarter | Asia Pacific, Australia and New Zealand and China Region: 1,064,000,000 $-26.8% vs. previous quarter | PepsiCo Foods North America (PFNA): – | PepsiCo Beverages North America (PBNA): – | International Beverages Franchise (IB Franchise): – | Europe, Middle East and Africa (EMEA): – | Latin America Foods (LatAm Foods): – | Asia Pacific Foods: – | Total: 18,250,000,000 $-34.5% vs. previous quarter |
Earnings release date:09 Feb. 24 | Frito-Lay North America: 7,473,000,000 $+25.5% vs. previous quarter | Quaker Foods North America: 893,000,000 $+19.5% vs. previous quarter | PepsiCo Beverages North America: 7,912,000,000 $+10.5% vs. previous quarter | Latin America: 3,966,000,000 $+29.8% vs. previous quarter | Europe: 4,216,000,000 $+13.8% vs. previous quarter | Africa, Middle East and South Asia: 1,937,000,000 $+19.9% vs. previous quarter | Asia Pacific, Australia and New Zealand and China Region: 1,453,000,000 $+19.4% vs. previous quarter | PepsiCo Foods North America (PFNA): – | PepsiCo Beverages North America (PBNA): – | International Beverages Franchise (IB Franchise): – | Europe, Middle East and Africa (EMEA): – | Latin America Foods (LatAm Foods): – | Asia Pacific Foods: – | Total: 27,850,000,000 $+18.7% vs. previous quarter |
Earnings release date:10 Oct. 23 | Frito-Lay North America: 5,954,000,000 $+0.8% vs. previous quarter | Quaker Foods North America: 747,000,000 $+9.2% vs. previous quarter | PepsiCo Beverages North America: 7,161,000,000 $+6.0% vs. previous quarter | Latin America: 3,055,000,000 $+7.0% vs. previous quarter | Europe: 3,704,000,000 $+8.1% vs. previous quarter | Africa, Middle East and South Asia: 1,615,000,000 $+3.0% vs. previous quarter | Asia Pacific, Australia and New Zealand and China Region: 1,217,000,000 $+8.0% vs. previous quarter | PepsiCo Foods North America (PFNA): – | PepsiCo Beverages North America (PBNA): – | International Beverages Franchise (IB Franchise): – | Europe, Middle East and Africa (EMEA): – | Latin America Foods (LatAm Foods): – | Asia Pacific Foods: – | Total: 23,453,000,000 $+5.1% vs. previous quarter |
Earnings release date:13 Jul. 23 | Frito-Lay North America: 5,904,000,000 $+5.7% vs. previous quarter | Quaker Foods North America: 684,000,000 $-12.0% vs. previous quarter | PepsiCo Beverages North America: 6,755,000,000 $+16.5% vs. previous quarter | Latin America: 2,856,000,000 $+60.7% vs. previous quarter | Europe: 3,428,000,000 $+81.8% vs. previous quarter | Africa, Middle East and South Asia: 1,568,000,000 $+53.9% vs. previous quarter | Asia Pacific, Australia and New Zealand and China Region: 1,127,000,000 $+12.0% vs. previous quarter | PepsiCo Foods North America (PFNA): – | PepsiCo Beverages North America (PBNA): – | International Beverages Franchise (IB Franchise): – | Europe, Middle East and Africa (EMEA): – | Latin America Foods (LatAm Foods): – | Asia Pacific Foods: – | Total: 22,322,000,000 $+25.1% vs. previous quarter |
Earnings release date:25 Apr. 23 | Frito-Lay North America: 5,583,000,000 $-27.6% vs. previous quarter | Quaker Foods North America: 777,000,000 $-26.6% vs. previous quarter | PepsiCo Beverages North America: 5,798,000,000 $-28.5% vs. previous quarter | Latin America: 1,777,000,000 $-47.3% vs. previous quarter | Europe: 1,886,000,000 $-55.7% vs. previous quarter | Africa, Middle East and South Asia: 1,019,000,000 $-49.4% vs. previous quarter | Asia Pacific, Australia and New Zealand and China Region: 1,006,000,000 $-32.1% vs. previous quarter | PepsiCo Foods North America (PFNA): – | PepsiCo Beverages North America (PBNA): – | International Beverages Franchise (IB Franchise): – | Europe, Middle East and Africa (EMEA): – | Latin America Foods (LatAm Foods): – | Asia Pacific Foods: – | Total: 17,846,000,000 $-36.3% vs. previous quarter |
Earnings release date:09 Feb. 23 | Frito-Lay North America: 7,708,000,000 $+38.6% vs. previous quarter | Quaker Foods North America: 1,059,000,000 $+48.5% vs. previous quarter | PepsiCo Beverages North America: 8,105,000,000 $+22.2% vs. previous quarter | Latin America: 3,373,000,000 $+34.0% vs. previous quarter | Europe: 4,258,000,000 $+16.8% vs. previous quarter | Africa, Middle East and South Asia: 2,012,000,000 $+16.6% vs. previous quarter | Asia Pacific, Australia and New Zealand and China Region: 1,481,000,000 $+26.5% vs. previous quarter | PepsiCo Foods North America (PFNA): – | PepsiCo Beverages North America (PBNA): – | International Beverages Franchise (IB Franchise): – | Europe, Middle East and Africa (EMEA): – | Latin America Foods (LatAm Foods): – | Asia Pacific Foods: – | Total: 27,996,000,000 $+27.4% vs. previous quarter |
Earnings release date:12 Oct. 22 | Frito-Lay North America: 5,563,000,000 $+7.4% vs. previous quarter | Quaker Foods North America: 713,000,000 $+5.6% vs. previous quarter | PepsiCo Beverages North America: 6,635,000,000 $+8.4% vs. previous quarter | Latin America: 2,517,000,000 $+4.2% vs. previous quarter | Europe: 3,646,000,000 $+20.6% vs. previous quarter | Africa, Middle East and South Asia: 1,726,000,000 $+1.8% vs. previous quarter | Asia Pacific, Australia and New Zealand and China Region: 1,171,000,000 $+5.0% vs. previous quarter | PepsiCo Foods North America (PFNA): – | PepsiCo Beverages North America (PBNA): – | International Beverages Franchise (IB Franchise): – | Europe, Middle East and Africa (EMEA): – | Latin America Foods (LatAm Foods): – | Asia Pacific Foods: – | Total: 21,971,000,000 $+8.6% vs. previous quarter |
Earnings release date:12 Jul. 22 | Frito-Lay North America: 5,181,000,000 $ | Quaker Foods North America: 675,000,000 $ | PepsiCo Beverages North America: 6,120,000,000 $ | Latin America: 2,415,000,000 $ | Europe: 3,023,000,000 $ | Africa, Middle East and South Asia: 1,696,000,000 $ | Asia Pacific, Australia and New Zealand and China Region: 1,115,000,000 $ | PepsiCo Foods North America (PFNA): – | PepsiCo Beverages North America (PBNA): – | International Beverages Franchise (IB Franchise): – | Europe, Middle East and Africa (EMEA): – | Latin America Foods (LatAm Foods): – | Asia Pacific Foods: – | Total: 20,225,000,000 $ |
Operating expenses
Operating expensesTable view
Earnings release date | Cost of sales | Selling, general and administrative expenses | Total |
|---|---|---|---|
Earnings release date:09 Jul. 26 | Cost of sales: 11,070,000,000 $+27.1% vs. previous quarter | Selling, general and administrative expenses: 9,088,000,000 $+20.9% vs. previous quarter | Total: 20,158,000,000 $+24.2% vs. previous quarter |
Earnings release date:16 Apr. 26 | Cost of sales: 8,712,000,000 $-36.5% vs. previous quarter | Selling, general and administrative expenses: 7,518,000,000 $-37.7% vs. previous quarter | Total: 16,230,000,000 $-37.1% vs. previous quarter |
Earnings release date:03 Feb. 26 | Cost of sales: 13,723,000,000 $+23.5% vs. previous quarter | Selling, general and administrative expenses: 12,063,000,000 $+32.2% vs. previous quarter | Total: 25,786,000,000 $+27.4% vs. previous quarter |
Earnings release date:09 Oct. 25 | Cost of sales: 11,113,000,000 $+7.9% vs. previous quarter | Selling, general and administrative expenses: 9,122,000,000 $+4.0% vs. previous quarter | Total: 20,235,000,000 $+6.1% vs. previous quarter |
Earnings release date:17 Jul. 25 | Cost of sales: 10,304,000,000 $+30.0% vs. previous quarter | Selling, general and administrative expenses: 8,773,000,000 $+18.4% vs. previous quarter | Total: 19,077,000,000 $+24.4% vs. previous quarter |
Earnings release date:24 Apr. 25 | Cost of sales: 7,926,000,000 $-39.9% vs. previous quarter | Selling, general and administrative expenses: 7,410,000,000 $-40.0% vs. previous quarter | Total: 15,336,000,000 $-39.9% vs. previous quarter |
Earnings release date:04 Feb. 25 | Cost of sales: 13,181,000,000 $+26.8% vs. previous quarter | Selling, general and administrative expenses: 12,344,000,000 $+36.4% vs. previous quarter | Total: 25,525,000,000 $+31.3% vs. previous quarter |
Earnings release date:08 Oct. 24 | Cost of sales: 10,396,000,000 $+4.8% vs. previous quarter | Selling, general and administrative expenses: 9,051,000,000 $+6.1% vs. previous quarter | Total: 19,447,000,000 $+5.4% vs. previous quarter |
Earnings release date:11 Jul. 24 | Cost of sales: 9,919,000,000 $+20.3% vs. previous quarter | Selling, general and administrative expenses: 8,534,000,000 $+17.1% vs. previous quarter | Total: 18,453,000,000 $+18.8% vs. previous quarter |
Earnings release date:23 Apr. 24 | Cost of sales: 8,248,000,000 $-37.0% vs. previous quarter | Selling, general and administrative expenses: 7,285,000,000 $-40.0% vs. previous quarter | Total: 15,533,000,000 $-38.5% vs. previous quarter |
Earnings release date:09 Feb. 24 | Cost of sales: 13,097,000,000 $+22.7% vs. previous quarter | Selling, general and administrative expenses: 12,149,000,000 $+38.7% vs. previous quarter | Total: 25,246,000,000 $+29.9% vs. previous quarter |
Earnings release date:10 Oct. 23 | Cost of sales: 10,675,000,000 $+5.5% vs. previous quarter | Selling, general and administrative expenses: 8,757,000,000 $+2.5% vs. previous quarter | Total: 19,432,000,000 $+4.1% vs. previous quarter |
Earnings release date:13 Jul. 23 | Cost of sales: 10,121,000,000 $+26.7% vs. previous quarter | Selling, general and administrative expenses: 8,542,000,000 $+18.2% vs. previous quarter | Total: 18,663,000,000 $+22.6% vs. previous quarter |
Earnings release date:25 Apr. 23 | Cost of sales: 7,988,000,000 $-40.5% vs. previous quarter | Selling, general and administrative expenses: 7,229,000,000 $-40.7% vs. previous quarter | Total: 15,217,000,000 $-40.6% vs. previous quarter |
Earnings release date:09 Feb. 23 | Cost of sales: 13,420,000,000 $+30.2% vs. previous quarter | Selling, general and administrative expenses: 12,197,000,000 $+47.0% vs. previous quarter | Total: 25,617,000,000 $+37.7% vs. previous quarter |
Earnings release date:12 Oct. 22 | Cost of sales: 10,308,000,000 $+9.5% vs. previous quarter | Selling, general and administrative expenses: 8,295,000,000 $+12.3% vs. previous quarter | Total: 18,603,000,000 $+10.7% vs. previous quarter |
Earnings release date:12 Jul. 22 | Cost of sales: 9,415,000,000 $ | Selling, general and administrative expenses: 7,387,000,000 $ | Total: 16,802,000,000 $ |
Profitability
ProfitabilityTable view
Earnings release date | Net income (shareholders) | Free cash flow | Total |
|---|---|---|---|
Earnings release date:09 Jul. 26 | Net income (shareholders): 2,981,000,000 $+28.1% vs. previous quarter | Free cash flow: 1,505,000,000 $+470.7% vs. previous quarter | Total: 4,486,000,000 $+133.5% vs. previous quarter |
Earnings release date:16 Apr. 26 | Net income (shareholders): 2,327,000,000 $-8.4% vs. previous quarter | Free cash flow: -406,000,000 $-108.6% vs. previous quarter | Total: 1,921,000,000 $-73.5% vs. previous quarter |
Earnings release date:03 Feb. 26 | Net income (shareholders): 2,540,000,000 $-2.4% vs. previous quarter | Free cash flow: 4,703,000,000 $+35.1% vs. previous quarter | Total: 7,243,000,000 $+19.1% vs. previous quarter |
Earnings release date:09 Oct. 25 | Net income (shareholders): 2,603,000,000 $+106.1% vs. previous quarter | Free cash flow: 3,480,000,000 $+226.8% vs. previous quarter | Total: 6,083,000,000 $+161.3% vs. previous quarter |
Earnings release date:17 Jul. 25 | Net income (shareholders): 1,263,000,000 $-31.1% vs. previous quarter | Free cash flow: 1,065,000,000 $+167.6% vs. previous quarter | Total: 2,328,000,000 $+802.3% vs. previous quarter |
Earnings release date:24 Apr. 25 | Net income (shareholders): 1,834,000,000 $+20.4% vs. previous quarter | Free cash flow: -1,576,000,000 $-141.3% vs. previous quarter | Total: 258,000,000 $-95.2% vs. previous quarter |
Earnings release date:04 Feb. 25 | Net income (shareholders): 1,523,000,000 $-48.0% vs. previous quarter | Free cash flow: 3,819,000,000 $+1.7% vs. previous quarter | Total: 5,342,000,000 $-20.1% vs. previous quarter |
Earnings release date:08 Oct. 24 | Net income (shareholders): 2,930,000,000 $-5.0% vs. previous quarter | Free cash flow: 3,756,000,000 $+196.0% vs. previous quarter | Total: 6,686,000,000 $+53.6% vs. previous quarter |
Earnings release date:11 Jul. 24 | Net income (shareholders): 3,083,000,000 $+51.0% vs. previous quarter | Free cash flow: 1,269,000,000 $+176.7% vs. previous quarter | Total: 4,352,000,000 $+1024.5% vs. previous quarter |
Earnings release date:23 Apr. 24 | Net income (shareholders): 2,042,000,000 $+56.8% vs. previous quarter | Free cash flow: -1,655,000,000 $-158.5% vs. previous quarter | Total: 387,000,000 $-90.6% vs. previous quarter |
Earnings release date:09 Feb. 24 | Net income (shareholders): 1,302,000,000 $-57.9% vs. previous quarter | Free cash flow: 2,831,000,000 $-38.3% vs. previous quarter | Total: 4,133,000,000 $-46.2% vs. previous quarter |
Earnings release date:10 Oct. 23 | Net income (shareholders): 3,092,000,000 $+12.5% vs. previous quarter | Free cash flow: 4,587,000,000 $+210.1% vs. previous quarter | Total: 7,679,000,000 $+81.7% vs. previous quarter |
Earnings release date:13 Jul. 23 | Net income (shareholders): 2,748,000,000 $+42.2% vs. previous quarter | Free cash flow: 1,479,000,000 $+252.0% vs. previous quarter | Total: 4,227,000,000 $+340.8% vs. previous quarter |
Earnings release date:25 Apr. 23 | Net income (shareholders): 1,932,000,000 $+273.0% vs. previous quarter | Free cash flow: -973,000,000 $-152.5% vs. previous quarter | Total: 959,000,000 $-59.6% vs. previous quarter |
Earnings release date:09 Feb. 23 | Net income (shareholders): 518,000,000 $-80.8% vs. previous quarter | Free cash flow: 1,854,000,000 $-45.0% vs. previous quarter | Total: 2,372,000,000 $-60.9% vs. previous quarter |
Earnings release date:12 Oct. 22 | Net income (shareholders): 2,702,000,000 $+89.1% vs. previous quarter | Free cash flow: 3,368,000,000 $+212.4% vs. previous quarter | Total: 6,070,000,000 $+142.1% vs. previous quarter |
Earnings release date:12 Jul. 22 | Net income (shareholders): 1,429,000,000 $ | Free cash flow: 1,078,000,000 $ | Total: 2,507,000,000 $ |
Profit margin in %
Profit margin in %Table view
Earnings release date | Profit margin (shareholders) | Profit margin (free cash flow) |
|---|---|---|
Earnings release date:09 Jul. 26 | Profit margin (shareholders): 12.33 %+0.4 pp vs. previous quarter | Profit margin (free cash flow): 6.22 %+8.3 pp vs. previous quarter |
Earnings release date:16 Apr. 26 | Profit margin (shareholders): 11.97 %+3.3 pp vs. previous quarter | Profit margin (free cash flow): -2.09 %-18.1 pp vs. previous quarter |
Earnings release date:03 Feb. 26 | Profit margin (shareholders): 8.66 %-2.2 pp vs. previous quarter | Profit margin (free cash flow): 16.03 %+1.5 pp vs. previous quarter |
Earnings release date:09 Oct. 25 | Profit margin (shareholders): 10.87 %+5.3 pp vs. previous quarter | Profit margin (free cash flow): 14.54 %+9.9 pp vs. previous quarter |
Earnings release date:17 Jul. 25 | Profit margin (shareholders): 5.56 %-4.7 pp vs. previous quarter | Profit margin (free cash flow): 4.69 %+13.5 pp vs. previous quarter |
Earnings release date:24 Apr. 25 | Profit margin (shareholders): 10.23 %+4.8 pp vs. previous quarter | Profit margin (free cash flow): -8.8 %-22.5 pp vs. previous quarter |
Earnings release date:04 Feb. 25 | Profit margin (shareholders): 5.48 %-7.1 pp vs. previous quarter | Profit margin (free cash flow): 13.75 %-2.4 pp vs. previous quarter |
Earnings release date:08 Oct. 24 | Profit margin (shareholders): 12.56 %-1.1 pp vs. previous quarter | Profit margin (free cash flow): 16.11 %+10.5 pp vs. previous quarter |
Earnings release date:11 Jul. 24 | Profit margin (shareholders): 13.7 %+2.5 pp vs. previous quarter | Profit margin (free cash flow): 5.64 %+14.7 pp vs. previous quarter |
Earnings release date:23 Apr. 24 | Profit margin (shareholders): 11.19 %+6.5 pp vs. previous quarter | Profit margin (free cash flow): -9.07 %-19.2 pp vs. previous quarter |
Earnings release date:09 Feb. 24 | Profit margin (shareholders): 4.68 %-8.5 pp vs. previous quarter | Profit margin (free cash flow): 10.17 %-9.4 pp vs. previous quarter |
Earnings release date:10 Oct. 23 | Profit margin (shareholders): 13.18 %+0.9 pp vs. previous quarter | Profit margin (free cash flow): 19.56 %+12.9 pp vs. previous quarter |
Earnings release date:13 Jul. 23 | Profit margin (shareholders): 12.31 %+1.5 pp vs. previous quarter | Profit margin (free cash flow): 6.63 %+12.1 pp vs. previous quarter |
Earnings release date:25 Apr. 23 | Profit margin (shareholders): 10.83 %+9.0 pp vs. previous quarter | Profit margin (free cash flow): -5.45 %-12.1 pp vs. previous quarter |
Earnings release date:09 Feb. 23 | Profit margin (shareholders): 1.85 %-10.4 pp vs. previous quarter | Profit margin (free cash flow): 6.62 %-8.7 pp vs. previous quarter |
Earnings release date:12 Oct. 22 | Profit margin (shareholders): 12.3 %+5.2 pp vs. previous quarter | Profit margin (free cash flow): 15.33 %+10.0 pp vs. previous quarter |
Earnings release date:12 Jul. 22 | Profit margin (shareholders): 7.07 % | Profit margin (free cash flow): 5.33 % |