Timeframe
Revenue by segment
Revenue by segment – (Table representation)
SEC report release date | Premiums | Products | Services | Investment and other income | Other (summarized) |
|---|---|---|---|---|---|
SEC report date:02 Mar. 26 | Premiums: 88,811,000,000 $ | Products: 13,484,000,000 $ | Services: 10,273,000,000 $ | Investment and other income: 647,000,000 $ | Other (summarized): – |
SEC report date:28 Oct. 25 | Premiums: 88,979,000,000 $ | Products: 13,296,000,000 $ | Services: 9,754,000,000 $ | Investment and other income: 1,132,000,000 $ | Other (summarized): – |
SEC report date:11 Aug. 25 | Premiums: 87,905,000,000 $ | Products: 13,564,000,000 $ | Services: 9,039,000,000 $ | Investment and other income: 1,108,000,000 $ | Other (summarized): – |
SEC report date:06 May. 25 | Premiums: 86,534,000,000 $ | Products: 13,036,000,000 $ | Services: 8,972,000,000 $ | Investment and other income: 1,033,000,000 $ | Other (summarized): – |
SEC report date:27 Feb. 25 | Premiums: 76,483,000,000 $ | Products: 13,475,000,000 $ | Services: 9,298,000,000 $ | Investment and other income: 1,551,000,000 $ | Other (summarized): – |
SEC report date:04 Nov. 24 | Premiums: 77,442,000,000 $ | Products: 12,631,000,000 $ | Services: 9,104,000,000 $ | Investment and other income: 1,643,000,000 $ | Other (summarized): – |
SEC report date:09 Aug. 24 | Premiums: 76,897,000,000 $ | Products: 12,211,000,000 $ | Services: 8,750,000,000 $ | Investment and other income: 997,000,000 $ | Other (summarized): – |
SEC report date:08 May. 24 | Premiums: 77,988,000,000 $ | Products: 11,909,000,000 $ | Services: 8,888,000,000 $ | Investment and other income: 1,011,000,000 $ | Other (summarized): – |
SEC report date:28 Feb. 24 | Premiums: 73,228,000,000 $ | Products: 11,311,000,000 $ | Services: 8,709,000,000 $ | Investment and other income: 1,179,000,000 $ | Other (summarized): – |
SEC report date:06 Nov. 23 | Premiums: 72,339,000,000 $ | Products: 10,354,000,000 $ | Services: 8,671,000,000 $ | Investment and other income: 997,000,000 $ | Other (summarized): – |
SEC report date:02 Aug. 23 | Premiums: 72,474,000,000 $ | Products: 10,651,000,000 $ | Services: 8,663,000,000 $ | Investment and other income: 1,115,000,000 $ | Other (summarized): – |
SEC report date:03 May. 23 | Premiums: 72,786,000,000 $ | Products: 10,267,000,000 $ | Services: 8,080,000,000 $ | Investment and other income: 798,000,000 $ | Other (summarized): – |
SEC report date:24 Feb. 23 | Premiums: 64,700,000,000 $ | Products: 9,398,000,000 $ | Services: 7,834,000,000 $ | Investment and other income: 855,000,000 $ | Other (summarized): – |
Expand table