Profitability
Profitability – (Table representation)
Earnings release date | Net income (shareholders) |
|---|---|
Earnings release date:24 Jun. 26 | Net income (shareholders): 28,243,000,000 $ |
Earnings release date:18 Mar. 26 | Net income (shareholders): 13,785,000,000 $ |
Earnings release date:17 Dec. 25 | Net income (shareholders): 5,240,000,000 $ |
Earnings release date:23 Sep. 25 | Net income (shareholders): 3,201,000,000 $ |
Earnings release date:25 Jun. 25 | Net income (shareholders): 1,885,000,000 $ |
Earnings release date:20 Mar. 25 | Net income (shareholders): 1,583,000,000 $ |
Earnings release date:18 Dec. 24 | Net income (shareholders): 1,870,000,000 $ |
Earnings release date:25 Sep. 24 | Net income (shareholders): 887,000,000 $ |
Earnings release date:26 Jun. 24 | Net income (shareholders): 332,000,000 $ |
Earnings release date:20 Mar. 24 | Net income (shareholders): 793,000,000 $ |
Earnings release date:20 Dec. 23 | Net income (shareholders): -1,234,000,000 $ |
Earnings release date:27 Sep. 23 | Net income (shareholders): -1,430,000,000 $ |
Earnings release date:28 Jun. 23 | Net income (shareholders): -1,896,000,000 $ |
Earnings release date:28 Mar. 23 | Net income (shareholders): -2,312,000,000 $ |
Earnings release date:21 Dec. 22 | Net income (shareholders): -195,000,000 $ |
Earnings release date:29 Sep. 22 | Net income (shareholders): 1,492,000,000 $ |
Earnings release date:30 Jun. 22 | Net income (shareholders): 2,626,000,000 $ |
Expand table
Profit margin (shareholders) in %
Profit margin (shareholders) in % – (Table representation)
Earnings release date | Profit Margin (shareholders) |
|---|---|
Earnings release date:24 Jun. 26 | Profit Margin (shareholders): 68.13 % |
Earnings release date:18 Mar. 26 | Profit Margin (shareholders): 57.77 % |
Earnings release date:17 Dec. 25 | Profit Margin (shareholders): 38.41 % |
Earnings release date:23 Sep. 25 | Profit Margin (shareholders): 28.29 % |
Earnings release date:25 Jun. 25 | Profit Margin (shareholders): 20.27 % |
Earnings release date:20 Mar. 25 | Profit Margin (shareholders): 19.66 % |
Earnings release date:18 Dec. 24 | Profit Margin (shareholders): 21.47 % |
Earnings release date:25 Sep. 24 | Profit Margin (shareholders): 11.45 % |
Earnings release date:26 Jun. 24 | Profit Margin (shareholders): 4.87 % |
Earnings release date:20 Mar. 24 | Profit Margin (shareholders): 13.62 % |
Earnings release date:20 Dec. 23 | Profit Margin (shareholders): -26.11 % |
Earnings release date:27 Sep. 23 | Profit Margin (shareholders): -35.66 % |
Earnings release date:28 Jun. 23 | Profit Margin (shareholders): -50.53 % |
Earnings release date:28 Mar. 23 | Profit Margin (shareholders): -62.6 % |
Earnings release date:21 Dec. 22 | Profit Margin (shareholders): -4.77 % |
Earnings release date:29 Sep. 22 | Profit Margin (shareholders): 22.46 % |
Earnings release date:30 Jun. 22 | Profit Margin (shareholders): 30.39 % |
Expand table
Revenue by segment
Revenue by segment – (Table representation)
Earnings release date | Revenue | Cloud Memory Business Unit | Core Data Center Business Unit | Mobile and Client Business Unit | Automotive and Embedded Business Unit | Other | Total |
|---|---|---|---|---|---|---|---|
Earnings release date:24 Jun. 26 | Revenue: – | Cloud Memory Business Unit: 13,769,000,000 $ | Core Data Center Business Unit: 11,524,000,000 $ | Mobile and Client Business Unit: 11,521,000,000 $ | Automotive and Embedded Business Unit: 4,634,000,000 $ | Other: 8,000,000 $ | Total: 41,456,000,000 $ |
Earnings release date:18 Mar. 26 | Revenue: – | Cloud Memory Business Unit: 7,749,000,000 $ | Core Data Center Business Unit: 5,687,000,000 $ | Mobile and Client Business Unit: 7,711,000,000 $ | Automotive and Embedded Business Unit: 2,708,000,000 $ | Other: 5,000,000 $ | Total: 23,860,000,000 $ |
Earnings release date:17 Dec. 25 | Revenue: – | Cloud Memory Business Unit: 5,284,000,000 $ | Core Data Center Business Unit: 2,379,000,000 $ | Mobile and Client Business Unit: 4,255,000,000 $ | Automotive and Embedded Business Unit: 1,720,000,000 $ | Other: 5,000,000 $ | Total: 13,643,000,000 $ |
Earnings release date:23 Sep. 25 | Revenue: – | Cloud Memory Business Unit: 4,543,000,000 $ | Core Data Center Business Unit: 1,577,000,000 $ | Mobile and Client Business Unit: 3,760,000,000 $ | Automotive and Embedded Business Unit: 1,434,000,000 $ | Other: 1,000,000 $ | Total: 11,315,000,000 $ |
Earnings release date:25 Jun. 25 | Revenue: 9,301,000,000 $ | Cloud Memory Business Unit: – | Core Data Center Business Unit: – | Mobile and Client Business Unit: – | Automotive and Embedded Business Unit: – | Other: – | Total: 9,301,000,000 $ |
Earnings release date:20 Mar. 25 | Revenue: 8,053,000,000 $ | Cloud Memory Business Unit: – | Core Data Center Business Unit: – | Mobile and Client Business Unit: – | Automotive and Embedded Business Unit: – | Other: – | Total: 8,053,000,000 $ |
Earnings release date:18 Dec. 24 | Revenue: 8,709,000,000 $ | Cloud Memory Business Unit: – | Core Data Center Business Unit: – | Mobile and Client Business Unit: – | Automotive and Embedded Business Unit: – | Other: – | Total: 8,709,000,000 $ |
Earnings release date:25 Sep. 24 | Revenue: 7,750,000,000 $ | Cloud Memory Business Unit: – | Core Data Center Business Unit: – | Mobile and Client Business Unit: – | Automotive and Embedded Business Unit: – | Other: – | Total: 7,750,000,000 $ |
Earnings release date:26 Jun. 24 | Revenue: 6,811,000,000 $ | Cloud Memory Business Unit: – | Core Data Center Business Unit: – | Mobile and Client Business Unit: – | Automotive and Embedded Business Unit: – | Other: – | Total: 6,811,000,000 $ |
Earnings release date:20 Mar. 24 | Revenue: 5,824,000,000 $ | Cloud Memory Business Unit: – | Core Data Center Business Unit: – | Mobile and Client Business Unit: – | Automotive and Embedded Business Unit: – | Other: – | Total: 5,824,000,000 $ |
Earnings release date:20 Dec. 23 | Revenue: 4,726,000,000 $ | Cloud Memory Business Unit: – | Core Data Center Business Unit: – | Mobile and Client Business Unit: – | Automotive and Embedded Business Unit: – | Other: – | Total: 4,726,000,000 $ |
Earnings release date:27 Sep. 23 | Revenue: 4,010,000,000 $ | Cloud Memory Business Unit: – | Core Data Center Business Unit: – | Mobile and Client Business Unit: – | Automotive and Embedded Business Unit: – | Other: – | Total: 4,010,000,000 $ |
Earnings release date:28 Jun. 23 | Revenue: 3,752,000,000 $ | Cloud Memory Business Unit: – | Core Data Center Business Unit: – | Mobile and Client Business Unit: – | Automotive and Embedded Business Unit: – | Other: – | Total: 3,752,000,000 $ |
Earnings release date:28 Mar. 23 | Revenue: 3,693,000,000 $ | Cloud Memory Business Unit: – | Core Data Center Business Unit: – | Mobile and Client Business Unit: – | Automotive and Embedded Business Unit: – | Other: – | Total: 3,693,000,000 $ |
Earnings release date:21 Dec. 22 | Revenue: 4,085,000,000 $ | Cloud Memory Business Unit: – | Core Data Center Business Unit: – | Mobile and Client Business Unit: – | Automotive and Embedded Business Unit: – | Other: – | Total: 4,085,000,000 $ |
Earnings release date:29 Sep. 22 | Revenue: 6,643,000,000 $ | Cloud Memory Business Unit: – | Core Data Center Business Unit: – | Mobile and Client Business Unit: – | Automotive and Embedded Business Unit: – | Other: – | Total: 6,643,000,000 $ |
Earnings release date:30 Jun. 22 | Revenue: 8,642,000,000 $ | Cloud Memory Business Unit: – | Core Data Center Business Unit: – | Mobile and Client Business Unit: – | Automotive and Embedded Business Unit: – | Other: – | Total: 8,642,000,000 $ |
Expand table
Expenses
Expenses – (Table representation)
Earnings release date | Research and development | Selling, general, and administrative | Restructure and asset impairments | Other operating (income) expense, net | Total |
|---|---|---|---|---|---|
Earnings release date:24 Jun. 26 | Research and development: 1,316,000,000 $ | Selling, general, and administrative: 407,000,000 $ | Restructure and asset impairments: – | Other operating (income) expense, net: 15,000,000 $ | Total: 1,738,000,000 $ |
Earnings release date:18 Mar. 26 | Research and development: 1,250,000,000 $ | Selling, general, and administrative: 344,000,000 $ | Restructure and asset impairments: – | Other operating (income) expense, net: 26,000,000 $ | Total: 1,620,000,000 $ |
Earnings release date:17 Dec. 25 | Research and development: 1,171,000,000 $ | Selling, general, and administrative: 337,000,000 $ | Restructure and asset impairments: – | Other operating (income) expense, net: 2,000,000 $ | Total: 1,510,000,000 $ |
Earnings release date:23 Sep. 25 | Research and development: 1,047,000,000 $ | Selling, general, and administrative: 314,000,000 $ | Restructure and asset impairments: 38,000,000 $ | Other operating (income) expense, net: 1,000,000 $ | Total: 1,400,000,000 $ |
Earnings release date:25 Jun. 25 | Research and development: 965,000,000 $ | Selling, general, and administrative: 318,000,000 $ | Restructure and asset impairments: – | Other operating (income) expense, net: 56,000,000 $ | Total: 1,339,000,000 $ |
Earnings release date:20 Mar. 25 | Research and development: 898,000,000 $ | Selling, general, and administrative: 285,000,000 $ | Restructure and asset impairments: – | Other operating (income) expense, net: 7,000,000 $ | Total: 1,190,000,000 $ |
Earnings release date:18 Dec. 24 | Research and development: 888,000,000 $ | Selling, general, and administrative: 288,000,000 $ | Restructure and asset impairments: – | Other operating (income) expense, net: -2,000,000 $ | Total: 1,174,000,000 $ |
Earnings release date:25 Sep. 24 | Research and development: 903,000,000 $ | Selling, general, and administrative: 295,000,000 $ | Restructure and asset impairments: 1,000,000 $ | Other operating (income) expense, net: 16,000,000 $ | Total: 1,215,000,000 $ |
Earnings release date:26 Jun. 24 | Research and development: 850,000,000 $ | Selling, general, and administrative: 291,000,000 $ | Restructure and asset impairments: – | Other operating (income) expense, net: -28,000,000 $ | Total: 1,113,000,000 $ |
Earnings release date:20 Mar. 24 | Research and development: 832,000,000 $ | Selling, general, and administrative: 280,000,000 $ | Restructure and asset impairments: – | Other operating (income) expense, net: -224,000,000 $ | Total: 888,000,000 $ |
Earnings release date:20 Dec. 23 | Research and development: 845,000,000 $ | Selling, general, and administrative: 263,000,000 $ | Restructure and asset impairments: – | Other operating (income) expense, net: -15,000,000 $ | Total: 1,093,000,000 $ |
Earnings release date:27 Sep. 23 | Research and development: 719,000,000 $ | Selling, general, and administrative: 219,000,000 $ | Restructure and asset impairments: 4,000,000 $ | Other operating (income) expense, net: 95,000,000 $ | Total: 1,037,000,000 $ |
Earnings release date:28 Jun. 23 | Research and development: 758,000,000 $ | Selling, general, and administrative: 219,000,000 $ | Restructure and asset impairments: 68,000,000 $ | Other operating (income) expense, net: 48,000,000 $ | Total: 1,093,000,000 $ |
Earnings release date:28 Mar. 23 | Research and development: 788,000,000 $ | Selling, general, and administrative: 231,000,000 $ | Restructure and asset impairments: 86,000,000 $ | Other operating (income) expense, net: -8,000,000 $ | Total: 1,097,000,000 $ |
Earnings release date:21 Dec. 22 | Research and development: 849,000,000 $ | Selling, general, and administrative: 251,000,000 $ | Restructure and asset impairments: 13,000,000 $ | Other operating (income) expense, net: -11,000,000 $ | Total: 1,102,000,000 $ |
Earnings release date:29 Sep. 22 | Research and development: 839,000,000 $ | Selling, general, and administrative: 280,000,000 $ | Restructure and asset impairments: 5,000,000 $ | Other operating (income) expense, net: -23,000,000 $ | Total: 1,101,000,000 $ |
Earnings release date:30 Jun. 22 | Research and development: 773,000,000 $ | Selling, general, and administrative: 264,000,000 $ | Restructure and asset impairments: – | Other operating (income) expense, net: -6,000,000 $ | Total: 1,031,000,000 $ |
Expand table