Profitability
Profitability – (Table representation)
Earnings release date | Net income (shareholders) |
|---|---|
Earnings release date:14 May. 26 | Net income (shareholders): 2,806,000,000 $ |
Earnings release date:12 Feb. 26 | Net income (shareholders): 2,026,000,000 $ |
Earnings release date:13 Nov. 25 | Net income (shareholders): 1,897,000,000 $ |
Earnings release date:14 Aug. 25 | Net income (shareholders): 1,779,000,000 $ |
Earnings release date:15 May. 25 | Net income (shareholders): 2,137,000,000 $ |
Earnings release date:13 Feb. 25 | Net income (shareholders): 1,185,000,000 $ |
Earnings release date:14 Nov. 24 | Net income (shareholders): 1,731,000,000 $ |
Earnings release date:15 Aug. 24 | Net income (shareholders): 1,705,000,000 $ |
Earnings release date:16 May. 24 | Net income (shareholders): 1,722,000,000 $ |
Earnings release date:15 Feb. 24 | Net income (shareholders): 2,019,000,000 $ |
Earnings release date:16 Nov. 23 | Net income (shareholders): 2,004,000,000 $ |
Earnings release date:17 Aug. 23 | Net income (shareholders): 1,560,000,000 $ |
Earnings release date:18 May. 23 | Net income (shareholders): 1,575,000,000 $ |
Earnings release date:16 Feb. 23 | Net income (shareholders): 1,717,000,000 $ |
Earnings release date:17 Nov. 22 | Net income (shareholders): 1,591,000,000 $ |
Earnings release date:18 Aug. 22 | Net income (shareholders): 1,606,000,000 $ |
Earnings release date:19 May. 22 | Net income (shareholders): 1,536,000,000 $ |
Expand table
Profit margin (shareholders) in %
Profit margin (shareholders) in % – (Table representation)
Earnings release date | Profit Margin (shareholders) |
|---|---|
Earnings release date:14 May. 26 | Profit Margin (shareholders): 35.47 % |
Earnings release date:12 Feb. 26 | Profit Margin (shareholders): 28.89 % |
Earnings release date:13 Nov. 25 | Profit Margin (shareholders): 27.9 % |
Earnings release date:14 Aug. 25 | Profit Margin (shareholders): 24.36 % |
Earnings release date:15 May. 25 | Profit Margin (shareholders): 30.1 % |
Earnings release date:13 Feb. 25 | Profit Margin (shareholders): 16.54 % |
Earnings release date:14 Nov. 24 | Profit Margin (shareholders): 24.57 % |
Earnings release date:15 Aug. 24 | Profit Margin (shareholders): 25.15 % |
Earnings release date:16 May. 24 | Profit Margin (shareholders): 25.91 % |
Earnings release date:15 Feb. 24 | Profit Margin (shareholders): 30.1 % |
Earnings release date:16 Nov. 23 | Profit Margin (shareholders): 29.81 % |
Earnings release date:17 Aug. 23 | Profit Margin (shareholders): 24.28 % |
Earnings release date:18 May. 23 | Profit Margin (shareholders): 23.76 % |
Earnings release date:16 Feb. 23 | Profit Margin (shareholders): 25.48 % |
Earnings release date:17 Nov. 22 | Profit Margin (shareholders): 23.57 % |
Earnings release date:18 Aug. 22 | Profit Margin (shareholders): 24.63 % |
Earnings release date:19 May. 22 | Profit Margin (shareholders): 24.6 % |
Expand table
Revenue by segment
Revenue by segment – (Table representation)
Earnings release date | Semiconductor Systems | Applied Global Services | Display | Corporate and Other | Total |
|---|---|---|---|---|---|
Earnings release date:14 May. 26 | Semiconductor Systems: 5,965,000,000 $ | Applied Global Services: 1,665,000,000 $ | Display: – | Corporate and Other: 280,000,000 $ | Total: 7,910,000,000 $ |
Earnings release date:12 Feb. 26 | Semiconductor Systems: 5,141,000,000 $ | Applied Global Services: 1,559,000,000 $ | Display: – | Corporate and Other: 312,000,000 $ | Total: 7,012,000,000 $ |
Earnings release date:13 Nov. 25 | Semiconductor Systems: 4,760,000,000 $ | Applied Global Services: 1,625,000,000 $ | Display: – | Corporate and Other: 415,000,000 $ | Total: 6,800,000,000 $ |
Earnings release date:14 Aug. 25 | Semiconductor Systems: 5,427,000,000 $ | Applied Global Services: 1,600,000,000 $ | Display: 263,000,000 $ | Corporate and Other: 12,000,000 $ | Total: 7,302,000,000 $ |
Earnings release date:15 May. 25 | Semiconductor Systems: 5,255,000,000 $ | Applied Global Services: 1,566,000,000 $ | Display: 259,000,000 $ | Corporate and Other: 20,000,000 $ | Total: 7,100,000,000 $ |
Earnings release date:13 Feb. 25 | Semiconductor Systems: 5,356,000,000 $ | Applied Global Services: 1,594,000,000 $ | Display: 183,000,000 $ | Corporate and Other: 33,000,000 $ | Total: 7,166,000,000 $ |
Earnings release date:14 Nov. 24 | Semiconductor Systems: 5,177,000,000 $ | Applied Global Services: 1,639,000,000 $ | Display: 211,000,000 $ | Corporate and Other: 18,000,000 $ | Total: 7,045,000,000 $ |
Earnings release date:15 Aug. 24 | Semiconductor Systems: 4,924,000,000 $ | Applied Global Services: 1,580,000,000 $ | Display: 251,000,000 $ | Corporate and Other: 23,000,000 $ | Total: 6,778,000,000 $ |
Earnings release date:16 May. 24 | Semiconductor Systems: 4,901,000,000 $ | Applied Global Services: 1,530,000,000 $ | Display: 179,000,000 $ | Corporate and Other: 36,000,000 $ | Total: 6,646,000,000 $ |
Earnings release date:15 Feb. 24 | Semiconductor Systems: 4,909,000,000 $ | Applied Global Services: 1,476,000,000 $ | Display: 244,000,000 $ | Corporate and Other: 78,000,000 $ | Total: 6,707,000,000 $ |
Earnings release date:16 Nov. 23 | Semiconductor Systems: 4,883,000,000 $ | Applied Global Services: 1,471,000,000 $ | Display: 298,000,000 $ | Corporate and Other: 71,000,000 $ | Total: 6,723,000,000 $ |
Earnings release date:17 Aug. 23 | Semiconductor Systems: 4,676,000,000 $ | Applied Global Services: 1,464,000,000 $ | Display: 235,000,000 $ | Corporate and Other: 50,000,000 $ | Total: 6,425,000,000 $ |
Earnings release date:18 May. 23 | Semiconductor Systems: 4,977,000,000 $ | Applied Global Services: 1,428,000,000 $ | Display: 168,000,000 $ | Corporate and Other: 57,000,000 $ | Total: 6,630,000,000 $ |
Earnings release date:16 Feb. 23 | Semiconductor Systems: 5,162,000,000 $ | Applied Global Services: 1,369,000,000 $ | Display: 167,000,000 $ | Corporate and Other: 41,000,000 $ | Total: 6,739,000,000 $ |
Earnings release date:17 Nov. 22 | Semiconductor Systems: 5,038,000,000 $ | Applied Global Services: 1,420,000,000 $ | Display: 251,000,000 $ | Corporate and Other: 40,000,000 $ | Total: 6,749,000,000 $ |
Earnings release date:18 Aug. 22 | Semiconductor Systems: 4,734,000,000 $ | Applied Global Services: 1,420,000,000 $ | Display: 333,000,000 $ | Corporate and Other: 33,000,000 $ | Total: 6,520,000,000 $ |
Earnings release date:19 May. 22 | Semiconductor Systems: 4,458,000,000 $ | Applied Global Services: 1,383,000,000 $ | Display: 381,000,000 $ | Corporate and Other: 23,000,000 $ | Total: 6,245,000,000 $ |
Expand table
Revenue by geographic location
Revenue by geographic location – (Table representation)
Earnings release date | United States | Europe | Japan | Korea | Taiwan | Southeast Asia | China | Total |
|---|---|---|---|---|---|---|---|---|
Earnings release date:14 May. 26 | United States: 941,000,000 $ | Europe: 347,000,000 $ | Japan: 623,000,000 $ | Korea: 1,572,000,000 $ | Taiwan: 2,155,000,000 $ | Southeast Asia: 185,000,000 $ | China: 2,087,000,000 $ | Total: 7,910,000,000 $ |
Earnings release date:12 Feb. 26 | United States: 656,000,000 $ | Europe: 221,000,000 $ | Japan: 525,000,000 $ | Korea: 1,458,000,000 $ | Taiwan: 1,722,000,000 $ | Southeast Asia: 335,000,000 $ | China: 2,095,000,000 $ | Total: 7,012,000,000 $ |
Earnings release date:13 Nov. 25 | United States: 655,000,000 $ | Europe: 220,000,000 $ | Japan: 448,000,000 $ | Korea: 1,219,000,000 $ | Taiwan: 1,834,000,000 $ | Southeast Asia: 460,000,000 $ | China: 1,964,000,000 $ | Total: 6,800,000,000 $ |
Earnings release date:14 Aug. 25 | United States: 683,000,000 $ | Europe: 160,000,000 $ | Japan: 713,000,000 $ | Korea: 1,160,000,000 $ | Taiwan: 1,843,000,000 $ | Southeast Asia: 195,000,000 $ | China: 2,548,000,000 $ | Total: 7,302,000,000 $ |
Earnings release date:15 May. 25 | United States: 808,000,000 $ | Europe: 252,000,000 $ | Japan: 572,000,000 $ | Korea: 1,562,000,000 $ | Taiwan: 1,997,000,000 $ | Southeast Asia: 135,000,000 $ | China: 1,774,000,000 $ | Total: 7,100,000,000 $ |
Earnings release date:13 Feb. 25 | United States: 917,000,000 $ | Europe: 330,000,000 $ | Japan: 540,000,000 $ | Korea: 1,667,000,000 $ | Taiwan: 1,183,000,000 $ | Southeast Asia: 286,000,000 $ | China: 2,243,000,000 $ | Total: 7,166,000,000 $ |
Earnings release date:14 Nov. 24 | United States: 1,153,000,000 $ | Europe: 405,000,000 $ | Japan: 581,000,000 $ | Korea: 1,172,000,000 $ | Taiwan: 1,284,000,000 $ | Southeast Asia: 314,000,000 $ | China: 2,136,000,000 $ | Total: 7,045,000,000 $ |
Earnings release date:15 Aug. 24 | United States: 1,053,000,000 $ | Europe: 339,000,000 $ | Japan: 555,000,000 $ | Korea: 1,102,000,000 $ | Taiwan: 1,148,000,000 $ | Southeast Asia: 428,000,000 $ | China: 2,153,000,000 $ | Total: 6,778,000,000 $ |
Earnings release date:16 May. 24 | United States: 853,000,000 $ | Europe: 289,000,000 $ | Japan: 453,000,000 $ | Korea: 988,000,000 $ | Taiwan: 1,019,000,000 $ | Southeast Asia: 213,000,000 $ | China: 2,831,000,000 $ | Total: 6,646,000,000 $ |
Earnings release date:15 Feb. 24 | United States: 759,000,000 $ | Europe: 410,000,000 $ | Japan: 565,000,000 $ | Korea: 1,231,000,000 $ | Taiwan: 559,000,000 $ | Southeast Asia: 186,000,000 $ | China: 2,997,000,000 $ | Total: 6,707,000,000 $ |
Earnings release date:16 Nov. 23 | United States: 803,000,000 $ | Europe: 441,000,000 $ | Japan: 681,000,000 $ | Korea: 745,000,000 $ | Taiwan: 922,000,000 $ | Southeast Asia: 168,000,000 $ | China: 2,963,000,000 $ | Total: 6,723,000,000 $ |
Earnings release date:17 Aug. 23 | United States: 1,039,000,000 $ | Europe: 661,000,000 $ | Japan: 478,000,000 $ | Korea: 988,000,000 $ | Taiwan: 1,345,000,000 $ | Southeast Asia: 180,000,000 $ | China: 1,734,000,000 $ | Total: 6,425,000,000 $ |
Earnings release date:18 May. 23 | United States: 1,113,000,000 $ | Europe: 477,000,000 $ | Japan: 460,000,000 $ | Korea: 1,583,000,000 $ | Taiwan: 1,435,000,000 $ | Southeast Asia: 157,000,000 $ | China: 1,405,000,000 $ | Total: 6,630,000,000 $ |
Earnings release date:16 Feb. 23 | United States: 1,051,000,000 $ | Europe: 573,000,000 $ | Japan: 456,000,000 $ | Korea: 1,293,000,000 $ | Taiwan: 1,968,000,000 $ | Southeast Asia: 253,000,000 $ | China: 1,145,000,000 $ | Total: 6,739,000,000 $ |
Earnings release date:17 Nov. 22 | United States: 830,000,000 $ | Europe: 375,000,000 $ | Japan: 606,000,000 $ | Korea: 1,082,000,000 $ | Taiwan: 2,068,000,000 $ | Southeast Asia: 451,000,000 $ | China: 1,337,000,000 $ | Total: 6,749,000,000 $ |
Earnings release date:18 Aug. 22 | United States: 725,000,000 $ | Europe: 529,000,000 $ | Japan: 438,000,000 $ | Korea: 1,224,000,000 $ | Taiwan: 1,537,000,000 $ | Southeast Asia: 270,000,000 $ | China: 1,797,000,000 $ | Total: 6,520,000,000 $ |
Earnings release date:19 May. 22 | United States: 702,000,000 $ | Europe: 489,000,000 $ | Japan: 407,000,000 $ | Korea: 968,000,000 $ | Taiwan: 1,408,000,000 $ | Southeast Asia: 138,000,000 $ | China: 2,133,000,000 $ | Total: 6,245,000,000 $ |
Expand table
Expenses
Expenses – (Table representation)
Earnings release date | Research, development and engineering | Marketing and selling | General and administrative | Legal settlement | Restructuring charges | Total |
|---|---|---|---|---|---|---|
Earnings release date:14 May. 26 | Research, development and engineering: 1,027,000,000 $ | Marketing and selling: 233,000,000 $ | General and administrative: 164,000,000 $ | Legal settlement: – | Restructuring charges: – | Total: 1,424,000,000 $ |
Earnings release date:12 Feb. 26 | Research, development and engineering: 928,000,000 $ | Marketing and selling: 222,000,000 $ | General and administrative: 189,000,000 $ | Legal settlement: 253,000,000 $ | Restructuring charges: 12,000,000 $ | Total: 1,604,000,000 $ |
Earnings release date:13 Nov. 25 | Research, development and engineering: 917,000,000 $ | Marketing and selling: 212,000,000 $ | General and administrative: 243,000,000 $ | Legal settlement: – | Restructuring charges: 181,000,000 $ | Total: 1,553,000,000 $ |
Earnings release date:14 Aug. 25 | Research, development and engineering: 901,000,000 $ | Marketing and selling: 224,000,000 $ | General and administrative: 204,000,000 $ | Legal settlement: – | Restructuring charges: – | Total: 1,329,000,000 $ |
Earnings release date:15 May. 25 | Research, development and engineering: 893,000,000 $ | Marketing and selling: 216,000,000 $ | General and administrative: 207,000,000 $ | Legal settlement: – | Restructuring charges: – | Total: 1,316,000,000 $ |
Earnings release date:13 Feb. 25 | Research, development and engineering: 859,000,000 $ | Marketing and selling: 206,000,000 $ | General and administrative: 256,000,000 $ | Legal settlement: – | Restructuring charges: – | Total: 1,321,000,000 $ |
Earnings release date:14 Nov. 24 | Research, development and engineering: 858,000,000 $ | Marketing and selling: 215,000,000 $ | General and administrative: 216,000,000 $ | Legal settlement: – | Restructuring charges: – | Total: 1,289,000,000 $ |
Earnings release date:15 Aug. 24 | Research, development and engineering: 836,000,000 $ | Marketing and selling: 205,000,000 $ | General and administrative: 222,000,000 $ | Legal settlement: – | Restructuring charges: – | Total: 1,263,000,000 $ |
Earnings release date:16 May. 24 | Research, development and engineering: 785,000,000 $ | Marketing and selling: 209,000,000 $ | General and administrative: 247,000,000 $ | Legal settlement: – | Restructuring charges: – | Total: 1,241,000,000 $ |
Earnings release date:15 Feb. 24 | Research, development and engineering: 754,000,000 $ | Marketing and selling: 207,000,000 $ | General and administrative: 276,000,000 $ | Legal settlement: – | Restructuring charges: – | Total: 1,237,000,000 $ |
Earnings release date:16 Nov. 23 | Research, development and engineering: 789,000,000 $ | Marketing and selling: 192,000,000 $ | General and administrative: 217,000,000 $ | Legal settlement: – | Restructuring charges: – | Total: 1,198,000,000 $ |
Earnings release date:17 Aug. 23 | Research, development and engineering: 767,000,000 $ | Marketing and selling: 193,000,000 $ | General and administrative: 214,000,000 $ | Legal settlement: – | Restructuring charges: – | Total: 1,174,000,000 $ |
Earnings release date:18 May. 23 | Research, development and engineering: 775,000,000 $ | Marketing and selling: 194,000,000 $ | General and administrative: 214,000,000 $ | Legal settlement: – | Restructuring charges: – | Total: 1,183,000,000 $ |
Earnings release date:16 Feb. 23 | Research, development and engineering: 771,000,000 $ | Marketing and selling: 197,000,000 $ | General and administrative: 207,000,000 $ | Legal settlement: – | Restructuring charges: – | Total: 1,175,000,000 $ |
Earnings release date:17 Nov. 22 | Research, development and engineering: 726,000,000 $ | Marketing and selling: 183,000,000 $ | General and administrative: 198,000,000 $ | Legal settlement: – | Restructuring charges: – | Total: 1,107,000,000 $ |
Earnings release date:18 Aug. 22 | Research, development and engineering: 705,000,000 $ | Marketing and selling: 180,000,000 $ | General and administrative: 197,000,000 $ | Legal settlement: – | Restructuring charges: – | Total: 1,082,000,000 $ |
Earnings release date:19 May. 22 | Research, development and engineering: 686,000,000 $ | Marketing and selling: 173,000,000 $ | General and administrative: 174,000,000 $ | Legal settlement: – | Restructuring charges: – | Total: 1,033,000,000 $ |
Expand table