Expenses
Expenses – (Table representation)
Earnings release date | SG&A | R&D | Intellectual property and custom development income | Other (income) and expense | Interest expense | Total |
|---|---|---|---|---|---|---|
Earnings release date:22 Apr. 26 | SG&A: 5,089,000,000 $ | R&D: 2,173,000,000 $ | Intellectual property and custom development income: -172,000,000 $ | Other (income) and expense: -1,000,000 $ | Interest expense: 473,000,000 $ | Total: 7,562,000,000 $ |
Earnings release date:28 Jan. 26 | SG&A: 5,462,000,000 $ | R&D: 2,187,000,000 $ | Intellectual property and custom development income: -277,000,000 $ | Other (income) and expense: -66,000,000 $ | Interest expense: 478,000,000 $ | Total: 7,784,000,000 $ |
Earnings release date:22 Oct. 25 | SG&A: 4,748,000,000 $ | R&D: 2,082,000,000 $ | Intellectual property and custom development income: -219,000,000 $ | Other (income) and expense: -173,000,000 $ | Interest expense: 492,000,000 $ | Total: 6,930,000,000 $ |
Earnings release date:23 Jul. 25 | SG&A: 5,027,000,000 $ | R&D: 2,097,000,000 $ | Intellectual property and custom development income: -215,000,000 $ | Other (income) and expense: -39,000,000 $ | Interest expense: 510,000,000 $ | Total: 7,380,000,000 $ |
Earnings release date:23 Apr. 25 | SG&A: 4,886,000,000 $ | R&D: 1,950,000,000 $ | Intellectual property and custom development income: -253,000,000 $ | Other (income) and expense: -165,000,000 $ | Interest expense: 455,000,000 $ | Total: 6,873,000,000 $ |
Earnings release date:29 Jan. 25 | SG&A: 4,866,000,000 $ | R&D: 1,967,000,000 $ | Intellectual property and custom development income: -301,000,000 $ | Other (income) and expense: 177,000,000 $ | Interest expense: 424,000,000 $ | Total: 7,133,000,000 $ |
Earnings release date:23 Oct. 24 | SG&A: 4,911,000,000 $ | R&D: 1,876,000,000 $ | Intellectual property and custom development income: -238,000,000 $ | Other (income) and expense: 2,244,000,000 $ | Interest expense: 429,000,000 $ | Total: 9,222,000,000 $ |
Earnings release date:24 Jul. 24 | SG&A: 4,938,000,000 $ | R&D: 1,840,000,000 $ | Intellectual property and custom development income: -241,000,000 $ | Other (income) and expense: -233,000,000 $ | Interest expense: 427,000,000 $ | Total: 6,731,000,000 $ |
Earnings release date:24 Apr. 24 | SG&A: 4,974,000,000 $ | R&D: 1,796,000,000 $ | Intellectual property and custom development income: -216,000,000 $ | Other (income) and expense: -317,000,000 $ | Interest expense: 432,000,000 $ | Total: 6,669,000,000 $ |
Earnings release date:24 Jan. 24 | SG&A: 4,791,000,000 $ | R&D: 1,748,000,000 $ | Intellectual property and custom development income: -242,000,000 $ | Other (income) and expense: -193,000,000 $ | Interest expense: 405,000,000 $ | Total: 6,509,000,000 $ |
Earnings release date:25 Oct. 23 | SG&A: 4,458,000,000 $ | R&D: 1,685,000,000 $ | Intellectual property and custom development income: -190,000,000 $ | Other (income) and expense: -215,000,000 $ | Interest expense: 412,000,000 $ | Total: 6,150,000,000 $ |
Earnings release date:19 Jul. 23 | SG&A: 4,900,000,000 $ | R&D: 1,687,000,000 $ | Intellectual property and custom development income: -248,000,000 $ | Other (income) and expense: -261,000,000 $ | Interest expense: 423,000,000 $ | Total: 6,501,000,000 $ |
Earnings release date:19 Apr. 23 | SG&A: 4,853,000,000 $ | R&D: 1,655,000,000 $ | Intellectual property and custom development income: -180,000,000 $ | Other (income) and expense: -245,000,000 $ | Interest expense: 367,000,000 $ | Total: 6,450,000,000 $ |
Earnings release date:25 Jan. 23 | SG&A: 4,765,000,000 $ | R&D: 1,604,000,000 $ | Intellectual property and custom development income: -245,000,000 $ | Other (income) and expense: -118,000,000 $ | Interest expense: 313,000,000 $ | Total: 6,319,000,000 $ |
Earnings release date:19 Oct. 22 | SG&A: 4,391,000,000 $ | R&D: 1,611,000,000 $ | Intellectual property and custom development income: -121,000,000 $ | Other (income) and expense: 5,755,000,000 $ | Interest expense: 295,000,000 $ | Total: 11,931,000,000 $ |
Earnings release date:18 Jul. 22 | SG&A: 4,855,000,000 $ | R&D: 1,673,000,000 $ | Intellectual property and custom development income: -176,000,000 $ | Other (income) and expense: -81,000,000 $ | Interest expense: 297,000,000 $ | Total: 6,568,000,000 $ |
Expand table
Revenue by segment
Revenue by segment – (Table representation)
Earnings release date | Software | Consulting | Infrastructure | Financing | Other | Total |
|---|---|---|---|---|---|---|
Earnings release date:22 Apr. 26 | Software: 7,052,000,000 $ | Consulting: 5,272,000,000 $ | Infrastructure: 3,326,000,000 $ | Financing: 220,000,000 $ | Other: 48,000,000 $ | Total: 15,918,000,000 $ |
Earnings release date:28 Jan. 26 | Software: 9,031,000,000 $ | Consulting: 5,349,000,000 $ | Infrastructure: 5,132,000,000 $ | Financing: 179,000,000 $ | Other: -5,000,000 $ | Total: 19,686,000,000 $ |
Earnings release date:22 Oct. 25 | Software: 7,209,000,000 $ | Consulting: 5,324,000,000 $ | Infrastructure: 3,559,000,000 $ | Financing: 200,000,000 $ | Other: 38,000,000 $ | Total: 16,330,000,000 $ |
Earnings release date:23 Jul. 25 | Software: 7,387,000,000 $ | Consulting: 5,314,000,000 $ | Infrastructure: 4,142,000,000 $ | Financing: 166,000,000 $ | Other: -31,000,000 $ | Total: 16,978,000,000 $ |
Earnings release date:23 Apr. 25 | Software: 6,336,000,000 $ | Consulting: 5,068,000,000 $ | Infrastructure: 2,886,000,000 $ | Financing: 191,000,000 $ | Other: 61,000,000 $ | Total: 14,542,000,000 $ |
Earnings release date:29 Jan. 25 | Software: 7,924,000,000 $ | Consulting: 5,175,000,000 $ | Infrastructure: 4,256,000,000 $ | Financing: 170,000,000 $ | Other: 29,000,000 $ | Total: 17,554,000,000 $ |
Earnings release date:23 Oct. 24 | Software: 6,524,000,000 $ | Consulting: 5,152,000,000 $ | Infrastructure: 3,042,000,000 $ | Financing: 181,000,000 $ | Other: 68,000,000 $ | Total: 14,967,000,000 $ |
Earnings release date:24 Jul. 24 | Software: 6,739,000,000 $ | Consulting: 5,179,000,000 $ | Infrastructure: 3,645,000,000 $ | Financing: 169,000,000 $ | Other: 38,000,000 $ | Total: 15,770,000,000 $ |
Earnings release date:24 Apr. 24 | Software: 5,899,000,000 $ | Consulting: 5,186,000,000 $ | Infrastructure: 3,076,000,000 $ | Financing: 193,000,000 $ | Other: 108,000,000 $ | Total: 14,462,000,000 $ |
Earnings release date:24 Jan. 24 | Software: 7,514,000,000 $ | Consulting: 5,048,000,000 $ | Infrastructure: 4,604,000,000 $ | Financing: 175,000,000 $ | Other: 41,000,000 $ | Total: 17,382,000,000 $ |
Earnings release date:25 Oct. 23 | Software: 6,265,000,000 $ | Consulting: 4,963,000,000 $ | Infrastructure: 3,272,000,000 $ | Financing: 186,000,000 $ | Other: 67,000,000 $ | Total: 14,753,000,000 $ |
Earnings release date:19 Jul. 23 | Software: 6,608,000,000 $ | Consulting: 5,013,000,000 $ | Infrastructure: 3,618,000,000 $ | Financing: 185,000,000 $ | Other: 51,000,000 $ | Total: 15,475,000,000 $ |
Earnings release date:19 Apr. 23 | Software: 5,921,000,000 $ | Consulting: 4,962,000,000 $ | Infrastructure: 3,098,000,000 $ | Financing: 196,000,000 $ | Other: 75,000,000 $ | Total: 14,252,000,000 $ |
Earnings release date:25 Jan. 23 | Software: 7,288,000,000 $ | Consulting: 4,770,000,000 $ | Infrastructure: 4,483,000,000 $ | Financing: 172,000,000 $ | Other: -22,000,000 $ | Total: 16,691,000,000 $ |
Earnings release date:19 Oct. 22 | Software: 5,811,000,000 $ | Consulting: 4,700,000,000 $ | Infrastructure: 3,352,000,000 $ | Financing: 174,000,000 $ | Other: 70,000,000 $ | Total: 14,107,000,000 $ |
Earnings release date:18 Jul. 22 | Software: 6,166,000,000 $ | Consulting: 4,809,000,000 $ | Infrastructure: 4,235,000,000 $ | Financing: 146,000,000 $ | Other: 180,000,000 $ | Total: 15,536,000,000 $ |
Expand table
Revenue by geographic location
Revenue by geographic location – (Table representation)
Earnings release date | Americas | Europe/Middle East/Africa (EMEA) | Asia Pacific | Total |
|---|---|---|---|---|
Earnings release date:22 Apr. 26 | Americas: 7,861,000,000 $ | Europe/Middle East/Africa (EMEA): 5,242,000,000 $ | Asia Pacific: 2,814,000,000 $ | Total: 15,917,000,000 $ |
Earnings release date:28 Jan. 26 | Americas: 9,531,000,000 $ | Europe/Middle East/Africa (EMEA): 6,973,000,000 $ | Asia Pacific: 3,182,000,000 $ | Total: 19,686,000,000 $ |
Earnings release date:22 Oct. 25 | Americas: 8,143,000,000 $ | Europe/Middle East/Africa (EMEA): 5,251,000,000 $ | Asia Pacific: 2,936,000,000 $ | Total: 16,330,000,000 $ |
Earnings release date:23 Jul. 25 | Americas: 8,462,000,000 $ | Europe/Middle East/Africa (EMEA): 5,413,000,000 $ | Asia Pacific: 3,103,000,000 $ | Total: 16,978,000,000 $ |
Earnings release date:23 Apr. 25 | Americas: 7,206,000,000 $ | Europe/Middle East/Africa (EMEA): 4,552,000,000 $ | Asia Pacific: 2,783,000,000 $ | Total: 14,541,000,000 $ |
Earnings release date:29 Jan. 25 | Americas: 8,538,000,000 $ | Europe/Middle East/Africa (EMEA): 5,810,000,000 $ | Asia Pacific: 3,204,000,000 $ | Total: 17,552,000,000 $ |
Earnings release date:23 Oct. 24 | Americas: 7,453,000,000 $ | Europe/Middle East/Africa (EMEA): 4,584,000,000 $ | Asia Pacific: 2,932,000,000 $ | Total: 14,969,000,000 $ |
Earnings release date:24 Jul. 24 | Americas: 7,979,000,000 $ | Europe/Middle East/Africa (EMEA): 4,722,000,000 $ | Asia Pacific: 3,069,000,000 $ | Total: 15,770,000,000 $ |
Earnings release date:24 Apr. 24 | Americas: 7,296,000,000 $ | Europe/Middle East/Africa (EMEA): 4,313,000,000 $ | Asia Pacific: 2,853,000,000 $ | Total: 14,462,000,000 $ |
Earnings release date:24 Jan. 24 | Americas: 8,856,000,000 $ | Europe/Middle East/Africa (EMEA): 5,336,000,000 $ | Asia Pacific: 3,189,000,000 $ | Total: 17,381,000,000 $ |
Earnings release date:25 Oct. 23 | Americas: 7,686,000,000 $ | Europe/Middle East/Africa (EMEA): 4,223,000,000 $ | Asia Pacific: 2,843,000,000 $ | Total: 14,752,000,000 $ |
Earnings release date:19 Jul. 23 | Americas: 8,046,000,000 $ | Europe/Middle East/Africa (EMEA): 4,602,000,000 $ | Asia Pacific: 2,827,000,000 $ | Total: 15,475,000,000 $ |
Earnings release date:19 Apr. 23 | Americas: 7,078,000,000 $ | Europe/Middle East/Africa (EMEA): 4,331,000,000 $ | Asia Pacific: 2,843,000,000 $ | Total: 14,252,000,000 $ |
Earnings release date:25 Jan. 23 | Americas: 8,443,000,000 $ | Europe/Middle East/Africa (EMEA): 5,234,000,000 $ | Asia Pacific: 3,012,000,000 $ | Total: 16,689,000,000 $ |
Earnings release date:19 Oct. 22 | Americas: 7,416,000,000 $ | Europe/Middle East/Africa (EMEA): 3,959,000,000 $ | Asia Pacific: 2,732,000,000 $ | Total: 14,107,000,000 $ |
Earnings release date:18 Jul. 22 | Americas: 8,142,000,000 $ | Europe/Middle East/Africa (EMEA): 4,526,000,000 $ | Asia Pacific: 2,868,000,000 $ | Total: 15,536,000,000 $ |
Expand table
Profitability
Profitability – (Table representation)
Earnings release date | Net income (shareholders) |
|---|---|
Earnings release date:22 Apr. 26 | Net income (shareholders): 1,216,000,000 $ |
Earnings release date:28 Jan. 26 | Net income (shareholders): 5,600,000,000 $ |
Earnings release date:22 Oct. 25 | Net income (shareholders): 1,744,000,000 $ |
Earnings release date:23 Jul. 25 | Net income (shareholders): 2,194,000,000 $ |
Earnings release date:23 Apr. 25 | Net income (shareholders): 1,055,000,000 $ |
Earnings release date:29 Jan. 25 | Net income (shareholders): 2,915,000,000 $ |
Earnings release date:23 Oct. 24 | Net income (shareholders): -330,000,000 $ |
Earnings release date:24 Jul. 24 | Net income (shareholders): 1,834,000,000 $ |
Earnings release date:24 Apr. 24 | Net income (shareholders): 1,605,000,000 $ |
Earnings release date:24 Jan. 24 | Net income (shareholders): 3,288,000,000 $ |
Earnings release date:25 Oct. 23 | Net income (shareholders): 1,704,000,000 $ |
Earnings release date:19 Jul. 23 | Net income (shareholders): 1,583,000,000 $ |
Earnings release date:19 Apr. 23 | Net income (shareholders): 927,000,000 $ |
Earnings release date:25 Jan. 23 | Net income (shareholders): 2,711,000,000 $ |
Earnings release date:19 Oct. 22 | Net income (shareholders): -3,196,000,000 $ |
Earnings release date:18 Jul. 22 | Net income (shareholders): 1,392,000,000 $ |
Expand table
Profit margin (shareholders) in %
Profit margin (shareholders) in % – (Table representation)
Earnings release date | Profit Margin (shareholders) |
|---|---|
Earnings release date:22 Apr. 26 | Profit Margin (shareholders): 7.64 % |
Earnings release date:28 Jan. 26 | Profit Margin (shareholders): 28.45 % |
Earnings release date:22 Oct. 25 | Profit Margin (shareholders): 10.68 % |
Earnings release date:23 Jul. 25 | Profit Margin (shareholders): 12.92 % |
Earnings release date:23 Apr. 25 | Profit Margin (shareholders): 7.25 % |
Earnings release date:29 Jan. 25 | Profit Margin (shareholders): 16.61 % |
Earnings release date:23 Oct. 24 | Profit Margin (shareholders): -2.2 % |
Earnings release date:24 Jul. 24 | Profit Margin (shareholders): 11.63 % |
Earnings release date:24 Apr. 24 | Profit Margin (shareholders): 11.1 % |
Earnings release date:24 Jan. 24 | Profit Margin (shareholders): 18.92 % |
Earnings release date:25 Oct. 23 | Profit Margin (shareholders): 11.55 % |
Earnings release date:19 Jul. 23 | Profit Margin (shareholders): 10.23 % |
Earnings release date:19 Apr. 23 | Profit Margin (shareholders): 6.5 % |
Earnings release date:25 Jan. 23 | Profit Margin (shareholders): 16.24 % |
Earnings release date:19 Oct. 22 | Profit Margin (shareholders): -22.66 % |
Earnings release date:18 Jul. 22 | Profit Margin (shareholders): 8.96 % |
Expand table