Expenses
Expenses – (Table representation)
Earnings release date | Research and development | Marketing, general and administrative | Restructuring and other charges | Total |
|---|---|---|---|---|
Earnings release date:23 Apr. 26 | Research and development: 3,375,000,000 $ | Marketing, general and administrative: 1,038,000,000 $ | Restructuring and other charges: 4,070,000,000 $ | Total: 8,483,000,000 $ |
Earnings release date:22 Jan. 26 | Research and development: 3,219,000,000 $ | Marketing, general and administrative: 1,174,000,000 $ | Restructuring and other charges: -30,000,000 $ | Total: 4,363,000,000 $ |
Earnings release date:23 Oct. 25 | Research and development: 3,231,000,000 $ | Marketing, general and administrative: 1,129,000,000 $ | Restructuring and other charges: 175,000,000 $ | Total: 4,535,000,000 $ |
Earnings release date:24 Jul. 25 | Research and development: 3,684,000,000 $ | Marketing, general and administrative: 1,144,000,000 $ | Restructuring and other charges: 1,890,000,000 $ | Total: 6,718,000,000 $ |
Earnings release date:24 Apr. 25 | Research and development: 3,640,000,000 $ | Marketing, general and administrative: 1,177,000,000 $ | Restructuring and other charges: 156,000,000 $ | Total: 4,973,000,000 $ |
Earnings release date:30 Jan. 25 | Research and development: 3,876,000,000 $ | Marketing, general and administrative: 1,239,000,000 $ | Restructuring and other charges: 57,000,000 $ | Total: 5,172,000,000 $ |
Earnings release date:31 Oct. 24 | Research and development: 4,049,000,000 $ | Marketing, general and administrative: 1,383,000,000 $ | Restructuring and other charges: 5,622,000,000 $ | Total: 11,054,000,000 $ |
Earnings release date:01 Aug. 24 | Research and development: 4,239,000,000 $ | Marketing, general and administrative: 1,329,000,000 $ | Restructuring and other charges: 943,000,000 $ | Total: 6,511,000,000 $ |
Earnings release date:25 Apr. 24 | Research and development: 4,382,000,000 $ | Marketing, general and administrative: 1,556,000,000 $ | Restructuring and other charges: 348,000,000 $ | Total: 6,286,000,000 $ |
Earnings release date:25 Jan. 24 | Research and development: 3,987,000,000 $ | Marketing, general and administrative: 1,617,000,000 $ | Restructuring and other charges: -1,142,000,000 $ | Total: 4,462,000,000 $ |
Earnings release date:26 Oct. 23 | Research and development: 3,870,000,000 $ | Marketing, general and administrative: 1,340,000,000 $ | Restructuring and other charges: 816,000,000 $ | Total: 6,026,000,000 $ |
Earnings release date:27 Jul. 23 | Research and development: 4,080,000,000 $ | Marketing, general and administrative: 1,374,000,000 $ | Restructuring and other charges: 200,000,000 $ | Total: 5,654,000,000 $ |
Earnings release date:27 Apr. 23 | Research and development: 4,109,000,000 $ | Marketing, general and administrative: 1,303,000,000 $ | Restructuring and other charges: 64,000,000 $ | Total: 5,476,000,000 $ |
Earnings release date:26 Jan. 23 | Research and development: 4,464,000,000 $ | Marketing, general and administrative: 1,706,000,000 $ | Restructuring and other charges: 462,000,000 $ | Total: 6,632,000,000 $ |
Earnings release date:27 Oct. 22 | Research and development: 4,302,000,000 $ | Marketing, general and administrative: 1,744,000,000 $ | Restructuring and other charges: 664,000,000 $ | Total: 6,710,000,000 $ |
Earnings release date:28 Jul. 22 | Research and development: 4,400,000,000 $ | Marketing, general and administrative: 1,800,000,000 $ | Restructuring and other charges: 87,000,000 $ | Total: 6,287,000,000 $ |
Earnings release date:28 Apr. 22 | Research and development: 4,362,000,000 $ | Marketing, general and administrative: 1,752,000,000 $ | Restructuring and other charges: -1,211,000,000 $ | Total: 4,903,000,000 $ |
Expand table
Revenue by segment
Revenue by segment – (Table representation)
Earnings release date | Client Computing Group | Data Center and AI | Mobileye | Accelerated Computing Systems and Graphics | Network and Edge | Intel Foundry Services | Intel Foundry | All other | Intersegment eliminations | Total |
|---|---|---|---|---|---|---|---|---|---|---|
Earnings release date:23 Apr. 26 | Client Computing Group: 7,727,000,000 $ | Data Center and AI: 5,052,000,000 $ | Mobileye: – | Accelerated Computing Systems and Graphics: – | Network and Edge: – | Intel Foundry Services: – | Intel Foundry: 5,421,000,000 $ | All other: 628,000,000 $ | Intersegment eliminations: -5,251,000,000 $ | Total: 13,577,000,000 $ |
Earnings release date:22 Jan. 26 | Client Computing Group: 8,193,000,000 $ | Data Center and AI: 4,737,000,000 $ | Mobileye: – | Accelerated Computing Systems and Graphics: – | Network and Edge: – | Intel Foundry Services: – | Intel Foundry: 4,507,000,000 $ | All other: 574,000,000 $ | Intersegment eliminations: -4,337,000,000 $ | Total: 13,674,000,000 $ |
Earnings release date:23 Oct. 25 | Client Computing Group: 8,535,000,000 $ | Data Center and AI: 4,117,000,000 $ | Mobileye: – | Accelerated Computing Systems and Graphics: – | Network and Edge: – | Intel Foundry Services: – | Intel Foundry: 4,235,000,000 $ | All other: 993,000,000 $ | Intersegment eliminations: -4,227,000,000 $ | Total: 13,653,000,000 $ |
Earnings release date:24 Jul. 25 | Client Computing Group: 7,871,000,000 $ | Data Center and AI: 3,939,000,000 $ | Mobileye: – | Accelerated Computing Systems and Graphics: – | Network and Edge: – | Intel Foundry Services: – | Intel Foundry: 4,417,000,000 $ | All other: 1,053,000,000 $ | Intersegment eliminations: -4,421,000,000 $ | Total: 12,859,000,000 $ |
Earnings release date:24 Apr. 25 | Client Computing Group: 7,629,000,000 $ | Data Center and AI: 4,126,000,000 $ | Mobileye: – | Accelerated Computing Systems and Graphics: – | Network and Edge: – | Intel Foundry Services: – | Intel Foundry: 4,667,000,000 $ | All other: 943,000,000 $ | Intersegment eliminations: -4,698,000,000 $ | Total: 12,667,000,000 $ |
Earnings release date:30 Jan. 25 | Client Computing Group: 8,017,000,000 $ | Data Center and AI: 3,387,000,000 $ | Mobileye: – | Accelerated Computing Systems and Graphics: – | Network and Edge: 1,623,000,000 $ | Intel Foundry Services: – | Intel Foundry: 4,502,000,000 $ | All other: 1,042,000,000 $ | Intersegment eliminations: -4,311,000,000 $ | Total: 14,260,000,000 $ |
Earnings release date:31 Oct. 24 | Client Computing Group: 7,330,000,000 $ | Data Center and AI: 3,349,000,000 $ | Mobileye: – | Accelerated Computing Systems and Graphics: – | Network and Edge: 1,511,000,000 $ | Intel Foundry Services: – | Intel Foundry: 4,352,000,000 $ | All other: 1,039,000,000 $ | Intersegment eliminations: -4,297,000,000 $ | Total: 13,284,000,000 $ |
Earnings release date:01 Aug. 24 | Client Computing Group: 7,410,000,000 $ | Data Center and AI: 3,045,000,000 $ | Mobileye: – | Accelerated Computing Systems and Graphics: – | Network and Edge: 1,344,000,000 $ | Intel Foundry Services: – | Intel Foundry: 4,320,000,000 $ | All other: 968,000,000 $ | Intersegment eliminations: -4,254,000,000 $ | Total: 12,833,000,000 $ |
Earnings release date:25 Apr. 24 | Client Computing Group: 7,533,000,000 $ | Data Center and AI: 3,036,000,000 $ | Mobileye: – | Accelerated Computing Systems and Graphics: – | Network and Edge: 1,364,000,000 $ | Intel Foundry Services: – | Intel Foundry: 4,369,000,000 $ | All other: 775,000,000 $ | Intersegment eliminations: -4,353,000,000 $ | Total: 12,724,000,000 $ |
Earnings release date:25 Jan. 24 | Client Computing Group: 8,844,000,000 $ | Data Center and AI: 3,985,000,000 $ | Mobileye: 637,000,000 $ | Accelerated Computing Systems and Graphics: – | Network and Edge: 1,471,000,000 $ | Intel Foundry Services: 291,000,000 $ | Intel Foundry: – | All other: 178,000,000 $ | Intersegment eliminations: – | Total: 15,406,000,000 $ |
Earnings release date:26 Oct. 23 | Client Computing Group: 7,867,000,000 $ | Data Center and AI: 3,814,000,000 $ | Mobileye: 530,000,000 $ | Accelerated Computing Systems and Graphics: – | Network and Edge: 1,450,000,000 $ | Intel Foundry Services: 311,000,000 $ | Intel Foundry: – | All other: 186,000,000 $ | Intersegment eliminations: – | Total: 14,158,000,000 $ |
Earnings release date:27 Jul. 23 | Client Computing Group: 6,780,000,000 $ | Data Center and AI: 4,004,000,000 $ | Mobileye: 454,000,000 $ | Accelerated Computing Systems and Graphics: – | Network and Edge: 1,364,000,000 $ | Intel Foundry Services: 232,000,000 $ | Intel Foundry: – | All other: 115,000,000 $ | Intersegment eliminations: – | Total: 12,949,000,000 $ |
Earnings release date:27 Apr. 23 | Client Computing Group: 5,767,000,000 $ | Data Center and AI: 3,718,000,000 $ | Mobileye: 458,000,000 $ | Accelerated Computing Systems and Graphics: – | Network and Edge: 1,489,000,000 $ | Intel Foundry Services: 118,000,000 $ | Intel Foundry: – | All other: 165,000,000 $ | Intersegment eliminations: – | Total: 11,715,000,000 $ |
Earnings release date:26 Jan. 23 | Client Computing Group: 6,625,000,000 $ | Data Center and AI: 4,304,000,000 $ | Mobileye: 565,000,000 $ | Accelerated Computing Systems and Graphics: 247,000,000 $ | Network and Edge: 2,061,000,000 $ | Intel Foundry Services: 319,000,000 $ | Intel Foundry: – | All other: 30,000,000 $ | Intersegment eliminations: -109,000,000 $ | Total: 14,042,000,000 $ |
Earnings release date:27 Oct. 22 | Client Computing Group: 8,124,000,000 $ | Data Center and AI: 4,209,000,000 $ | Mobileye: 450,000,000 $ | Accelerated Computing Systems and Graphics: 185,000,000 $ | Network and Edge: 2,266,000,000 $ | Intel Foundry Services: 171,000,000 $ | Intel Foundry: – | All other: 67,000,000 $ | Intersegment eliminations: -134,000,000 $ | Total: 15,338,000,000 $ |
Earnings release date:28 Jul. 22 | Client Computing Group: 7,665,000,000 $ | Data Center and AI: 4,649,000,000 $ | Mobileye: 460,000,000 $ | Accelerated Computing Systems and Graphics: 186,000,000 $ | Network and Edge: 2,333,000,000 $ | Intel Foundry Services: 122,000,000 $ | Intel Foundry: – | All other: 32,000,000 $ | Intersegment eliminations: -126,000,000 $ | Total: 15,321,000,000 $ |
Earnings release date:28 Apr. 22 | Client Computing Group: 9,294,000,000 $ | Data Center and AI: 6,034,000,000 $ | Mobileye: 394,000,000 $ | Accelerated Computing Systems and Graphics: 219,000,000 $ | Network and Edge: 2,213,000,000 $ | Intel Foundry Services: 283,000,000 $ | Intel Foundry: – | All other: 67,000,000 $ | Intersegment eliminations: -151,000,000 $ | Total: 18,353,000,000 $ |
Expand table
Profitability
Profitability – (Table representation)
Earnings release date | Net income (shareholders) |
|---|---|
Earnings release date:23 Apr. 26 | Net income (shareholders): -3,728,000,000 $ |
Earnings release date:22 Jan. 26 | Net income (shareholders): -591,000,000 $ |
Earnings release date:23 Oct. 25 | Net income (shareholders): 4,063,000,000 $ |
Earnings release date:24 Jul. 25 | Net income (shareholders): -2,918,000,000 $ |
Earnings release date:24 Apr. 25 | Net income (shareholders): -821,000,000 $ |
Earnings release date:30 Jan. 25 | Net income (shareholders): -126,000,000 $ |
Earnings release date:31 Oct. 24 | Net income (shareholders): -16,639,000,000 $ |
Earnings release date:01 Aug. 24 | Net income (shareholders): -1,610,000,000 $ |
Earnings release date:25 Apr. 24 | Net income (shareholders): -381,000,000 $ |
Earnings release date:25 Jan. 24 | Net income (shareholders): 2,669,000,000 $ |
Earnings release date:26 Oct. 23 | Net income (shareholders): 297,000,000 $ |
Earnings release date:27 Jul. 23 | Net income (shareholders): 1,481,000,000 $ |
Earnings release date:27 Apr. 23 | Net income (shareholders): -2,758,000,000 $ |
Earnings release date:26 Jan. 23 | Net income (shareholders): -664,000,000 $ |
Earnings release date:27 Oct. 22 | Net income (shareholders): 1,019,000,000 $ |
Earnings release date:28 Jul. 22 | Net income (shareholders): -454,000,000 $ |
Earnings release date:28 Apr. 22 | Net income (shareholders): 8,113,000,000 $ |
Expand table
Profit margin (shareholders) in %
Profit margin (shareholders) in % – (Table representation)
Earnings release date | Profit Margin (shareholders) |
|---|---|
Earnings release date:23 Apr. 26 | Profit Margin (shareholders): -27.46 % |
Earnings release date:22 Jan. 26 | Profit Margin (shareholders): -4.32 % |
Earnings release date:23 Oct. 25 | Profit Margin (shareholders): 29.76 % |
Earnings release date:24 Jul. 25 | Profit Margin (shareholders): -22.69 % |
Earnings release date:24 Apr. 25 | Profit Margin (shareholders): -6.48 % |
Earnings release date:30 Jan. 25 | Profit Margin (shareholders): -0.88 % |
Earnings release date:31 Oct. 24 | Profit Margin (shareholders): -125.26 % |
Earnings release date:01 Aug. 24 | Profit Margin (shareholders): -12.55 % |
Earnings release date:25 Apr. 24 | Profit Margin (shareholders): -2.99 % |
Earnings release date:25 Jan. 24 | Profit Margin (shareholders): 17.32 % |
Earnings release date:26 Oct. 23 | Profit Margin (shareholders): 2.1 % |
Earnings release date:27 Jul. 23 | Profit Margin (shareholders): 11.44 % |
Earnings release date:27 Apr. 23 | Profit Margin (shareholders): -23.54 % |
Earnings release date:26 Jan. 23 | Profit Margin (shareholders): -4.73 % |
Earnings release date:27 Oct. 22 | Profit Margin (shareholders): 6.64 % |
Earnings release date:28 Jul. 22 | Profit Margin (shareholders): -2.96 % |
Earnings release date:28 Apr. 22 | Profit Margin (shareholders): 44.21 % |
Expand table