Revenue by segment
Revenue by segmentTable view
Earnings release date | GE Aerospace | GE HealthCare | Renewable Energy | Power | Commercial Engines & Services | Defense & Propulsion Technologies | Corporate & Other | Total |
|---|---|---|---|---|---|---|---|---|
Earnings release date:16 Jul. 26 | GE Aerospace: – | GE HealthCare: – | Renewable Energy: – | Power: – | Commercial Engines & Services: 9,731,000,000 $ | Defense & Propulsion Technologies: 3,443,000,000 $ | Corporate & Other: 175,000,000 $ | Total: 13,349,000,000 $ |
Earnings release date:21 Apr. 26 | GE Aerospace: – | GE HealthCare: – | Renewable Energy: – | Power: – | Commercial Engines & Services: 8,920,000,000 $ | Defense & Propulsion Technologies: 3,214,000,000 $ | Corporate & Other: 258,000,000 $ | Total: 12,392,000,000 $ |
Earnings release date:22 Jan. 26 | GE Aerospace: – | GE HealthCare: – | Renewable Energy: – | Power: – | Commercial Engines & Services: 9,468,000,000 $ | Defense & Propulsion Technologies: 2,839,000,000 $ | Corporate & Other: 410,000,000 $ | Total: 12,717,000,000 $ |
Earnings release date:21 Oct. 25 | GE Aerospace: – | GE HealthCare: – | Renewable Energy: – | Power: – | Commercial Engines & Services: 8,880,000,000 $ | Defense & Propulsion Technologies: 2,828,000,000 $ | Corporate & Other: 473,000,000 $ | Total: 12,181,000,000 $ |
Earnings release date:17 Jul. 25 | GE Aerospace: – | GE HealthCare: – | Renewable Energy: – | Power: – | Commercial Engines & Services: 7,990,000,000 $ | Defense & Propulsion Technologies: 2,563,000,000 $ | Corporate & Other: 470,000,000 $ | Total: 11,023,000,000 $ |
Earnings release date:22 Apr. 25 | GE Aerospace: – | GE HealthCare: – | Renewable Energy: – | Power: – | Commercial Engines & Services: 6,977,000,000 $ | Defense & Propulsion Technologies: 2,324,000,000 $ | Corporate & Other: 634,000,000 $ | Total: 9,935,000,000 $ |
Earnings release date:23 Jan. 25 | GE Aerospace: – | GE HealthCare: – | Renewable Energy: – | Power: – | Commercial Engines & Services: 7,650,000,000 $ | Defense & Propulsion Technologies: 2,523,000,000 $ | Corporate & Other: 639,000,000 $ | Total: 10,812,000,000 $ |
Earnings release date:22 Oct. 24 | GE Aerospace: – | GE HealthCare: – | Renewable Energy: – | Power: – | Commercial Engines & Services: 7,003,000,000 $ | Defense & Propulsion Technologies: 2,243,000,000 $ | Corporate & Other: 596,000,000 $ | Total: 9,842,000,000 $ |
Earnings release date:23 Jul. 24 | GE Aerospace: – | GE HealthCare: – | Renewable Energy: – | Power: – | Commercial Engines & Services: 6,132,000,000 $ | Defense & Propulsion Technologies: 2,401,000,000 $ | Corporate & Other: 561,000,000 $ | Total: 9,094,000,000 $ |
Earnings release date:23 Jan. 24 | GE Aerospace: 8,520,000,000 $ | GE HealthCare: – | Renewable Energy: 4,213,000,000 $ | Power: 5,786,000,000 $ | Commercial Engines & Services: – | Defense & Propulsion Technologies: – | Corporate & Other: 904,000,000 $ | Total: 19,423,000,000 $ |
Earnings release date:24 Oct. 23 | GE Aerospace: 8,409,000,000 $ | GE HealthCare: – | Renewable Energy: 4,151,000,000 $ | Power: 3,974,000,000 $ | Commercial Engines & Services: – | Defense & Propulsion Technologies: – | Corporate & Other: 812,000,000 $ | Total: 17,346,000,000 $ |
Earnings release date:25 Jul. 23 | GE Aerospace: 7,860,000,000 $ | GE HealthCare: – | Renewable Energy: 3,849,000,000 $ | Power: 4,152,000,000 $ | Commercial Engines & Services: – | Defense & Propulsion Technologies: – | Corporate & Other: 838,000,000 $ | Total: 16,699,000,000 $ |
Earnings release date:25 Apr. 23 | GE Aerospace: 6,981,000,000 $ | GE HealthCare: – | Renewable Energy: 2,837,000,000 $ | Power: 3,820,000,000 $ | Commercial Engines & Services: – | Defense & Propulsion Technologies: – | Corporate & Other: 848,000,000 $ | Total: 14,486,000,000 $ |
Earnings release date:24 Jan. 23 | GE Aerospace: 7,615,000,000 $ | GE HealthCare: 4,966,000,000 $ | Renewable Energy: 3,413,000,000 $ | Power: 5,030,000,000 $ | Commercial Engines & Services: – | Defense & Propulsion Technologies: – | Corporate & Other: 762,000,000 $ | Total: 21,786,000,000 $ |
Earnings release date:25 Oct. 22 | GE Aerospace: 6,705,000,000 $ | GE HealthCare: 4,613,000,000 $ | Renewable Energy: 3,594,000,000 $ | Power: 3,529,000,000 $ | Commercial Engines & Services: – | Defense & Propulsion Technologies: – | Corporate & Other: 643,000,000 $ | Total: 19,084,000,000 $ |
Earnings release date:26 Jul. 22 | GE Aerospace: 6,127,000,000 $ | GE HealthCare: 4,519,000,000 $ | Renewable Energy: 3,099,000,000 $ | Power: 4,202,000,000 $ | Commercial Engines & Services: – | Defense & Propulsion Technologies: – | Corporate & Other: 699,000,000 $ | Total: 18,646,000,000 $ |
Profitability
ProfitabilityTable view
Earnings release date | Net income (shareholders, annual reporting) |
|---|---|
Earnings release date:16 Jul. 26 | Net income (shareholders, annual reporting): – |
Earnings release date:21 Apr. 26 | Net income (shareholders, annual reporting): – |
Earnings release date:22 Jan. 26 | Net income (shareholders, annual reporting): 8,704,000,000 $ |
Earnings release date:21 Oct. 25 | Net income (shareholders, annual reporting): – |
Earnings release date:17 Jul. 25 | Net income (shareholders, annual reporting): – |
Earnings release date:22 Apr. 25 | Net income (shareholders, annual reporting): – |
Earnings release date:23 Jan. 25 | Net income (shareholders, annual reporting): 6,556,000,000 $ |
Earnings release date:22 Oct. 24 | Net income (shareholders, annual reporting): – |
Earnings release date:23 Jul. 24 | Net income (shareholders, annual reporting): – |
Earnings release date:23 Jan. 24 | Net income (shareholders, annual reporting): 9,186,000,000 $ |
Earnings release date:24 Oct. 23 | Net income (shareholders, annual reporting): – |
Earnings release date:25 Jul. 23 | Net income (shareholders, annual reporting): – |
Earnings release date:25 Apr. 23 | Net income (shareholders, annual reporting): – |
Earnings release date:24 Jan. 23 | Net income (shareholders, annual reporting): -64,000,000 $ |
Earnings release date:25 Oct. 22 | Net income (shareholders, annual reporting): – |
Earnings release date:26 Jul. 22 | Net income (shareholders, annual reporting): – |
Profit margin (shareholders) in %
Profit margin (shareholders) in %Table view
Earnings release date | Profit Margin (shareholders) |
|---|---|
Earnings release date:16 Jul. 26 | Profit Margin (shareholders): – |
Earnings release date:21 Apr. 26 | Profit Margin (shareholders): – |
Earnings release date:22 Jan. 26 | Profit Margin (shareholders): 68.44 % |
Earnings release date:21 Oct. 25 | Profit Margin (shareholders): – |
Earnings release date:17 Jul. 25 | Profit Margin (shareholders): – |
Earnings release date:22 Apr. 25 | Profit Margin (shareholders): – |
Earnings release date:23 Jan. 25 | Profit Margin (shareholders): 60.64 % |
Earnings release date:22 Oct. 24 | Profit Margin (shareholders): – |
Earnings release date:23 Jul. 24 | Profit Margin (shareholders): – |
Earnings release date:23 Jan. 24 | Profit Margin (shareholders): 47.29 % |
Earnings release date:24 Oct. 23 | Profit Margin (shareholders): – |
Earnings release date:25 Jul. 23 | Profit Margin (shareholders): – |
Earnings release date:25 Apr. 23 | Profit Margin (shareholders): – |
Earnings release date:24 Jan. 23 | Profit Margin (shareholders): -0.29 % |
Earnings release date:25 Oct. 22 | Profit Margin (shareholders): – |
Earnings release date:26 Jul. 22 | Profit Margin (shareholders): – |