Profitability
Profitability – (Table representation)
Earnings release date | Net income (shareholders) |
|---|---|
Earnings release date:28 Apr. 26 | Net income (shareholders): 3,924,000,000 $ |
Earnings release date:10 Feb. 26 | Net income (shareholders): 2,271,000,000 $ |
Earnings release date:21 Oct. 25 | Net income (shareholders): 3,696,000,000 $ |
Earnings release date:22 Jul. 25 | Net income (shareholders): 3,810,000,000 $ |
Earnings release date:29 Apr. 25 | Net income (shareholders): 3,330,000,000 $ |
Earnings release date:11 Feb. 25 | Net income (shareholders): 2,195,000,000 $ |
Earnings release date:23 Oct. 24 | Net income (shareholders): 2,848,000,000 $ |
Earnings release date:23 Jul. 24 | Net income (shareholders): 2,411,000,000 $ |
Earnings release date:30 Apr. 24 | Net income (shareholders): 3,177,000,000 $ |
Earnings release date:13 Feb. 24 | Net income (shareholders): 1,973,000,000 $ |
Earnings release date:24 Oct. 23 | Net income (shareholders): 3,087,000,000 $ |
Earnings release date:26 Jul. 23 | Net income (shareholders): 2,547,000,000 $ |
Earnings release date:24 Apr. 23 | Net income (shareholders): 3,107,000,000 $ |
Earnings release date:14 Feb. 23 | Net income (shareholders): 2,031,000,000 $ |
Earnings release date:25 Oct. 22 | Net income (shareholders): 2,825,000,000 $ |
Earnings release date:26 Jul. 22 | Net income (shareholders): 1,905,000,000 $ |
Expand table
Profit margin (shareholders) in %
Profit margin (shareholders) in % – (Table representation)
Earnings release date | Profit Margin (shareholders) |
|---|---|
Earnings release date:28 Apr. 26 | Profit Margin (shareholders): 31.46 % |
Earnings release date:10 Feb. 26 | Profit Margin (shareholders): 19.21 % |
Earnings release date:21 Oct. 25 | Profit Margin (shareholders): 29.67 % |
Earnings release date:22 Jul. 25 | Profit Margin (shareholders): 30.39 % |
Earnings release date:29 Apr. 25 | Profit Margin (shareholders): 29.92 % |
Earnings release date:11 Feb. 25 | Profit Margin (shareholders): 19.01 % |
Earnings release date:23 Oct. 24 | Profit Margin (shareholders): 24.03 % |
Earnings release date:23 Jul. 24 | Profit Margin (shareholders): 19.5 % |
Earnings release date:30 Apr. 24 | Profit Margin (shareholders): 28.12 % |
Earnings release date:13 Feb. 24 | Profit Margin (shareholders): 18.19 % |
Earnings release date:24 Oct. 23 | Profit Margin (shareholders): 25.83 % |
Earnings release date:26 Jul. 23 | Profit Margin (shareholders): 21.27 % |
Earnings release date:24 Apr. 23 | Profit Margin (shareholders): 28.3 % |
Earnings release date:14 Feb. 23 | Profit Margin (shareholders): 20.06 % |
Earnings release date:25 Oct. 22 | Profit Margin (shareholders): 25.54 % |
Earnings release date:26 Jul. 22 | Profit Margin (shareholders): 16.82 % |
Expand table
Revenue by segment
Revenue by segment – (Table representation)
Earnings release date | Europe, Middle East & Africa | Latin America | North America | Asia Pacific | Global Ventures | Bottling Investments | Corporate | Eliminations | Total |
|---|---|---|---|---|---|---|---|---|---|
Earnings release date:28 Apr. 26 | Europe, Middle East & Africa: 3,012,000,000 $ | Latin America: 1,678,000,000 $ | North America: 4,893,000,000 $ | Asia Pacific: 1,508,000,000 $ | Global Ventures: – | Bottling Investments: 1,640,000,000 $ | Corporate: 32,000,000 $ | Eliminations: -291,000,000 $ | Total: 12,472,000,000 $ |
Earnings release date:10 Feb. 26 | Europe, Middle East & Africa: 2,684,000,000 $ | Latin America: 1,697,000,000 $ | North America: 4,943,000,000 $ | Asia Pacific: 1,139,000,000 $ | Global Ventures: – | Bottling Investments: 1,515,000,000 $ | Corporate: 45,000,000 $ | Eliminations: -201,000,000 $ | Total: 11,822,000,000 $ |
Earnings release date:21 Oct. 25 | Europe, Middle East & Africa: 2,996,000,000 $ | Latin America: 1,573,000,000 $ | North America: 5,253,000,000 $ | Asia Pacific: 1,506,000,000 $ | Global Ventures: – | Bottling Investments: 1,346,000,000 $ | Corporate: 34,000,000 $ | Eliminations: -253,000,000 $ | Total: 12,455,000,000 $ |
Earnings release date:22 Jul. 25 | Europe, Middle East & Africa: 3,176,000,000 $ | Latin America: 1,587,000,000 $ | North America: 5,029,000,000 $ | Asia Pacific: 1,572,000,000 $ | Global Ventures: – | Bottling Investments: 1,411,000,000 $ | Corporate: 39,000,000 $ | Eliminations: -279,000,000 $ | Total: 12,535,000,000 $ |
Earnings release date:29 Apr. 25 | Europe, Middle East & Africa: 2,657,000,000 $ | Latin America: 1,477,000,000 $ | North America: 4,361,000,000 $ | Asia Pacific: 1,421,000,000 $ | Global Ventures: – | Bottling Investments: 1,463,000,000 $ | Corporate: 26,000,000 $ | Eliminations: -276,000,000 $ | Total: 11,129,000,000 $ |
Earnings release date:11 Feb. 25 | Europe, Middle East & Africa: 1,791,000,000 $ | Latin America: 1,643,000,000 $ | North America: 4,679,000,000 $ | Asia Pacific: 1,216,000,000 $ | Global Ventures: 850,000,000 $ | Bottling Investments: 1,551,000,000 $ | Corporate: 22,000,000 $ | Eliminations: -208,000,000 $ | Total: 11,544,000,000 $ |
Earnings release date:23 Oct. 24 | Europe, Middle East & Africa: 2,019,000,000 $ | Latin America: 1,639,000,000 $ | North America: 4,984,000,000 $ | Asia Pacific: 1,349,000,000 $ | Global Ventures: 781,000,000 $ | Bottling Investments: 1,316,000,000 $ | Corporate: 18,000,000 $ | Eliminations: -252,000,000 $ | Total: 11,854,000,000 $ |
Earnings release date:23 Jul. 24 | Europe, Middle East & Africa: 2,339,000,000 $ | Latin America: 1,650,000,000 $ | North America: 4,812,000,000 $ | Asia Pacific: 1,512,000,000 $ | Global Ventures: 768,000,000 $ | Bottling Investments: 1,539,000,000 $ | Corporate: 30,000,000 $ | Eliminations: -287,000,000 $ | Total: 12,363,000,000 $ |
Earnings release date:30 Apr. 24 | Europe, Middle East & Africa: 1,973,000,000 $ | Latin America: 1,527,000,000 $ | North America: 4,174,000,000 $ | Asia Pacific: 1,469,000,000 $ | Global Ventures: 730,000,000 $ | Bottling Investments: 1,817,000,000 $ | Corporate: 27,000,000 $ | Eliminations: -417,000,000 $ | Total: 11,300,000,000 $ |
Earnings release date:13 Feb. 24 | Europe, Middle East & Africa: 1,690,000,000 $ | Latin America: 1,492,000,000 $ | North America: 4,040,000,000 $ | Asia Pacific: 1,115,000,000 $ | Global Ventures: 813,000,000 $ | Bottling Investments: 2,013,000,000 $ | Corporate: 31,000,000 $ | Eliminations: -345,000,000 $ | Total: 10,849,000,000 $ |
Earnings release date:24 Oct. 23 | Europe, Middle East & Africa: 2,176,000,000 $ | Latin America: 1,574,000,000 $ | North America: 4,463,000,000 $ | Asia Pacific: 1,402,000,000 $ | Global Ventures: 779,000,000 $ | Bottling Investments: 1,859,000,000 $ | Corporate: 40,000,000 $ | Eliminations: -340,000,000 $ | Total: 11,953,000,000 $ |
Earnings release date:26 Jul. 23 | Europe, Middle East & Africa: 2,188,000,000 $ | Latin America: 1,378,000,000 $ | North America: 4,367,000,000 $ | Asia Pacific: 1,567,000,000 $ | Global Ventures: 765,000,000 $ | Bottling Investments: 2,042,000,000 $ | Corporate: 30,000,000 $ | Eliminations: -365,000,000 $ | Total: 11,972,000,000 $ |
Earnings release date:24 Apr. 23 | Europe, Middle East & Africa: 2,024,000,000 $ | Latin America: 1,386,000,000 $ | North America: 3,904,000,000 $ | Asia Pacific: 1,371,000,000 $ | Global Ventures: 707,000,000 $ | Bottling Investments: 1,946,000,000 $ | Corporate: 25,000,000 $ | Eliminations: -383,000,000 $ | Total: 10,980,000,000 $ |
Earnings release date:14 Feb. 23 | Europe, Middle East & Africa: 1,519,000,000 $ | Latin America: 1,289,000,000 $ | North America: 3,853,000,000 $ | Asia Pacific: 1,041,000,000 $ | Global Ventures: 740,000,000 $ | Bottling Investments: 1,982,000,000 $ | Corporate: 17,000,000 $ | Eliminations: -316,000,000 $ | Total: 10,125,000,000 $ |
Earnings release date:25 Oct. 22 | Europe, Middle East & Africa: 1,987,000,000 $ | Latin America: 1,267,000,000 $ | North America: 4,201,000,000 $ | Asia Pacific: 1,427,000,000 $ | Global Ventures: 679,000,000 $ | Bottling Investments: 1,786,000,000 $ | Corporate: 29,000,000 $ | Eliminations: -313,000,000 $ | Total: 11,063,000,000 $ |
Earnings release date:26 Jul. 22 | Europe, Middle East & Africa: 2,184,000,000 $ | Latin America: 1,140,000,000 $ | North America: 4,030,000,000 $ | Asia Pacific: 1,566,000,000 $ | Global Ventures: 695,000,000 $ | Bottling Investments: 2,079,000,000 $ | Corporate: 23,000,000 $ | Eliminations: -392,000,000 $ | Total: 11,325,000,000 $ |
Expand table
Revenue by geographic location
Revenue by geographic location – (Table representation)
Earnings release date | United States | International | Total |
|---|---|---|---|
Earnings release date:28 Apr. 26 | United States: 4,745,000,000 $ | International: 7,727,000,000 $ | Total: 12,472,000,000 $ |
Earnings release date:10 Feb. 26 | United States: 4,821,000,000 $ | International: 7,001,000,000 $ | Total: 11,822,000,000 $ |
Earnings release date:21 Oct. 25 | United States: 5,118,000,000 $ | International: 7,337,000,000 $ | Total: 12,455,000,000 $ |
Earnings release date:22 Jul. 25 | United States: 4,935,000,000 $ | International: 7,600,000,000 $ | Total: 12,535,000,000 $ |
Earnings release date:29 Apr. 25 | United States: 4,253,000,000 $ | International: 6,876,000,000 $ | Total: 11,129,000,000 $ |
Earnings release date:11 Feb. 25 | United States: 4,601,000,000 $ | International: 6,943,000,000 $ | Total: 11,544,000,000 $ |
Earnings release date:23 Oct. 24 | United States: 4,903,000,000 $ | International: 6,951,000,000 $ | Total: 11,854,000,000 $ |
Earnings release date:23 Jul. 24 | United States: 4,740,000,000 $ | International: 7,623,000,000 $ | Total: 12,363,000,000 $ |
Earnings release date:30 Apr. 24 | United States: 4,118,000,000 $ | International: 7,182,000,000 $ | Total: 11,300,000,000 $ |
Earnings release date:13 Feb. 24 | United States: 3,988,000,000 $ | International: 6,861,000,000 $ | Total: 10,849,000,000 $ |
Earnings release date:24 Oct. 23 | United States: 4,411,000,000 $ | International: 7,542,000,000 $ | Total: 11,953,000,000 $ |
Earnings release date:26 Jul. 23 | United States: 4,302,000,000 $ | International: 7,670,000,000 $ | Total: 11,972,000,000 $ |
Earnings release date:24 Apr. 23 | United States: 3,849,000,000 $ | International: 7,131,000,000 $ | Total: 10,980,000,000 $ |
Earnings release date:14 Feb. 23 | United States: 3,789,000,000 $ | International: 6,336,000,000 $ | Total: 10,125,000,000 $ |
Earnings release date:25 Oct. 22 | United States: 4,144,000,000 $ | International: 6,919,000,000 $ | Total: 11,063,000,000 $ |
Earnings release date:26 Jul. 22 | United States: 3,957,000,000 $ | International: 7,368,000,000 $ | Total: 11,325,000,000 $ |
Expand table
Expenses
Expenses – (Table representation)
Earnings release date | Cost of goods sold | Selling, general and administrative expenses | Other operating charges | Total |
|---|---|---|---|---|
Earnings release date:28 Apr. 26 | Cost of goods sold: 4,620,000,000 $ | Selling, general and administrative expenses: 3,472,000,000 $ | Other operating charges: 21,000,000 $ | Total: 8,113,000,000 $ |
Earnings release date:10 Feb. 26 | Cost of goods sold: 4,723,000,000 $ | Selling, general and administrative expenses: 4,199,000,000 $ | Other operating charges: 1,059,000,000 $ | Total: 9,981,000,000 $ |
Earnings release date:21 Oct. 25 | Cost of goods sold: 4,797,000,000 $ | Selling, general and administrative expenses: 3,618,000,000 $ | Other operating charges: 58,000,000 $ | Total: 8,473,000,000 $ |
Earnings release date:22 Jul. 25 | Cost of goods sold: 4,714,000,000 $ | Selling, general and administrative expenses: 3,470,000,000 $ | Other operating charges: 71,000,000 $ | Total: 8,255,000,000 $ |
Earnings release date:29 Apr. 25 | Cost of goods sold: 4,163,000,000 $ | Selling, general and administrative expenses: 3,234,000,000 $ | Other operating charges: 73,000,000 $ | Total: 7,470,000,000 $ |
Earnings release date:11 Feb. 25 | Cost of goods sold: 4,613,000,000 $ | Selling, general and administrative expenses: 4,046,000,000 $ | Other operating charges: 176,000,000 $ | Total: 8,835,000,000 $ |
Earnings release date:23 Oct. 24 | Cost of goods sold: 4,664,000,000 $ | Selling, general and administrative expenses: 3,636,000,000 $ | Other operating charges: 1,044,000,000 $ | Total: 9,344,000,000 $ |
Earnings release date:23 Jul. 24 | Cost of goods sold: 4,812,000,000 $ | Selling, general and administrative expenses: 3,549,000,000 $ | Other operating charges: 1,370,000,000 $ | Total: 9,731,000,000 $ |
Earnings release date:30 Apr. 24 | Cost of goods sold: 4,235,000,000 $ | Selling, general and administrative expenses: 3,351,000,000 $ | Other operating charges: 1,573,000,000 $ | Total: 9,159,000,000 $ |
Earnings release date:13 Feb. 24 | Cost of goods sold: 4,634,000,000 $ | Selling, general and administrative expenses: 3,799,000,000 $ | Other operating charges: 143,000,000 $ | Total: 8,576,000,000 $ |
Earnings release date:24 Oct. 23 | Cost of goods sold: 4,657,000,000 $ | Selling, general and administrative expenses: 3,667,000,000 $ | Other operating charges: 359,000,000 $ | Total: 8,683,000,000 $ |
Earnings release date:26 Jul. 23 | Cost of goods sold: 4,912,000,000 $ | Selling, general and administrative expenses: 3,321,000,000 $ | Other operating charges: 1,338,000,000 $ | Total: 9,571,000,000 $ |
Earnings release date:24 Apr. 23 | Cost of goods sold: 4,317,000,000 $ | Selling, general and administrative expenses: 3,185,000,000 $ | Other operating charges: 111,000,000 $ | Total: 7,613,000,000 $ |
Earnings release date:14 Feb. 23 | Cost of goods sold: 4,513,000,000 $ | Selling, general and administrative expenses: 3,431,000,000 $ | Other operating charges: 106,000,000 $ | Total: 8,050,000,000 $ |
Earnings release date:25 Oct. 22 | Cost of goods sold: 4,566,000,000 $ | Selling, general and administrative expenses: 3,279,000,000 $ | Other operating charges: 130,000,000 $ | Total: 7,975,000,000 $ |
Earnings release date:26 Jul. 22 | Cost of goods sold: 4,830,000,000 $ | Selling, general and administrative expenses: 3,203,000,000 $ | Other operating charges: 951,000,000 $ | Total: 8,984,000,000 $ |
Expand table