Profitability
Profitability – (Table representation)
Earnings release date | Net income (shareholders) |
|---|---|
Earnings release date:30 Apr. 26 | Net income (shareholders): 3,615,000,000 $ |
Earnings release date:29 Jan. 26 | Net income (shareholders): 803,000,000 $ |
Earnings release date:06 Nov. 25 | Net income (shareholders): 112,000,000 $ |
Earnings release date:14 Aug. 25 | Net income (shareholders): -23,000,000 $ |
Earnings release date:07 May. 25 | Net income (shareholders): -1,933,000,000 $ |
Expand table
Profit margin (shareholders) in %
Profit margin (shareholders) in % – (Table representation)
Earnings release date | Profit Margin (shareholders) |
|---|---|
Earnings release date:30 Apr. 26 | Profit Margin (shareholders): 60.76 % |
Earnings release date:29 Jan. 26 | Profit Margin (shareholders): 26.55 % |
Earnings release date:06 Nov. 25 | Profit Margin (shareholders): 4.85 % |
Earnings release date:14 Aug. 25 | Profit Margin (shareholders): -1.21 % |
Earnings release date:07 May. 25 | Profit Margin (shareholders): -114.04 % |
Expand table
Revenue by segment
Revenue by segment – (Table representation)
Earnings release date | Datacenter | Edge | Consumer | Total |
|---|---|---|---|---|
Earnings release date:30 Apr. 26 | Datacenter: 1,467,000,000 $ | Edge: 3,663,000,000 $ | Consumer: 820,000,000 $ | Total: 5,950,000,000 $ |
Earnings release date:29 Jan. 26 | Datacenter: 440,000,000 $ | Edge: 1,678,000,000 $ | Consumer: 907,000,000 $ | Total: 3,025,000,000 $ |
Earnings release date:06 Nov. 25 | Datacenter: 269,000,000 $ | Edge: 1,387,000,000 $ | Consumer: 652,000,000 $ | Total: 2,308,000,000 $ |
Earnings release date:14 Aug. 25 | Datacenter: 213,000,000 $ | Edge: 1,103,000,000 $ | Consumer: 585,000,000 $ | Total: 1,901,000,000 $ |
Earnings release date:07 May. 25 | Datacenter: 197,000,000 $ | Edge: 927,000,000 $ | Consumer: 571,000,000 $ | Total: 1,695,000,000 $ |
Expand table
Expenses
Expenses – (Table representation)
Earnings release date | Research and development | Selling, general and administrative | Goodwill impairment | Loss on debt extinguishment | Business separation costs | Employee termination and other | Loss on business divestiture | Total |
|---|---|---|---|---|---|---|---|---|
Earnings release date:30 Apr. 26 | Research and development: 337,000,000 $ | Selling, general and administrative: 161,000,000 $ | Goodwill impairment: – | Loss on debt extinguishment: 46,000,000 $ | Business separation costs: 7,000,000 $ | Employee termination and other: – | Loss on business divestiture: – | Total: 551,000,000 $ |
Earnings release date:29 Jan. 26 | Research and development: 327,000,000 $ | Selling, general and administrative: 139,000,000 $ | Goodwill impairment: – | Loss on debt extinguishment: – | Business separation costs: 9,000,000 $ | Employee termination and other: 1,000,000 $ | Loss on business divestiture: – | Total: 476,000,000 $ |
Earnings release date:06 Nov. 25 | Research and development: 316,000,000 $ | Selling, general and administrative: 179,000,000 $ | Goodwill impairment: – | Loss on debt extinguishment: – | Business separation costs: 9,000,000 $ | Employee termination and other: -3,000,000 $ | Loss on business divestiture: 10,000,000 $ | Total: 511,000,000 $ |
Earnings release date:14 Aug. 25 | Research and development: 285,000,000 $ | Selling, general and administrative: 162,000,000 $ | Goodwill impairment: – | Loss on debt extinguishment: – | Business separation costs: 17,000,000 $ | Employee termination and other: 16,000,000 $ | Loss on business divestiture: – | Total: 480,000,000 $ |
Earnings release date:07 May. 25 | Research and development: 285,000,000 $ | Selling, general and administrative: 139,000,000 $ | Goodwill impairment: 1,830,000,000 $ | Loss on debt extinguishment: – | Business separation costs: 9,000,000 $ | Employee termination and other: – | Loss on business divestiture: – | Total: 2,263,000,000 $ |
Expand table