Timeframe
Revenue by segment
Revenue by segment – (Table representation)
Earnings release date | Europe | North America | Asia-Pacific | Africa-Mediterranean-Western Asia | Group Services | Corporate functions/reconciliation | Total |
|---|---|---|---|---|---|---|---|
Earnings release date:05 May. 26 | Europe: 2,042,000,000 € | North America: 986,000,000 € | Asia-Pacific: 816,000,000 € | Africa-Mediterranean-Western Asia: 554,000,000 € | Group Services: 324,000,000 € | Corporate functions/reconciliation: -186,000,000 € | Total: 4,536,000,000 € |
Earnings release date:26 Mar. 26 | Europe: 2,319,000,000 € | North America: 1,239,000,000 € | Asia-Pacific: 867,000,000 € | Africa-Mediterranean-Western Asia: 677,000,000 € | Group Services: 308,000,000 € | Corporate functions/reconciliation: -155,000,000 € | Total: 5,255,000,000 € |
Earnings release date:06 Nov. 25 | Europe: 2,491,000,000 € | North America: 1,617,000,000 € | Asia-Pacific: 875,000,000 € | Africa-Mediterranean-Western Asia: 684,000,000 € | Group Services: 337,000,000 € | Corporate functions/reconciliation: -197,000,000 € | Total: 5,807,000,000 € |
Earnings release date:31 Jul. 25 | Europe: 2,583,000,000 € | North America: 1,476,000,000 € | Asia-Pacific: 815,000,000 € | Africa-Mediterranean-Western Asia: 675,000,000 € | Group Services: 334,000,000 € | Corporate functions/reconciliation: -200,000,000 € | Total: 5,683,000,000 € |
Earnings release date:08 May. 25 | Europe: 2,157,000,000 € | North America: 995,000,000 € | Asia-Pacific: 835,000,000 € | Africa-Mediterranean-Western Asia: 586,000,000 € | Group Services: 371,000,000 € | Corporate functions/reconciliation: -229,000,000 € | Total: 4,715,000,000 € |
Earnings release date:25 Mar. 25 | Europe: 2,373,000,000 € | North America: 1,336,000,000 € | Asia-Pacific: 940,000,000 € | Africa-Mediterranean-Western Asia: 648,000,000 € | Group Services: 282,000,000 € | Corporate functions/reconciliation: -173,000,000 € | Total: 5,406,000,000 € |
Earnings release date:07 Nov. 24 | Europe: 2,521,000,000 € | North America: 1,572,000,000 € | Asia-Pacific: 924,000,000 € | Africa-Mediterranean-Western Asia: 606,000,000 € | Group Services: 315,000,000 € | Corporate functions/reconciliation: -182,000,000 € | Total: 5,756,000,000 € |
Earnings release date:30 Jul. 24 | Europe: 2,535,000,000 € | North America: 1,426,000,000 € | Asia-Pacific: 851,000,000 € | Africa-Mediterranean-Western Asia: 545,000,000 € | Group Services: 350,000,000 € | Corporate functions/reconciliation: -201,000,000 € | Total: 5,506,000,000 € |
Earnings release date:07 May. 24 | Europe: 2,038,000,000 € | North America: 977,000,000 € | Asia-Pacific: 840,000,000 € | Africa-Mediterranean-Western Asia: 496,000,000 € | Group Services: 349,000,000 € | Corporate functions/reconciliation: -212,000,000 € | Total: 4,488,000,000 € |
Expand table