Profitability
Profitability – (Table representation)
Earnings release date | Net income (shareholders) |
|---|---|
Earnings release date:14 Apr. 26 | Net income (shareholders): 5,235,000,000 $ |
Earnings release date:21 Jan. 26 | Net income (shareholders): 5,116,000,000 $ |
Earnings release date:14 Oct. 25 | Net income (shareholders): 5,152,000,000 $ |
Earnings release date:16 Jul. 25 | Net income (shareholders): 5,537,000,000 $ |
Earnings release date:15 Apr. 25 | Net income (shareholders): 10,999,000,000 $ |
Earnings release date:22 Jan. 25 | Net income (shareholders): 3,431,000,000 $ |
Earnings release date:15 Oct. 24 | Net income (shareholders): 2,694,000,000 $ |
Earnings release date:17 Jul. 24 | Net income (shareholders): 4,686,000,000 $ |
Earnings release date:16 Apr. 24 | Net income (shareholders): 5,354,000,000 $ |
Earnings release date:23 Jan. 24 | Net income (shareholders): 4,049,000,000 $ |
Earnings release date:17 Oct. 23 | Net income (shareholders): 26,028,000,000 $ |
Earnings release date:20 Jul. 23 | Net income (shareholders): 5,144,000,000 $ |
Earnings release date:18 Apr. 23 | Net income (shareholders): -68,000,000 $ |
Earnings release date:24 Jan. 23 | Net income (shareholders): 3,520,000,000 $ |
Earnings release date:18 Oct. 22 | Net income (shareholders): 4,458,000,000 $ |
Earnings release date:19 Jul. 22 | Net income (shareholders): 4,814,000,000 $ |
Earnings release date:19 Apr. 22 | Net income (shareholders): 5,149,000,000 $ |
Expand table
Profit margin (shareholders) in %
Profit margin (shareholders) in % – (Table representation)
Earnings release date | Profit Margin (shareholders) |
|---|---|
Earnings release date:14 Apr. 26 | Profit Margin (shareholders): 21.76 % |
Earnings release date:21 Jan. 26 | Profit Margin (shareholders): 20.83 % |
Earnings release date:14 Oct. 25 | Profit Margin (shareholders): 21.47 % |
Earnings release date:16 Jul. 25 | Profit Margin (shareholders): 23.32 % |
Earnings release date:15 Apr. 25 | Profit Margin (shareholders): 50.24 % |
Earnings release date:22 Jan. 25 | Profit Margin (shareholders): 15.24 % |
Earnings release date:15 Oct. 24 | Profit Margin (shareholders): 11.99 % |
Earnings release date:17 Jul. 24 | Profit Margin (shareholders): 20.88 % |
Earnings release date:16 Apr. 24 | Profit Margin (shareholders): 25.04 % |
Earnings release date:23 Jan. 24 | Profit Margin (shareholders): 18.92 % |
Earnings release date:17 Oct. 23 | Profit Margin (shareholders): 121.91 % |
Earnings release date:20 Jul. 23 | Profit Margin (shareholders): 20.15 % |
Earnings release date:18 Apr. 23 | Profit Margin (shareholders): -0.27 % |
Earnings release date:24 Jan. 23 | Profit Margin (shareholders): 14.85 % |
Earnings release date:18 Oct. 22 | Profit Margin (shareholders): 18.74 % |
Earnings release date:19 Jul. 22 | Profit Margin (shareholders): 20.04 % |
Earnings release date:19 Apr. 22 | Profit Margin (shareholders): 21.98 % |
Expand table
Revenue by segment
Revenue by segment – (Table representation)
Earnings release date | Consumer Health | Innovative Medicine | MedTech | Total |
|---|---|---|---|---|
Earnings release date:14 Apr. 26 | Consumer Health: – | Innovative Medicine: 15,426,000,000 $ | MedTech: 8,636,000,000 $ | Total: 24,062,000,000 $ |
Earnings release date:21 Jan. 26 | Consumer Health: – | Innovative Medicine: 15,763,000,000 $ | MedTech: 8,801,000,000 $ | Total: 24,564,000,000 $ |
Earnings release date:14 Oct. 25 | Consumer Health: – | Innovative Medicine: 15,563,000,000 $ | MedTech: 8,430,000,000 $ | Total: 23,993,000,000 $ |
Earnings release date:16 Jul. 25 | Consumer Health: – | Innovative Medicine: 15,202,000,000 $ | MedTech: 8,541,000,000 $ | Total: 23,743,000,000 $ |
Earnings release date:15 Apr. 25 | Consumer Health: – | Innovative Medicine: 13,873,000,000 $ | MedTech: 8,020,000,000 $ | Total: 21,893,000,000 $ |
Earnings release date:22 Jan. 25 | Consumer Health: – | Innovative Medicine: 14,332,000,000 $ | MedTech: 8,188,000,000 $ | Total: 22,520,000,000 $ |
Earnings release date:15 Oct. 24 | Consumer Health: – | Innovative Medicine: 14,580,000,000 $ | MedTech: 7,891,000,000 $ | Total: 22,471,000,000 $ |
Earnings release date:17 Jul. 24 | Consumer Health: – | Innovative Medicine: 14,490,000,000 $ | MedTech: 7,957,000,000 $ | Total: 22,447,000,000 $ |
Earnings release date:16 Apr. 24 | Consumer Health: – | Innovative Medicine: 13,562,000,000 $ | MedTech: 7,821,000,000 $ | Total: 21,383,000,000 $ |
Earnings release date:23 Jan. 24 | Consumer Health: – | Innovative Medicine: 13,722,000,000 $ | MedTech: 7,673,000,000 $ | Total: 21,395,000,000 $ |
Earnings release date:17 Oct. 23 | Consumer Health: – | Innovative Medicine: 13,893,000,000 $ | MedTech: 7,458,000,000 $ | Total: 21,351,000,000 $ |
Earnings release date:20 Jul. 23 | Consumer Health: 4,011,000,000 $ | Innovative Medicine: 13,731,000,000 $ | MedTech: 7,788,000,000 $ | Total: 25,530,000,000 $ |
Earnings release date:18 Apr. 23 | Consumer Health: 3,852,000,000 $ | Innovative Medicine: 13,413,000,000 $ | MedTech: 7,481,000,000 $ | Total: 24,746,000,000 $ |
Earnings release date:24 Jan. 23 | Consumer Health: 3,767,000,000 $ | Innovative Medicine: 13,163,000,000 $ | MedTech: 6,776,000,000 $ | Total: 23,706,000,000 $ |
Earnings release date:18 Oct. 22 | Consumer Health: 3,795,000,000 $ | Innovative Medicine: 13,214,000,000 $ | MedTech: 6,782,000,000 $ | Total: 23,791,000,000 $ |
Earnings release date:19 Jul. 22 | Consumer Health: 3,805,000,000 $ | Innovative Medicine: 13,317,000,000 $ | MedTech: 6,898,000,000 $ | Total: 24,020,000,000 $ |
Earnings release date:19 Apr. 22 | Consumer Health: 3,586,000,000 $ | Innovative Medicine: 12,869,000,000 $ | MedTech: 6,971,000,000 $ | Total: 23,426,000,000 $ |
Expand table
Revenue by geographic location
Revenue by geographic location – (Table representation)
Earnings release date | United States | Europe | Western Hemisphere excluding U.S. | Asia-Pacific, Africa | Total |
|---|---|---|---|---|---|
Earnings release date:14 Apr. 26 | United States: 13,330,000,000 $ | Europe: 5,848,000,000 $ | Western Hemisphere excluding U.S.: 1,293,000,000 $ | Asia-Pacific, Africa: 3,591,000,000 $ | Total: 24,062,000,000 $ |
Earnings release date:21 Jan. 26 | United States: 14,195,000,000 $ | Europe: 5,598,000,000 $ | Western Hemisphere excluding U.S.: 1,271,000,000 $ | Asia-Pacific, Africa: 3,500,000,000 $ | Total: 24,564,000,000 $ |
Earnings release date:14 Oct. 25 | United States: 13,708,000,000 $ | Europe: 5,440,000,000 $ | Western Hemisphere excluding U.S.: 1,231,000,000 $ | Asia-Pacific, Africa: 3,614,000,000 $ | Total: 23,993,000,000 $ |
Earnings release date:16 Jul. 25 | United States: 13,544,000,000 $ | Europe: 5,387,000,000 $ | Western Hemisphere excluding U.S.: 1,206,000,000 $ | Asia-Pacific, Africa: 3,606,000,000 $ | Total: 23,743,000,000 $ |
Earnings release date:15 Apr. 25 | United States: 12,305,000,000 $ | Europe: 5,110,000,000 $ | Western Hemisphere excluding U.S.: 1,167,000,000 $ | Asia-Pacific, Africa: 3,311,000,000 $ | Total: 21,893,000,000 $ |
Earnings release date:22 Jan. 25 | United States: 13,204,000,000 $ | Europe: 4,921,000,000 $ | Western Hemisphere excluding U.S.: 1,135,000,000 $ | Asia-Pacific, Africa: 3,260,000,000 $ | Total: 22,520,000,000 $ |
Earnings release date:15 Oct. 24 | United States: 12,909,000,000 $ | Europe: 4,914,000,000 $ | Western Hemisphere excluding U.S.: 1,173,000,000 $ | Asia-Pacific, Africa: 3,475,000,000 $ | Total: 22,471,000,000 $ |
Earnings release date:17 Jul. 24 | United States: 12,569,000,000 $ | Europe: 5,214,000,000 $ | Western Hemisphere excluding U.S.: 1,212,000,000 $ | Asia-Pacific, Africa: 3,452,000,000 $ | Total: 22,447,000,000 $ |
Earnings release date:16 Apr. 24 | United States: 11,620,000,000 $ | Europe: 5,163,000,000 $ | Western Hemisphere excluding U.S.: 1,194,000,000 $ | Asia-Pacific, Africa: 3,406,000,000 $ | Total: 21,383,000,000 $ |
Earnings release date:23 Jan. 24 | United States: 12,009,000,000 $ | Europe: 4,962,000,000 $ | Western Hemisphere excluding U.S.: 1,166,000,000 $ | Asia-Pacific, Africa: 3,258,000,000 $ | Total: 21,395,000,000 $ |
Earnings release date:17 Oct. 23 | United States: 11,996,000,000 $ | Europe: 4,727,000,000 $ | Western Hemisphere excluding U.S.: 1,171,000,000 $ | Asia-Pacific, Africa: 3,457,000,000 $ | Total: 21,351,000,000 $ |
Earnings release date:20 Jul. 23 | United States: 13,444,000,000 $ | Europe: 5,894,000,000 $ | Western Hemisphere excluding U.S.: 1,713,000,000 $ | Asia-Pacific, Africa: 4,479,000,000 $ | Total: 25,530,000,000 $ |
Earnings release date:18 Apr. 23 | United States: 12,517,000,000 $ | Europe: 6,332,000,000 $ | Western Hemisphere excluding U.S.: 1,587,000,000 $ | Asia-Pacific, Africa: 4,310,000,000 $ | Total: 24,746,000,000 $ |
Earnings release date:24 Jan. 23 | United States: 12,516,000,000 $ | Europe: 5,816,000,000 $ | Western Hemisphere excluding U.S.: 1,545,000,000 $ | Asia-Pacific, Africa: 3,829,000,000 $ | Total: 23,706,000,000 $ |
Earnings release date:18 Oct. 22 | United States: 12,453,000,000 $ | Europe: 5,524,000,000 $ | Western Hemisphere excluding U.S.: 1,562,000,000 $ | Asia-Pacific, Africa: 4,252,000,000 $ | Total: 23,791,000,000 $ |
Earnings release date:19 Jul. 22 | United States: 12,197,000,000 $ | Europe: 6,085,000,000 $ | Western Hemisphere excluding U.S.: 1,536,000,000 $ | Asia-Pacific, Africa: 4,202,000,000 $ | Total: 24,020,000,000 $ |
Earnings release date:19 Apr. 22 | United States: 11,414,000,000 $ | Europe: 6,024,000,000 $ | Western Hemisphere excluding U.S.: 1,482,000,000 $ | Asia-Pacific, Africa: 4,506,000,000 $ | Total: 23,426,000,000 $ |
Expand table
Expenses
Expenses – (Table representation)
Earnings release date | Cost of products sold | Selling, marketing and administrative | Research and development | In-process R&D impairments | Restructuring | Total |
|---|---|---|---|---|---|---|
Earnings release date:14 Apr. 26 | Cost of products sold: 8,106,000,000 $ | Selling, marketing and administrative: 6,034,000,000 $ | Research and development: 3,527,000,000 $ | In-process R&D impairments: 36,000,000 $ | Restructuring: 32,000,000 $ | Total: 17,735,000,000 $ |
Earnings release date:21 Jan. 26 | Cost of products sold: 7,968,000,000 $ | Selling, marketing and administrative: 6,753,000,000 $ | Research and development: 4,252,000,000 $ | In-process R&D impairments: 81,000,000 $ | Restructuring: 84,000,000 $ | Total: 19,138,000,000 $ |
Earnings release date:14 Oct. 25 | Cost of products sold: 7,303,000,000 $ | Selling, marketing and administrative: 5,922,000,000 $ | Research and development: 3,672,000,000 $ | In-process R&D impairments: – | Restructuring: 63,000,000 $ | Total: 16,960,000,000 $ |
Earnings release date:16 Jul. 25 | Cost of products sold: 7,628,000,000 $ | Selling, marketing and administrative: 5,889,000,000 $ | Research and development: 3,516,000,000 $ | In-process R&D impairments: – | Restructuring: 64,000,000 $ | Total: 17,097,000,000 $ |
Earnings release date:15 Apr. 25 | Cost of products sold: 7,357,000,000 $ | Selling, marketing and administrative: 5,112,000,000 $ | Research and development: 3,225,000,000 $ | In-process R&D impairments: – | Restructuring: 17,000,000 $ | Total: 15,711,000,000 $ |
Earnings release date:22 Jan. 25 | Cost of products sold: 7,128,000,000 $ | Selling, marketing and administrative: 6,453,000,000 $ | Research and development: 5,298,000,000 $ | In-process R&D impairments: 17,000,000 $ | Restructuring: 42,000,000 $ | Total: 18,938,000,000 $ |
Earnings release date:15 Oct. 24 | Cost of products sold: 6,963,000,000 $ | Selling, marketing and administrative: 5,478,000,000 $ | Research and development: 4,952,000,000 $ | In-process R&D impairments: – | Restructuring: 41,000,000 $ | Total: 17,434,000,000 $ |
Earnings release date:17 Jul. 24 | Cost of products sold: 6,869,000,000 $ | Selling, marketing and administrative: 5,681,000,000 $ | Research and development: 3,440,000,000 $ | In-process R&D impairments: 194,000,000 $ | Restructuring: -13,000,000 $ | Total: 16,171,000,000 $ |
Earnings release date:16 Apr. 24 | Cost of products sold: 6,511,000,000 $ | Selling, marketing and administrative: 5,257,000,000 $ | Research and development: 3,542,000,000 $ | In-process R&D impairments: – | Restructuring: 164,000,000 $ | Total: 15,474,000,000 $ |
Earnings release date:23 Jan. 24 | Cost of products sold: 6,798,000,000 $ | Selling, marketing and administrative: 5,810,000,000 $ | Research and development: 4,480,000,000 $ | In-process R&D impairments: 58,000,000 $ | Restructuring: 56,000,000 $ | Total: 17,202,000,000 $ |
Earnings release date:17 Oct. 23 | Cost of products sold: 6,606,000,000 $ | Selling, marketing and administrative: 5,400,000,000 $ | Research and development: 3,447,000,000 $ | In-process R&D impairments: 206,000,000 $ | Restructuring: 158,000,000 $ | Total: 15,817,000,000 $ |
Earnings release date:20 Jul. 23 | Cost of products sold: 8,212,000,000 $ | Selling, marketing and administrative: 6,665,000,000 $ | Research and development: 3,829,000,000 $ | In-process R&D impairments: – | Restructuring: 145,000,000 $ | Total: 18,851,000,000 $ |
Earnings release date:18 Apr. 23 | Cost of products sold: 8,395,000,000 $ | Selling, marketing and administrative: 6,138,000,000 $ | Research and development: 3,563,000,000 $ | In-process R&D impairments: 49,000,000 $ | Restructuring: 130,000,000 $ | Total: 18,275,000,000 $ |
Earnings release date:24 Jan. 23 | Cost of products sold: 7,765,000,000 $ | Selling, marketing and administrative: 6,512,000,000 $ | Research and development: 3,841,000,000 $ | In-process R&D impairments: 173,000,000 $ | Restructuring: 84,000,000 $ | Total: 18,375,000,000 $ |
Earnings release date:18 Oct. 22 | Cost of products sold: 7,807,000,000 $ | Selling, marketing and administrative: 6,089,000,000 $ | Research and development: 3,597,000,000 $ | In-process R&D impairments: – | Restructuring: 82,000,000 $ | Total: 17,575,000,000 $ |
Earnings release date:19 Jul. 22 | Cost of products sold: 7,919,000,000 $ | Selling, marketing and administrative: 6,226,000,000 $ | Research and development: 3,703,000,000 $ | In-process R&D impairments: – | Restructuring: 85,000,000 $ | Total: 17,933,000,000 $ |
Earnings release date:19 Apr. 22 | Cost of products sold: 7,598,000,000 $ | Selling, marketing and administrative: 5,938,000,000 $ | Research and development: 3,462,000,000 $ | In-process R&D impairments: 610,000,000 $ | Restructuring: 70,000,000 $ | Total: 17,678,000,000 $ |
Expand table