Profitability
Profitability – (Table representation)
Earnings release date | Net income (shareholders) |
|---|---|
Earnings release date:12 May. 26 | Net income (shareholders): 766,000,000 € |
Earnings release date:11 Feb. 26 | Net income (shareholders): 677,000,000 € |
Earnings release date:13 Nov. 25 | Net income (shareholders): 168,000,000 € |
Earnings release date:06 Aug. 25 | Net income (shareholders): 615,000,000 € |
Earnings release date:08 May. 25 | Net income (shareholders): 433,000,000 € |
Earnings release date:12 Feb. 25 | Net income (shareholders): 198,000,000 € |
Earnings release date:12 Nov. 24 | Net income (shareholders): -292,000,000 € |
Earnings release date:07 Aug. 24 | Net income (shareholders): -142,000,000 € |
Earnings release date:08 May. 24 | Net income (shareholders): 68,000,000 € |
Earnings release date:07 Feb. 24 | Net income (shareholders): 1,550,000,000 € |
Earnings release date:15 Nov. 23 | Net income (shareholders): -899,000,000 € |
Earnings release date:07 Aug. 23 | Net income (shareholders): -2,955,000,000 € |
Earnings release date:15 May. 23 | Net income (shareholders): -204,000,000 € |
Earnings release date:07 Feb. 23 | Net income (shareholders): -473,000,000 € |
Earnings release date:16 Nov. 22 | Net income (shareholders): 267,000,000 € |
Earnings release date:08 Aug. 22 | Net income (shareholders): -390,000,000 € |
Expand table
Profit margin (shareholders) in %
Profit margin (shareholders) in % – (Table representation)
Earnings release date | Profit Margin (shareholders) |
|---|---|
Earnings release date:12 May. 26 | Profit Margin (shareholders): 7.3 % |
Earnings release date:11 Feb. 26 | Profit Margin (shareholders): 6.9 % |
Earnings release date:13 Nov. 25 | Profit Margin (shareholders): 1.61 % |
Earnings release date:06 Aug. 25 | Profit Margin (shareholders): 6.31 % |
Earnings release date:08 May. 25 | Profit Margin (shareholders): 4.35 % |
Earnings release date:12 Feb. 25 | Profit Margin (shareholders): 2.21 % |
Earnings release date:12 Nov. 24 | Profit Margin (shareholders): -3 % |
Earnings release date:07 Aug. 24 | Profit Margin (shareholders): -1.61 % |
Earnings release date:08 May. 24 | Profit Margin (shareholders): 0.82 % |
Earnings release date:07 Feb. 24 | Profit Margin (shareholders): 20.26 % |
Earnings release date:15 Nov. 23 | Profit Margin (shareholders): -10.55 % |
Earnings release date:07 Aug. 23 | Profit Margin (shareholders): -39.37 % |
Earnings release date:15 May. 23 | Profit Margin (shareholders): -2.54 % |
Earnings release date:07 Feb. 23 | Profit Margin (shareholders): -6.7 % |
Earnings release date:16 Nov. 22 | Profit Margin (shareholders): 2.91 % |
Earnings release date:08 Aug. 22 | Profit Margin (shareholders): -5.36 % |
Expand table
Revenue by segment
Revenue by segment – (Table representation)
Earnings release date | Gas and Power | Gas Services | Grid Technologies | Transformation of Industry | Siemens Gamesa | Reconciliation to Consolidated Financial Statements | Total |
|---|---|---|---|---|---|---|---|
Earnings release date:12 May. 26 | Gas and Power: – | Gas Services: 3,478,000,000 € | Grid Technologies: 3,067,000,000 € | Transformation of Industry: 1,422,000,000 € | Siemens Gamesa: 2,526,000,000 € | Reconciliation to Consolidated Financial Statements: – | Total: 10,493,000,000 € |
Earnings release date:11 Feb. 26 | Gas and Power: – | Gas Services: 3,097,000,000 € | Grid Technologies: 3,054,000,000 € | Transformation of Industry: 1,303,000,000 € | Siemens Gamesa: 2,355,000,000 € | Reconciliation to Consolidated Financial Statements: – | Total: 9,809,000,000 € |
Earnings release date:13 Nov. 25 | Gas and Power: – | Gas Services: 3,094,000,000 € | Grid Technologies: 3,145,000,000 € | Transformation of Industry: 1,614,000,000 € | Siemens Gamesa: 2,744,000,000 € | Reconciliation to Consolidated Financial Statements: -169,000,000 € | Total: 10,428,000,000 € |
Earnings release date:06 Aug. 25 | Gas and Power: – | Gas Services: 3,118,000,000 € | Grid Technologies: 2,819,000,000 € | Transformation of Industry: 1,361,000,000 € | Siemens Gamesa: 2,506,000,000 € | Reconciliation to Consolidated Financial Statements: -59,000,000 € | Total: 9,745,000,000 € |
Earnings release date:08 May. 25 | Gas and Power: – | Gas Services: 3,163,000,000 € | Grid Technologies: 2,861,000,000 € | Transformation of Industry: 1,411,000,000 € | Siemens Gamesa: 2,706,000,000 € | Reconciliation to Consolidated Financial Statements: -180,000,000 € | Total: 9,961,000,000 € |
Earnings release date:12 Feb. 25 | Gas and Power: – | Gas Services: 2,823,000,000 € | Grid Technologies: 2,480,000,000 € | Transformation of Industry: 1,337,000,000 € | Siemens Gamesa: 2,418,000,000 € | Reconciliation to Consolidated Financial Statements: -116,000,000 € | Total: 8,942,000,000 € |
Earnings release date:12 Nov. 24 | Gas and Power: – | Gas Services: 2,742,000,000 € | Grid Technologies: 2,704,000,000 € | Transformation of Industry: 1,380,000,000 € | Siemens Gamesa: 3,082,000,000 € | Reconciliation to Consolidated Financial Statements: -167,000,000 € | Total: 9,741,000,000 € |
Earnings release date:07 Aug. 24 | Gas and Power: – | Gas Services: 2,739,000,000 € | Grid Technologies: 2,299,000,000 € | Transformation of Industry: 1,316,000,000 € | Siemens Gamesa: 2,569,000,000 € | Reconciliation to Consolidated Financial Statements: -126,000,000 € | Total: 8,797,000,000 € |
Earnings release date:08 May. 24 | Gas and Power: – | Gas Services: 2,644,000,000 € | Grid Technologies: 2,195,000,000 € | Transformation of Industry: 1,273,000,000 € | Siemens Gamesa: 2,314,000,000 € | Reconciliation to Consolidated Financial Statements: -148,000,000 € | Total: 8,278,000,000 € |
Earnings release date:07 Feb. 24 | Gas and Power: – | Gas Services: 2,670,000,000 € | Grid Technologies: 2,082,000,000 € | Transformation of Industry: 1,140,000,000 € | Siemens Gamesa: 2,043,000,000 € | Reconciliation to Consolidated Financial Statements: -286,000,000 € | Total: 7,649,000,000 € |
Earnings release date:15 Nov. 23 | Gas and Power: – | Gas Services: 2,794,000,000 € | Grid Technologies: 2,021,000,000 € | Transformation of Industry: 1,217,000,000 € | Siemens Gamesa: 2,592,000,000 € | Reconciliation to Consolidated Financial Statements: -102,000,000 € | Total: 8,522,000,000 € |
Earnings release date:07 Aug. 23 | Gas and Power: – | Gas Services: 2,719,000,000 € | Grid Technologies: 1,823,000,000 € | Transformation of Industry: 1,070,000,000 € | Siemens Gamesa: 2,054,000,000 € | Reconciliation to Consolidated Financial Statements: -161,000,000 € | Total: 7,505,000,000 € |
Earnings release date:15 May. 23 | Gas and Power: – | Gas Services: 2,842,000,000 € | Grid Technologies: 1,743,000,000 € | Transformation of Industry: 1,156,000,000 € | Siemens Gamesa: 2,438,000,000 € | Reconciliation to Consolidated Financial Statements: -151,000,000 € | Total: 8,028,000,000 € |
Earnings release date:07 Feb. 23 | Gas and Power: – | Gas Services: 2,560,000,000 € | Grid Technologies: 1,593,000,000 € | Transformation of Industry: 997,000,000 € | Siemens Gamesa: 2,008,000,000 € | Reconciliation to Consolidated Financial Statements: -95,000,000 € | Total: 7,063,000,000 € |
Earnings release date:16 Nov. 22 | Gas and Power: 5,848,000,000 € | Gas Services: – | Grid Technologies: – | Transformation of Industry: – | Siemens Gamesa: 3,372,000,000 € | Reconciliation to Consolidated Financial Statements: -39,000,000 € | Total: 9,181,000,000 € |
Earnings release date:08 Aug. 22 | Gas and Power: 4,868,000,000 € | Gas Services: – | Grid Technologies: – | Transformation of Industry: – | Siemens Gamesa: 2,436,000,000 € | Reconciliation to Consolidated Financial Statements: -25,000,000 € | Total: 7,279,000,000 € |
Expand table
Revenue by geographic location
Revenue by geographic location – (Table representation)
Earnings release date | Europe, C.I.S., Middle East, Africa | Americas | Asia, Australia | Total |
|---|---|---|---|---|
Earnings release date:12 May. 26 | Europe, C.I.S., Middle East, Africa: 5,572,000,000 € | Americas: 3,472,000,000 € | Asia, Australia: 1,250,000,000 € | Total: 10,294,000,000 € |
Earnings release date:11 Feb. 26 | Europe, C.I.S., Middle East, Africa: 5,401,000,000 € | Americas: 2,957,000,000 € | Asia, Australia: 1,317,000,000 € | Total: 9,675,000,000 € |
Earnings release date:13 Nov. 25 | Europe, C.I.S., Middle East, Africa: 5,660,000,000 € | Americas: 3,195,000,000 € | Asia, Australia: 1,573,000,000 € | Total: 10,428,000,000 € |
Earnings release date:06 Aug. 25 | Europe, C.I.S., Middle East, Africa: 5,026,000,000 € | Americas: 3,332,000,000 € | Asia, Australia: 1,387,000,000 € | Total: 9,745,000,000 € |
Earnings release date:08 May. 25 | Europe, C.I.S., Middle East, Africa: 5,402,000,000 € | Americas: 2,855,000,000 € | Asia, Australia: 1,705,000,000 € | Total: 9,962,000,000 € |
Earnings release date:12 Feb. 25 | Europe, C.I.S., Middle East, Africa: 4,602,000,000 € | Americas: 2,552,000,000 € | Asia, Australia: 1,789,000,000 € | Total: 8,943,000,000 € |
Earnings release date:12 Nov. 24 | Europe, C.I.S., Middle East, Africa: 5,196,000,000 € | Americas: 2,853,000,000 € | Asia, Australia: 1,692,000,000 € | Total: 9,741,000,000 € |
Earnings release date:07 Aug. 24 | Europe, C.I.S., Middle East, Africa: 4,862,000,000 € | Americas: 2,444,000,000 € | Asia, Australia: 1,490,000,000 € | Total: 8,796,000,000 € |
Earnings release date:08 May. 24 | Europe, C.I.S., Middle East, Africa: 4,327,000,000 € | Americas: 2,637,000,000 € | Asia, Australia: 1,314,000,000 € | Total: 8,278,000,000 € |
Earnings release date:07 Feb. 24 | Europe, C.I.S., Middle East, Africa: 3,701,000,000 € | Americas: 2,324,000,000 € | Asia, Australia: 1,623,000,000 € | Total: 7,648,000,000 € |
Earnings release date:15 Nov. 23 | Europe, C.I.S., Middle East, Africa: 4,381,000,000 € | Americas: 2,627,000,000 € | Asia, Australia: 1,513,000,000 € | Total: 8,521,000,000 € |
Earnings release date:07 Aug. 23 | Europe, C.I.S., Middle East, Africa: 3,528,000,000 € | Americas: 2,539,000,000 € | Asia, Australia: 1,438,000,000 € | Total: 7,505,000,000 € |
Earnings release date:15 May. 23 | Europe, C.I.S., Middle East, Africa: 3,714,000,000 € | Americas: 2,635,000,000 € | Asia, Australia: 1,680,000,000 € | Total: 8,029,000,000 € |
Earnings release date:07 Feb. 23 | Europe, C.I.S., Middle East, Africa: 3,152,000,000 € | Americas: 2,184,000,000 € | Asia, Australia: 1,727,000,000 € | Total: 7,063,000,000 € |
Earnings release date:16 Nov. 22 | Europe, C.I.S., Middle East, Africa: 4,852,000,000 € | Americas: 2,485,000,000 € | Asia, Australia: 1,843,000,000 € | Total: 9,180,000,000 € |
Earnings release date:08 Aug. 22 | Europe, C.I.S., Middle East, Africa: 3,738,000,000 € | Americas: 2,278,000,000 € | Asia, Australia: 1,264,000,000 € | Total: 7,280,000,000 € |
Expand table
Expenses
Expenses – (Table representation)
Earnings release date | Cost of sales | Research and development expenses | Selling and general administrative expenses | Other operating expenses | Total |
|---|---|---|---|---|---|
Earnings release date:12 May. 26 | Cost of sales: 8,037,000,000 € | Research and development expenses: 290,000,000 € | Selling and general administrative expenses: 924,000,000 € | Other operating expenses: 42,000,000 € | Total: 9,293,000,000 € |
Earnings release date:11 Feb. 26 | Cost of sales: 7,582,000,000 € | Research and development expenses: 238,000,000 € | Selling and general administrative expenses: 807,000,000 € | Other operating expenses: 209,000,000 € | Total: 8,836,000,000 € |
Earnings release date:13 Nov. 25 | Cost of sales: 8,760,000,000 € | Research and development expenses: 320,000,000 € | Selling and general administrative expenses: 983,000,000 € | Other operating expenses: 107,000,000 € | Total: 10,170,000,000 € |
Earnings release date:06 Aug. 25 | Cost of sales: 8,205,000,000 € | Research and development expenses: 291,000,000 € | Selling and general administrative expenses: 851,000,000 € | Other operating expenses: 8,000,000 € | Total: 9,355,000,000 € |
Earnings release date:08 May. 25 | Cost of sales: 7,990,000,000 € | Research and development expenses: 290,000,000 € | Selling and general administrative expenses: 906,000,000 € | Other operating expenses: 279,000,000 € | Total: 9,465,000,000 € |
Earnings release date:12 Feb. 25 | Cost of sales: 7,543,000,000 € | Research and development expenses: 310,000,000 € | Selling and general administrative expenses: 752,000,000 € | Other operating expenses: 16,000,000 € | Total: 8,621,000,000 € |
Earnings release date:12 Nov. 24 | Cost of sales: 8,660,000,000 € | Research and development expenses: 362,000,000 € | Selling and general administrative expenses: 911,000,000 € | Other operating expenses: 42,000,000 € | Total: 9,975,000,000 € |
Earnings release date:07 Aug. 24 | Cost of sales: 7,658,000,000 € | Research and development expenses: 326,000,000 € | Selling and general administrative expenses: 884,000,000 € | Other operating expenses: 4,000,000 € | Total: 8,872,000,000 € |
Earnings release date:08 May. 24 | Cost of sales: 7,063,000,000 € | Research and development expenses: 291,000,000 € | Selling and general administrative expenses: 866,000,000 € | Other operating expenses: 1,000,000 € | Total: 8,221,000,000 € |
Earnings release date:07 Feb. 24 | Cost of sales: 6,581,000,000 € | Research and development expenses: 230,000,000 € | Selling and general administrative expenses: 727,000,000 € | Other operating expenses: 47,000,000 € | Total: 7,585,000,000 € |
Earnings release date:15 Nov. 23 | Cost of sales: 8,044,000,000 € | Research and development expenses: 299,000,000 € | Selling and general administrative expenses: 846,000,000 € | Other operating expenses: 6,000,000 € | Total: 9,195,000,000 € |
Earnings release date:07 Aug. 23 | Cost of sales: 8,677,000,000 € | Research and development expenses: 296,000,000 € | Selling and general administrative expenses: 713,000,000 € | Other operating expenses: 3,000,000 € | Total: 9,689,000,000 € |
Earnings release date:15 May. 23 | Cost of sales: 7,030,000,000 € | Research and development expenses: 294,000,000 € | Selling and general administrative expenses: 723,000,000 € | Other operating expenses: 28,000,000 € | Total: 8,075,000,000 € |
Earnings release date:07 Feb. 23 | Cost of sales: 6,615,000,000 € | Research and development expenses: 234,000,000 € | Selling and general administrative expenses: 714,000,000 € | Other operating expenses: 21,000,000 € | Total: 7,584,000,000 € |
Earnings release date:16 Nov. 22 | Cost of sales: 7,685,000,000 € | Research and development expenses: 318,000,000 € | Selling and general administrative expenses: 785,000,000 € | Other operating expenses: 68,000,000 € | Total: 8,856,000,000 € |
Earnings release date:08 Aug. 22 | Cost of sales: 6,795,000,000 € | Research and development expenses: 270,000,000 € | Selling and general administrative expenses: 679,000,000 € | Other operating expenses: 114,000,000 € | Total: 7,858,000,000 € |
Expand table