Timeframe
Capital expenditure
Capital expenditureTable view
Earnings release date | Capital expenditure |
|---|---|
Earnings release date:12 May. 26 | Capital expenditure: 364,000,000 €+4.9% vs. previous quarter |
Earnings release date:11 Feb. 26 | Capital expenditure: 347,000,000 €-49.3% vs. previous quarter |
Earnings release date:13 Nov. 25 | Capital expenditure: 685,000,000 €+51.9% vs. previous quarter |
Earnings release date:06 Aug. 25 | Capital expenditure: 451,000,000 €+36.7% vs. previous quarter |
Earnings release date:08 May. 25 | Capital expenditure: 330,000,000 €+27.9% vs. previous quarter |
Earnings release date:12 Feb. 25 | Capital expenditure: 258,000,000 €-60.3% vs. previous quarter |
Earnings release date:12 Nov. 24 | Capital expenditure: 650,000,000 €+107.0% vs. previous quarter |
Earnings release date:07 Aug. 24 | Capital expenditure: 314,000,000 €-0.6% vs. previous quarter |
Earnings release date:08 May. 24 | Capital expenditure: 316,000,000 €+35.0% vs. previous quarter |
Earnings release date:07 Feb. 24 | Capital expenditure: 234,000,000 €-49.9% vs. previous quarter |
Earnings release date:15 Nov. 23 | Capital expenditure: 467,000,000 €+74.9% vs. previous quarter |
Earnings release date:07 Aug. 23 | Capital expenditure: 267,000,000 €+2.3% vs. previous quarter |
Earnings release date:15 May. 23 | Capital expenditure: 261,000,000 €+12.0% vs. previous quarter |
Earnings release date:07 Feb. 23 | Capital expenditure: 233,000,000 €-50.5% vs. previous quarter |
Earnings release date:16 Nov. 22 | Capital expenditure: 471,000,000 €+86.9% vs. previous quarter |
Earnings release date:08 Aug. 22 | Capital expenditure: 252,000,000 € |
Revenue by segment
Revenue by segmentTable view
Earnings release date | Gas and Power | Gas Services | Grid Technologies | Transformation of Industry | Siemens Gamesa | Reconciliation to Consolidated Financial Statements | Total |
|---|---|---|---|---|---|---|---|
Earnings release date:12 May. 26 | Gas and Power: – | Gas Services: 3,478,000,000 €+12.3% vs. previous quarter | Grid Technologies: 3,067,000,000 €+0.4% vs. previous quarter | Transformation of Industry: 1,422,000,000 €+9.1% vs. previous quarter | Siemens Gamesa: 2,526,000,000 €+7.3% vs. previous quarter | Reconciliation to Consolidated Financial Statements: – | Total: 10,493,000,000 €+7.0% vs. previous quarter |
Earnings release date:11 Feb. 26 | Gas and Power: – | Gas Services: 3,097,000,000 €+0.1% vs. previous quarter | Grid Technologies: 3,054,000,000 €-2.9% vs. previous quarter | Transformation of Industry: 1,303,000,000 €-19.3% vs. previous quarter | Siemens Gamesa: 2,355,000,000 €-14.2% vs. previous quarter | Reconciliation to Consolidated Financial Statements: – | Total: 9,809,000,000 €-5.9% vs. previous quarter |
Earnings release date:13 Nov. 25 | Gas and Power: – | Gas Services: 3,094,000,000 €-0.8% vs. previous quarter | Grid Technologies: 3,145,000,000 €+11.6% vs. previous quarter | Transformation of Industry: 1,614,000,000 €+18.6% vs. previous quarter | Siemens Gamesa: 2,744,000,000 €+9.5% vs. previous quarter | Reconciliation to Consolidated Financial Statements: -169,000,000 €-186.4% vs. previous quarter | Total: 10,428,000,000 €+7.0% vs. previous quarter |
Earnings release date:06 Aug. 25 | Gas and Power: – | Gas Services: 3,118,000,000 €-1.4% vs. previous quarter | Grid Technologies: 2,819,000,000 €-1.5% vs. previous quarter | Transformation of Industry: 1,361,000,000 €-3.5% vs. previous quarter | Siemens Gamesa: 2,506,000,000 €-7.4% vs. previous quarter | Reconciliation to Consolidated Financial Statements: -59,000,000 €+67.2% vs. previous quarter | Total: 9,745,000,000 €-2.2% vs. previous quarter |
Earnings release date:08 May. 25 | Gas and Power: – | Gas Services: 3,163,000,000 €+12.0% vs. previous quarter | Grid Technologies: 2,861,000,000 €+15.4% vs. previous quarter | Transformation of Industry: 1,411,000,000 €+5.5% vs. previous quarter | Siemens Gamesa: 2,706,000,000 €+11.9% vs. previous quarter | Reconciliation to Consolidated Financial Statements: -180,000,000 €-55.2% vs. previous quarter | Total: 9,961,000,000 €+11.4% vs. previous quarter |
Earnings release date:12 Feb. 25 | Gas and Power: – | Gas Services: 2,823,000,000 €+3.0% vs. previous quarter | Grid Technologies: 2,480,000,000 €-8.3% vs. previous quarter | Transformation of Industry: 1,337,000,000 €-3.1% vs. previous quarter | Siemens Gamesa: 2,418,000,000 €-21.5% vs. previous quarter | Reconciliation to Consolidated Financial Statements: -116,000,000 €+30.5% vs. previous quarter | Total: 8,942,000,000 €-8.2% vs. previous quarter |
Earnings release date:12 Nov. 24 | Gas and Power: – | Gas Services: 2,742,000,000 €+0.1% vs. previous quarter | Grid Technologies: 2,704,000,000 €+17.6% vs. previous quarter | Transformation of Industry: 1,380,000,000 €+4.9% vs. previous quarter | Siemens Gamesa: 3,082,000,000 €+20.0% vs. previous quarter | Reconciliation to Consolidated Financial Statements: -167,000,000 €-32.5% vs. previous quarter | Total: 9,741,000,000 €+10.7% vs. previous quarter |
Earnings release date:07 Aug. 24 | Gas and Power: – | Gas Services: 2,739,000,000 €+3.6% vs. previous quarter | Grid Technologies: 2,299,000,000 €+4.7% vs. previous quarter | Transformation of Industry: 1,316,000,000 €+3.4% vs. previous quarter | Siemens Gamesa: 2,569,000,000 €+11.0% vs. previous quarter | Reconciliation to Consolidated Financial Statements: -126,000,000 €+14.9% vs. previous quarter | Total: 8,797,000,000 €+6.3% vs. previous quarter |
Earnings release date:08 May. 24 | Gas and Power: – | Gas Services: 2,644,000,000 €-1.0% vs. previous quarter | Grid Technologies: 2,195,000,000 €+5.4% vs. previous quarter | Transformation of Industry: 1,273,000,000 €+11.7% vs. previous quarter | Siemens Gamesa: 2,314,000,000 €+13.3% vs. previous quarter | Reconciliation to Consolidated Financial Statements: -148,000,000 €+48.3% vs. previous quarter | Total: 8,278,000,000 €+8.2% vs. previous quarter |
Earnings release date:07 Feb. 24 | Gas and Power: – | Gas Services: 2,670,000,000 €-4.4% vs. previous quarter | Grid Technologies: 2,082,000,000 €+3.0% vs. previous quarter | Transformation of Industry: 1,140,000,000 €-6.3% vs. previous quarter | Siemens Gamesa: 2,043,000,000 €-21.2% vs. previous quarter | Reconciliation to Consolidated Financial Statements: -286,000,000 €-180.4% vs. previous quarter | Total: 7,649,000,000 €-10.2% vs. previous quarter |
Earnings release date:15 Nov. 23 | Gas and Power: – | Gas Services: 2,794,000,000 €+2.8% vs. previous quarter | Grid Technologies: 2,021,000,000 €+10.9% vs. previous quarter | Transformation of Industry: 1,217,000,000 €+13.7% vs. previous quarter | Siemens Gamesa: 2,592,000,000 €+26.2% vs. previous quarter | Reconciliation to Consolidated Financial Statements: -102,000,000 €+36.6% vs. previous quarter | Total: 8,522,000,000 €+13.6% vs. previous quarter |
Earnings release date:07 Aug. 23 | Gas and Power: – | Gas Services: 2,719,000,000 €-4.3% vs. previous quarter | Grid Technologies: 1,823,000,000 €+4.6% vs. previous quarter | Transformation of Industry: 1,070,000,000 €-7.4% vs. previous quarter | Siemens Gamesa: 2,054,000,000 €-15.8% vs. previous quarter | Reconciliation to Consolidated Financial Statements: -161,000,000 €-6.6% vs. previous quarter | Total: 7,505,000,000 €-6.5% vs. previous quarter |
Earnings release date:15 May. 23 | Gas and Power: – | Gas Services: 2,842,000,000 €+11.0% vs. previous quarter | Grid Technologies: 1,743,000,000 €+9.4% vs. previous quarter | Transformation of Industry: 1,156,000,000 €+15.9% vs. previous quarter | Siemens Gamesa: 2,438,000,000 €+21.4% vs. previous quarter | Reconciliation to Consolidated Financial Statements: -151,000,000 €-58.9% vs. previous quarter | Total: 8,028,000,000 €+13.7% vs. previous quarter |
Earnings release date:07 Feb. 23 | Gas and Power: – | Gas Services: 2,560,000,000 € | Grid Technologies: 1,593,000,000 € | Transformation of Industry: 997,000,000 € | Siemens Gamesa: 2,008,000,000 €-40.5% vs. previous quarter | Reconciliation to Consolidated Financial Statements: -95,000,000 €-143.6% vs. previous quarter | Total: 7,063,000,000 €-23.1% vs. previous quarter |
Earnings release date:16 Nov. 22 | Gas and Power: 5,848,000,000 €+20.1% vs. previous quarter | Gas Services: – | Grid Technologies: – | Transformation of Industry: – | Siemens Gamesa: 3,372,000,000 €+38.4% vs. previous quarter | Reconciliation to Consolidated Financial Statements: -39,000,000 €-56.0% vs. previous quarter | Total: 9,181,000,000 €+26.1% vs. previous quarter |
Earnings release date:08 Aug. 22 | Gas and Power: 4,868,000,000 € | Gas Services: – | Grid Technologies: – | Transformation of Industry: – | Siemens Gamesa: 2,436,000,000 € | Reconciliation to Consolidated Financial Statements: -25,000,000 € | Total: 7,279,000,000 € |
Revenue by geographic location
Revenue by geographic locationTable view
Earnings release date | Europe, C.I.S., Middle East, Africa | Americas | Asia, Australia | Total |
|---|---|---|---|---|
Earnings release date:12 May. 26 | Europe, C.I.S., Middle East, Africa: 5,572,000,000 €+3.2% vs. previous quarter | Americas: 3,472,000,000 €+17.4% vs. previous quarter | Asia, Australia: 1,250,000,000 €-5.1% vs. previous quarter | Total: 10,294,000,000 €+6.4% vs. previous quarter |
Earnings release date:11 Feb. 26 | Europe, C.I.S., Middle East, Africa: 5,401,000,000 €-4.6% vs. previous quarter | Americas: 2,957,000,000 €-7.4% vs. previous quarter | Asia, Australia: 1,317,000,000 €-16.3% vs. previous quarter | Total: 9,675,000,000 €-7.2% vs. previous quarter |
Earnings release date:13 Nov. 25 | Europe, C.I.S., Middle East, Africa: 5,660,000,000 €+12.6% vs. previous quarter | Americas: 3,195,000,000 €-4.1% vs. previous quarter | Asia, Australia: 1,573,000,000 €+13.4% vs. previous quarter | Total: 10,428,000,000 €+7.0% vs. previous quarter |
Earnings release date:06 Aug. 25 | Europe, C.I.S., Middle East, Africa: 5,026,000,000 €-7.0% vs. previous quarter | Americas: 3,332,000,000 €+16.7% vs. previous quarter | Asia, Australia: 1,387,000,000 €-18.7% vs. previous quarter | Total: 9,745,000,000 €-2.2% vs. previous quarter |
Earnings release date:08 May. 25 | Europe, C.I.S., Middle East, Africa: 5,402,000,000 €+17.4% vs. previous quarter | Americas: 2,855,000,000 €+11.9% vs. previous quarter | Asia, Australia: 1,705,000,000 €-4.7% vs. previous quarter | Total: 9,962,000,000 €+11.4% vs. previous quarter |
Earnings release date:12 Feb. 25 | Europe, C.I.S., Middle East, Africa: 4,602,000,000 €-11.4% vs. previous quarter | Americas: 2,552,000,000 €-10.6% vs. previous quarter | Asia, Australia: 1,789,000,000 €+5.7% vs. previous quarter | Total: 8,943,000,000 €-8.2% vs. previous quarter |
Earnings release date:12 Nov. 24 | Europe, C.I.S., Middle East, Africa: 5,196,000,000 €+6.9% vs. previous quarter | Americas: 2,853,000,000 €+16.7% vs. previous quarter | Asia, Australia: 1,692,000,000 €+13.6% vs. previous quarter | Total: 9,741,000,000 €+10.7% vs. previous quarter |
Earnings release date:07 Aug. 24 | Europe, C.I.S., Middle East, Africa: 4,862,000,000 €+12.4% vs. previous quarter | Americas: 2,444,000,000 €-7.3% vs. previous quarter | Asia, Australia: 1,490,000,000 €+13.4% vs. previous quarter | Total: 8,796,000,000 €+6.3% vs. previous quarter |
Earnings release date:08 May. 24 | Europe, C.I.S., Middle East, Africa: 4,327,000,000 €+16.9% vs. previous quarter | Americas: 2,637,000,000 €+13.5% vs. previous quarter | Asia, Australia: 1,314,000,000 €-19.0% vs. previous quarter | Total: 8,278,000,000 €+8.2% vs. previous quarter |
Earnings release date:07 Feb. 24 | Europe, C.I.S., Middle East, Africa: 3,701,000,000 €-15.5% vs. previous quarter | Americas: 2,324,000,000 €-11.5% vs. previous quarter | Asia, Australia: 1,623,000,000 €+7.3% vs. previous quarter | Total: 7,648,000,000 €-10.2% vs. previous quarter |
Earnings release date:15 Nov. 23 | Europe, C.I.S., Middle East, Africa: 4,381,000,000 €+24.2% vs. previous quarter | Americas: 2,627,000,000 €+3.5% vs. previous quarter | Asia, Australia: 1,513,000,000 €+5.2% vs. previous quarter | Total: 8,521,000,000 €+13.5% vs. previous quarter |
Earnings release date:07 Aug. 23 | Europe, C.I.S., Middle East, Africa: 3,528,000,000 €-5.0% vs. previous quarter | Americas: 2,539,000,000 €-3.6% vs. previous quarter | Asia, Australia: 1,438,000,000 €-14.4% vs. previous quarter | Total: 7,505,000,000 €-6.5% vs. previous quarter |
Earnings release date:15 May. 23 | Europe, C.I.S., Middle East, Africa: 3,714,000,000 €+17.8% vs. previous quarter | Americas: 2,635,000,000 €+20.7% vs. previous quarter | Asia, Australia: 1,680,000,000 €-2.7% vs. previous quarter | Total: 8,029,000,000 €+13.7% vs. previous quarter |
Earnings release date:07 Feb. 23 | Europe, C.I.S., Middle East, Africa: 3,152,000,000 €-35.0% vs. previous quarter | Americas: 2,184,000,000 €-12.1% vs. previous quarter | Asia, Australia: 1,727,000,000 €-6.3% vs. previous quarter | Total: 7,063,000,000 €-23.1% vs. previous quarter |
Earnings release date:16 Nov. 22 | Europe, C.I.S., Middle East, Africa: 4,852,000,000 €+29.8% vs. previous quarter | Americas: 2,485,000,000 €+9.1% vs. previous quarter | Asia, Australia: 1,843,000,000 €+45.8% vs. previous quarter | Total: 9,180,000,000 €+26.1% vs. previous quarter |
Earnings release date:08 Aug. 22 | Europe, C.I.S., Middle East, Africa: 3,738,000,000 € | Americas: 2,278,000,000 € | Asia, Australia: 1,264,000,000 € | Total: 7,280,000,000 € |
Operating expenses
Operating expensesTable view
Earnings release date | Cost of sales | Research and development expenses | Selling and general administrative expenses | Other operating expenses | Total |
|---|---|---|---|---|---|
Earnings release date:12 May. 26 | Cost of sales: 8,037,000,000 €+6.0% vs. previous quarter | Research and development expenses: 290,000,000 €+21.8% vs. previous quarter | Selling and general administrative expenses: 924,000,000 €+14.5% vs. previous quarter | Other operating expenses: 42,000,000 €-79.9% vs. previous quarter | Total: 9,293,000,000 €+5.2% vs. previous quarter |
Earnings release date:11 Feb. 26 | Cost of sales: 7,582,000,000 €-13.4% vs. previous quarter | Research and development expenses: 238,000,000 €-25.6% vs. previous quarter | Selling and general administrative expenses: 807,000,000 €-17.9% vs. previous quarter | Other operating expenses: 209,000,000 €+95.3% vs. previous quarter | Total: 8,836,000,000 €-13.1% vs. previous quarter |
Earnings release date:13 Nov. 25 | Cost of sales: 8,760,000,000 €+6.8% vs. previous quarter | Research and development expenses: 320,000,000 €+10.0% vs. previous quarter | Selling and general administrative expenses: 983,000,000 €+15.5% vs. previous quarter | Other operating expenses: 107,000,000 €+1237.5% vs. previous quarter | Total: 10,170,000,000 €+8.7% vs. previous quarter |
Earnings release date:06 Aug. 25 | Cost of sales: 8,205,000,000 €+2.7% vs. previous quarter | Research and development expenses: 291,000,000 €+0.3% vs. previous quarter | Selling and general administrative expenses: 851,000,000 €-6.1% vs. previous quarter | Other operating expenses: 8,000,000 €-97.1% vs. previous quarter | Total: 9,355,000,000 €-1.2% vs. previous quarter |
Earnings release date:08 May. 25 | Cost of sales: 7,990,000,000 €+5.9% vs. previous quarter | Research and development expenses: 290,000,000 €-6.5% vs. previous quarter | Selling and general administrative expenses: 906,000,000 €+20.5% vs. previous quarter | Other operating expenses: 279,000,000 €+1643.8% vs. previous quarter | Total: 9,465,000,000 €+9.8% vs. previous quarter |
Earnings release date:12 Feb. 25 | Cost of sales: 7,543,000,000 €-12.9% vs. previous quarter | Research and development expenses: 310,000,000 €-14.4% vs. previous quarter | Selling and general administrative expenses: 752,000,000 €-17.5% vs. previous quarter | Other operating expenses: 16,000,000 €-61.9% vs. previous quarter | Total: 8,621,000,000 €-13.6% vs. previous quarter |
Earnings release date:12 Nov. 24 | Cost of sales: 8,660,000,000 €+13.1% vs. previous quarter | Research and development expenses: 362,000,000 €+11.0% vs. previous quarter | Selling and general administrative expenses: 911,000,000 €+3.1% vs. previous quarter | Other operating expenses: 42,000,000 €+950.0% vs. previous quarter | Total: 9,975,000,000 €+12.4% vs. previous quarter |
Earnings release date:07 Aug. 24 | Cost of sales: 7,658,000,000 €+8.4% vs. previous quarter | Research and development expenses: 326,000,000 €+12.0% vs. previous quarter | Selling and general administrative expenses: 884,000,000 €+2.1% vs. previous quarter | Other operating expenses: 4,000,000 €+300.0% vs. previous quarter | Total: 8,872,000,000 €+7.9% vs. previous quarter |
Earnings release date:08 May. 24 | Cost of sales: 7,063,000,000 €+7.3% vs. previous quarter | Research and development expenses: 291,000,000 €+26.5% vs. previous quarter | Selling and general administrative expenses: 866,000,000 €+19.1% vs. previous quarter | Other operating expenses: 1,000,000 €-97.9% vs. previous quarter | Total: 8,221,000,000 €+8.4% vs. previous quarter |
Earnings release date:07 Feb. 24 | Cost of sales: 6,581,000,000 €-18.2% vs. previous quarter | Research and development expenses: 230,000,000 €-23.1% vs. previous quarter | Selling and general administrative expenses: 727,000,000 €-14.1% vs. previous quarter | Other operating expenses: 47,000,000 €+683.3% vs. previous quarter | Total: 7,585,000,000 €-17.5% vs. previous quarter |
Earnings release date:15 Nov. 23 | Cost of sales: 8,044,000,000 €-7.3% vs. previous quarter | Research and development expenses: 299,000,000 €+1.0% vs. previous quarter | Selling and general administrative expenses: 846,000,000 €+18.7% vs. previous quarter | Other operating expenses: 6,000,000 €+100.0% vs. previous quarter | Total: 9,195,000,000 €-5.1% vs. previous quarter |
Earnings release date:07 Aug. 23 | Cost of sales: 8,677,000,000 €+23.4% vs. previous quarter | Research and development expenses: 296,000,000 €+0.7% vs. previous quarter | Selling and general administrative expenses: 713,000,000 €-1.4% vs. previous quarter | Other operating expenses: 3,000,000 €-89.3% vs. previous quarter | Total: 9,689,000,000 €+20.0% vs. previous quarter |
Earnings release date:15 May. 23 | Cost of sales: 7,030,000,000 €+6.3% vs. previous quarter | Research and development expenses: 294,000,000 €+25.6% vs. previous quarter | Selling and general administrative expenses: 723,000,000 €+1.3% vs. previous quarter | Other operating expenses: 28,000,000 €+33.3% vs. previous quarter | Total: 8,075,000,000 €+6.5% vs. previous quarter |
Earnings release date:07 Feb. 23 | Cost of sales: 6,615,000,000 €-13.9% vs. previous quarter | Research and development expenses: 234,000,000 €-26.4% vs. previous quarter | Selling and general administrative expenses: 714,000,000 €-9.0% vs. previous quarter | Other operating expenses: 21,000,000 €-69.1% vs. previous quarter | Total: 7,584,000,000 €-14.4% vs. previous quarter |
Earnings release date:16 Nov. 22 | Cost of sales: 7,685,000,000 €+13.1% vs. previous quarter | Research and development expenses: 318,000,000 €+17.8% vs. previous quarter | Selling and general administrative expenses: 785,000,000 €+15.6% vs. previous quarter | Other operating expenses: 68,000,000 €-40.4% vs. previous quarter | Total: 8,856,000,000 €+12.7% vs. previous quarter |
Earnings release date:08 Aug. 22 | Cost of sales: 6,795,000,000 € | Research and development expenses: 270,000,000 € | Selling and general administrative expenses: 679,000,000 € | Other operating expenses: 114,000,000 € | Total: 7,858,000,000 € |
Profitability
ProfitabilityTable view
Earnings release date | Net income (shareholders) | Free cash flow | Total |
|---|---|---|---|
Earnings release date:12 May. 26 | Net income (shareholders): 766,000,000 €+13.1% vs. previous quarter | Free cash flow: 1,716,000,000 €-38.9% vs. previous quarter | Total: 2,482,000,000 €-28.8% vs. previous quarter |
Earnings release date:11 Feb. 26 | Net income (shareholders): 677,000,000 €+303.0% vs. previous quarter | Free cash flow: 2,807,000,000 €+142.6% vs. previous quarter | Total: 3,484,000,000 €+162.9% vs. previous quarter |
Earnings release date:13 Nov. 25 | Net income (shareholders): 168,000,000 €-72.7% vs. previous quarter | Free cash flow: 1,157,000,000 €+333.3% vs. previous quarter | Total: 1,325,000,000 €+50.2% vs. previous quarter |
Earnings release date:06 Aug. 25 | Net income (shareholders): 615,000,000 €+42.0% vs. previous quarter | Free cash flow: 267,000,000 €-78.4% vs. previous quarter | Total: 882,000,000 €-47.2% vs. previous quarter |
Earnings release date:08 May. 25 | Net income (shareholders): 433,000,000 €+118.7% vs. previous quarter | Free cash flow: 1,237,000,000 €-13.9% vs. previous quarter | Total: 1,670,000,000 €+2.2% vs. previous quarter |
Earnings release date:12 Feb. 25 | Net income (shareholders): 198,000,000 €+167.8% vs. previous quarter | Free cash flow: 1,436,000,000 €+75.1% vs. previous quarter | Total: 1,634,000,000 €+209.5% vs. previous quarter |
Earnings release date:12 Nov. 24 | Net income (shareholders): -292,000,000 €-105.6% vs. previous quarter | Free cash flow: 820,000,000 €+31.6% vs. previous quarter | Total: 528,000,000 €+9.8% vs. previous quarter |
Earnings release date:07 Aug. 24 | Net income (shareholders): -142,000,000 €-308.8% vs. previous quarter | Free cash flow: 623,000,000 €+109.8% vs. previous quarter | Total: 481,000,000 €+31.8% vs. previous quarter |
Earnings release date:08 May. 24 | Net income (shareholders): 68,000,000 €-95.6% vs. previous quarter | Free cash flow: 297,000,000 €+181.1% vs. previous quarter | Total: 365,000,000 €-69.2% vs. previous quarter |
Earnings release date:07 Feb. 24 | Net income (shareholders): 1,550,000,000 €+272.4% vs. previous quarter | Free cash flow: -366,000,000 €-137.2% vs. previous quarter | Total: 1,184,000,000 €+1292.9% vs. previous quarter |
Earnings release date:15 Nov. 23 | Net income (shareholders): -899,000,000 €+69.6% vs. previous quarter | Free cash flow: 984,000,000 €+1889.1% vs. previous quarter | Total: 85,000,000 €+102.8% vs. previous quarter |
Earnings release date:07 Aug. 23 | Net income (shareholders): -2,955,000,000 €-1348.5% vs. previous quarter | Free cash flow: -55,000,000 €+86.9% vs. previous quarter | Total: -3,010,000,000 €-382.4% vs. previous quarter |
Earnings release date:15 May. 23 | Net income (shareholders): -204,000,000 €+56.9% vs. previous quarter | Free cash flow: -420,000,000 €-265.2% vs. previous quarter | Total: -624,000,000 €-6.1% vs. previous quarter |
Earnings release date:07 Feb. 23 | Net income (shareholders): -473,000,000 €-277.2% vs. previous quarter | Free cash flow: -115,000,000 €-106.4% vs. previous quarter | Total: -588,000,000 €-128.3% vs. previous quarter |
Earnings release date:16 Nov. 22 | Net income (shareholders): 267,000,000 €+168.5% vs. previous quarter | Free cash flow: 1,810,000,000 €+1647.0% vs. previous quarter | Total: 2,077,000,000 €+509.7% vs. previous quarter |
Earnings release date:08 Aug. 22 | Net income (shareholders): -390,000,000 € | Free cash flow: -117,000,000 € | Total: -507,000,000 € |
Profit margin in %
Profit margin in %Table view
Earnings release date | Profit margin (shareholders) | Profit margin (free cash flow) |
|---|---|---|
Earnings release date:12 May. 26 | Profit margin (shareholders): 7.3 %+0.4 pp vs. previous quarter | Profit margin (free cash flow): 16.35 %-12.3 pp vs. previous quarter |
Earnings release date:11 Feb. 26 | Profit margin (shareholders): 6.9 %+5.3 pp vs. previous quarter | Profit margin (free cash flow): 28.62 %+17.5 pp vs. previous quarter |
Earnings release date:13 Nov. 25 | Profit margin (shareholders): 1.61 %-4.7 pp vs. previous quarter | Profit margin (free cash flow): 11.1 %+8.4 pp vs. previous quarter |
Earnings release date:06 Aug. 25 | Profit margin (shareholders): 6.31 %+2.0 pp vs. previous quarter | Profit margin (free cash flow): 2.74 %-9.7 pp vs. previous quarter |
Earnings release date:08 May. 25 | Profit margin (shareholders): 4.35 %+2.1 pp vs. previous quarter | Profit margin (free cash flow): 12.42 %-3.6 pp vs. previous quarter |
Earnings release date:12 Feb. 25 | Profit margin (shareholders): 2.21 %+5.2 pp vs. previous quarter | Profit margin (free cash flow): 16.06 %+7.6 pp vs. previous quarter |
Earnings release date:12 Nov. 24 | Profit margin (shareholders): -3 %-1.4 pp vs. previous quarter | Profit margin (free cash flow): 8.42 %+1.3 pp vs. previous quarter |
Earnings release date:07 Aug. 24 | Profit margin (shareholders): -1.61 %-2.4 pp vs. previous quarter | Profit margin (free cash flow): 7.08 %+3.5 pp vs. previous quarter |
Earnings release date:08 May. 24 | Profit margin (shareholders): 0.82 %-19.4 pp vs. previous quarter | Profit margin (free cash flow): 3.59 %+8.4 pp vs. previous quarter |
Earnings release date:07 Feb. 24 | Profit margin (shareholders): 20.26 %+30.8 pp vs. previous quarter | Profit margin (free cash flow): -4.78 %-16.3 pp vs. previous quarter |
Earnings release date:15 Nov. 23 | Profit margin (shareholders): -10.55 %+28.8 pp vs. previous quarter | Profit margin (free cash flow): 11.55 %+12.3 pp vs. previous quarter |
Earnings release date:07 Aug. 23 | Profit margin (shareholders): -39.37 %-36.8 pp vs. previous quarter | Profit margin (free cash flow): -0.73 %+4.5 pp vs. previous quarter |
Earnings release date:15 May. 23 | Profit margin (shareholders): -2.54 %+4.2 pp vs. previous quarter | Profit margin (free cash flow): -5.23 %-3.6 pp vs. previous quarter |
Earnings release date:07 Feb. 23 | Profit margin (shareholders): -6.7 %-9.6 pp vs. previous quarter | Profit margin (free cash flow): -1.63 %-21.3 pp vs. previous quarter |
Earnings release date:16 Nov. 22 | Profit margin (shareholders): 2.91 %+8.3 pp vs. previous quarter | Profit margin (free cash flow): 19.71 %+21.3 pp vs. previous quarter |
Earnings release date:08 Aug. 22 | Profit margin (shareholders): -5.36 % | Profit margin (free cash flow): -1.61 % |