Revenue by segment
Revenue by segment – (Table representation)
Earnings release date | Transaction-based revenues | Net interest revenues | Other revenues | Total |
|---|---|---|---|---|
Earnings release date:28 Apr. 26 | Transaction-based revenues: 623,000,000 $ | Net interest revenues: 359,000,000 $ | Other revenues: 85,000,000 $ | Total: 1,067,000,000 $ |
Earnings release date:10 Feb. 26 | Transaction-based revenues: 776,000,000 $ | Net interest revenues: 411,000,000 $ | Other revenues: 96,000,000 $ | Total: 1,283,000,000 $ |
Earnings release date:05 Nov. 25 | Transaction-based revenues: 730,000,000 $ | Net interest revenues: 456,000,000 $ | Other revenues: 88,000,000 $ | Total: 1,274,000,000 $ |
Earnings release date:30 Jul. 25 | Transaction-based revenues: 539,000,000 $ | Net interest revenues: 357,000,000 $ | Other revenues: 93,000,000 $ | Total: 989,000,000 $ |
Earnings release date:30 Apr. 25 | Transaction-based revenues: 583,000,000 $ | Net interest revenues: 290,000,000 $ | Other revenues: 54,000,000 $ | Total: 927,000,000 $ |
Earnings release date:12 Feb. 25 | Transaction-based revenues: 672,000,000 $ | Net interest revenues: 296,000,000 $ | Other revenues: 46,000,000 $ | Total: 1,014,000,000 $ |
Earnings release date:30 Oct. 24 | Transaction-based revenues: 319,000,000 $ | Net interest revenues: 274,000,000 $ | Other revenues: 44,000,000 $ | Total: 637,000,000 $ |
Earnings release date:07 Aug. 24 | Transaction-based revenues: 327,000,000 $ | Net interest revenues: 285,000,000 $ | Other revenues: 70,000,000 $ | Total: 682,000,000 $ |
Earnings release date:08 May. 24 | Transaction-based revenues: 329,000,000 $ | Net interest revenues: 254,000,000 $ | Other revenues: 35,000,000 $ | Total: 618,000,000 $ |
Earnings release date:13 Feb. 24 | Transaction-based revenues: 200,000,000 $ | Net interest revenues: 236,000,000 $ | Other revenues: 35,000,000 $ | Total: 471,000,000 $ |
Earnings release date:07 Nov. 23 | Transaction-based revenues: 185,000,000 $ | Net interest revenues: 251,000,000 $ | Other revenues: 31,000,000 $ | Total: 467,000,000 $ |
Earnings release date:02 Aug. 23 | Transaction-based revenues: 193,000,000 $ | Net interest revenues: 234,000,000 $ | Other revenues: 59,000,000 $ | Total: 486,000,000 $ |
Earnings release date:10 May. 23 | Transaction-based revenues: 207,000,000 $ | Net interest revenues: 208,000,000 $ | Other revenues: 26,000,000 $ | Total: 441,000,000 $ |
Earnings release date:08 Feb. 23 | Transaction-based revenues: 186,000,000 $ | Net interest revenues: 167,000,000 $ | Other revenues: 27,000,000 $ | Total: 380,000,000 $ |
Earnings release date:02 Nov. 22 | Transaction-based revenues: 208,000,000 $ | Net interest revenues: 128,000,000 $ | Other revenues: 25,000,000 $ | Total: 361,000,000 $ |
Earnings release date:02 Aug. 22 | Transaction-based revenues: 202,000,000 $ | Net interest revenues: 74,000,000 $ | Other revenues: 42,000,000 $ | Total: 318,000,000 $ |
Earnings release date:28 Apr. 22 | Transaction-based revenues: 218,000,000 $ | Net interest revenues: 55,000,000 $ | Other revenues: 26,000,000 $ | Total: 299,000,000 $ |
Expand table
Expenses
Expenses – (Table representation)
Earnings release date | Brokerage and transaction | Technology and development | Operations | Provision for credit losses | Marketing | General and administrative | Total |
|---|---|---|---|---|---|---|---|
Earnings release date:28 Apr. 26 | Brokerage and transaction: 60,000,000 $ | Technology and development: 241,000,000 $ | Operations: 38,000,000 $ | Provision for credit losses: 36,000,000 $ | Marketing: 107,000,000 $ | General and administrative: 174,000,000 $ | Total: 656,000,000 $ |
Earnings release date:10 Feb. 26 | Brokerage and transaction: 57,000,000 $ | Technology and development: 232,000,000 $ | Operations: 37,000,000 $ | Provision for credit losses: 36,000,000 $ | Marketing: 93,000,000 $ | General and administrative: 178,000,000 $ | Total: 633,000,000 $ |
Earnings release date:05 Nov. 25 | Brokerage and transaction: 56,000,000 $ | Technology and development: 237,000,000 $ | Operations: 33,000,000 $ | Provision for credit losses: 26,000,000 $ | Marketing: 102,000,000 $ | General and administrative: 185,000,000 $ | Total: 639,000,000 $ |
Earnings release date:30 Jul. 25 | Brokerage and transaction: 48,000,000 $ | Technology and development: 214,000,000 $ | Operations: 29,000,000 $ | Provision for credit losses: 28,000,000 $ | Marketing: 99,000,000 $ | General and administrative: 132,000,000 $ | Total: 550,000,000 $ |
Earnings release date:30 Apr. 25 | Brokerage and transaction: 50,000,000 $ | Technology and development: 214,000,000 $ | Operations: 31,000,000 $ | Provision for credit losses: 24,000,000 $ | Marketing: 105,000,000 $ | General and administrative: 133,000,000 $ | Total: 557,000,000 $ |
Earnings release date:12 Feb. 25 | Brokerage and transaction: 50,000,000 $ | Technology and development: 208,000,000 $ | Operations: 29,000,000 $ | Provision for credit losses: 19,000,000 $ | Marketing: 82,000,000 $ | General and administrative: 70,000,000 $ | Total: 458,000,000 $ |
Earnings release date:30 Oct. 24 | Brokerage and transaction: 39,000,000 $ | Technology and development: 205,000,000 $ | Operations: 50,000,000 $ | Provision for credit losses: – | Marketing: 59,000,000 $ | General and administrative: 133,000,000 $ | Total: 486,000,000 $ |
Earnings release date:07 Aug. 24 | Brokerage and transaction: 40,000,000 $ | Technology and development: 209,000,000 $ | Operations: 46,000,000 $ | Provision for credit losses: – | Marketing: 64,000,000 $ | General and administrative: 134,000,000 $ | Total: 493,000,000 $ |
Earnings release date:08 May. 24 | Brokerage and transaction: 35,000,000 $ | Technology and development: 196,000,000 $ | Operations: 44,000,000 $ | Provision for credit losses: – | Marketing: 67,000,000 $ | General and administrative: 118,000,000 $ | Total: 460,000,000 $ |
Earnings release date:13 Feb. 24 | Brokerage and transaction: 32,000,000 $ | Technology and development: 197,000,000 $ | Operations: 40,000,000 $ | Provision for credit losses: – | Marketing: 43,000,000 $ | General and administrative: 133,000,000 $ | Total: 445,000,000 $ |
Earnings release date:07 Nov. 23 | Brokerage and transaction: 39,000,000 $ | Technology and development: 202,000,000 $ | Operations: 41,000,000 $ | Provision for credit losses: – | Marketing: 28,000,000 $ | General and administrative: 230,000,000 $ | Total: 540,000,000 $ |
Earnings release date:02 Aug. 23 | Brokerage and transaction: 39,000,000 $ | Technology and development: 207,000,000 $ | Operations: 36,000,000 $ | Provision for credit losses: – | Marketing: 25,000,000 $ | General and administrative: 159,000,000 $ | Total: 466,000,000 $ |
Earnings release date:10 May. 23 | Brokerage and transaction: 36,000,000 $ | Technology and development: 199,000,000 $ | Operations: 42,000,000 $ | Provision for credit losses: – | Marketing: 26,000,000 $ | General and administrative: 647,000,000 $ | Total: 950,000,000 $ |
Earnings release date:08 Feb. 23 | Brokerage and transaction: 85,000,000 $ | Technology and development: 180,000,000 $ | Operations: 43,000,000 $ | Provision for credit losses: – | Marketing: 29,000,000 $ | General and administrative: 197,000,000 $ | Total: 534,000,000 $ |
Earnings release date:02 Nov. 22 | Brokerage and transaction: 33,000,000 $ | Technology and development: 185,000,000 $ | Operations: 64,000,000 $ | Provision for credit losses: – | Marketing: 19,000,000 $ | General and administrative: 234,000,000 $ | Total: 535,000,000 $ |
Earnings release date:02 Aug. 22 | Brokerage and transaction: 30,000,000 $ | Technology and development: 244,000,000 $ | Operations: 86,000,000 $ | Provision for credit losses: – | Marketing: 24,000,000 $ | General and administrative: 226,000,000 $ | Total: 610,000,000 $ |
Earnings release date:28 Apr. 22 | Brokerage and transaction: 31,000,000 $ | Technology and development: 266,000,000 $ | Operations: 91,000,000 $ | Provision for credit losses: – | Marketing: 34,000,000 $ | General and administrative: 268,000,000 $ | Total: 690,000,000 $ |
Expand table
Profitability
Profitability – (Table representation)
Earnings release date | Net income (shareholders) |
|---|---|
Earnings release date:28 Apr. 26 | Net income (shareholders): 350,000,000 $ |
Earnings release date:10 Feb. 26 | Net income (shareholders): 605,000,000 $ |
Earnings release date:05 Nov. 25 | Net income (shareholders): 556,000,000 $ |
Earnings release date:30 Jul. 25 | Net income (shareholders): 386,000,000 $ |
Earnings release date:30 Apr. 25 | Net income (shareholders): 336,000,000 $ |
Earnings release date:12 Feb. 25 | Net income (shareholders): 916,000,000 $ |
Earnings release date:30 Oct. 24 | Net income (shareholders): 150,000,000 $ |
Earnings release date:07 Aug. 24 | Net income (shareholders): 188,000,000 $ |
Earnings release date:08 May. 24 | Net income (shareholders): 157,000,000 $ |
Earnings release date:13 Feb. 24 | Net income (shareholders): 30,000,000 $ |
Earnings release date:07 Nov. 23 | Net income (shareholders): -85,000,000 $ |
Earnings release date:02 Aug. 23 | Net income (shareholders): 25,000,000 $ |
Earnings release date:10 May. 23 | Net income (shareholders): -511,000,000 $ |
Earnings release date:08 Feb. 23 | Net income (shareholders): -166,000,000 $ |
Earnings release date:02 Nov. 22 | Net income (shareholders): -175,000,000 $ |
Earnings release date:02 Aug. 22 | Net income (shareholders): -295,000,000 $ |
Earnings release date:28 Apr. 22 | Net income (shareholders): -392,000,000 $ |
Expand table
Profit margin (shareholders) in %
Profit margin (shareholders) in % – (Table representation)
Earnings release date | Profit Margin (shareholders) |
|---|---|
Earnings release date:28 Apr. 26 | Profit Margin (shareholders): 32.8 % |
Earnings release date:10 Feb. 26 | Profit Margin (shareholders): 47.16 % |
Earnings release date:05 Nov. 25 | Profit Margin (shareholders): 43.64 % |
Earnings release date:30 Jul. 25 | Profit Margin (shareholders): 39.03 % |
Earnings release date:30 Apr. 25 | Profit Margin (shareholders): 36.25 % |
Earnings release date:12 Feb. 25 | Profit Margin (shareholders): 90.34 % |
Earnings release date:30 Oct. 24 | Profit Margin (shareholders): 23.55 % |
Earnings release date:07 Aug. 24 | Profit Margin (shareholders): 27.57 % |
Earnings release date:08 May. 24 | Profit Margin (shareholders): 25.4 % |
Earnings release date:13 Feb. 24 | Profit Margin (shareholders): 6.37 % |
Earnings release date:07 Nov. 23 | Profit Margin (shareholders): -18.2 % |
Earnings release date:02 Aug. 23 | Profit Margin (shareholders): 5.14 % |
Earnings release date:10 May. 23 | Profit Margin (shareholders): -115.87 % |
Earnings release date:08 Feb. 23 | Profit Margin (shareholders): -43.68 % |
Earnings release date:02 Nov. 22 | Profit Margin (shareholders): -48.48 % |
Earnings release date:02 Aug. 22 | Profit Margin (shareholders): -92.77 % |
Earnings release date:28 Apr. 22 | Profit Margin (shareholders): -131.1 % |
Expand table