Revenue by segment
Revenue by segment – (Table representation)
Earnings release date | Disney Media and Entertainment Distribution | Disney Parks, Experiences and Products | Entertainment | Sports | Experiences | Eliminations | Total |
|---|---|---|---|---|---|---|---|
Earnings release date:06 May. 26 | Disney Media and Entertainment Distribution: – | Disney Parks, Experiences and Products: – | Entertainment: 11,715,000,000 $ | Sports: 4,609,000,000 $ | Experiences: 9,487,000,000 $ | Eliminations: -643,000,000 $ | Total: 25,168,000,000 $ |
Earnings release date:13 Nov. 25 | Disney Media and Entertainment Distribution: – | Disney Parks, Experiences and Products: – | Entertainment: 10,208,000,000 $ | Sports: 3,980,000,000 $ | Experiences: 8,766,000,000 $ | Eliminations: -490,000,000 $ | Total: 22,464,000,000 $ |
Earnings release date:06 Aug. 25 | Disney Media and Entertainment Distribution: – | Disney Parks, Experiences and Products: – | Entertainment: 10,704,000,000 $ | Sports: 4,308,000,000 $ | Experiences: 9,086,000,000 $ | Eliminations: -448,000,000 $ | Total: 23,650,000,000 $ |
Earnings release date:07 May. 25 | Disney Media and Entertainment Distribution: – | Disney Parks, Experiences and Products: – | Entertainment: 10,682,000,000 $ | Sports: 4,534,000,000 $ | Experiences: 8,889,000,000 $ | Eliminations: -484,000,000 $ | Total: 23,621,000,000 $ |
Earnings release date:05 Feb. 25 | Disney Media and Entertainment Distribution: – | Disney Parks, Experiences and Products: – | Entertainment: 10,872,000,000 $ | Sports: 4,850,000,000 $ | Experiences: 9,415,000,000 $ | Eliminations: -447,000,000 $ | Total: 24,690,000,000 $ |
Earnings release date:14 Nov. 24 | Disney Media and Entertainment Distribution: – | Disney Parks, Experiences and Products: – | Entertainment: 10,829,000,000 $ | Sports: 3,914,000,000 $ | Experiences: 8,240,000,000 $ | Eliminations: -409,000,000 $ | Total: 22,574,000,000 $ |
Earnings release date:07 Aug. 24 | Disney Media and Entertainment Distribution: – | Disney Parks, Experiences and Products: – | Entertainment: 10,580,000,000 $ | Sports: 4,558,000,000 $ | Experiences: 8,386,000,000 $ | Eliminations: -369,000,000 $ | Total: 23,155,000,000 $ |
Earnings release date:07 May. 24 | Disney Media and Entertainment Distribution: – | Disney Parks, Experiences and Products: – | Entertainment: 9,796,000,000 $ | Sports: 4,312,000,000 $ | Experiences: 8,393,000,000 $ | Eliminations: -418,000,000 $ | Total: 22,083,000,000 $ |
Earnings release date:07 Feb. 24 | Disney Media and Entertainment Distribution: – | Disney Parks, Experiences and Products: – | Entertainment: 9,981,000,000 $ | Sports: 4,835,000,000 $ | Experiences: 9,132,000,000 $ | Eliminations: -399,000,000 $ | Total: 23,549,000,000 $ |
Earnings release date:08 Nov. 23 | Disney Media and Entertainment Distribution: – | Disney Parks, Experiences and Products: – | Entertainment: 9,524,000,000 $ | Sports: 3,910,000,000 $ | Experiences: 8,160,000,000 $ | Eliminations: -353,000,000 $ | Total: 21,241,000,000 $ |
Earnings release date:09 Aug. 23 | Disney Media and Entertainment Distribution: 14,004,000,000 $ | Disney Parks, Experiences and Products: 8,326,000,000 $ | Entertainment: – | Sports: – | Experiences: – | Eliminations: – | Total: 22,330,000,000 $ |
Earnings release date:10 May. 23 | Disney Media and Entertainment Distribution: 14,039,000,000 $ | Disney Parks, Experiences and Products: 7,776,000,000 $ | Entertainment: – | Sports: – | Experiences: – | Eliminations: – | Total: 21,815,000,000 $ |
Earnings release date:08 Feb. 23 | Disney Media and Entertainment Distribution: 14,776,000,000 $ | Disney Parks, Experiences and Products: 8,736,000,000 $ | Entertainment: – | Sports: – | Experiences: – | Eliminations: – | Total: 23,512,000,000 $ |
Earnings release date:08 Nov. 22 | Disney Media and Entertainment Distribution: 12,725,000,000 $ | Disney Parks, Experiences and Products: 7,425,000,000 $ | Entertainment: – | Sports: – | Experiences: – | Eliminations: – | Total: 20,150,000,000 $ |
Earnings release date:10 Aug. 22 | Disney Media and Entertainment Distribution: 14,110,000,000 $ | Disney Parks, Experiences and Products: 7,394,000,000 $ | Entertainment: – | Sports: – | Experiences: – | Eliminations: – | Total: 21,504,000,000 $ |
Earnings release date:11 May. 22 | Disney Media and Entertainment Distribution: 13,620,000,000 $ | Disney Parks, Experiences and Products: 6,652,000,000 $ | Entertainment: – | Sports: – | Experiences: – | Eliminations: – | Total: 20,272,000,000 $ |
Expand table
Revenue by geographic location
Revenue by geographic location – (Table representation)
Earnings release date | Americas | Europe | Asia Pacific | Total |
|---|---|---|---|---|
Earnings release date:06 May. 26 | Americas: 20,399,000,000 $ | Europe: 2,854,000,000 $ | Asia Pacific: 1,915,000,000 $ | Total: 25,168,000,000 $ |
Earnings release date:13 Nov. 25 | Americas: 17,900,000,000 $ | Europe: 2,956,000,000 $ | Asia Pacific: 1,608,000,000 $ | Total: 22,464,000,000 $ |
Earnings release date:06 Aug. 25 | Americas: 19,163,000,000 $ | Europe: 2,829,000,000 $ | Asia Pacific: 1,658,000,000 $ | Total: 23,650,000,000 $ |
Earnings release date:07 May. 25 | Americas: 19,485,000,000 $ | Europe: 2,450,000,000 $ | Asia Pacific: 1,686,000,000 $ | Total: 23,621,000,000 $ |
Earnings release date:05 Feb. 25 | Americas: 19,882,000,000 $ | Europe: 2,855,000,000 $ | Asia Pacific: 1,953,000,000 $ | Total: 24,690,000,000 $ |
Earnings release date:14 Nov. 24 | Americas: 17,644,000,000 $ | Europe: 2,816,000,000 $ | Asia Pacific: 2,114,000,000 $ | Total: 22,574,000,000 $ |
Earnings release date:07 Aug. 24 | Americas: 18,293,000,000 $ | Europe: 2,572,000,000 $ | Asia Pacific: 2,290,000,000 $ | Total: 23,155,000,000 $ |
Earnings release date:07 May. 24 | Americas: 17,641,000,000 $ | Europe: 2,281,000,000 $ | Asia Pacific: 2,161,000,000 $ | Total: 22,083,000,000 $ |
Earnings release date:07 Feb. 24 | Americas: 18,584,000,000 $ | Europe: 2,610,000,000 $ | Asia Pacific: 2,355,000,000 $ | Total: 23,549,000,000 $ |
Earnings release date:08 Nov. 23 | Americas: 16,839,000,000 $ | Europe: 2,366,000,000 $ | Asia Pacific: 2,036,000,000 $ | Total: 21,241,000,000 $ |
Earnings release date:09 Aug. 23 | Americas: 17,765,000,000 $ | Europe: 2,336,000,000 $ | Asia Pacific: 2,229,000,000 $ | Total: 22,330,000,000 $ |
Earnings release date:10 May. 23 | Americas: 17,630,000,000 $ | Europe: 2,191,000,000 $ | Asia Pacific: 1,994,000,000 $ | Total: 21,815,000,000 $ |
Earnings release date:08 Feb. 23 | Americas: 18,971,000,000 $ | Europe: 2,640,000,000 $ | Asia Pacific: 1,901,000,000 $ | Total: 23,512,000,000 $ |
Earnings release date:08 Nov. 22 | Americas: – | Europe: – | Asia Pacific: – | Total: – |
Earnings release date:10 Aug. 22 | Americas: 17,574,000,000 $ | Europe: 2,127,000,000 $ | Asia Pacific: 1,803,000,000 $ | Total: 21,504,000,000 $ |
Earnings release date:11 May. 22 | Americas: – | Europe: – | Asia Pacific: – | Total: – |
Expand table
Expenses
Expenses – (Table representation)
Earnings release date | Costs and expenses | Restructuring and impairment charges | Total |
|---|---|---|---|
Earnings release date:06 May. 26 | Costs and expenses: 21,379,000,000 $ | Restructuring and impairment charges: 239,000,000 $ | Total: 21,618,000,000 $ |
Earnings release date:13 Nov. 25 | Costs and expenses: 19,861,000,000 $ | Restructuring and impairment charges: 382,000,000 $ | Total: 20,243,000,000 $ |
Earnings release date:06 Aug. 25 | Costs and expenses: 20,005,000,000 $ | Restructuring and impairment charges: 185,000,000 $ | Total: 20,190,000,000 $ |
Earnings release date:07 May. 25 | Costs and expenses: 20,115,000,000 $ | Restructuring and impairment charges: 109,000,000 $ | Total: 20,224,000,000 $ |
Earnings release date:05 Feb. 25 | Costs and expenses: 20,612,000,000 $ | Restructuring and impairment charges: 143,000,000 $ | Total: 20,755,000,000 $ |
Earnings release date:14 Nov. 24 | Costs and expenses: 19,829,000,000 $ | Restructuring and impairment charges: 1,543,000,000 $ | Total: 21,372,000,000 $ |
Earnings release date:07 Aug. 24 | Costs and expenses: 19,801,000,000 $ | Restructuring and impairment charges: – | Total: 19,801,000,000 $ |
Earnings release date:07 May. 24 | Costs and expenses: 19,204,000,000 $ | Restructuring and impairment charges: 2,052,000,000 $ | Total: 21,256,000,000 $ |
Earnings release date:07 Feb. 24 | Costs and expenses: 20,613,000,000 $ | Restructuring and impairment charges: – | Total: 20,613,000,000 $ |
Earnings release date:08 Nov. 23 | Costs and expenses: 19,158,000,000 $ | Restructuring and impairment charges: 1,021,000,000 $ | Total: 20,179,000,000 $ |
Earnings release date:09 Aug. 23 | Costs and expenses: 19,689,000,000 $ | Restructuring and impairment charges: 2,650,000,000 $ | Total: 22,339,000,000 $ |
Earnings release date:10 May. 23 | Costs and expenses: 19,540,000,000 $ | Restructuring and impairment charges: 152,000,000 $ | Total: 19,692,000,000 $ |
Earnings release date:08 Feb. 23 | Costs and expenses: 21,519,000,000 $ | Restructuring and impairment charges: 69,000,000 $ | Total: 21,588,000,000 $ |
Earnings release date:08 Nov. 22 | Costs and expenses: 19,608,000,000 $ | Restructuring and impairment charges: – | Total: 19,608,000,000 $ |
Earnings release date:10 Aug. 22 | Costs and expenses: 19,072,000,000 $ | Restructuring and impairment charges: 42,000,000 $ | Total: 19,114,000,000 $ |
Earnings release date:11 May. 22 | Costs and expenses: 17,649,000,000 $ | Restructuring and impairment charges: 195,000,000 $ | Total: 17,844,000,000 $ |
Expand table
Profitability
Profitability – (Table representation)
Earnings release date | Net income (shareholders) |
|---|---|
Earnings release date:06 May. 26 | Net income (shareholders): 2,247,000,000 $ |
Earnings release date:13 Nov. 25 | Net income (shareholders): 1,313,000,000 $ |
Earnings release date:06 Aug. 25 | Net income (shareholders): 5,262,000,000 $ |
Earnings release date:07 May. 25 | Net income (shareholders): 3,275,000,000 $ |
Earnings release date:05 Feb. 25 | Net income (shareholders): 2,554,000,000 $ |
Earnings release date:14 Nov. 24 | Net income (shareholders): 460,000,000 $ |
Earnings release date:07 Aug. 24 | Net income (shareholders): 2,621,000,000 $ |
Earnings release date:07 May. 24 | Net income (shareholders): -20,000,000 $ |
Earnings release date:07 Feb. 24 | Net income (shareholders): 1,911,000,000 $ |
Earnings release date:08 Nov. 23 | Net income (shareholders): 264,000,000 $ |
Earnings release date:09 Aug. 23 | Net income (shareholders): -460,000,000 $ |
Earnings release date:10 May. 23 | Net income (shareholders): 1,271,000,000 $ |
Earnings release date:08 Feb. 23 | Net income (shareholders): 1,279,000,000 $ |
Earnings release date:08 Nov. 22 | Net income (shareholders): 162,000,000 $ |
Earnings release date:10 Aug. 22 | Net income (shareholders): 1,409,000,000 $ |
Earnings release date:11 May. 22 | Net income (shareholders): 470,000,000 $ |
Expand table
Profit margin (shareholders) in %
Profit margin (shareholders) in % – (Table representation)
Earnings release date | Profit Margin (shareholders) |
|---|---|
Earnings release date:06 May. 26 | Profit Margin (shareholders): 8.93 % |
Earnings release date:13 Nov. 25 | Profit Margin (shareholders): 5.84 % |
Earnings release date:06 Aug. 25 | Profit Margin (shareholders): 22.25 % |
Earnings release date:07 May. 25 | Profit Margin (shareholders): 13.86 % |
Earnings release date:05 Feb. 25 | Profit Margin (shareholders): 10.34 % |
Earnings release date:14 Nov. 24 | Profit Margin (shareholders): 2.04 % |
Earnings release date:07 Aug. 24 | Profit Margin (shareholders): 11.32 % |
Earnings release date:07 May. 24 | Profit Margin (shareholders): -0.09 % |
Earnings release date:07 Feb. 24 | Profit Margin (shareholders): 8.11 % |
Earnings release date:08 Nov. 23 | Profit Margin (shareholders): 1.24 % |
Earnings release date:09 Aug. 23 | Profit Margin (shareholders): -2.06 % |
Earnings release date:10 May. 23 | Profit Margin (shareholders): 5.83 % |
Earnings release date:08 Feb. 23 | Profit Margin (shareholders): 5.44 % |
Earnings release date:08 Nov. 22 | Profit Margin (shareholders): 0.8 % |
Earnings release date:10 Aug. 22 | Profit Margin (shareholders): 6.55 % |
Earnings release date:11 May. 22 | Profit Margin (shareholders): 2.32 % |
Expand table