Timeframe
Revenue by segment
Revenue by segment – (Table representation)
SEC report release date | Products | Subscriptions and services |
|---|---|---|
SEC report date:11 Mar. 26 | Products: 14,130,000,000 $ | Subscriptions and services: 5,181,000,000 $ |
SEC report date:18 Dec. 25 | Products: 18,913,000,000 $ | Subscriptions and services: -898,000,000 $ |
SEC report date:10 Sep. 25 | Products: 9,257,000,000 $ | Subscriptions and services: 6,695,000,000 $ |
SEC report date:11 Jun. 25 | Products: 8,506,000,000 $ | Subscriptions and services: 6,498,000,000 $ |
SEC report date:12 Mar. 25 | Products: 8,171,000,000 $ | Subscriptions and services: 6,745,000,000 $ |
SEC report date:20 Dec. 24 | Products: 8,316,000,000 $ | Subscriptions and services: 5,738,000,000 $ |
SEC report date:11 Sep. 24 | Products: 7,439,000,000 $ | Subscriptions and services: 5,633,000,000 $ |
SEC report date:13 Jun. 24 | Products: 7,192,000,000 $ | Subscriptions and services: 5,295,000,000 $ |
SEC report date:14 Mar. 24 | Products: 7,412,000,000 $ | Subscriptions and services: 4,549,000,000 $ |
SEC report date:14 Dec. 23 | Products: 7,151,000,000 $ | Subscriptions and services: 2,144,000,000 $ |
SEC report date:06 Sep. 23 | Products: 6,917,000,000 $ | Subscriptions and services: 1,959,000,000 $ |
SEC report date:07 Jun. 23 | Products: 6,741,000,000 $ | Subscriptions and services: 1,992,000,000 $ |
SEC report date:08 Mar. 23 | Products: 7,082,000,000 $ | Subscriptions and services: 1,833,000,000 $ |
Expand table