Revenue by segment
Revenue by segment – (Table representation)
Earnings release date | Professional | Private | Media & Other | Total |
|---|---|---|---|---|
Earnings release date:29 Apr. 26 | Professional: 133,600,000 € | Private: 46,000,000 € | Media & Other: – | Total: 179,600,000 € |
Earnings release date:26 Mar. 26 | Professional: 120,500,000 € | Private: 45,100,000 € | Media & Other: – | Total: 165,600,000 € |
Earnings release date:30 Oct. 25 | Professional: 119,000,000 € | Private: 46,700,000 € | Media & Other: – | Total: 165,700,000 € |
Earnings release date:07 Aug. 25 | Professional: 115,700,000 € | Private: 44,900,000 € | Media & Other: – | Total: 160,600,000 € |
Earnings release date:06 May. 25 | Professional: 115,300,000 € | Private: 42,300,000 € | Media & Other: – | Total: 157,600,000 € |
Earnings release date:27 Mar. 25 | Professional: 106,200,000 € | Private: 40,500,000 € | Media & Other: – | Total: 146,700,000 € |
Earnings release date:31 Oct. 24 | Professional: 103,400,000 € | Private: 40,700,000 € | Media & Other: – | Total: 144,100,000 € |
Earnings release date:08 Aug. 24 | Professional: 89,900,000 € | Private: 39,800,000 € | Media & Other: 9,800,000 € | Total: 139,500,000 € |
Earnings release date:02 May. 24 | Professional: 88,000,000 € | Private: 38,100,000 € | Media & Other: 10,000,000 € | Total: 136,100,000 € |
Earnings release date:28 Mar. 24 | Professional: 85,500,000 € | Private: 36,900,000 € | Media & Other: 10,100,000 € | Total: 132,500,000 € |
Earnings release date:02 Nov. 23 | Professional: 86,200,000 € | Private: 37,100,000 € | Media & Other: 9,500,000 € | Total: 132,800,000 € |
Earnings release date:08 Aug. 23 | Professional: 77,400,000 € | Private: 35,500,000 € | Media & Other: 9,000,000 € | Total: 121,900,000 € |
Earnings release date:04 May. 23 | Professional: 78,000,000 € | Private: 34,900,000 € | Media & Other: 9,000,000 € | Total: 121,900,000 € |
Earnings release date:23 Mar. 23 | Professional: 73,800,000 € | Private: 32,100,000 € | Media & Other: 9,200,000 € | Total: 115,100,000 € |
Earnings release date:03 Nov. 22 | Professional: 74,500,000 € | Private: 31,600,000 € | Media & Other: 8,600,000 € | Total: 114,700,000 € |
Earnings release date:09 Aug. 22 | Professional: 71,500,000 € | Private: 29,600,000 € | Media & Other: 8,700,000 € | Total: 109,800,000 € |
Earnings release date:03 May. 22 | Professional: 71,400,000 € | Private: 28,200,000 € | Media & Other: 8,300,000 € | Total: 107,900,000 € |
Expand table
Expenses
Expenses – (Table representation)
Earnings release date | Personnel expenses | Marketing expenses | IT expenses | Purchasing costs | Other operating expenses | Total |
|---|---|---|---|---|---|---|
Earnings release date:29 Apr. 26 | Personnel expenses: 30,000,000 € | Marketing expenses: 16,300,000 € | IT expenses: 6,600,000 € | Purchasing costs: 13,700,000 € | Other operating expenses: 10,700,000 € | Total: 77,300,000 € |
Earnings release date:26 Mar. 26 | Personnel expenses: 25,400,000 € | Marketing expenses: 11,800,000 € | IT expenses: 6,100,000 € | Purchasing costs: 10,700,000 € | Other operating expenses: 11,200,000 € | Total: 65,200,000 € |
Earnings release date:30 Oct. 25 | Personnel expenses: 29,500,000 € | Marketing expenses: 10,700,000 € | IT expenses: 5,700,000 € | Purchasing costs: 11,200,000 € | Other operating expenses: 8,700,000 € | Total: 65,800,000 € |
Earnings release date:07 Aug. 25 | Personnel expenses: 28,000,000 € | Marketing expenses: 10,400,000 € | IT expenses: 5,600,000 € | Purchasing costs: 11,200,000 € | Other operating expenses: 8,600,000 € | Total: 63,800,000 € |
Earnings release date:06 May. 25 | Personnel expenses: 29,400,000 € | Marketing expenses: 12,900,000 € | IT expenses: 5,500,000 € | Purchasing costs: 12,000,000 € | Other operating expenses: 9,200,000 € | Total: 69,000,000 € |
Earnings release date:27 Mar. 25 | Personnel expenses: 24,500,000 € | Marketing expenses: 11,000,000 € | IT expenses: 5,700,000 € | Purchasing costs: 9,000,000 € | Other operating expenses: 11,700,000 € | Total: 61,900,000 € |
Earnings release date:31 Oct. 24 | Personnel expenses: 26,800,000 € | Marketing expenses: 10,400,000 € | IT expenses: 4,900,000 € | Purchasing costs: 9,300,000 € | Other operating expenses: 7,500,000 € | Total: 58,900,000 € |
Earnings release date:08 Aug. 24 | Personnel expenses: 25,900,000 € | Marketing expenses: 10,000,000 € | IT expenses: 4,700,000 € | Purchasing costs: 8,400,000 € | Other operating expenses: 8,900,000 € | Total: 57,900,000 € |
Earnings release date:02 May. 24 | Personnel expenses: 26,300,000 € | Marketing expenses: 13,200,000 € | IT expenses: 4,800,000 € | Purchasing costs: 9,500,000 € | Other operating expenses: 8,100,000 € | Total: 61,900,000 € |
Earnings release date:28 Mar. 24 | Personnel expenses: 23,400,000 € | Marketing expenses: 13,700,000 € | IT expenses: 4,400,000 € | Purchasing costs: 8,500,000 € | Other operating expenses: 8,300,000 € | Total: 58,300,000 € |
Earnings release date:02 Nov. 23 | Personnel expenses: 25,900,000 € | Marketing expenses: 12,600,000 € | IT expenses: 5,100,000 € | Purchasing costs: 9,500,000 € | Other operating expenses: 6,900,000 € | Total: 60,000,000 € |
Earnings release date:08 Aug. 23 | Personnel expenses: 22,100,000 € | Marketing expenses: 9,300,000 € | IT expenses: 5,200,000 € | Purchasing costs: 7,100,000 € | Other operating expenses: 6,000,000 € | Total: 49,700,000 € |
Earnings release date:04 May. 23 | Personnel expenses: 24,400,000 € | Marketing expenses: 12,800,000 € | IT expenses: 5,200,000 € | Purchasing costs: 9,700,000 € | Other operating expenses: 7,800,000 € | Total: 59,900,000 € |
Earnings release date:23 Mar. 23 | Personnel expenses: 21,500,000 € | Marketing expenses: 12,000,000 € | IT expenses: 5,400,000 € | Purchasing costs: 7,700,000 € | Other operating expenses: 9,000,000 € | Total: 55,600,000 € |
Earnings release date:03 Nov. 22 | Personnel expenses: 25,100,000 € | Marketing expenses: 12,300,000 € | IT expenses: 5,300,000 € | Purchasing costs: 7,700,000 € | Other operating expenses: 7,700,000 € | Total: 58,100,000 € |
Earnings release date:09 Aug. 22 | Personnel expenses: 23,300,000 € | Marketing expenses: 12,700,000 € | IT expenses: 5,400,000 € | Purchasing costs: 6,400,000 € | Other operating expenses: 7,100,000 € | Total: 54,900,000 € |
Earnings release date:03 May. 22 | Personnel expenses: 22,300,000 € | Marketing expenses: 13,700,000 € | IT expenses: 5,300,000 € | Purchasing costs: 6,800,000 € | Other operating expenses: 8,500,000 € | Total: 56,600,000 € |
Expand table
Profitability
Profitability – (Table representation)
Earnings release date | Net income (shareholders) |
|---|---|
Earnings release date:29 Apr. 26 | Net income (shareholders): 68,500,000 € |
Earnings release date:26 Mar. 26 | Net income (shareholders): 49,476,000 € |
Earnings release date:30 Oct. 25 | Net income (shareholders): 101,500,000 € |
Earnings release date:07 Aug. 25 | Net income (shareholders): 39,024,000 € |
Earnings release date:06 May. 25 | Net income (shareholders): 50,000,000 € |
Earnings release date:27 Mar. 25 | Net income (shareholders): 38,200,000 € |
Earnings release date:31 Oct. 24 | Net income (shareholders): 50,100,000 € |
Earnings release date:08 Aug. 24 | Net income (shareholders): 34,420,000 € |
Earnings release date:02 May. 24 | Net income (shareholders): 39,400,000 € |
Earnings release date:28 Mar. 24 | Net income (shareholders): 52,078,000 € |
Earnings release date:02 Nov. 23 | Net income (shareholders): 46,200,000 € |
Earnings release date:08 Aug. 23 | Net income (shareholders): 43,400,000 € |
Earnings release date:04 May. 23 | Net income (shareholders): 37,100,000 € |
Earnings release date:23 Mar. 23 | Net income (shareholders): 43,931,000 € |
Earnings release date:03 Nov. 22 | Net income (shareholders): 32,700,000 € |
Earnings release date:09 Aug. 22 | Net income (shareholders): 26,800,000 € |
Earnings release date:03 May. 22 | Net income (shareholders): 20,100,000 € |
Expand table
Profit margin (shareholders) in %
Profit margin (shareholders) in % – (Table representation)
Earnings release date | Profit Margin (shareholders) |
|---|---|
Earnings release date:29 Apr. 26 | Profit Margin (shareholders): 38.14 % |
Earnings release date:26 Mar. 26 | Profit Margin (shareholders): 29.88 % |
Earnings release date:30 Oct. 25 | Profit Margin (shareholders): 61.26 % |
Earnings release date:07 Aug. 25 | Profit Margin (shareholders): 24.3 % |
Earnings release date:06 May. 25 | Profit Margin (shareholders): 31.73 % |
Earnings release date:27 Mar. 25 | Profit Margin (shareholders): 26.04 % |
Earnings release date:31 Oct. 24 | Profit Margin (shareholders): 34.77 % |
Earnings release date:08 Aug. 24 | Profit Margin (shareholders): 24.67 % |
Earnings release date:02 May. 24 | Profit Margin (shareholders): 28.95 % |
Earnings release date:28 Mar. 24 | Profit Margin (shareholders): 39.3 % |
Earnings release date:02 Nov. 23 | Profit Margin (shareholders): 34.79 % |
Earnings release date:08 Aug. 23 | Profit Margin (shareholders): 35.6 % |
Earnings release date:04 May. 23 | Profit Margin (shareholders): 30.43 % |
Earnings release date:23 Mar. 23 | Profit Margin (shareholders): 38.17 % |
Earnings release date:03 Nov. 22 | Profit Margin (shareholders): 28.51 % |
Earnings release date:09 Aug. 22 | Profit Margin (shareholders): 24.41 % |
Earnings release date:03 May. 22 | Profit Margin (shareholders): 18.63 % |
Expand table