Revenue by segment
Revenue by segment – (Table representation)
Earnings release date | Property letting | Other property management | Property disposals | Development sales | Total |
|---|---|---|---|---|---|
Earnings release date:07 May. 26 | Property letting: 1,218,800,000 € | Other property management: 45,400,000 € | Property disposals: 155,900,000 € | Development sales: 39,200,000 € | Total: 1,459,300,000 € |
Earnings release date:19 Mar. 26 | Property letting: 1,083,200,000 € | Other property management: 46,800,000 € | Property disposals: 242,700,000 € | Development sales: 143,600,000 € | Total: 1,516,300,000 € |
Earnings release date:05 Nov. 25 | Property letting: 1,232,900,000 € | Other property management: 39,800,000 € | Property disposals: 104,800,000 € | Development sales: 69,500,000 € | Total: 1,447,000,000 € |
Earnings release date:06 Aug. 25 | Property letting: 1,221,300,000 € | Other property management: 45,300,000 € | Property disposals: 222,400,000 € | Development sales: 86,100,000 € | Total: 1,575,100,000 € |
Earnings release date:06 May. 25 | Property letting: 1,211,900,000 € | Other property management: 37,600,000 € | Property disposals: 844,900,000 € | Development sales: 113,400,000 € | Total: 2,207,800,000 € |
Earnings release date:19 Mar. 25 | Property letting: 1,206,500,000 € | Other property management: 38,100,000 € | Property disposals: 379,300,000 € | Development sales: 698,800,000 € | Total: 2,322,700,000 € |
Earnings release date:06 Nov. 24 | Property letting: 1,225,100,000 € | Other property management: 95,700,000 € | Property disposals: 245,500,000 € | Development sales: 82,900,000 € | Total: 1,649,200,000 € |
Earnings release date:01 Aug. 24 | Property letting: 1,223,700,000 € | Other property management: 38,500,000 € | Property disposals: 176,400,000 € | Development sales: 39,500,000 € | Total: 1,478,100,000 € |
Earnings release date:30 Apr. 24 | Property letting: 1,225,200,000 € | Other property management: 34,500,000 € | Property disposals: 340,200,000 € | Development sales: 30,600,000 € | Total: 1,630,500,000 € |
Earnings release date:14 Mar. 24 | Property letting: 879,400,000 € | Other property management: 49,300,000 € | Property disposals: 530,300,000 € | Development sales: 80,700,000 € | Total: 1,539,700,000 € |
Earnings release date:03 Nov. 23 | Property letting: 1,280,300,000 € | Other property management: 107,500,000 € | Property disposals: 99,300,000 € | Development sales: 50,800,000 € | Total: 1,537,900,000 € |
Earnings release date:04 Aug. 23 | Property letting: 1,270,000,000 € | Other property management: 109,200,000 € | Property disposals: 125,800,000 € | Development sales: 188,800,000 € | Total: 1,693,800,000 € |
Earnings release date:04 May. 23 | Property letting: 1,259,000,000 € | Other property management: 118,400,000 € | Property disposals: 112,300,000 € | Development sales: 33,700,000 € | Total: 1,523,400,000 € |
Earnings release date:16 Mar. 23 | Property letting: 1,284,200,000 € | Other property management: 108,700,000 € | Property disposals: 145,800,000 € | Development sales: 101,500,000 € | Total: 1,640,200,000 € |
Earnings release date:04 Nov. 22 | Property letting: 1,268,700,000 € | Other property management: 111,000,000 € | Property disposals: 191,500,000 € | Development sales: 106,400,000 € | Total: 1,677,600,000 € |
Earnings release date:03 Aug. 22 | Property letting: 1,095,700,000 € | Other property management: 108,100,000 € | Property disposals: 236,700,000 € | Development sales: 127,000,000 € | Total: 1,567,500,000 € |
Expand table
Expenses
Expenses – (Table representation)
Earnings release date | Cost of materials | Personnel expenses | Depreciation and amortization | Other operating expenses | Total |
|---|---|---|---|---|---|
Earnings release date:07 May. 26 | Cost of materials: 525,700,000 € | Personnel expenses: 234,000,000 € | Depreciation and amortization: 35,800,000 € | Other operating expenses: 89,200,000 € | Total: 884,700,000 € |
Earnings release date:19 Mar. 26 | Cost of materials: 420,100,000 € | Personnel expenses: 192,900,000 € | Depreciation and amortization: 82,500,000 € | Other operating expenses: 132,800,000 € | Total: 828,300,000 € |
Earnings release date:05 Nov. 25 | Cost of materials: 585,000,000 € | Personnel expenses: 202,800,000 € | Depreciation and amortization: 29,700,000 € | Other operating expenses: 85,600,000 € | Total: 903,100,000 € |
Earnings release date:06 Aug. 25 | Cost of materials: 544,300,000 € | Personnel expenses: 224,100,000 € | Depreciation and amortization: 367,500,000 € | Other operating expenses: 171,400,000 € | Total: 1,307,300,000 € |
Earnings release date:06 May. 25 | Cost of materials: 562,500,000 € | Personnel expenses: 213,800,000 € | Depreciation and amortization: 34,500,000 € | Other operating expenses: 89,300,000 € | Total: 900,100,000 € |
Earnings release date:19 Mar. 25 | Cost of materials: 594,700,000 € | Personnel expenses: 198,400,000 € | Depreciation and amortization: 29,600,000 € | Other operating expenses: 124,600,000 € | Total: 947,300,000 € |
Earnings release date:06 Nov. 24 | Cost of materials: 592,100,000 € | Personnel expenses: 323,200,000 € | Depreciation and amortization: 29,600,000 € | Other operating expenses: 90,900,000 € | Total: 1,035,800,000 € |
Earnings release date:01 Aug. 24 | Cost of materials: 565,200,000 € | Personnel expenses: 189,700,000 € | Depreciation and amortization: 33,800,000 € | Other operating expenses: 97,500,000 € | Total: 886,200,000 € |
Earnings release date:30 Apr. 24 | Cost of materials: 569,800,000 € | Personnel expenses: 188,300,000 € | Depreciation and amortization: 28,000,000 € | Other operating expenses: 74,900,000 € | Total: 861,000,000 € |
Earnings release date:14 Mar. 24 | Cost of materials: 235,700,000 € | Personnel expenses: 204,600,000 € | Depreciation and amortization: 17,400,000 € | Other operating expenses: 95,700,000 € | Total: 553,400,000 € |
Earnings release date:03 Nov. 23 | Cost of materials: 641,900,000 € | Personnel expenses: 217,500,000 € | Depreciation and amortization: 73,500,000 € | Other operating expenses: 94,300,000 € | Total: 1,027,200,000 € |
Earnings release date:04 Aug. 23 | Cost of materials: 602,700,000 € | Personnel expenses: 227,500,000 € | Depreciation and amortization: 319,900,000 € | Other operating expenses: 176,500,000 € | Total: 1,326,600,000 € |
Earnings release date:04 May. 23 | Cost of materials: 660,200,000 € | Personnel expenses: 238,000,000 € | Depreciation and amortization: 29,900,000 € | Other operating expenses: 81,600,000 € | Total: 1,009,700,000 € |
Earnings release date:16 Mar. 23 | Cost of materials: 749,000,000 € | Personnel expenses: 243,200,000 € | Depreciation and amortization: 982,100,000 € | Other operating expenses: 155,400,000 € | Total: 2,129,700,000 € |
Earnings release date:04 Nov. 22 | Cost of materials: 718,700,000 € | Personnel expenses: 197,400,000 € | Depreciation and amortization: 31,200,000 € | Other operating expenses: 91,500,000 € | Total: 1,038,800,000 € |
Earnings release date:03 Aug. 22 | Cost of materials: 540,900,000 € | Personnel expenses: 204,800,000 € | Depreciation and amortization: 154,400,000 € | Other operating expenses: 77,100,000 € | Total: 977,200,000 € |
Expand table
Profitability
Profitability – (Table representation)
Earnings release date | Net income (shareholders) |
|---|---|
Earnings release date:07 May. 26 | Net income (shareholders): 210,500,000 € |
Earnings release date:19 Mar. 26 | Net income (shareholders): 575,300,000 € |
Earnings release date:05 Nov. 25 | Net income (shareholders): 2,345,300,000 € |
Earnings release date:06 Aug. 25 | Net income (shareholders): 310,800,000 € |
Earnings release date:06 May. 25 | Net income (shareholders): 491,600,000 € |
Earnings release date:19 Mar. 25 | Net income (shareholders): -349,300,000 € |
Earnings release date:06 Nov. 24 | Net income (shareholders): -74,000,000 € |
Earnings release date:01 Aug. 24 | Net income (shareholders): -779,100,000 € |
Earnings release date:30 Apr. 24 | Net income (shareholders): 306,400,000 € |
Earnings release date:14 Mar. 24 | Net income (shareholders): -2,771,600,000 € |
Earnings release date:03 Nov. 23 | Net income (shareholders): 404,500,000 € |
Earnings release date:04 Aug. 23 | Net income (shareholders): -1,955,900,000 € |
Earnings release date:04 May. 23 | Net income (shareholders): -1,962,000,000 € |
Earnings release date:16 Mar. 23 | Net income (shareholders): -2,614,700,000 € |
Earnings release date:04 Nov. 22 | Net income (shareholders): 329,100,000 € |
Earnings release date:03 Aug. 22 | Net income (shareholders): 1,706,500,000 € |
Expand table
Profit margin (shareholders) in %
Profit margin (shareholders) in % – (Table representation)
Earnings release date | Profit Margin (shareholders) |
|---|---|
Earnings release date:07 May. 26 | Profit Margin (shareholders): 14.42 % |
Earnings release date:19 Mar. 26 | Profit Margin (shareholders): 37.94 % |
Earnings release date:05 Nov. 25 | Profit Margin (shareholders): 162.08 % |
Earnings release date:06 Aug. 25 | Profit Margin (shareholders): 19.73 % |
Earnings release date:06 May. 25 | Profit Margin (shareholders): 22.27 % |
Earnings release date:19 Mar. 25 | Profit Margin (shareholders): -15.04 % |
Earnings release date:06 Nov. 24 | Profit Margin (shareholders): -4.49 % |
Earnings release date:01 Aug. 24 | Profit Margin (shareholders): -52.71 % |
Earnings release date:30 Apr. 24 | Profit Margin (shareholders): 18.79 % |
Earnings release date:14 Mar. 24 | Profit Margin (shareholders): -180.01 % |
Earnings release date:03 Nov. 23 | Profit Margin (shareholders): 26.3 % |
Earnings release date:04 Aug. 23 | Profit Margin (shareholders): -115.47 % |
Earnings release date:04 May. 23 | Profit Margin (shareholders): -128.79 % |
Earnings release date:16 Mar. 23 | Profit Margin (shareholders): -159.41 % |
Earnings release date:04 Nov. 22 | Profit Margin (shareholders): 19.62 % |
Earnings release date:03 Aug. 22 | Profit Margin (shareholders): 108.87 % |
Expand table