Profitability
Profitability – (Table representation)
Earnings release date | Net income (shareholders) |
|---|---|
Earnings release date:06 May. 26 | Net income (shareholders): -87,600,000 € |
Earnings release date:12 Mar. 26 | Net income (shareholders): 93,700,000 € |
Earnings release date:06 Nov. 25 | Net income (shareholders): 12,500,000 € |
Earnings release date:06 Aug. 25 | Net income (shareholders): 96,600,000 € |
Earnings release date:06 May. 25 | Net income (shareholders): 9,900,000 € |
Earnings release date:06 Mar. 25 | Net income (shareholders): 119,900,000 € |
Earnings release date:05 Nov. 24 | Net income (shareholders): 44,300,000 € |
Earnings release date:06 Aug. 24 | Net income (shareholders): 95,700,000 € |
Earnings release date:07 May. 24 | Net income (shareholders): -8,900,000 € |
Earnings release date:13 Mar. 24 | Net income (shareholders): 72,900,000 € |
Earnings release date:02 Nov. 23 | Net income (shareholders): -8,200,000 € |
Earnings release date:03 Aug. 23 | Net income (shareholders): 56,600,000 € |
Earnings release date:04 May. 23 | Net income (shareholders): -38,500,000 € |
Expand table
Profit margin (shareholders) in %
Profit margin (shareholders) in % – (Table representation)
Earnings release date | Profit Margin (shareholders) |
|---|---|
Earnings release date:06 May. 26 | Profit Margin (shareholders): -2.92 % |
Earnings release date:12 Mar. 26 | Profit Margin (shareholders): 2.3 % |
Earnings release date:06 Nov. 25 | Profit Margin (shareholders): 0.41 % |
Earnings release date:06 Aug. 25 | Profit Margin (shareholders): 3.41 % |
Earnings release date:06 May. 25 | Profit Margin (shareholders): 0.41 % |
Earnings release date:06 Mar. 25 | Profit Margin (shareholders): 3.63 % |
Earnings release date:05 Nov. 24 | Profit Margin (shareholders): 1.85 % |
Earnings release date:06 Aug. 24 | Profit Margin (shareholders): 3.62 % |
Earnings release date:07 May. 24 | Profit Margin (shareholders): -0.4 % |
Earnings release date:13 Mar. 24 | Profit Margin (shareholders): 2.39 % |
Earnings release date:02 Nov. 23 | Profit Margin (shareholders): -0.36 % |
Earnings release date:03 Aug. 23 | Profit Margin (shareholders): 2.21 % |
Earnings release date:04 May. 23 | Profit Margin (shareholders): -1.71 % |
Expand table
Revenue by segment
Revenue by segment – (Table representation)
Earnings release date | B2C | B2B | Fashion Store | Offprice | All other segments | Reconciliation | Total |
|---|---|---|---|---|---|---|---|
Earnings release date:06 May. 26 | B2C: 2,707,200,000 € | B2B: 296,700,000 € | Fashion Store: – | Offprice: – | All other segments: – | Reconciliation: -7,700,000 € | Total: 2,996,200,000 € |
Earnings release date:12 Mar. 26 | B2C: 3,768,400,000 € | B2B: 311,800,000 € | Fashion Store: – | Offprice: – | All other segments: – | Reconciliation: -9,200,000 € | Total: 4,071,000,000 € |
Earnings release date:06 Nov. 25 | B2C: 2,751,700,000 € | B2B: 277,100,000 € | Fashion Store: – | Offprice: – | All other segments: – | Reconciliation: -8,200,000 € | Total: 3,020,600,000 € |
Earnings release date:06 Aug. 25 | B2C: 2,576,100,000 € | B2B: 262,400,000 € | Fashion Store: – | Offprice: – | All other segments: – | Reconciliation: -3,400,000 € | Total: 2,835,100,000 € |
Earnings release date:06 May. 25 | B2C: 2,182,500,000 € | B2B: 240,000,000 € | Fashion Store: – | Offprice: – | All other segments: – | Reconciliation: -3,000,000 € | Total: 2,419,500,000 € |
Earnings release date:06 Mar. 25 | B2C: 3,065,100,000 € | B2B: 264,000,000 € | Fashion Store: – | Offprice: – | All other segments: – | Reconciliation: -29,700,000 € | Total: 3,299,400,000 € |
Earnings release date:05 Nov. 24 | B2C: 2,151,500,000 € | B2B: 239,700,000 € | Fashion Store: – | Offprice: – | All other segments: – | Reconciliation: -2,800,000 € | Total: 2,388,400,000 € |
Earnings release date:06 Aug. 24 | B2C: 2,413,100,000 € | B2B: 233,800,000 € | Fashion Store: – | Offprice: – | All other segments: – | Reconciliation: -3,700,000 € | Total: 2,643,200,000 € |
Earnings release date:07 May. 24 | B2C: 2,028,000,000 € | B2B: 215,100,000 € | Fashion Store: – | Offprice: – | All other segments: – | Reconciliation: -1,700,000 € | Total: 2,241,400,000 € |
Earnings release date:13 Mar. 24 | B2C: – | B2B: – | Fashion Store: 2,482,200,000 € | Offprice: 530,300,000 € | All other segments: 127,700,000 € | Reconciliation: -83,900,000 € | Total: 3,056,300,000 € |
Earnings release date:02 Nov. 23 | B2C: – | B2B: – | Fashion Store: 1,852,200,000 € | Offprice: 393,800,000 € | All other segments: 91,900,000 € | Reconciliation: -62,900,000 € | Total: 2,275,000,000 € |
Earnings release date:03 Aug. 23 | B2C: – | B2B: – | Fashion Store: 2,090,900,000 € | Offprice: 436,400,000 € | All other segments: 97,100,000 € | Reconciliation: -68,100,000 € | Total: 2,556,300,000 € |
Earnings release date:04 May. 23 | B2C: – | B2B: – | Fashion Store: 1,812,600,000 € | Offprice: 415,500,000 € | All other segments: 82,900,000 € | Reconciliation: -55,400,000 € | Total: 2,255,600,000 € |
Expand table
Expenses
Expenses – (Table representation)
Earnings release date | Cost of sales | Administrative expenses | Other operating expenses | Total |
|---|---|---|---|---|
Earnings release date:06 May. 26 | Cost of sales: 1,824,500,000 € | Administrative expenses: 134,400,000 € | Other operating expenses: 99,700,000 € | Total: 2,058,600,000 € |
Earnings release date:12 Mar. 26 | Cost of sales: 2,445,900,000 € | Administrative expenses: 156,600,000 € | Other operating expenses: 23,000,000 € | Total: 2,625,500,000 € |
Earnings release date:06 Nov. 25 | Cost of sales: 1,825,400,000 € | Administrative expenses: 130,700,000 € | Other operating expenses: 12,900,000 € | Total: 1,969,000,000 € |
Earnings release date:06 Aug. 25 | Cost of sales: 1,677,600,000 € | Administrative expenses: 128,200,000 € | Other operating expenses: 16,400,000 € | Total: 1,822,200,000 € |
Earnings release date:06 May. 25 | Cost of sales: 1,473,300,000 € | Administrative expenses: 125,600,000 € | Other operating expenses: 1,400,000 € | Total: 1,600,300,000 € |
Earnings release date:06 Mar. 25 | Cost of sales: 1,925,200,000 € | Administrative expenses: 147,800,000 € | Other operating expenses: 7,500,000 € | Total: 2,080,500,000 € |
Earnings release date:05 Nov. 24 | Cost of sales: 1,416,700,000 € | Administrative expenses: 116,000,000 € | Other operating expenses: 8,400,000 € | Total: 1,541,100,000 € |
Earnings release date:06 Aug. 24 | Cost of sales: 1,544,000,000 € | Administrative expenses: 126,800,000 € | Other operating expenses: 800,000 € | Total: 1,671,600,000 € |
Earnings release date:07 May. 24 | Cost of sales: 1,384,600,000 € | Administrative expenses: 122,800,000 € | Other operating expenses: 5,100,000 € | Total: 1,512,500,000 € |
Earnings release date:13 Mar. 24 | Cost of sales: 1,852,600,000 € | Administrative expenses: 120,900,000 € | Other operating expenses: 12,400,000 € | Total: 1,985,900,000 € |
Earnings release date:02 Nov. 23 | Cost of sales: 1,440,200,000 € | Administrative expenses: 128,400,000 € | Other operating expenses: 1,100,000 € | Total: 1,569,700,000 € |
Earnings release date:03 Aug. 23 | Cost of sales: 1,518,800,000 € | Administrative expenses: 122,900,000 € | Other operating expenses: 36,200,000 € | Total: 1,677,900,000 € |
Earnings release date:04 May. 23 | Cost of sales: 1,401,100,000 € | Administrative expenses: 118,500,000 € | Other operating expenses: 8,900,000 € | Total: 1,528,500,000 € |
Expand table