Capital expenditure
Capital expenditureTable view
Earnings release date | Capital expenditure |
|---|---|
Earnings release date:06 May. 26 | Capital expenditure: 35,700,000 €-7.3% vs. previous quarter |
Earnings release date:12 Mar. 26 | Capital expenditure: 38,500,000 €+137.7% vs. previous quarter |
Earnings release date:06 Nov. 25 | Capital expenditure: 16,200,000 €-52.6% vs. previous quarter |
Earnings release date:06 Aug. 25 | Capital expenditure: 34,200,000 €+280.0% vs. previous quarter |
Earnings release date:06 May. 25 | Capital expenditure: 9,000,000 €-80.6% vs. previous quarter |
Earnings release date:06 Mar. 25 | Capital expenditure: 46,300,000 €+164.6% vs. previous quarter |
Earnings release date:05 Nov. 24 | Capital expenditure: 17,500,000 €-8.9% vs. previous quarter |
Earnings release date:06 Aug. 24 | Capital expenditure: 19,200,000 €-48.9% vs. previous quarter |
Earnings release date:07 May. 24 | Capital expenditure: 37,600,000 €-62.2% vs. previous quarter |
Earnings release date:13 Mar. 24 | Capital expenditure: 99,400,000 €+95.3% vs. previous quarter |
Earnings release date:02 Nov. 23 | Capital expenditure: 50,900,000 €+127.2% vs. previous quarter |
Earnings release date:03 Aug. 23 | Capital expenditure: 22,400,000 €+26.6% vs. previous quarter |
Earnings release date:04 May. 23 | Capital expenditure: 17,700,000 €-85.5% vs. previous quarter |
Earnings release date:07 Mar. 23 | Capital expenditure: 122,200,000 €+138.2% vs. previous quarter |
Earnings release date:03 Nov. 22 | Capital expenditure: 51,300,000 €-10.8% vs. previous quarter |
Earnings release date:04 Aug. 22 | Capital expenditure: 57,500,000 € |
Revenue by segment
Revenue by segmentTable view
Earnings release date | B2C | B2B | Fashion Store | Offprice | All other segments | Reconciliation | Total |
|---|---|---|---|---|---|---|---|
Earnings release date:06 May. 26 | B2C: 2,707,200,000 €-28.2% vs. previous quarter | B2B: 296,700,000 €-4.8% vs. previous quarter | Fashion Store: – | Offprice: – | All other segments: – | Reconciliation: -7,700,000 €+16.3% vs. previous quarter | Total: 2,996,200,000 €-26.4% vs. previous quarter |
Earnings release date:12 Mar. 26 | B2C: 3,768,400,000 €+36.9% vs. previous quarter | B2B: 311,800,000 €+12.5% vs. previous quarter | Fashion Store: – | Offprice: – | All other segments: – | Reconciliation: -9,200,000 €-12.2% vs. previous quarter | Total: 4,071,000,000 €+34.8% vs. previous quarter |
Earnings release date:06 Nov. 25 | B2C: 2,751,700,000 €+6.8% vs. previous quarter | B2B: 277,100,000 €+5.6% vs. previous quarter | Fashion Store: – | Offprice: – | All other segments: – | Reconciliation: -8,200,000 €-141.2% vs. previous quarter | Total: 3,020,600,000 €+6.5% vs. previous quarter |
Earnings release date:06 Aug. 25 | B2C: 2,576,100,000 €+18.0% vs. previous quarter | B2B: 262,400,000 €+9.3% vs. previous quarter | Fashion Store: – | Offprice: – | All other segments: – | Reconciliation: -3,400,000 €-13.3% vs. previous quarter | Total: 2,835,100,000 €+17.2% vs. previous quarter |
Earnings release date:06 May. 25 | B2C: 2,182,500,000 €-28.8% vs. previous quarter | B2B: 240,000,000 €-9.1% vs. previous quarter | Fashion Store: – | Offprice: – | All other segments: – | Reconciliation: -3,000,000 €+89.9% vs. previous quarter | Total: 2,419,500,000 €-26.7% vs. previous quarter |
Earnings release date:06 Mar. 25 | B2C: 3,065,100,000 €+42.5% vs. previous quarter | B2B: 264,000,000 €+10.1% vs. previous quarter | Fashion Store: – | Offprice: – | All other segments: – | Reconciliation: -29,700,000 €-960.7% vs. previous quarter | Total: 3,299,400,000 €+38.1% vs. previous quarter |
Earnings release date:05 Nov. 24 | B2C: 2,151,500,000 €-10.8% vs. previous quarter | B2B: 239,700,000 €+2.5% vs. previous quarter | Fashion Store: – | Offprice: – | All other segments: – | Reconciliation: -2,800,000 €+24.3% vs. previous quarter | Total: 2,388,400,000 €-9.6% vs. previous quarter |
Earnings release date:06 Aug. 24 | B2C: 2,413,100,000 €+19.0% vs. previous quarter | B2B: 233,800,000 €+8.7% vs. previous quarter | Fashion Store: – | Offprice: – | All other segments: – | Reconciliation: -3,700,000 €-117.6% vs. previous quarter | Total: 2,643,200,000 €+17.9% vs. previous quarter |
Earnings release date:07 May. 24 | B2C: 2,028,000,000 € | B2B: 215,100,000 € | Fashion Store: – | Offprice: – | All other segments: – | Reconciliation: -1,700,000 €+98.0% vs. previous quarter | Total: 2,241,400,000 €-26.7% vs. previous quarter |
Earnings release date:13 Mar. 24 | B2C: – | B2B: – | Fashion Store: 2,482,200,000 €+34.0% vs. previous quarter | Offprice: 530,300,000 €+34.7% vs. previous quarter | All other segments: 127,700,000 €+39.0% vs. previous quarter | Reconciliation: -83,900,000 €-33.4% vs. previous quarter | Total: 3,056,300,000 €+34.3% vs. previous quarter |
Earnings release date:02 Nov. 23 | B2C: – | B2B: – | Fashion Store: 1,852,200,000 €-11.4% vs. previous quarter | Offprice: 393,800,000 €-9.8% vs. previous quarter | All other segments: 91,900,000 €-5.4% vs. previous quarter | Reconciliation: -62,900,000 €+7.6% vs. previous quarter | Total: 2,275,000,000 €-11.0% vs. previous quarter |
Earnings release date:03 Aug. 23 | B2C: – | B2B: – | Fashion Store: 2,090,900,000 €+15.4% vs. previous quarter | Offprice: 436,400,000 €+5.0% vs. previous quarter | All other segments: 97,100,000 €+17.1% vs. previous quarter | Reconciliation: -68,100,000 €-22.9% vs. previous quarter | Total: 2,556,300,000 €+13.3% vs. previous quarter |
Earnings release date:04 May. 23 | B2C: – | B2B: – | Fashion Store: 1,812,600,000 €-35.6% vs. previous quarter | Offprice: 415,500,000 €-22.6% vs. previous quarter | All other segments: 82,900,000 €-35.3% vs. previous quarter | Reconciliation: -55,400,000 €+82.2% vs. previous quarter | Total: 2,255,600,000 €-28.8% vs. previous quarter |
Earnings release date:07 Mar. 23 | B2C: – | B2B: – | Fashion Store: 2,814,700,000 €+34.7% vs. previous quarter | Offprice: 536,800,000 €+42.3% vs. previous quarter | All other segments: 128,100,000 €+22.6% vs. previous quarter | Reconciliation: -312,000,000 €-40.1% vs. previous quarter | Total: 3,167,600,000 €+34.8% vs. previous quarter |
Earnings release date:03 Nov. 22 | B2C: – | B2B: – | Fashion Store: 2,090,100,000 €-12.1% vs. previous quarter | Offprice: 377,200,000 €+0.3% vs. previous quarter | All other segments: 104,500,000 €+27.6% vs. previous quarter | Reconciliation: -222,700,000 €-5.2% vs. previous quarter | Total: 2,349,100,000 €-10.4% vs. previous quarter |
Earnings release date:04 Aug. 22 | B2C: – | B2B: – | Fashion Store: 2,376,700,000 € | Offprice: 376,200,000 € | All other segments: 81,900,000 € | Reconciliation: -211,700,000 € | Total: 2,623,100,000 € |
Operating expenses
Operating expensesTable view
Earnings release date | Cost of sales | Administrative expenses | Other operating expenses | Total |
|---|---|---|---|---|
Earnings release date:06 May. 26 | Cost of sales: 1,824,500,000 €-25.4% vs. previous quarter | Administrative expenses: 134,400,000 €-14.2% vs. previous quarter | Other operating expenses: 99,700,000 €+333.5% vs. previous quarter | Total: 2,058,600,000 €-21.6% vs. previous quarter |
Earnings release date:12 Mar. 26 | Cost of sales: 2,445,900,000 €+34.0% vs. previous quarter | Administrative expenses: 156,600,000 €+19.8% vs. previous quarter | Other operating expenses: 23,000,000 €+78.3% vs. previous quarter | Total: 2,625,500,000 €+33.3% vs. previous quarter |
Earnings release date:06 Nov. 25 | Cost of sales: 1,825,400,000 €+8.8% vs. previous quarter | Administrative expenses: 130,700,000 €+2.0% vs. previous quarter | Other operating expenses: 12,900,000 €-21.3% vs. previous quarter | Total: 1,969,000,000 €+8.1% vs. previous quarter |
Earnings release date:06 Aug. 25 | Cost of sales: 1,677,600,000 €+13.9% vs. previous quarter | Administrative expenses: 128,200,000 €+2.1% vs. previous quarter | Other operating expenses: 16,400,000 €+1071.4% vs. previous quarter | Total: 1,822,200,000 €+13.9% vs. previous quarter |
Earnings release date:06 May. 25 | Cost of sales: 1,473,300,000 €-23.5% vs. previous quarter | Administrative expenses: 125,600,000 €-15.0% vs. previous quarter | Other operating expenses: 1,400,000 €-81.3% vs. previous quarter | Total: 1,600,300,000 €-23.1% vs. previous quarter |
Earnings release date:06 Mar. 25 | Cost of sales: 1,925,200,000 €+35.9% vs. previous quarter | Administrative expenses: 147,800,000 €+27.4% vs. previous quarter | Other operating expenses: 7,500,000 €-10.7% vs. previous quarter | Total: 2,080,500,000 €+35.0% vs. previous quarter |
Earnings release date:05 Nov. 24 | Cost of sales: 1,416,700,000 €-8.2% vs. previous quarter | Administrative expenses: 116,000,000 €-8.5% vs. previous quarter | Other operating expenses: 8,400,000 €+950.0% vs. previous quarter | Total: 1,541,100,000 €-7.8% vs. previous quarter |
Earnings release date:06 Aug. 24 | Cost of sales: 1,544,000,000 €+11.5% vs. previous quarter | Administrative expenses: 126,800,000 €+3.3% vs. previous quarter | Other operating expenses: 800,000 €-84.3% vs. previous quarter | Total: 1,671,600,000 €+10.5% vs. previous quarter |
Earnings release date:07 May. 24 | Cost of sales: 1,384,600,000 €-25.3% vs. previous quarter | Administrative expenses: 122,800,000 €+1.6% vs. previous quarter | Other operating expenses: 5,100,000 €-58.9% vs. previous quarter | Total: 1,512,500,000 €-23.8% vs. previous quarter |
Earnings release date:13 Mar. 24 | Cost of sales: 1,852,600,000 €+28.6% vs. previous quarter | Administrative expenses: 120,900,000 €-5.8% vs. previous quarter | Other operating expenses: 12,400,000 €+1027.3% vs. previous quarter | Total: 1,985,900,000 €+26.5% vs. previous quarter |
Earnings release date:02 Nov. 23 | Cost of sales: 1,440,200,000 €-5.2% vs. previous quarter | Administrative expenses: 128,400,000 €+4.5% vs. previous quarter | Other operating expenses: 1,100,000 €-97.0% vs. previous quarter | Total: 1,569,700,000 €-6.4% vs. previous quarter |
Earnings release date:03 Aug. 23 | Cost of sales: 1,518,800,000 €+8.4% vs. previous quarter | Administrative expenses: 122,900,000 €+3.7% vs. previous quarter | Other operating expenses: 36,200,000 €+306.7% vs. previous quarter | Total: 1,677,900,000 €+9.8% vs. previous quarter |
Earnings release date:04 May. 23 | Cost of sales: 1,401,100,000 €-28.5% vs. previous quarter | Administrative expenses: 118,500,000 €-14.8% vs. previous quarter | Other operating expenses: 8,900,000 €-3.3% vs. previous quarter | Total: 1,528,500,000 €-27.5% vs. previous quarter |
Earnings release date:07 Mar. 23 | Cost of sales: 1,959,500,000 €+36.9% vs. previous quarter | Administrative expenses: 139,100,000 €+29.2% vs. previous quarter | Other operating expenses: 9,200,000 €+384.2% vs. previous quarter | Total: 2,107,800,000 €+36.8% vs. previous quarter |
Earnings release date:03 Nov. 22 | Cost of sales: 1,431,200,000 €-7.5% vs. previous quarter | Administrative expenses: 107,700,000 €-14.7% vs. previous quarter | Other operating expenses: 1,900,000 €+26.7% vs. previous quarter | Total: 1,540,800,000 €-8.0% vs. previous quarter |
Earnings release date:04 Aug. 22 | Cost of sales: 1,546,700,000 € | Administrative expenses: 126,300,000 € | Other operating expenses: 1,500,000 € | Total: 1,674,500,000 € |
Profitability
ProfitabilityTable view
Earnings release date | Net income (shareholders) | Free cash flow | Total |
|---|---|---|---|
Earnings release date:06 May. 26 | Net income (shareholders): -87,600,000 €-193.5% vs. previous quarter | Free cash flow: -473,900,000 €-156.2% vs. previous quarter | Total: -561,500,000 €-159.9% vs. previous quarter |
Earnings release date:12 Mar. 26 | Net income (shareholders): 93,700,000 €+649.6% vs. previous quarter | Free cash flow: 843,300,000 €+863.8% vs. previous quarter | Total: 937,000,000 €+837.0% vs. previous quarter |
Earnings release date:06 Nov. 25 | Net income (shareholders): 12,500,000 €-87.1% vs. previous quarter | Free cash flow: 87,500,000 €-64.9% vs. previous quarter | Total: 100,000,000 €-71.1% vs. previous quarter |
Earnings release date:06 Aug. 25 | Net income (shareholders): 96,600,000 €+875.8% vs. previous quarter | Free cash flow: 249,600,000 €+264.2% vs. previous quarter | Total: 346,200,000 €+343.6% vs. previous quarter |
Earnings release date:06 May. 25 | Net income (shareholders): 9,900,000 €-91.7% vs. previous quarter | Free cash flow: -152,000,000 €-147.5% vs. previous quarter | Total: -142,100,000 €-132.3% vs. previous quarter |
Earnings release date:06 Mar. 25 | Net income (shareholders): 119,900,000 €+170.7% vs. previous quarter | Free cash flow: 320,000,000 €+392.5% vs. previous quarter | Total: 439,900,000 €+775.7% vs. previous quarter |
Earnings release date:05 Nov. 24 | Net income (shareholders): 44,300,000 €-53.7% vs. previous quarter | Free cash flow: -109,400,000 €-123.7% vs. previous quarter | Total: -65,100,000 €-111.7% vs. previous quarter |
Earnings release date:06 Aug. 24 | Net income (shareholders): 95,700,000 €+1175.3% vs. previous quarter | Free cash flow: 462,500,000 €+431.3% vs. previous quarter | Total: 558,200,000 €+475.9% vs. previous quarter |
Earnings release date:07 May. 24 | Net income (shareholders): -8,900,000 €-112.2% vs. previous quarter | Free cash flow: -139,600,000 €-119.2% vs. previous quarter | Total: -148,500,000 €-118.6% vs. previous quarter |
Earnings release date:13 Mar. 24 | Net income (shareholders): 72,900,000 €+989.0% vs. previous quarter | Free cash flow: 726,900,000 €+650.7% vs. previous quarter | Total: 799,800,000 €+670.5% vs. previous quarter |
Earnings release date:02 Nov. 23 | Net income (shareholders): -8,200,000 €-114.5% vs. previous quarter | Free cash flow: -132,000,000 €-137.9% vs. previous quarter | Total: -140,200,000 €-134.6% vs. previous quarter |
Earnings release date:03 Aug. 23 | Net income (shareholders): 56,600,000 €+247.0% vs. previous quarter | Free cash flow: 348,700,000 €+289.0% vs. previous quarter | Total: 405,300,000 €+281.7% vs. previous quarter |
Earnings release date:04 May. 23 | Net income (shareholders): -38,500,000 €-138.7% vs. previous quarter | Free cash flow: -184,500,000 €-135.4% vs. previous quarter | Total: -223,000,000 €-135.9% vs. previous quarter |
Earnings release date:07 Mar. 23 | Net income (shareholders): 99,500,000 €+381.1% vs. previous quarter | Free cash flow: 521,400,000 €+477.4% vs. previous quarter | Total: 620,900,000 €+1031.0% vs. previous quarter |
Earnings release date:03 Nov. 22 | Net income (shareholders): -35,400,000 €-352.9% vs. previous quarter | Free cash flow: 90,300,000 €+14.7% vs. previous quarter | Total: 54,900,000 €-40.8% vs. previous quarter |
Earnings release date:04 Aug. 22 | Net income (shareholders): 14,000,000 € | Free cash flow: 78,700,000 € | Total: 92,700,000 € |
Profit margin in %
Profit margin in %Table view
Earnings release date | Profit margin (shareholders) | Profit margin (free cash flow) |
|---|---|---|
Earnings release date:06 May. 26 | Profit margin (shareholders): -2.92 %-5.2 pp vs. previous quarter | Profit margin (free cash flow): -15.82 %-36.5 pp vs. previous quarter |
Earnings release date:12 Mar. 26 | Profit margin (shareholders): 2.3 %+1.9 pp vs. previous quarter | Profit margin (free cash flow): 20.71 %+17.8 pp vs. previous quarter |
Earnings release date:06 Nov. 25 | Profit margin (shareholders): 0.41 %-3.0 pp vs. previous quarter | Profit margin (free cash flow): 2.9 %-5.9 pp vs. previous quarter |
Earnings release date:06 Aug. 25 | Profit margin (shareholders): 3.41 %+3.0 pp vs. previous quarter | Profit margin (free cash flow): 8.8 %+15.1 pp vs. previous quarter |
Earnings release date:06 May. 25 | Profit margin (shareholders): 0.41 %-3.2 pp vs. previous quarter | Profit margin (free cash flow): -6.28 %-16.0 pp vs. previous quarter |
Earnings release date:06 Mar. 25 | Profit margin (shareholders): 3.63 %+1.8 pp vs. previous quarter | Profit margin (free cash flow): 9.7 %+14.3 pp vs. previous quarter |
Earnings release date:05 Nov. 24 | Profit margin (shareholders): 1.85 %-1.8 pp vs. previous quarter | Profit margin (free cash flow): -4.58 %-22.1 pp vs. previous quarter |
Earnings release date:06 Aug. 24 | Profit margin (shareholders): 3.62 %+4.0 pp vs. previous quarter | Profit margin (free cash flow): 17.5 %+23.7 pp vs. previous quarter |
Earnings release date:07 May. 24 | Profit margin (shareholders): -0.4 %-2.8 pp vs. previous quarter | Profit margin (free cash flow): -6.23 %-30.0 pp vs. previous quarter |
Earnings release date:13 Mar. 24 | Profit margin (shareholders): 2.39 %+2.7 pp vs. previous quarter | Profit margin (free cash flow): 23.78 %+29.6 pp vs. previous quarter |
Earnings release date:02 Nov. 23 | Profit margin (shareholders): -0.36 %-2.6 pp vs. previous quarter | Profit margin (free cash flow): -5.8 %-19.4 pp vs. previous quarter |
Earnings release date:03 Aug. 23 | Profit margin (shareholders): 2.21 %+3.9 pp vs. previous quarter | Profit margin (free cash flow): 13.64 %+21.8 pp vs. previous quarter |
Earnings release date:04 May. 23 | Profit margin (shareholders): -1.71 %-4.8 pp vs. previous quarter | Profit margin (free cash flow): -8.18 %-24.6 pp vs. previous quarter |
Earnings release date:07 Mar. 23 | Profit margin (shareholders): 3.14 %+4.6 pp vs. previous quarter | Profit margin (free cash flow): 16.46 %+12.6 pp vs. previous quarter |
Earnings release date:03 Nov. 22 | Profit margin (shareholders): -1.51 %-2.0 pp vs. previous quarter | Profit margin (free cash flow): 3.84 %+0.8 pp vs. previous quarter |
Earnings release date:04 Aug. 22 | Profit margin (shareholders): 0.53 % | Profit margin (free cash flow): 3 % |