Expenses
Expenses – (Table representation)
Earnings release date | Cost of revenue | Product development expenses | Sales and marketing expenses | General and administrative expenses | Amortization and impairment of intangible assets | Impairment of goodwill | Total |
|---|---|---|---|---|---|---|---|
Earnings release date:13 May. 26 | Cost of revenue: 159,392,000,000 ¥ | Product development expenses: 18,957,000,000 ¥ | Sales and marketing expenses: 53,415,000,000 ¥ | General and administrative expenses: 9,949,000,000 ¥ | Amortization and impairment of intangible assets: 2,605,000,000 ¥ | Impairment of goodwill: – | Total: 244,318,000,000 ¥ |
Earnings release date:19 Mar. 26 | Cost of revenue: 169,534,000,000 ¥ | Product development expenses: 15,480,000,000 ¥ | Sales and marketing expenses: 71,934,000,000 ¥ | General and administrative expenses: 8,355,000,000 ¥ | Amortization and impairment of intangible assets: 841,000,000 ¥ | Impairment of goodwill: 9,515,000,000 ¥ | Total: 275,659,000,000 ¥ |
Earnings release date:25 Nov. 25 | Cost of revenue: 150,781,000,000 ¥ | Product development expenses: 17,095,000,000 ¥ | Sales and marketing expenses: 66,496,000,000 ¥ | General and administrative expenses: 7,380,000,000 ¥ | Amortization and impairment of intangible assets: 826,000,000 ¥ | Impairment of goodwill: – | Total: 242,578,000,000 ¥ |
Earnings release date:29 Aug. 25 | Cost of revenue: 136,429,000,000 ¥ | Product development expenses: 15,001,000,000 ¥ | Sales and marketing expenses: 53,178,000,000 ¥ | General and administrative expenses: 7,398,000,000 ¥ | Amortization and impairment of intangible assets: 807,000,000 ¥ | Impairment of goodwill: – | Total: 212,813,000,000 ¥ |
Earnings release date:15 May. 25 | Cost of revenue: 145,626,000,000 ¥ | Product development expenses: 14,934,000,000 ¥ | Sales and marketing expenses: 36,179,000,000 ¥ | General and administrative expenses: 10,331,000,000 ¥ | Amortization and impairment of intangible assets: 833,000,000 ¥ | Impairment of goodwill: – | Total: 207,903,000,000 ¥ |
Earnings release date:20 Feb. 25 | Cost of revenue: 162,524,000,000 ¥ | Product development expenses: 14,662,000,000 ¥ | Sales and marketing expenses: 42,675,000,000 ¥ | General and administrative expenses: 10,851,000,000 ¥ | Amortization and impairment of intangible assets: 2,062,000,000 ¥ | Impairment of goodwill: 6,171,000,000 ¥ | Total: 238,945,000,000 ¥ |
Earnings release date:15 Nov. 24 | Cost of revenue: 144,029,000,000 ¥ | Product development expenses: 14,182,000,000 ¥ | Sales and marketing expenses: 32,471,000,000 ¥ | General and administrative expenses: 9,777,000,000 ¥ | Amortization and impairment of intangible assets: 1,649,000,000 ¥ | Impairment of goodwill: – | Total: 202,108,000,000 ¥ |
Earnings release date:15 Aug. 24 | Cost of revenue: 146,106,000,000 ¥ | Product development expenses: 13,373,000,000 ¥ | Sales and marketing expenses: 32,696,000,000 ¥ | General and administrative expenses: 13,280,000,000 ¥ | Amortization and impairment of intangible assets: 1,792,000,000 ¥ | Impairment of goodwill: – | Total: 207,247,000,000 ¥ |
Earnings release date:14 May. 24 | Cost of revenue: 148,098,000,000 ¥ | Product development expenses: 14,085,000,000 ¥ | Sales and marketing expenses: 28,826,000,000 ¥ | General and administrative expenses: 14,019,000,000 ¥ | Amortization and impairment of intangible assets: 2,081,000,000 ¥ | Impairment of goodwill: – | Total: 207,109,000,000 ¥ |
Earnings release date:07 Feb. 24 | Cost of revenue: 156,214,000,000 ¥ | Product development expenses: 13,488,000,000 ¥ | Sales and marketing expenses: 33,783,000,000 ¥ | General and administrative expenses: 11,261,000,000 ¥ | Amortization and impairment of intangible assets: 14,601,000,000 ¥ | Impairment of goodwill: 8,490,000,000 ¥ | Total: 237,837,000,000 ¥ |
Earnings release date:16 Nov. 23 | Cost of revenue: 139,664,000,000 ¥ | Product development expenses: 14,218,000,000 ¥ | Sales and marketing expenses: 25,485,000,000 ¥ | General and administrative expenses: 9,408,000,000 ¥ | Amortization and impairment of intangible assets: 2,431,000,000 ¥ | Impairment of goodwill: – | Total: 191,206,000,000 ¥ |
Earnings release date:10 Aug. 23 | Cost of revenue: 142,347,000,000 ¥ | Product development expenses: 10,465,000,000 ¥ | Sales and marketing expenses: 27,047,000,000 ¥ | General and administrative expenses: 7,297,000,000 ¥ | Amortization and impairment of intangible assets: 2,479,000,000 ¥ | Impairment of goodwill: 2,031,000,000 ¥ | Total: 191,666,000,000 ¥ |
Earnings release date:18 May. 23 | Cost of revenue: 138,823,000,000 ¥ | Product development expenses: 13,880,000,000 ¥ | Sales and marketing expenses: 24,931,000,000 ¥ | General and administrative expenses: 12,832,000,000 ¥ | Amortization and impairment of intangible assets: 2,494,000,000 ¥ | Impairment of goodwill: – | Total: 192,960,000,000 ¥ |
Earnings release date:23 Feb. 23 | Cost of revenue: 150,005,000,000 ¥ | Product development expenses: 13,521,000,000 ¥ | Sales and marketing expenses: 30,628,000,000 ¥ | General and administrative expenses: 10,327,000,000 ¥ | Amortization and impairment of intangible assets: 5,530,000,000 ¥ | Impairment of goodwill: 2,714,000,000 ¥ | Total: 212,725,000,000 ¥ |
Earnings release date:17 Nov. 22 | Cost of revenue: 131,210,000,000 ¥ | Product development expenses: 15,150,000,000 ¥ | Sales and marketing expenses: 22,359,000,000 ¥ | General and administrative expenses: 10,591,000,000 ¥ | Amortization and impairment of intangible assets: 2,729,000,000 ¥ | Impairment of goodwill: – | Total: 182,039,000,000 ¥ |
Earnings release date:04 Aug. 22 | Cost of revenue: 129,657,000,000 ¥ | Product development expenses: 14,193,000,000 ¥ | Sales and marketing expenses: 25,578,000,000 ¥ | General and administrative expenses: 8,433,000,000 ¥ | Amortization and impairment of intangible assets: 2,751,000,000 ¥ | Impairment of goodwill: – | Total: 180,612,000,000 ¥ |
Earnings release date:26 May. 22 | Cost of revenue: 138,945,000,000 ¥ | Product development expenses: 10,944,000,000 ¥ | Sales and marketing expenses: 27,200,000,000 ¥ | General and administrative expenses: 7,415,000,000 ¥ | Amortization and impairment of intangible assets: 2,831,000,000 ¥ | Impairment of goodwill: – | Total: 187,335,000,000 ¥ |
Expand table
Revenue by segment
Revenue by segment – (Table representation)
Earnings release date | China commerce | International commerce | Local consumer services | Cainiao | Cloud | Digital media and entertainment | Innovation initiatives and others | Taobao and Tmall Group | Alibaba China E-commerce Group | Alibaba International Digital Commerce Group | Cloud Intelligence Group | Cainiao Smart Logistics Network | Local Services Group | Digital Media and Entertainment Group | All others | Unallocated | Inter-segment elimination | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Earnings release date:13 May. 26 | China commerce: – | International commerce: – | Local consumer services: – | Cainiao: – | Cloud: – | Digital media and entertainment: – | Innovation initiatives and others: – | Taobao and Tmall Group: – | Alibaba China E-commerce Group: 122,220,000,000 ¥ | Alibaba International Digital Commerce Group: 35,429,000,000 ¥ | Cloud Intelligence Group: 41,626,000,000 ¥ | Cainiao Smart Logistics Network: – | Local Services Group: – | Digital Media and Entertainment Group: – | All others: 65,459,000,000 ¥ | Unallocated: 641,000,000 ¥ | Inter-segment elimination: -21,995,000,000 ¥ | Total: 243,380,000,000 ¥ |
Earnings release date:19 Mar. 26 | China commerce: – | International commerce: – | Local consumer services: – | Cainiao: – | Cloud: – | Digital media and entertainment: – | Innovation initiatives and others: – | Taobao and Tmall Group: – | Alibaba China E-commerce Group: 159,347,000,000 ¥ | Alibaba International Digital Commerce Group: 39,201,000,000 ¥ | Cloud Intelligence Group: 43,284,000,000 ¥ | Cainiao Smart Logistics Network: – | Local Services Group: – | Digital Media and Entertainment Group: – | All others: 67,340,000,000 ¥ | Unallocated: 603,000,000 ¥ | Inter-segment elimination: -24,932,000,000 ¥ | Total: 284,843,000,000 ¥ |
Earnings release date:25 Nov. 25 | China commerce: – | International commerce: – | Local consumer services: – | Cainiao: – | Cloud: – | Digital media and entertainment: – | Innovation initiatives and others: – | Taobao and Tmall Group: – | Alibaba China E-commerce Group: 132,578,000,000 ¥ | Alibaba International Digital Commerce Group: 34,799,000,000 ¥ | Cloud Intelligence Group: 39,824,000,000 ¥ | Cainiao Smart Logistics Network: – | Local Services Group: – | Digital Media and Entertainment Group: – | All others: 62,969,000,000 ¥ | Unallocated: 577,000,000 ¥ | Inter-segment elimination: -22,952,000,000 ¥ | Total: 247,795,000,000 ¥ |
Earnings release date:29 Aug. 25 | China commerce: – | International commerce: – | Local consumer services: – | Cainiao: – | Cloud: – | Digital media and entertainment: – | Innovation initiatives and others: – | Taobao and Tmall Group: – | Alibaba China E-commerce Group: 140,072,000,000 ¥ | Alibaba International Digital Commerce Group: 34,741,000,000 ¥ | Cloud Intelligence Group: 33,398,000,000 ¥ | Cainiao Smart Logistics Network: – | Local Services Group: – | Digital Media and Entertainment Group: – | All others: 58,599,000,000 ¥ | Unallocated: 519,000,000 ¥ | Inter-segment elimination: -19,677,000,000 ¥ | Total: 247,652,000,000 ¥ |
Earnings release date:15 May. 25 | China commerce: – | International commerce: – | Local consumer services: – | Cainiao: – | Cloud: – | Digital media and entertainment: – | Innovation initiatives and others: – | Taobao and Tmall Group: 101,369,000,000 ¥ | Alibaba China E-commerce Group: – | Alibaba International Digital Commerce Group: 33,579,000,000 ¥ | Cloud Intelligence Group: 30,127,000,000 ¥ | Cainiao Smart Logistics Network: 21,573,000,000 ¥ | Local Services Group: 16,134,000,000 ¥ | Digital Media and Entertainment Group: 5,554,000,000 ¥ | All others: 53,988,000,000 ¥ | Unallocated: 446,000,000 ¥ | Inter-segment elimination: -26,316,000,000 ¥ | Total: 236,454,000,000 ¥ |
Earnings release date:20 Feb. 25 | China commerce: – | International commerce: – | Local consumer services: – | Cainiao: – | Cloud: – | Digital media and entertainment: – | Innovation initiatives and others: – | Taobao and Tmall Group: 136,091,000,000 ¥ | Alibaba China E-commerce Group: – | Alibaba International Digital Commerce Group: 37,756,000,000 ¥ | Cloud Intelligence Group: 31,742,000,000 ¥ | Cainiao Smart Logistics Network: 28,241,000,000 ¥ | Local Services Group: 16,988,000,000 ¥ | Digital Media and Entertainment Group: 5,438,000,000 ¥ | All others: 53,102,000,000 ¥ | Unallocated: 590,000,000 ¥ | Inter-segment elimination: -29,794,000,000 ¥ | Total: 280,154,000,000 ¥ |
Earnings release date:15 Nov. 24 | China commerce: – | International commerce: – | Local consumer services: – | Cainiao: – | Cloud: – | Digital media and entertainment: – | Innovation initiatives and others: – | Taobao and Tmall Group: 98,994,000,000 ¥ | Alibaba China E-commerce Group: – | Alibaba International Digital Commerce Group: 31,672,000,000 ¥ | Cloud Intelligence Group: 29,610,000,000 ¥ | Cainiao Smart Logistics Network: 24,647,000,000 ¥ | Local Services Group: 17,725,000,000 ¥ | Digital Media and Entertainment Group: 5,694,000,000 ¥ | All others: 52,178,000,000 ¥ | Unallocated: 469,000,000 ¥ | Inter-segment elimination: -24,486,000,000 ¥ | Total: 236,503,000,000 ¥ |
Earnings release date:15 Aug. 24 | China commerce: – | International commerce: – | Local consumer services: – | Cainiao: – | Cloud: – | Digital media and entertainment: – | Innovation initiatives and others: – | Taobao and Tmall Group: 113,373,000,000 ¥ | Alibaba China E-commerce Group: – | Alibaba International Digital Commerce Group: 29,293,000,000 ¥ | Cloud Intelligence Group: 26,549,000,000 ¥ | Cainiao Smart Logistics Network: 26,811,000,000 ¥ | Local Services Group: 16,229,000,000 ¥ | Digital Media and Entertainment Group: 5,581,000,000 ¥ | All others: 47,001,000,000 ¥ | Unallocated: 419,000,000 ¥ | Inter-segment elimination: -22,020,000,000 ¥ | Total: 243,236,000,000 ¥ |
Earnings release date:14 May. 24 | China commerce: – | International commerce: – | Local consumer services: – | Cainiao: – | Cloud: – | Digital media and entertainment: – | Innovation initiatives and others: – | Taobao and Tmall Group: 93,216,000,000 ¥ | Alibaba China E-commerce Group: – | Alibaba International Digital Commerce Group: 27,448,000,000 ¥ | Cloud Intelligence Group: 25,595,000,000 ¥ | Cainiao Smart Logistics Network: 24,557,000,000 ¥ | Local Services Group: 14,628,000,000 ¥ | Digital Media and Entertainment Group: 4,945,000,000 ¥ | All others: 51,458,000,000 ¥ | Unallocated: 397,000,000 ¥ | Inter-segment elimination: -20,370,000,000 ¥ | Total: 221,874,000,000 ¥ |
Earnings release date:07 Feb. 24 | China commerce: – | International commerce: – | Local consumer services: – | Cainiao: – | Cloud: – | Digital media and entertainment: – | Innovation initiatives and others: – | Taobao and Tmall Group: 129,070,000,000 ¥ | Alibaba China E-commerce Group: – | Alibaba International Digital Commerce Group: 28,516,000,000 ¥ | Cloud Intelligence Group: 28,066,000,000 ¥ | Cainiao Smart Logistics Network: 28,476,000,000 ¥ | Local Services Group: 15,160,000,000 ¥ | Digital Media and Entertainment Group: 5,040,000,000 ¥ | All others: 47,023,000,000 ¥ | Unallocated: 374,000,000 ¥ | Inter-segment elimination: -21,377,000,000 ¥ | Total: 260,348,000,000 ¥ |
Earnings release date:16 Nov. 23 | China commerce: – | International commerce: – | Local consumer services: – | Cainiao: – | Cloud: – | Digital media and entertainment: – | Innovation initiatives and others: – | Taobao and Tmall Group: 97,654,000,000 ¥ | Alibaba China E-commerce Group: – | Alibaba International Digital Commerce Group: 24,511,000,000 ¥ | Cloud Intelligence Group: 27,648,000,000 ¥ | Cainiao Smart Logistics Network: 22,823,000,000 ¥ | Local Services Group: 15,564,000,000 ¥ | Digital Media and Entertainment Group: 5,779,000,000 ¥ | All others: 48,052,000,000 ¥ | Unallocated: 277,000,000 ¥ | Inter-segment elimination: -17,518,000,000 ¥ | Total: 224,790,000,000 ¥ |
Earnings release date:10 Aug. 23 | China commerce: – | International commerce: – | Local consumer services: – | Cainiao: – | Cloud: – | Digital media and entertainment: – | Innovation initiatives and others: – | Taobao and Tmall Group: 114,953,000,000 ¥ | Alibaba China E-commerce Group: – | Alibaba International Digital Commerce Group: 22,123,000,000 ¥ | Cloud Intelligence Group: 25,123,000,000 ¥ | Cainiao Smart Logistics Network: 23,164,000,000 ¥ | Local Services Group: 14,450,000,000 ¥ | Digital Media and Entertainment Group: 5,381,000,000 ¥ | All others: 45,541,000,000 ¥ | Unallocated: 249,000,000 ¥ | Inter-segment elimination: -16,828,000,000 ¥ | Total: 234,156,000,000 ¥ |
Earnings release date:18 May. 23 | China commerce: 136,073,000,000 ¥ | International commerce: 18,541,000,000 ¥ | Local consumer services: 12,549,000,000 ¥ | Cainiao: 13,619,000,000 ¥ | Cloud: 18,582,000,000 ¥ | Digital media and entertainment: 8,273,000,000 ¥ | Innovation initiatives and others: 563,000,000 ¥ | Taobao and Tmall Group: – | Alibaba China E-commerce Group: – | Alibaba International Digital Commerce Group: – | Cloud Intelligence Group: – | Cainiao Smart Logistics Network: – | Local Services Group: – | Digital Media and Entertainment Group: – | All others: – | Unallocated: – | Inter-segment elimination: – | Total: 208,200,000,000 ¥ |
Earnings release date:23 Feb. 23 | China commerce: 169,986,000,000 ¥ | International commerce: 19,465,000,000 ¥ | Local consumer services: 13,164,000,000 ¥ | Cainiao: 16,553,000,000 ¥ | Cloud: 20,179,000,000 ¥ | Digital media and entertainment: 7,586,000,000 ¥ | Innovation initiatives and others: 823,000,000 ¥ | Taobao and Tmall Group: – | Alibaba China E-commerce Group: – | Alibaba International Digital Commerce Group: – | Cloud Intelligence Group: – | Cainiao Smart Logistics Network: – | Local Services Group: – | Digital Media and Entertainment Group: – | All others: – | Unallocated: – | Inter-segment elimination: – | Total: 247,756,000,000 ¥ |
Earnings release date:17 Nov. 22 | China commerce: 135,431,000,000 ¥ | International commerce: 15,747,000,000 ¥ | Local consumer services: 13,073,000,000 ¥ | Cainiao: 13,367,000,000 ¥ | Cloud: 20,757,000,000 ¥ | Digital media and entertainment: 8,392,000,000 ¥ | Innovation initiatives and others: 409,000,000 ¥ | Taobao and Tmall Group: – | Alibaba China E-commerce Group: – | Alibaba International Digital Commerce Group: – | Cloud Intelligence Group: – | Cainiao Smart Logistics Network: – | Local Services Group: – | Digital Media and Entertainment Group: – | All others: – | Unallocated: – | Inter-segment elimination: – | Total: 207,176,000,000 ¥ |
Earnings release date:04 Aug. 22 | China commerce: 141,935,000,000 ¥ | International commerce: 15,451,000,000 ¥ | Local consumer services: 10,632,000,000 ¥ | Cainiao: 12,142,000,000 ¥ | Cloud: 17,685,000,000 ¥ | Digital media and entertainment: 7,231,000,000 ¥ | Innovation initiatives and others: 479,000,000 ¥ | Taobao and Tmall Group: – | Alibaba China E-commerce Group: – | Alibaba International Digital Commerce Group: – | Cloud Intelligence Group: – | Cainiao Smart Logistics Network: – | Local Services Group: – | Digital Media and Entertainment Group: – | All others: – | Unallocated: – | Inter-segment elimination: – | Total: 205,555,000,000 ¥ |
Earnings release date:26 May. 22 | China commerce: 140,330,000,000 ¥ | International commerce: 14,335,000,000 ¥ | Local consumer services: 10,445,000,000 ¥ | Cainiao: 11,582,000,000 ¥ | Cloud: 18,971,000,000 ¥ | Digital media and entertainment: 8,005,000,000 ¥ | Innovation initiatives and others: 384,000,000 ¥ | Taobao and Tmall Group: – | Alibaba China E-commerce Group: – | Alibaba International Digital Commerce Group: – | Cloud Intelligence Group: – | Cainiao Smart Logistics Network: – | Local Services Group: – | Digital Media and Entertainment Group: – | All others: – | Unallocated: – | Inter-segment elimination: – | Total: 204,052,000,000 ¥ |
Expand table
Profitability
Profitability – (Table representation)
Earnings release date | Net income (shareholders) |
|---|---|
Earnings release date:13 May. 26 | Net income (shareholders): 25,541,000,000 ¥ |
Earnings release date:19 Mar. 26 | Net income (shareholders): 16,383,000,000 ¥ |
Earnings release date:25 Nov. 25 | Net income (shareholders): 21,019,000,000 ¥ |
Earnings release date:29 Aug. 25 | Net income (shareholders): 40,649,000,000 ¥ |
Earnings release date:15 May. 25 | Net income (shareholders): 12,559,000,000 ¥ |
Earnings release date:20 Feb. 25 | Net income (shareholders): 49,127,000,000 ¥ |
Earnings release date:15 Nov. 24 | Net income (shareholders): 44,033,000,000 ¥ |
Earnings release date:15 Aug. 24 | Net income (shareholders): 24,390,000,000 ¥ |
Earnings release date:14 May. 24 | Net income (shareholders): 3,365,000,000 ¥ |
Earnings release date:07 Feb. 24 | Net income (shareholders): 14,555,000,000 ¥ |
Earnings release date:16 Nov. 23 | Net income (shareholders): 27,847,000,000 ¥ |
Earnings release date:10 Aug. 23 | Net income (shareholders): 34,242,000,000 ¥ |
Earnings release date:18 May. 23 | Net income (shareholders): 23,644,000,000 ¥ |
Earnings release date:23 Feb. 23 | Net income (shareholders): 46,913,000,000 ¥ |
Earnings release date:17 Nov. 22 | Net income (shareholders): -20,433,000,000 ¥ |
Earnings release date:04 Aug. 22 | Net income (shareholders): 22,659,000,000 ¥ |
Earnings release date:26 May. 22 | Net income (shareholders): -16,116,000,000 ¥ |
Expand table
Profit margin (shareholders) in %
Profit margin (shareholders) in % – (Table representation)
Earnings release date | Profit Margin (shareholders) |
|---|---|
Earnings release date:13 May. 26 | Profit Margin (shareholders): 10.49 % |
Earnings release date:19 Mar. 26 | Profit Margin (shareholders): 5.75 % |
Earnings release date:25 Nov. 25 | Profit Margin (shareholders): 8.48 % |
Earnings release date:29 Aug. 25 | Profit Margin (shareholders): 16.41 % |
Earnings release date:15 May. 25 | Profit Margin (shareholders): 5.31 % |
Earnings release date:20 Feb. 25 | Profit Margin (shareholders): 17.54 % |
Earnings release date:15 Nov. 24 | Profit Margin (shareholders): 18.62 % |
Earnings release date:15 Aug. 24 | Profit Margin (shareholders): 10.03 % |
Earnings release date:14 May. 24 | Profit Margin (shareholders): 1.52 % |
Earnings release date:07 Feb. 24 | Profit Margin (shareholders): 5.59 % |
Earnings release date:16 Nov. 23 | Profit Margin (shareholders): 12.39 % |
Earnings release date:10 Aug. 23 | Profit Margin (shareholders): 14.62 % |
Earnings release date:18 May. 23 | Profit Margin (shareholders): 11.36 % |
Earnings release date:23 Feb. 23 | Profit Margin (shareholders): 18.94 % |
Earnings release date:17 Nov. 22 | Profit Margin (shareholders): -9.86 % |
Earnings release date:04 Aug. 22 | Profit Margin (shareholders): 11.02 % |
Earnings release date:26 May. 22 | Profit Margin (shareholders): -7.9 % |
Expand table