Capital expenditure
Capital expenditureTable view
Earnings release date | Capital expenditure |
|---|---|
Earnings release date:13 May. 26 | Capital expenditure: 26,887,000,000 ¥-7.3% vs. previous quarter |
Earnings release date:19 Mar. 26 | Capital expenditure: 28,999,000,000 ¥-7.9% vs. previous quarter |
Earnings release date:25 Nov. 25 | Capital expenditure: 31,501,000,000 ¥-18.6% vs. previous quarter |
Earnings release date:29 Aug. 25 | Capital expenditure: 38,676,000,000 ¥+57.1% vs. previous quarter |
Earnings release date:15 May. 25 | Capital expenditure: 24,612,000,000 ¥-22.5% vs. previous quarter |
Earnings release date:20 Feb. 25 | Capital expenditure: 31,775,000,000 ¥+81.7% vs. previous quarter |
Earnings release date:15 Nov. 24 | Capital expenditure: 17,491,000,000 ¥+44.6% vs. previous quarter |
Earnings release date:15 Aug. 24 | Capital expenditure: 12,094,000,000 ¥+8.4% vs. previous quarter |
Earnings release date:14 May. 24 | Capital expenditure: 11,153,000,000 ¥+25.9% vs. previous quarter |
Earnings release date:07 Feb. 24 | Capital expenditure: 8,857,000,000 ¥+72.0% vs. previous quarter |
Earnings release date:16 Nov. 23 | Capital expenditure: 5,150,000,000 ¥-25.7% vs. previous quarter |
Earnings release date:10 Aug. 23 | Capital expenditure: 6,927,000,000 ¥+99.2% vs. previous quarter |
Earnings release date:18 May. 23 | Capital expenditure: 3,478,000,000 ¥-49.6% vs. previous quarter |
Earnings release date:23 Feb. 23 | Capital expenditure: 6,897,000,000 ¥-43.1% vs. previous quarter |
Earnings release date:17 Nov. 22 | Capital expenditure: 12,112,000,000 ¥+2.3% vs. previous quarter |
Earnings release date:04 Aug. 22 | Capital expenditure: 11,843,000,000 ¥+3.0% vs. previous quarter |
Earnings release date:26 May. 22 | Capital expenditure: 11,502,000,000 ¥ |
Revenue by segment
Revenue by segmentTable view
Earnings release date | China commerce | International commerce | Local consumer services | Cainiao | Cloud | Digital media and entertainment | Innovation initiatives and others | Taobao and Tmall Group | Alibaba China E-commerce Group | Alibaba International Digital Commerce Group | Cloud Intelligence Group | Cainiao Smart Logistics Network | Local Services Group | Digital Media and Entertainment Group | All others | Unallocated | Inter-segment elimination | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Earnings release date:13 May. 26 | China commerce: – | International commerce: – | Local consumer services: – | Cainiao: – | Cloud: – | Digital media and entertainment: – | Innovation initiatives and others: – | Taobao and Tmall Group: – | Alibaba China E-commerce Group: 122,220,000,000 ¥-23.3% vs. previous quarter | Alibaba International Digital Commerce Group: 35,429,000,000 ¥-9.6% vs. previous quarter | Cloud Intelligence Group: 41,626,000,000 ¥-3.8% vs. previous quarter | Cainiao Smart Logistics Network: – | Local Services Group: – | Digital Media and Entertainment Group: – | All others: 65,459,000,000 ¥-2.8% vs. previous quarter | Unallocated: 641,000,000 ¥+6.3% vs. previous quarter | Inter-segment elimination: -21,995,000,000 ¥+11.8% vs. previous quarter | Total: 243,380,000,000 ¥-14.6% vs. previous quarter |
Earnings release date:19 Mar. 26 | China commerce: – | International commerce: – | Local consumer services: – | Cainiao: – | Cloud: – | Digital media and entertainment: – | Innovation initiatives and others: – | Taobao and Tmall Group: – | Alibaba China E-commerce Group: 159,347,000,000 ¥+20.2% vs. previous quarter | Alibaba International Digital Commerce Group: 39,201,000,000 ¥+12.6% vs. previous quarter | Cloud Intelligence Group: 43,284,000,000 ¥+8.7% vs. previous quarter | Cainiao Smart Logistics Network: – | Local Services Group: – | Digital Media and Entertainment Group: – | All others: 67,340,000,000 ¥+6.9% vs. previous quarter | Unallocated: 603,000,000 ¥+4.5% vs. previous quarter | Inter-segment elimination: -24,932,000,000 ¥-8.6% vs. previous quarter | Total: 284,843,000,000 ¥+15.0% vs. previous quarter |
Earnings release date:25 Nov. 25 | China commerce: – | International commerce: – | Local consumer services: – | Cainiao: – | Cloud: – | Digital media and entertainment: – | Innovation initiatives and others: – | Taobao and Tmall Group: – | Alibaba China E-commerce Group: 132,578,000,000 ¥-5.4% vs. previous quarter | Alibaba International Digital Commerce Group: 34,799,000,000 ¥+0.2% vs. previous quarter | Cloud Intelligence Group: 39,824,000,000 ¥+19.2% vs. previous quarter | Cainiao Smart Logistics Network: – | Local Services Group: – | Digital Media and Entertainment Group: – | All others: 62,969,000,000 ¥+7.5% vs. previous quarter | Unallocated: 577,000,000 ¥+11.2% vs. previous quarter | Inter-segment elimination: -22,952,000,000 ¥-16.6% vs. previous quarter | Total: 247,795,000,000 ¥+0.1% vs. previous quarter |
Earnings release date:29 Aug. 25 | China commerce: – | International commerce: – | Local consumer services: – | Cainiao: – | Cloud: – | Digital media and entertainment: – | Innovation initiatives and others: – | Taobao and Tmall Group: – | Alibaba China E-commerce Group: 140,072,000,000 ¥ | Alibaba International Digital Commerce Group: 34,741,000,000 ¥+3.5% vs. previous quarter | Cloud Intelligence Group: 33,398,000,000 ¥+10.9% vs. previous quarter | Cainiao Smart Logistics Network: – | Local Services Group: – | Digital Media and Entertainment Group: – | All others: 58,599,000,000 ¥+8.5% vs. previous quarter | Unallocated: 519,000,000 ¥+16.4% vs. previous quarter | Inter-segment elimination: -19,677,000,000 ¥+25.2% vs. previous quarter | Total: 247,652,000,000 ¥+4.7% vs. previous quarter |
Earnings release date:15 May. 25 | China commerce: – | International commerce: – | Local consumer services: – | Cainiao: – | Cloud: – | Digital media and entertainment: – | Innovation initiatives and others: – | Taobao and Tmall Group: 101,369,000,000 ¥-25.5% vs. previous quarter | Alibaba China E-commerce Group: – | Alibaba International Digital Commerce Group: 33,579,000,000 ¥-11.1% vs. previous quarter | Cloud Intelligence Group: 30,127,000,000 ¥-5.1% vs. previous quarter | Cainiao Smart Logistics Network: 21,573,000,000 ¥-23.6% vs. previous quarter | Local Services Group: 16,134,000,000 ¥-5.0% vs. previous quarter | Digital Media and Entertainment Group: 5,554,000,000 ¥+2.1% vs. previous quarter | All others: 53,988,000,000 ¥+1.7% vs. previous quarter | Unallocated: 446,000,000 ¥-24.4% vs. previous quarter | Inter-segment elimination: -26,316,000,000 ¥+11.7% vs. previous quarter | Total: 236,454,000,000 ¥-15.6% vs. previous quarter |
Earnings release date:20 Feb. 25 | China commerce: – | International commerce: – | Local consumer services: – | Cainiao: – | Cloud: – | Digital media and entertainment: – | Innovation initiatives and others: – | Taobao and Tmall Group: 136,091,000,000 ¥+37.5% vs. previous quarter | Alibaba China E-commerce Group: – | Alibaba International Digital Commerce Group: 37,756,000,000 ¥+19.2% vs. previous quarter | Cloud Intelligence Group: 31,742,000,000 ¥+7.2% vs. previous quarter | Cainiao Smart Logistics Network: 28,241,000,000 ¥+14.6% vs. previous quarter | Local Services Group: 16,988,000,000 ¥-4.2% vs. previous quarter | Digital Media and Entertainment Group: 5,438,000,000 ¥-4.5% vs. previous quarter | All others: 53,102,000,000 ¥+1.8% vs. previous quarter | Unallocated: 590,000,000 ¥+25.8% vs. previous quarter | Inter-segment elimination: -29,794,000,000 ¥-21.7% vs. previous quarter | Total: 280,154,000,000 ¥+18.5% vs. previous quarter |
Earnings release date:15 Nov. 24 | China commerce: – | International commerce: – | Local consumer services: – | Cainiao: – | Cloud: – | Digital media and entertainment: – | Innovation initiatives and others: – | Taobao and Tmall Group: 98,994,000,000 ¥-12.7% vs. previous quarter | Alibaba China E-commerce Group: – | Alibaba International Digital Commerce Group: 31,672,000,000 ¥+8.1% vs. previous quarter | Cloud Intelligence Group: 29,610,000,000 ¥+11.5% vs. previous quarter | Cainiao Smart Logistics Network: 24,647,000,000 ¥-8.1% vs. previous quarter | Local Services Group: 17,725,000,000 ¥+9.2% vs. previous quarter | Digital Media and Entertainment Group: 5,694,000,000 ¥+2.0% vs. previous quarter | All others: 52,178,000,000 ¥+11.0% vs. previous quarter | Unallocated: 469,000,000 ¥+11.9% vs. previous quarter | Inter-segment elimination: -24,486,000,000 ¥-11.2% vs. previous quarter | Total: 236,503,000,000 ¥-2.8% vs. previous quarter |
Earnings release date:15 Aug. 24 | China commerce: – | International commerce: – | Local consumer services: – | Cainiao: – | Cloud: – | Digital media and entertainment: – | Innovation initiatives and others: – | Taobao and Tmall Group: 113,373,000,000 ¥+21.6% vs. previous quarter | Alibaba China E-commerce Group: – | Alibaba International Digital Commerce Group: 29,293,000,000 ¥+6.7% vs. previous quarter | Cloud Intelligence Group: 26,549,000,000 ¥+3.7% vs. previous quarter | Cainiao Smart Logistics Network: 26,811,000,000 ¥+9.2% vs. previous quarter | Local Services Group: 16,229,000,000 ¥+10.9% vs. previous quarter | Digital Media and Entertainment Group: 5,581,000,000 ¥+12.9% vs. previous quarter | All others: 47,001,000,000 ¥-8.7% vs. previous quarter | Unallocated: 419,000,000 ¥+5.5% vs. previous quarter | Inter-segment elimination: -22,020,000,000 ¥-8.1% vs. previous quarter | Total: 243,236,000,000 ¥+9.6% vs. previous quarter |
Earnings release date:14 May. 24 | China commerce: – | International commerce: – | Local consumer services: – | Cainiao: – | Cloud: – | Digital media and entertainment: – | Innovation initiatives and others: – | Taobao and Tmall Group: 93,216,000,000 ¥-27.8% vs. previous quarter | Alibaba China E-commerce Group: – | Alibaba International Digital Commerce Group: 27,448,000,000 ¥-3.7% vs. previous quarter | Cloud Intelligence Group: 25,595,000,000 ¥-8.8% vs. previous quarter | Cainiao Smart Logistics Network: 24,557,000,000 ¥-13.8% vs. previous quarter | Local Services Group: 14,628,000,000 ¥-3.5% vs. previous quarter | Digital Media and Entertainment Group: 4,945,000,000 ¥-1.9% vs. previous quarter | All others: 51,458,000,000 ¥+9.4% vs. previous quarter | Unallocated: 397,000,000 ¥+6.1% vs. previous quarter | Inter-segment elimination: -20,370,000,000 ¥+4.7% vs. previous quarter | Total: 221,874,000,000 ¥-14.8% vs. previous quarter |
Earnings release date:07 Feb. 24 | China commerce: – | International commerce: – | Local consumer services: – | Cainiao: – | Cloud: – | Digital media and entertainment: – | Innovation initiatives and others: – | Taobao and Tmall Group: 129,070,000,000 ¥+32.2% vs. previous quarter | Alibaba China E-commerce Group: – | Alibaba International Digital Commerce Group: 28,516,000,000 ¥+16.3% vs. previous quarter | Cloud Intelligence Group: 28,066,000,000 ¥+1.5% vs. previous quarter | Cainiao Smart Logistics Network: 28,476,000,000 ¥+24.8% vs. previous quarter | Local Services Group: 15,160,000,000 ¥-2.6% vs. previous quarter | Digital Media and Entertainment Group: 5,040,000,000 ¥-12.8% vs. previous quarter | All others: 47,023,000,000 ¥-2.1% vs. previous quarter | Unallocated: 374,000,000 ¥+35.0% vs. previous quarter | Inter-segment elimination: -21,377,000,000 ¥-22.0% vs. previous quarter | Total: 260,348,000,000 ¥+15.8% vs. previous quarter |
Earnings release date:16 Nov. 23 | China commerce: – | International commerce: – | Local consumer services: – | Cainiao: – | Cloud: – | Digital media and entertainment: – | Innovation initiatives and others: – | Taobao and Tmall Group: 97,654,000,000 ¥-15.0% vs. previous quarter | Alibaba China E-commerce Group: – | Alibaba International Digital Commerce Group: 24,511,000,000 ¥+10.8% vs. previous quarter | Cloud Intelligence Group: 27,648,000,000 ¥+10.1% vs. previous quarter | Cainiao Smart Logistics Network: 22,823,000,000 ¥-1.5% vs. previous quarter | Local Services Group: 15,564,000,000 ¥+7.7% vs. previous quarter | Digital Media and Entertainment Group: 5,779,000,000 ¥+7.4% vs. previous quarter | All others: 48,052,000,000 ¥+5.5% vs. previous quarter | Unallocated: 277,000,000 ¥+11.2% vs. previous quarter | Inter-segment elimination: -17,518,000,000 ¥-4.1% vs. previous quarter | Total: 224,790,000,000 ¥-4.0% vs. previous quarter |
Earnings release date:10 Aug. 23 | China commerce: – | International commerce: – | Local consumer services: – | Cainiao: – | Cloud: – | Digital media and entertainment: – | Innovation initiatives and others: – | Taobao and Tmall Group: 114,953,000,000 ¥ | Alibaba China E-commerce Group: – | Alibaba International Digital Commerce Group: 22,123,000,000 ¥ | Cloud Intelligence Group: 25,123,000,000 ¥ | Cainiao Smart Logistics Network: 23,164,000,000 ¥ | Local Services Group: 14,450,000,000 ¥ | Digital Media and Entertainment Group: 5,381,000,000 ¥ | All others: 45,541,000,000 ¥ | Unallocated: 249,000,000 ¥ | Inter-segment elimination: -16,828,000,000 ¥ | Total: 234,156,000,000 ¥+12.5% vs. previous quarter |
Earnings release date:18 May. 23 | China commerce: 136,073,000,000 ¥-20.0% vs. previous quarter | International commerce: 18,541,000,000 ¥-4.7% vs. previous quarter | Local consumer services: 12,549,000,000 ¥-4.7% vs. previous quarter | Cainiao: 13,619,000,000 ¥-17.7% vs. previous quarter | Cloud: 18,582,000,000 ¥-7.9% vs. previous quarter | Digital media and entertainment: 8,273,000,000 ¥+9.1% vs. previous quarter | Innovation initiatives and others: 563,000,000 ¥-31.6% vs. previous quarter | Taobao and Tmall Group: – | Alibaba China E-commerce Group: – | Alibaba International Digital Commerce Group: – | Cloud Intelligence Group: – | Cainiao Smart Logistics Network: – | Local Services Group: – | Digital Media and Entertainment Group: – | All others: – | Unallocated: – | Inter-segment elimination: – | Total: 208,200,000,000 ¥-16.0% vs. previous quarter |
Earnings release date:23 Feb. 23 | China commerce: 169,986,000,000 ¥+25.5% vs. previous quarter | International commerce: 19,465,000,000 ¥+23.6% vs. previous quarter | Local consumer services: 13,164,000,000 ¥+0.7% vs. previous quarter | Cainiao: 16,553,000,000 ¥+23.8% vs. previous quarter | Cloud: 20,179,000,000 ¥-2.8% vs. previous quarter | Digital media and entertainment: 7,586,000,000 ¥-9.6% vs. previous quarter | Innovation initiatives and others: 823,000,000 ¥+101.2% vs. previous quarter | Taobao and Tmall Group: – | Alibaba China E-commerce Group: – | Alibaba International Digital Commerce Group: – | Cloud Intelligence Group: – | Cainiao Smart Logistics Network: – | Local Services Group: – | Digital Media and Entertainment Group: – | All others: – | Unallocated: – | Inter-segment elimination: – | Total: 247,756,000,000 ¥+19.6% vs. previous quarter |
Earnings release date:17 Nov. 22 | China commerce: 135,431,000,000 ¥-4.6% vs. previous quarter | International commerce: 15,747,000,000 ¥+1.9% vs. previous quarter | Local consumer services: 13,073,000,000 ¥+23.0% vs. previous quarter | Cainiao: 13,367,000,000 ¥+10.1% vs. previous quarter | Cloud: 20,757,000,000 ¥+17.4% vs. previous quarter | Digital media and entertainment: 8,392,000,000 ¥+16.1% vs. previous quarter | Innovation initiatives and others: 409,000,000 ¥-14.6% vs. previous quarter | Taobao and Tmall Group: – | Alibaba China E-commerce Group: – | Alibaba International Digital Commerce Group: – | Cloud Intelligence Group: – | Cainiao Smart Logistics Network: – | Local Services Group: – | Digital Media and Entertainment Group: – | All others: – | Unallocated: – | Inter-segment elimination: – | Total: 207,176,000,000 ¥+0.8% vs. previous quarter |
Earnings release date:04 Aug. 22 | China commerce: 141,935,000,000 ¥+1.1% vs. previous quarter | International commerce: 15,451,000,000 ¥+7.8% vs. previous quarter | Local consumer services: 10,632,000,000 ¥+1.8% vs. previous quarter | Cainiao: 12,142,000,000 ¥+4.8% vs. previous quarter | Cloud: 17,685,000,000 ¥-6.8% vs. previous quarter | Digital media and entertainment: 7,231,000,000 ¥-9.7% vs. previous quarter | Innovation initiatives and others: 479,000,000 ¥+24.7% vs. previous quarter | Taobao and Tmall Group: – | Alibaba China E-commerce Group: – | Alibaba International Digital Commerce Group: – | Cloud Intelligence Group: – | Cainiao Smart Logistics Network: – | Local Services Group: – | Digital Media and Entertainment Group: – | All others: – | Unallocated: – | Inter-segment elimination: – | Total: 205,555,000,000 ¥+0.7% vs. previous quarter |
Earnings release date:26 May. 22 | China commerce: 140,330,000,000 ¥ | International commerce: 14,335,000,000 ¥ | Local consumer services: 10,445,000,000 ¥ | Cainiao: 11,582,000,000 ¥ | Cloud: 18,971,000,000 ¥ | Digital media and entertainment: 8,005,000,000 ¥ | Innovation initiatives and others: 384,000,000 ¥ | Taobao and Tmall Group: – | Alibaba China E-commerce Group: – | Alibaba International Digital Commerce Group: – | Cloud Intelligence Group: – | Cainiao Smart Logistics Network: – | Local Services Group: – | Digital Media and Entertainment Group: – | All others: – | Unallocated: – | Inter-segment elimination: – | Total: 204,052,000,000 ¥ |
Operating expenses
Operating expensesTable view
Earnings release date | Cost of revenue | Product development expenses | Sales and marketing expenses | General and administrative expenses | Amortization and impairment of intangible assets | Impairment of goodwill | Total |
|---|---|---|---|---|---|---|---|
Earnings release date:13 May. 26 | Cost of revenue: 159,392,000,000 ¥-6.0% vs. previous quarter | Product development expenses: 18,957,000,000 ¥+22.5% vs. previous quarter | Sales and marketing expenses: 53,415,000,000 ¥-25.7% vs. previous quarter | General and administrative expenses: 9,949,000,000 ¥+19.1% vs. previous quarter | Amortization and impairment of intangible assets: 2,605,000,000 ¥+209.8% vs. previous quarter | Impairment of goodwill: – | Total: 244,318,000,000 ¥-11.4% vs. previous quarter |
Earnings release date:19 Mar. 26 | Cost of revenue: 169,534,000,000 ¥+12.4% vs. previous quarter | Product development expenses: 15,480,000,000 ¥-9.4% vs. previous quarter | Sales and marketing expenses: 71,934,000,000 ¥+8.2% vs. previous quarter | General and administrative expenses: 8,355,000,000 ¥+13.2% vs. previous quarter | Amortization and impairment of intangible assets: 841,000,000 ¥+1.8% vs. previous quarter | Impairment of goodwill: 9,515,000,000 ¥ | Total: 275,659,000,000 ¥+13.6% vs. previous quarter |
Earnings release date:25 Nov. 25 | Cost of revenue: 150,781,000,000 ¥+10.5% vs. previous quarter | Product development expenses: 17,095,000,000 ¥+14.0% vs. previous quarter | Sales and marketing expenses: 66,496,000,000 ¥+25.0% vs. previous quarter | General and administrative expenses: 7,380,000,000 ¥-0.2% vs. previous quarter | Amortization and impairment of intangible assets: 826,000,000 ¥+2.4% vs. previous quarter | Impairment of goodwill: – | Total: 242,578,000,000 ¥+14.0% vs. previous quarter |
Earnings release date:29 Aug. 25 | Cost of revenue: 136,429,000,000 ¥-6.3% vs. previous quarter | Product development expenses: 15,001,000,000 ¥+0.4% vs. previous quarter | Sales and marketing expenses: 53,178,000,000 ¥+47.0% vs. previous quarter | General and administrative expenses: 7,398,000,000 ¥-28.4% vs. previous quarter | Amortization and impairment of intangible assets: 807,000,000 ¥-3.1% vs. previous quarter | Impairment of goodwill: – | Total: 212,813,000,000 ¥+2.4% vs. previous quarter |
Earnings release date:15 May. 25 | Cost of revenue: 145,626,000,000 ¥-10.4% vs. previous quarter | Product development expenses: 14,934,000,000 ¥+1.9% vs. previous quarter | Sales and marketing expenses: 36,179,000,000 ¥-15.2% vs. previous quarter | General and administrative expenses: 10,331,000,000 ¥-4.8% vs. previous quarter | Amortization and impairment of intangible assets: 833,000,000 ¥-59.6% vs. previous quarter | Impairment of goodwill: – | Total: 207,903,000,000 ¥-13.0% vs. previous quarter |
Earnings release date:20 Feb. 25 | Cost of revenue: 162,524,000,000 ¥+12.8% vs. previous quarter | Product development expenses: 14,662,000,000 ¥+3.4% vs. previous quarter | Sales and marketing expenses: 42,675,000,000 ¥+31.4% vs. previous quarter | General and administrative expenses: 10,851,000,000 ¥+11.0% vs. previous quarter | Amortization and impairment of intangible assets: 2,062,000,000 ¥+25.0% vs. previous quarter | Impairment of goodwill: 6,171,000,000 ¥ | Total: 238,945,000,000 ¥+18.2% vs. previous quarter |
Earnings release date:15 Nov. 24 | Cost of revenue: 144,029,000,000 ¥-1.4% vs. previous quarter | Product development expenses: 14,182,000,000 ¥+6.0% vs. previous quarter | Sales and marketing expenses: 32,471,000,000 ¥-0.7% vs. previous quarter | General and administrative expenses: 9,777,000,000 ¥-26.4% vs. previous quarter | Amortization and impairment of intangible assets: 1,649,000,000 ¥-8.0% vs. previous quarter | Impairment of goodwill: – | Total: 202,108,000,000 ¥-2.5% vs. previous quarter |
Earnings release date:15 Aug. 24 | Cost of revenue: 146,106,000,000 ¥-1.3% vs. previous quarter | Product development expenses: 13,373,000,000 ¥-5.1% vs. previous quarter | Sales and marketing expenses: 32,696,000,000 ¥+13.4% vs. previous quarter | General and administrative expenses: 13,280,000,000 ¥-5.3% vs. previous quarter | Amortization and impairment of intangible assets: 1,792,000,000 ¥-13.9% vs. previous quarter | Impairment of goodwill: – | Total: 207,247,000,000 ¥+0.1% vs. previous quarter |
Earnings release date:14 May. 24 | Cost of revenue: 148,098,000,000 ¥-5.2% vs. previous quarter | Product development expenses: 14,085,000,000 ¥+4.4% vs. previous quarter | Sales and marketing expenses: 28,826,000,000 ¥-14.7% vs. previous quarter | General and administrative expenses: 14,019,000,000 ¥+24.5% vs. previous quarter | Amortization and impairment of intangible assets: 2,081,000,000 ¥-85.7% vs. previous quarter | Impairment of goodwill: – | Total: 207,109,000,000 ¥-12.9% vs. previous quarter |
Earnings release date:07 Feb. 24 | Cost of revenue: 156,214,000,000 ¥+11.8% vs. previous quarter | Product development expenses: 13,488,000,000 ¥-5.1% vs. previous quarter | Sales and marketing expenses: 33,783,000,000 ¥+32.6% vs. previous quarter | General and administrative expenses: 11,261,000,000 ¥+19.7% vs. previous quarter | Amortization and impairment of intangible assets: 14,601,000,000 ¥+500.6% vs. previous quarter | Impairment of goodwill: 8,490,000,000 ¥ | Total: 237,837,000,000 ¥+24.4% vs. previous quarter |
Earnings release date:16 Nov. 23 | Cost of revenue: 139,664,000,000 ¥-1.9% vs. previous quarter | Product development expenses: 14,218,000,000 ¥+35.9% vs. previous quarter | Sales and marketing expenses: 25,485,000,000 ¥-5.8% vs. previous quarter | General and administrative expenses: 9,408,000,000 ¥+28.9% vs. previous quarter | Amortization and impairment of intangible assets: 2,431,000,000 ¥-1.9% vs. previous quarter | Impairment of goodwill: – | Total: 191,206,000,000 ¥-0.2% vs. previous quarter |
Earnings release date:10 Aug. 23 | Cost of revenue: 142,347,000,000 ¥+2.5% vs. previous quarter | Product development expenses: 10,465,000,000 ¥-24.6% vs. previous quarter | Sales and marketing expenses: 27,047,000,000 ¥+8.5% vs. previous quarter | General and administrative expenses: 7,297,000,000 ¥-43.1% vs. previous quarter | Amortization and impairment of intangible assets: 2,479,000,000 ¥-0.6% vs. previous quarter | Impairment of goodwill: 2,031,000,000 ¥ | Total: 191,666,000,000 ¥-0.7% vs. previous quarter |
Earnings release date:18 May. 23 | Cost of revenue: 138,823,000,000 ¥-7.5% vs. previous quarter | Product development expenses: 13,880,000,000 ¥+2.7% vs. previous quarter | Sales and marketing expenses: 24,931,000,000 ¥-18.6% vs. previous quarter | General and administrative expenses: 12,832,000,000 ¥+24.3% vs. previous quarter | Amortization and impairment of intangible assets: 2,494,000,000 ¥-54.9% vs. previous quarter | Impairment of goodwill: – | Total: 192,960,000,000 ¥-9.3% vs. previous quarter |
Earnings release date:23 Feb. 23 | Cost of revenue: 150,005,000,000 ¥+14.3% vs. previous quarter | Product development expenses: 13,521,000,000 ¥-10.8% vs. previous quarter | Sales and marketing expenses: 30,628,000,000 ¥+37.0% vs. previous quarter | General and administrative expenses: 10,327,000,000 ¥-2.5% vs. previous quarter | Amortization and impairment of intangible assets: 5,530,000,000 ¥+102.6% vs. previous quarter | Impairment of goodwill: 2,714,000,000 ¥ | Total: 212,725,000,000 ¥+16.9% vs. previous quarter |
Earnings release date:17 Nov. 22 | Cost of revenue: 131,210,000,000 ¥+1.2% vs. previous quarter | Product development expenses: 15,150,000,000 ¥+6.7% vs. previous quarter | Sales and marketing expenses: 22,359,000,000 ¥-12.6% vs. previous quarter | General and administrative expenses: 10,591,000,000 ¥+25.6% vs. previous quarter | Amortization and impairment of intangible assets: 2,729,000,000 ¥-0.8% vs. previous quarter | Impairment of goodwill: – | Total: 182,039,000,000 ¥+0.8% vs. previous quarter |
Earnings release date:04 Aug. 22 | Cost of revenue: 129,657,000,000 ¥-6.7% vs. previous quarter | Product development expenses: 14,193,000,000 ¥+29.7% vs. previous quarter | Sales and marketing expenses: 25,578,000,000 ¥-6.0% vs. previous quarter | General and administrative expenses: 8,433,000,000 ¥+13.7% vs. previous quarter | Amortization and impairment of intangible assets: 2,751,000,000 ¥-2.8% vs. previous quarter | Impairment of goodwill: – | Total: 180,612,000,000 ¥-3.6% vs. previous quarter |
Earnings release date:26 May. 22 | Cost of revenue: 138,945,000,000 ¥ | Product development expenses: 10,944,000,000 ¥ | Sales and marketing expenses: 27,200,000,000 ¥ | General and administrative expenses: 7,415,000,000 ¥ | Amortization and impairment of intangible assets: 2,831,000,000 ¥ | Impairment of goodwill: – | Total: 187,335,000,000 ¥ |
Profitability
ProfitabilityTable view
Earnings release date | Net income (shareholders) | Free cash flow | Total |
|---|---|---|---|
Earnings release date:13 May. 26 | Net income (shareholders): 25,541,000,000 ¥+55.9% vs. previous quarter | Free cash flow: -17,477,000,000 ¥-348.5% vs. previous quarter | Total: 8,064,000,000 ¥-65.6% vs. previous quarter |
Earnings release date:19 Mar. 26 | Net income (shareholders): 16,383,000,000 ¥-22.1% vs. previous quarter | Free cash flow: 7,033,000,000 ¥+132.9% vs. previous quarter | Total: 23,416,000,000 ¥+6213.8% vs. previous quarter |
Earnings release date:25 Nov. 25 | Net income (shareholders): 21,019,000,000 ¥-48.3% vs. previous quarter | Free cash flow: -21,402,000,000 ¥-18.9% vs. previous quarter | Total: -383,000,000 ¥-101.7% vs. previous quarter |
Earnings release date:29 Aug. 25 | Net income (shareholders): 40,649,000,000 ¥+223.7% vs. previous quarter | Free cash flow: -18,004,000,000 ¥-719.1% vs. previous quarter | Total: 22,645,000,000 ¥+46.4% vs. previous quarter |
Earnings release date:15 May. 25 | Net income (shareholders): 12,559,000,000 ¥-74.4% vs. previous quarter | Free cash flow: 2,908,000,000 ¥-92.6% vs. previous quarter | Total: 15,467,000,000 ¥-82.5% vs. previous quarter |
Earnings release date:20 Feb. 25 | Net income (shareholders): 49,127,000,000 ¥+11.6% vs. previous quarter | Free cash flow: 39,140,000,000 ¥+180.6% vs. previous quarter | Total: 88,267,000,000 ¥+52.2% vs. previous quarter |
Earnings release date:15 Nov. 24 | Net income (shareholders): 44,033,000,000 ¥+80.5% vs. previous quarter | Free cash flow: 13,947,000,000 ¥-35.3% vs. previous quarter | Total: 57,980,000,000 ¥+26.2% vs. previous quarter |
Earnings release date:15 Aug. 24 | Net income (shareholders): 24,390,000,000 ¥+624.8% vs. previous quarter | Free cash flow: 21,542,000,000 ¥+76.8% vs. previous quarter | Total: 45,932,000,000 ¥+195.3% vs. previous quarter |
Earnings release date:14 May. 24 | Net income (shareholders): 3,365,000,000 ¥-76.9% vs. previous quarter | Free cash flow: 12,187,000,000 ¥-78.2% vs. previous quarter | Total: 15,552,000,000 ¥-77.9% vs. previous quarter |
Earnings release date:07 Feb. 24 | Net income (shareholders): 14,555,000,000 ¥-47.7% vs. previous quarter | Free cash flow: 55,859,000,000 ¥+26.7% vs. previous quarter | Total: 70,414,000,000 ¥-2.1% vs. previous quarter |
Earnings release date:16 Nov. 23 | Net income (shareholders): 27,847,000,000 ¥-18.7% vs. previous quarter | Free cash flow: 44,081,000,000 ¥+14.9% vs. previous quarter | Total: 71,928,000,000 ¥-1.0% vs. previous quarter |
Earnings release date:10 Aug. 23 | Net income (shareholders): 34,242,000,000 ¥+44.8% vs. previous quarter | Free cash flow: 38,379,000,000 ¥+37.4% vs. previous quarter | Total: 72,621,000,000 ¥+40.8% vs. previous quarter |
Earnings release date:18 May. 23 | Net income (shareholders): 23,644,000,000 ¥-49.6% vs. previous quarter | Free cash flow: 27,923,000,000 ¥-65.3% vs. previous quarter | Total: 51,567,000,000 ¥-59.5% vs. previous quarter |
Earnings release date:23 Feb. 23 | Net income (shareholders): 46,913,000,000 ¥+329.6% vs. previous quarter | Free cash flow: 80,473,000,000 ¥+129.9% vs. previous quarter | Total: 127,386,000,000 ¥+774.5% vs. previous quarter |
