Expenses
Expenses – (Table representation)
Earnings release date | Cost of products sold | Selling, general and administrative | Research and development | Acquired IPR&D and milestones | Other operating income | Total |
|---|---|---|---|---|---|---|
Earnings release date:29 Apr. 26 | Cost of products sold: 4,218,000,000 $ | Selling, general and administrative: 3,578,000,000 $ | Research and development: 2,472,000,000 $ | Acquired IPR&D and milestones: 744,000,000 $ | Other operating income: – | Total: 11,012,000,000 $ |
Earnings release date:04 Feb. 26 | Cost of products sold: 4,552,000,000 $ | Selling, general and administrative: 3,895,000,000 $ | Research and development: 2,579,000,000 $ | Acquired IPR&D and milestones: 1,265,000,000 $ | Other operating income: -217,000,000 $ | Total: 12,074,000,000 $ |
Earnings release date:31 Oct. 25 | Cost of products sold: 5,304,000,000 $ | Selling, general and administrative: 3,569,000,000 $ | Research and development: 2,319,000,000 $ | Acquired IPR&D and milestones: 2,680,000,000 $ | Other operating income: – | Total: 13,872,000,000 $ |
Earnings release date:31 Jul. 25 | Cost of products sold: 4,346,000,000 $ | Selling, general and administrative: 3,253,000,000 $ | Research and development: 2,131,000,000 $ | Acquired IPR&D and milestones: 823,000,000 $ | Other operating income: -24,000,000 $ | Total: 10,529,000,000 $ |
Earnings release date:25 Apr. 25 | Cost of products sold: 4,002,000,000 $ | Selling, general and administrative: 3,293,000,000 $ | Research and development: 2,067,000,000 $ | Acquired IPR&D and milestones: 248,000,000 $ | Other operating income: – | Total: 9,610,000,000 $ |
Earnings release date:31 Jan. 25 | Cost of products sold: 4,396,000,000 $ | Selling, general and administrative: 3,855,000,000 $ | Research and development: 6,774,000,000 $ | Acquired IPR&D and milestones: 1,574,000,000 $ | Other operating income: -7,000,000 $ | Total: 16,592,000,000 $ |
Earnings release date:30 Oct. 24 | Cost of products sold: 4,212,000,000 $ | Selling, general and administrative: 4,205,000,000 $ | Research and development: 2,130,000,000 $ | Acquired IPR&D and milestones: 82,000,000 $ | Other operating income: – | Total: 10,629,000,000 $ |
Earnings release date:25 Jul. 24 | Cost of products sold: 4,202,000,000 $ | Selling, general and administrative: 3,377,000,000 $ | Research and development: 1,948,000,000 $ | Acquired IPR&D and milestones: 937,000,000 $ | Other operating income: – | Total: 10,464,000,000 $ |
Earnings release date:26 Apr. 24 | Cost of products sold: 4,094,000,000 $ | Selling, general and administrative: 3,315,000,000 $ | Research and development: 1,939,000,000 $ | Acquired IPR&D and milestones: 164,000,000 $ | Other operating income: – | Total: 9,512,000,000 $ |
Earnings release date:02 Feb. 24 | Cost of products sold: 5,704,000,000 $ | Selling, general and administrative: 3,193,000,000 $ | Research and development: 1,927,000,000 $ | Acquired IPR&D and milestones: 282,000,000 $ | Other operating income: – | Total: 11,106,000,000 $ |
Earnings release date:27 Oct. 23 | Cost of products sold: 6,485,000,000 $ | Selling, general and administrative: 3,372,000,000 $ | Research and development: 1,723,000,000 $ | Acquired IPR&D and milestones: 66,000,000 $ | Other operating income: – | Total: 11,646,000,000 $ |
Earnings release date:27 Jul. 23 | Cost of products sold: 4,240,000,000 $ | Selling, general and administrative: 3,268,000,000 $ | Research and development: 1,733,000,000 $ | Acquired IPR&D and milestones: 280,000,000 $ | Other operating income: -169,000,000 $ | Total: 9,352,000,000 $ |
Earnings release date:27 Apr. 23 | Cost of products sold: 3,986,000,000 $ | Selling, general and administrative: 3,039,000,000 $ | Research and development: 2,292,000,000 $ | Acquired IPR&D and milestones: 150,000,000 $ | Other operating income: -10,000,000 $ | Total: 9,457,000,000 $ |
Earnings release date:09 Feb. 23 | Cost of products sold: 4,170,000,000 $ | Selling, general and administrative: 3,417,000,000 $ | Research and development: 1,790,000,000 $ | Acquired IPR&D and milestones: 243,000,000 $ | Other operating income: -1,000,000 $ | Total: 9,619,000,000 $ |
Earnings release date:28 Oct. 22 | Cost of products sold: 5,022,000,000 $ | Selling, general and administrative: 3,304,000,000 $ | Research and development: 1,614,000,000 $ | Acquired IPR&D and milestones: 40,000,000 $ | Other operating income: 229,000,000 $ | Total: 10,209,000,000 $ |
Earnings release date:29 Jul. 22 | Cost of products sold: 4,170,000,000 $ | Selling, general and administrative: 5,412,000,000 $ | Research and development: 1,609,000,000 $ | Acquired IPR&D and milestones: 269,000,000 $ | Other operating income: -172,000,000 $ | Total: 11,288,000,000 $ |
Earnings release date:29 Apr. 22 | Cost of products sold: 4,052,000,000 $ | Selling, general and administrative: 3,127,000,000 $ | Research and development: 1,497,000,000 $ | Acquired IPR&D and milestones: 145,000,000 $ | Other operating income: – | Total: 8,821,000,000 $ |
Expand table
Revenue by segment
Revenue by segment – (Table representation)
Earnings release date | Immunology | Neuroscience | Oncology | Aesthetics | Eye Care | Other Key Products | Other | Total |
|---|---|---|---|---|---|---|---|---|
Earnings release date:29 Apr. 26 | Immunology: 7,290,000,000 $ | Neuroscience: 2,875,000,000 $ | Oncology: 1,631,000,000 $ | Aesthetics: 1,186,000,000 $ | Eye Care: – | Other Key Products: 995,000,000 $ | Other: 1,025,000,000 $ | Total: 15,002,000,000 $ |
Earnings release date:04 Feb. 26 | Immunology: 8,626,000,000 $ | Neuroscience: 2,961,000,000 $ | Oncology: 1,664,000,000 $ | Aesthetics: 1,286,000,000 $ | Eye Care: 580,000,000 $ | Other Key Products: 884,000,000 $ | Other: 617,000,000 $ | Total: 16,618,000,000 $ |
Earnings release date:31 Oct. 25 | Immunology: 7,885,000,000 $ | Neuroscience: 2,841,000,000 $ | Oncology: 1,682,000,000 $ | Aesthetics: 1,193,000,000 $ | Eye Care: 509,000,000 $ | Other Key Products: 1,006,000,000 $ | Other: 660,000,000 $ | Total: 15,776,000,000 $ |
Earnings release date:31 Jul. 25 | Immunology: 7,631,000,000 $ | Neuroscience: 2,683,000,000 $ | Oncology: 1,676,000,000 $ | Aesthetics: 1,279,000,000 $ | Eye Care: 514,000,000 $ | Other Key Products: 1,037,000,000 $ | Other: 603,000,000 $ | Total: 15,423,000,000 $ |
Earnings release date:25 Apr. 25 | Immunology: 6,264,000,000 $ | Neuroscience: 2,282,000,000 $ | Oncology: 1,633,000,000 $ | Aesthetics: 1,102,000,000 $ | Eye Care: 506,000,000 $ | Other Key Products: 809,000,000 $ | Other: 747,000,000 $ | Total: 13,343,000,000 $ |
Earnings release date:31 Jan. 25 | Immunology: 7,294,000,000 $ | Neuroscience: 2,509,000,000 $ | Oncology: 1,691,000,000 $ | Aesthetics: 1,298,000,000 $ | Eye Care: 646,000,000 $ | Other Key Products: 912,000,000 $ | Other: 752,000,000 $ | Total: 15,102,000,000 $ |
Earnings release date:30 Oct. 24 | Immunology: 7,046,000,000 $ | Neuroscience: 2,363,000,000 $ | Oncology: 1,687,000,000 $ | Aesthetics: 1,239,000,000 $ | Eye Care: 525,000,000 $ | Other Key Products: 874,000,000 $ | Other: 726,000,000 $ | Total: 14,460,000,000 $ |
Earnings release date:25 Jul. 24 | Immunology: 6,971,000,000 $ | Neuroscience: 2,162,000,000 $ | Oncology: 1,634,000,000 $ | Aesthetics: 1,390,000,000 $ | Eye Care: 533,000,000 $ | Other Key Products: 962,000,000 $ | Other: 810,000,000 $ | Total: 14,462,000,000 $ |
Earnings release date:26 Apr. 24 | Immunology: 5,371,000,000 $ | Neuroscience: 1,965,000,000 $ | Oncology: 1,543,000,000 $ | Aesthetics: 1,249,000,000 $ | Eye Care: 538,000,000 $ | Other Key Products: 900,000,000 $ | Other: 744,000,000 $ | Total: 12,310,000,000 $ |
Earnings release date:02 Feb. 24 | Immunology: 6,953,000,000 $ | Neuroscience: 2,094,000,000 $ | Oncology: 1,509,000,000 $ | Aesthetics: 1,371,000,000 $ | Eye Care: 585,000,000 $ | Other Key Products: 968,000,000 $ | Other: 821,000,000 $ | Total: 14,301,000,000 $ |
Earnings release date:27 Oct. 23 | Immunology: 6,783,000,000 $ | Neuroscience: 2,043,000,000 $ | Oncology: 1,512,000,000 $ | Aesthetics: 1,239,000,000 $ | Eye Care: 605,000,000 $ | Other Key Products: 963,000,000 $ | Other: 782,000,000 $ | Total: 13,927,000,000 $ |
Earnings release date:27 Jul. 23 | Immunology: 6,813,000,000 $ | Neuroscience: 1,885,000,000 $ | Oncology: 1,478,000,000 $ | Aesthetics: 1,384,000,000 $ | Eye Care: 617,000,000 $ | Other Key Products: 947,000,000 $ | Other: 741,000,000 $ | Total: 13,865,000,000 $ |
Earnings release date:27 Apr. 23 | Immunology: 5,587,000,000 $ | Neuroscience: 1,695,000,000 $ | Oncology: 1,416,000,000 $ | Aesthetics: 1,300,000,000 $ | Eye Care: 608,000,000 $ | Other Key Products: 928,000,000 $ | Other: 691,000,000 $ | Total: 12,225,000,000 $ |
Earnings release date:09 Feb. 23 | Immunology: 7,925,000,000 $ | Neuroscience: 1,710,000,000 $ | Oncology: 1,631,000,000 $ | Aesthetics: 1,287,000,000 $ | Eye Care: 590,000,000 $ | Other Key Products: 986,000,000 $ | Other: 992,000,000 $ | Total: 15,121,000,000 $ |
Earnings release date:28 Oct. 22 | Immunology: 7,651,000,000 $ | Neuroscience: 1,672,000,000 $ | Oncology: 1,650,000,000 $ | Aesthetics: 1,301,000,000 $ | Eye Care: 623,000,000 $ | Other Key Products: 990,000,000 $ | Other: 925,000,000 $ | Total: 14,812,000,000 $ |
Earnings release date:29 Jul. 22 | Immunology: 7,207,000,000 $ | Neuroscience: 1,658,000,000 $ | Oncology: 1,650,000,000 $ | Aesthetics: 1,371,000,000 $ | Eye Care: 717,000,000 $ | Other Key Products: 971,000,000 $ | Other: 1,009,000,000 $ | Total: 14,583,000,000 $ |
Earnings release date:29 Apr. 22 | Immunology: 6,141,000,000 $ | Neuroscience: 1,488,000,000 $ | Oncology: 1,646,000,000 $ | Aesthetics: 1,374,000,000 $ | Eye Care: 771,000,000 $ | Other Key Products: 907,000,000 $ | Other: 1,211,000,000 $ | Total: 13,538,000,000 $ |
Expand table
Revenue by geographic location
Revenue by geographic location – (Table representation)
Earnings release date | United States | International | Total |
|---|---|---|---|
Earnings release date:29 Apr. 26 | United States: 10,969,000,000 $ | International: 4,033,000,000 $ | Total: 15,002,000,000 $ |
Earnings release date:04 Feb. 26 | United States: 12,794,000,000 $ | International: 3,824,000,000 $ | Total: 16,618,000,000 $ |
Earnings release date:31 Oct. 25 | United States: 12,068,000,000 $ | International: 3,708,000,000 $ | Total: 15,776,000,000 $ |
Earnings release date:31 Jul. 25 | United States: 11,762,000,000 $ | International: 3,661,000,000 $ | Total: 15,423,000,000 $ |
Earnings release date:25 Apr. 25 | United States: 9,979,000,000 $ | International: 3,364,000,000 $ | Total: 13,343,000,000 $ |
Earnings release date:31 Jan. 25 | United States: 11,734,000,000 $ | International: 3,368,000,000 $ | Total: 15,102,000,000 $ |
Earnings release date:30 Oct. 24 | United States: 11,148,000,000 $ | International: 3,312,000,000 $ | Total: 14,460,000,000 $ |
Earnings release date:25 Jul. 24 | United States: 11,106,000,000 $ | International: 3,356,000,000 $ | Total: 14,462,000,000 $ |
Earnings release date:26 Apr. 24 | United States: 9,041,000,000 $ | International: 3,269,000,000 $ | Total: 12,310,000,000 $ |
Earnings release date:02 Feb. 24 | United States: 11,110,000,000 $ | International: 3,191,000,000 $ | Total: 14,301,000,000 $ |
Earnings release date:27 Oct. 23 | United States: 10,852,000,000 $ | International: 3,075,000,000 $ | Total: 13,927,000,000 $ |
Earnings release date:27 Jul. 23 | United States: 10,720,000,000 $ | International: 3,145,000,000 $ | Total: 13,865,000,000 $ |
Earnings release date:27 Apr. 23 | United States: 9,201,000,000 $ | International: 3,024,000,000 $ | Total: 12,225,000,000 $ |
Earnings release date:09 Feb. 23 | United States: 12,192,000,000 $ | International: 2,929,000,000 $ | Total: 15,121,000,000 $ |
Earnings release date:28 Oct. 22 | United States: 11,763,000,000 $ | International: 3,049,000,000 $ | Total: 14,812,000,000 $ |
Earnings release date:29 Jul. 22 | United States: 11,410,000,000 $ | International: 3,173,000,000 $ | Total: 14,583,000,000 $ |
Earnings release date:29 Apr. 22 | United States: 10,348,000,000 $ | International: 3,190,000,000 $ | Total: 13,538,000,000 $ |
Expand table
Profitability
Profitability – (Table representation)
Earnings release date | Net income (shareholders) |
|---|---|
Earnings release date:29 Apr. 26 | Net income (shareholders): 695,000,000 $ |
Earnings release date:04 Feb. 26 | Net income (shareholders): 1,816,000,000 $ |
Earnings release date:31 Oct. 25 | Net income (shareholders): 186,000,000 $ |
Earnings release date:31 Jul. 25 | Net income (shareholders): 938,000,000 $ |
Earnings release date:25 Apr. 25 | Net income (shareholders): 1,286,000,000 $ |
Earnings release date:31 Jan. 25 | Net income (shareholders): -22,000,000 $ |
Earnings release date:30 Oct. 24 | Net income (shareholders): 1,561,000,000 $ |
Earnings release date:25 Jul. 24 | Net income (shareholders): 1,370,000,000 $ |
Earnings release date:26 Apr. 24 | Net income (shareholders): 1,369,000,000 $ |
Earnings release date:02 Feb. 24 | Net income (shareholders): 822,000,000 $ |
Earnings release date:27 Oct. 23 | Net income (shareholders): 1,778,000,000 $ |
Earnings release date:27 Jul. 23 | Net income (shareholders): 2,024,000,000 $ |
Earnings release date:27 Apr. 23 | Net income (shareholders): 239,000,000 $ |
Earnings release date:09 Feb. 23 | Net income (shareholders): 2,473,000,000 $ |
Earnings release date:28 Oct. 22 | Net income (shareholders): 3,949,000,000 $ |
Earnings release date:29 Jul. 22 | Net income (shareholders): 924,000,000 $ |
Earnings release date:29 Apr. 22 | Net income (shareholders): 4,490,000,000 $ |
Expand table
Profit margin (shareholders) in %
Profit margin (shareholders) in % – (Table representation)
Earnings release date | Profit Margin (shareholders) |
|---|---|
Earnings release date:29 Apr. 26 | Profit Margin (shareholders): 4.63 % |
Earnings release date:04 Feb. 26 | Profit Margin (shareholders): 10.93 % |
Earnings release date:31 Oct. 25 | Profit Margin (shareholders): 1.18 % |
Earnings release date:31 Jul. 25 | Profit Margin (shareholders): 6.08 % |
Earnings release date:25 Apr. 25 | Profit Margin (shareholders): 9.64 % |
Earnings release date:31 Jan. 25 | Profit Margin (shareholders): -0.15 % |
Earnings release date:30 Oct. 24 | Profit Margin (shareholders): 10.8 % |
Earnings release date:25 Jul. 24 | Profit Margin (shareholders): 9.47 % |
Earnings release date:26 Apr. 24 | Profit Margin (shareholders): 11.12 % |
Earnings release date:02 Feb. 24 | Profit Margin (shareholders): 5.75 % |
Earnings release date:27 Oct. 23 | Profit Margin (shareholders): 12.77 % |
Earnings release date:27 Jul. 23 | Profit Margin (shareholders): 14.6 % |
Earnings release date:27 Apr. 23 | Profit Margin (shareholders): 1.96 % |
Earnings release date:09 Feb. 23 | Profit Margin (shareholders): 16.35 % |
Earnings release date:28 Oct. 22 | Profit Margin (shareholders): 26.66 % |
Earnings release date:29 Jul. 22 | Profit Margin (shareholders): 6.34 % |
Earnings release date:29 Apr. 22 | Profit Margin (shareholders): 33.17 % |
Expand table