Expenses
Expenses – (Table representation)
Earnings release date | Cost of revenue | Operations and support | Sales and marketing | Research and development | General and administrative | Depreciation and amortization | Total |
|---|---|---|---|---|---|---|---|
Earnings release date:06 May. 26 | Cost of revenue: 7,258,000,000 $ | Operations and support: 763,000,000 $ | Sales and marketing: 1,326,000,000 $ | Research and development: 951,000,000 $ | General and administrative: 798,000,000 $ | Depreciation and amortization: 184,000,000 $ | Total: 11,280,000,000 $ |
Earnings release date:04 Feb. 26 | Cost of revenue: 8,681,000,000 $ | Operations and support: 755,000,000 $ | Sales and marketing: 1,354,000,000 $ | Research and development: 885,000,000 $ | General and administrative: 732,000,000 $ | Depreciation and amortization: 185,000,000 $ | Total: 12,592,000,000 $ |
Earnings release date:04 Nov. 25 | Cost of revenue: 8,109,000,000 $ | Operations and support: 735,000,000 $ | Sales and marketing: 1,277,000,000 $ | Research and development: 862,000,000 $ | General and administrative: 1,183,000,000 $ | Depreciation and amortization: 188,000,000 $ | Total: 12,354,000,000 $ |
Earnings release date:06 Aug. 25 | Cost of revenue: 7,611,000,000 $ | Operations and support: 696,000,000 $ | Sales and marketing: 1,210,000,000 $ | Research and development: 840,000,000 $ | General and administrative: 669,000,000 $ | Depreciation and amortization: 175,000,000 $ | Total: 11,201,000,000 $ |
Earnings release date:07 May. 25 | Cost of revenue: 6,937,000,000 $ | Operations and support: 668,000,000 $ | Sales and marketing: 1,057,000,000 $ | Research and development: 815,000,000 $ | General and administrative: 657,000,000 $ | Depreciation and amortization: 171,000,000 $ | Total: 10,305,000,000 $ |
Earnings release date:05 Feb. 25 | Cost of revenue: 7,234,000,000 $ | Operations and support: 678,000,000 $ | Sales and marketing: 1,209,000,000 $ | Research and development: 785,000,000 $ | General and administrative: 1,114,000,000 $ | Depreciation and amortization: 169,000,000 $ | Total: 11,189,000,000 $ |
Earnings release date:31 Oct. 24 | Cost of revenue: 6,761,000,000 $ | Operations and support: 687,000,000 $ | Sales and marketing: 1,096,000,000 $ | Research and development: 774,000,000 $ | General and administrative: 630,000,000 $ | Depreciation and amortization: 179,000,000 $ | Total: 10,127,000,000 $ |
Earnings release date:06 Aug. 24 | Cost of revenue: 6,488,000,000 $ | Operations and support: 682,000,000 $ | Sales and marketing: 1,115,000,000 $ | Research and development: 760,000,000 $ | General and administrative: 686,000,000 $ | Depreciation and amortization: 173,000,000 $ | Total: 9,904,000,000 $ |
Earnings release date:08 May. 24 | Cost of revenue: 6,168,000,000 $ | Operations and support: 685,000,000 $ | Sales and marketing: 917,000,000 $ | Research and development: 790,000,000 $ | General and administrative: 1,209,000,000 $ | Depreciation and amortization: 190,000,000 $ | Total: 9,959,000,000 $ |
Earnings release date:07 Feb. 24 | Cost of revenue: 6,057,000,000 $ | Operations and support: 702,000,000 $ | Sales and marketing: 935,000,000 $ | Research and development: 784,000,000 $ | General and administrative: 603,000,000 $ | Depreciation and amortization: 203,000,000 $ | Total: 9,284,000,000 $ |
Earnings release date:07 Nov. 23 | Cost of revenue: 5,626,000,000 $ | Operations and support: 683,000,000 $ | Sales and marketing: 941,000,000 $ | Research and development: 797,000,000 $ | General and administrative: 646,000,000 $ | Depreciation and amortization: 205,000,000 $ | Total: 8,898,000,000 $ |
Earnings release date:01 Aug. 23 | Cost of revenue: 5,515,000,000 $ | Operations and support: 664,000,000 $ | Sales and marketing: 1,218,000,000 $ | Research and development: 808,000,000 $ | General and administrative: 491,000,000 $ | Depreciation and amortization: 208,000,000 $ | Total: 8,904,000,000 $ |
Earnings release date:02 May. 23 | Cost of revenue: 5,259,000,000 $ | Operations and support: 640,000,000 $ | Sales and marketing: 1,262,000,000 $ | Research and development: 775,000,000 $ | General and administrative: 942,000,000 $ | Depreciation and amortization: 207,000,000 $ | Total: 9,085,000,000 $ |
Earnings release date:08 Feb. 23 | Cost of revenue: 5,307,000,000 $ | Operations and support: 605,000,000 $ | Sales and marketing: 1,122,000,000 $ | Research and development: 747,000,000 $ | General and administrative: 745,000,000 $ | Depreciation and amortization: 223,000,000 $ | Total: 8,749,000,000 $ |
Earnings release date:01 Nov. 22 | Cost of revenue: 5,173,000,000 $ | Operations and support: 617,000,000 $ | Sales and marketing: 1,153,000,000 $ | Research and development: 760,000,000 $ | General and administrative: 908,000,000 $ | Depreciation and amortization: 227,000,000 $ | Total: 8,838,000,000 $ |
Earnings release date:02 Aug. 22 | Cost of revenue: 5,153,000,000 $ | Operations and support: 617,000,000 $ | Sales and marketing: 1,218,000,000 $ | Research and development: 704,000,000 $ | General and administrative: 851,000,000 $ | Depreciation and amortization: 243,000,000 $ | Total: 8,786,000,000 $ |
Expand table
Revenue by segment
Revenue by segment – (Table representation)
Earnings release date | Mobility | Delivery | Freight | Total |
|---|---|---|---|---|
Earnings release date:06 May. 26 | Mobility: 6,798,000,000 $ | Delivery: 5,068,000,000 $ | Freight: 1,337,000,000 $ | Total: 13,203,000,000 $ |
Earnings release date:04 Feb. 26 | Mobility: 8,204,000,000 $ | Delivery: 4,892,000,000 $ | Freight: 1,270,000,000 $ | Total: 14,366,000,000 $ |
Earnings release date:04 Nov. 25 | Mobility: 7,682,000,000 $ | Delivery: 4,477,000,000 $ | Freight: 1,308,000,000 $ | Total: 13,467,000,000 $ |
Earnings release date:06 Aug. 25 | Mobility: 7,288,000,000 $ | Delivery: 4,102,000,000 $ | Freight: 1,261,000,000 $ | Total: 12,651,000,000 $ |
Earnings release date:07 May. 25 | Mobility: 6,496,000,000 $ | Delivery: 3,777,000,000 $ | Freight: 1,260,000,000 $ | Total: 11,533,000,000 $ |
Earnings release date:05 Feb. 25 | Mobility: 6,911,000,000 $ | Delivery: 3,773,000,000 $ | Freight: 1,275,000,000 $ | Total: 11,959,000,000 $ |
Earnings release date:31 Oct. 24 | Mobility: 6,409,000,000 $ | Delivery: 3,470,000,000 $ | Freight: 1,309,000,000 $ | Total: 11,188,000,000 $ |
Earnings release date:06 Aug. 24 | Mobility: 6,134,000,000 $ | Delivery: 3,293,000,000 $ | Freight: 1,273,000,000 $ | Total: 10,700,000,000 $ |
Earnings release date:08 May. 24 | Mobility: 5,633,000,000 $ | Delivery: 3,214,000,000 $ | Freight: 1,284,000,000 $ | Total: 10,131,000,000 $ |
Earnings release date:07 Feb. 24 | Mobility: 5,537,000,000 $ | Delivery: 3,119,000,000 $ | Freight: 1,280,000,000 $ | Total: 9,936,000,000 $ |
Earnings release date:07 Nov. 23 | Mobility: 5,071,000,000 $ | Delivery: 2,935,000,000 $ | Freight: 1,286,000,000 $ | Total: 9,292,000,000 $ |
Earnings release date:01 Aug. 23 | Mobility: 4,894,000,000 $ | Delivery: 3,057,000,000 $ | Freight: 1,279,000,000 $ | Total: 9,230,000,000 $ |
Earnings release date:02 May. 23 | Mobility: 4,330,000,000 $ | Delivery: 3,093,000,000 $ | Freight: 1,400,000,000 $ | Total: 8,823,000,000 $ |
Earnings release date:08 Feb. 23 | Mobility: 4,136,000,000 $ | Delivery: 2,931,000,000 $ | Freight: 1,540,000,000 $ | Total: 8,607,000,000 $ |
Earnings release date:01 Nov. 22 | Mobility: 3,822,000,000 $ | Delivery: 2,770,000,000 $ | Freight: 1,751,000,000 $ | Total: 8,343,000,000 $ |
Earnings release date:02 Aug. 22 | Mobility: 3,553,000,000 $ | Delivery: 2,688,000,000 $ | Freight: 1,832,000,000 $ | Total: 8,073,000,000 $ |
Expand table
Revenue by geographic location
Revenue by geographic location – (Table representation)
Earnings release date | United States and Canada | Latin America | Europe, Middle East and Africa | Asia Pacific | Total |
|---|---|---|---|---|---|
Earnings release date:06 May. 26 | United States and Canada: 7,128,000,000 $ | Latin America: 978,000,000 $ | Europe, Middle East and Africa: 3,420,000,000 $ | Asia Pacific: 1,677,000,000 $ | Total: 13,203,000,000 $ |
Earnings release date:04 Feb. 26 | United States and Canada: 6,991,000,000 $ | Latin America: 992,000,000 $ | Europe, Middle East and Africa: 4,758,000,000 $ | Asia Pacific: 1,625,000,000 $ | Total: 14,366,000,000 $ |
Earnings release date:04 Nov. 25 | United States and Canada: 6,698,000,000 $ | Latin America: 829,000,000 $ | Europe, Middle East and Africa: 4,388,000,000 $ | Asia Pacific: 1,552,000,000 $ | Total: 13,467,000,000 $ |
Earnings release date:06 Aug. 25 | United States and Canada: 6,561,000,000 $ | Latin America: 789,000,000 $ | Europe, Middle East and Africa: 3,897,000,000 $ | Asia Pacific: 1,404,000,000 $ | Total: 12,651,000,000 $ |
Earnings release date:07 May. 25 | United States and Canada: 6,219,000,000 $ | Latin America: 717,000,000 $ | Europe, Middle East and Africa: 3,321,000,000 $ | Asia Pacific: 1,276,000,000 $ | Total: 11,533,000,000 $ |
Earnings release date:05 Feb. 25 | United States and Canada: 6,314,000,000 $ | Latin America: 727,000,000 $ | Europe, Middle East and Africa: 3,590,000,000 $ | Asia Pacific: 1,328,000,000 $ | Total: 11,959,000,000 $ |
Earnings release date:31 Oct. 24 | United States and Canada: 6,006,000,000 $ | Latin America: 679,000,000 $ | Europe, Middle East and Africa: 3,196,000,000 $ | Asia Pacific: 1,307,000,000 $ | Total: 11,188,000,000 $ |
Earnings release date:06 Aug. 24 | United States and Canada: 5,825,000,000 $ | Latin America: 679,000,000 $ | Europe, Middle East and Africa: 2,987,000,000 $ | Asia Pacific: 1,209,000,000 $ | Total: 10,700,000,000 $ |
Earnings release date:08 May. 24 | United States and Canada: 5,473,000,000 $ | Latin America: 710,000,000 $ | Europe, Middle East and Africa: 2,756,000,000 $ | Asia Pacific: 1,192,000,000 $ | Total: 10,131,000,000 $ |
Earnings release date:07 Feb. 24 | United States and Canada: 5,235,000,000 $ | Latin America: 678,000,000 $ | Europe, Middle East and Africa: 2,838,000,000 $ | Asia Pacific: 1,185,000,000 $ | Total: 9,936,000,000 $ |
Earnings release date:07 Nov. 23 | United States and Canada: 4,940,000,000 $ | Latin America: 642,000,000 $ | Europe, Middle East and Africa: 2,560,000,000 $ | Asia Pacific: 1,150,000,000 $ | Total: 9,292,000,000 $ |
Earnings release date:01 Aug. 23 | United States and Canada: 5,129,000,000 $ | Latin America: 627,000,000 $ | Europe, Middle East and Africa: 2,412,000,000 $ | Asia Pacific: 1,062,000,000 $ | Total: 9,230,000,000 $ |
Earnings release date:02 May. 23 | United States and Canada: 5,132,000,000 $ | Latin America: 565,000,000 $ | Europe, Middle East and Africa: 2,094,000,000 $ | Asia Pacific: 1,032,000,000 $ | Total: 8,823,000,000 $ |
Earnings release date:08 Feb. 23 | United States and Canada: 4,976,000,000 $ | Latin America: 547,000,000 $ | Europe, Middle East and Africa: 2,093,000,000 $ | Asia Pacific: 991,000,000 $ | Total: 8,607,000,000 $ |
Earnings release date:01 Nov. 22 | United States and Canada: 5,000,000,000 $ | Latin America: 518,000,000 $ | Europe, Middle East and Africa: 1,878,000,000 $ | Asia Pacific: 947,000,000 $ | Total: 8,343,000,000 $ |
Earnings release date:02 Aug. 22 | United States and Canada: 4,936,000,000 $ | Latin America: 481,000,000 $ | Europe, Middle East and Africa: 1,846,000,000 $ | Asia Pacific: 810,000,000 $ | Total: 8,073,000,000 $ |
Expand table
Profitability
Profitability – (Table representation)
Earnings release date | Net income (shareholders) |
|---|---|
Earnings release date:06 May. 26 | Net income (shareholders): 263,000,000 $ |
Earnings release date:04 Feb. 26 | Net income (shareholders): 296,000,000 $ |
Earnings release date:04 Nov. 25 | Net income (shareholders): 6,626,000,000 $ |
Earnings release date:06 Aug. 25 | Net income (shareholders): 1,355,000,000 $ |
Earnings release date:07 May. 25 | Net income (shareholders): 1,776,000,000 $ |
Earnings release date:05 Feb. 25 | Net income (shareholders): 6,883,000,000 $ |
Earnings release date:31 Oct. 24 | Net income (shareholders): 2,612,000,000 $ |
Earnings release date:06 Aug. 24 | Net income (shareholders): 1,015,000,000 $ |
Earnings release date:08 May. 24 | Net income (shareholders): -654,000,000 $ |
Earnings release date:07 Feb. 24 | Net income (shareholders): 1,429,000,000 $ |
Earnings release date:07 Nov. 23 | Net income (shareholders): 221,000,000 $ |
Earnings release date:01 Aug. 23 | Net income (shareholders): 394,000,000 $ |
Earnings release date:02 May. 23 | Net income (shareholders): -157,000,000 $ |
Earnings release date:08 Feb. 23 | Net income (shareholders): 595,000,000 $ |
Earnings release date:01 Nov. 22 | Net income (shareholders): -1,206,000,000 $ |
Earnings release date:02 Aug. 22 | Net income (shareholders): -2,601,000,000 $ |
Expand table
Profit margin (shareholders) in %
Profit margin (shareholders) in % – (Table representation)
Earnings release date | Profit Margin (shareholders) |
|---|---|
Earnings release date:06 May. 26 | Profit Margin (shareholders): 1.99 % |
Earnings release date:04 Feb. 26 | Profit Margin (shareholders): 2.06 % |
Earnings release date:04 Nov. 25 | Profit Margin (shareholders): 49.2 % |
Earnings release date:06 Aug. 25 | Profit Margin (shareholders): 10.71 % |
Earnings release date:07 May. 25 | Profit Margin (shareholders): 15.4 % |
Earnings release date:05 Feb. 25 | Profit Margin (shareholders): 57.55 % |
Earnings release date:31 Oct. 24 | Profit Margin (shareholders): 23.35 % |
Earnings release date:06 Aug. 24 | Profit Margin (shareholders): 9.49 % |
Earnings release date:08 May. 24 | Profit Margin (shareholders): -6.46 % |
Earnings release date:07 Feb. 24 | Profit Margin (shareholders): 14.38 % |
Earnings release date:07 Nov. 23 | Profit Margin (shareholders): 2.38 % |
Earnings release date:01 Aug. 23 | Profit Margin (shareholders): 4.27 % |
Earnings release date:02 May. 23 | Profit Margin (shareholders): -1.78 % |
Earnings release date:08 Feb. 23 | Profit Margin (shareholders): 6.91 % |
Earnings release date:01 Nov. 22 | Profit Margin (shareholders): -14.46 % |
Earnings release date:02 Aug. 22 | Profit Margin (shareholders): -32.22 % |
Expand table