Revenue by segment
Revenue by segmentTable view
Earnings release date | Subscription | Professional services | Total |
|---|---|---|---|
Earnings release date:03 Jun. 26 | Subscription: 1,320,853,000 $ | Professional services: 64,776,000 $ | Total: 1,385,629,000 $ |
Earnings release date:03 Mar. 26 | Subscription: 1,242,265,000 $ | Professional services: 63,110,000 $ | Total: 1,305,375,000 $ |
Earnings release date:02 Dec. 25 | Subscription: 1,168,705,000 $ | Professional services: 65,539,000 $ | Total: 1,234,244,000 $ |
Earnings release date:27 Aug. 25 | Subscription: 1,102,945,000 $ | Professional services: 66,007,000 $ | Total: 1,168,952,000 $ |
Earnings release date:03 Jun. 25 | Subscription: 1,050,768,000 $ | Professional services: 52,666,000 $ | Total: 1,103,434,000 $ |
Earnings release date:04 Mar. 25 | Subscription: 1,008,316,000 $ | Professional services: 50,222,000 $ | Total: 1,058,538,000 $ |
Earnings release date:26 Nov. 24 | Subscription: 962,735,000 $ | Professional services: 47,443,000 $ | Total: 1,010,178,000 $ |
Earnings release date:28 Aug. 24 | Subscription: 918,257,000 $ | Professional services: 45,615,000 $ | Total: 963,872,000 $ |
Earnings release date:04 Jun. 24 | Subscription: 872,172,000 $ | Professional services: 48,864,000 $ | Total: 921,036,000 $ |
Earnings release date:05 Mar. 24 | Subscription: 795,947,000 $ | Professional services: 49,388,000 $ | Total: 845,335,000 $ |
Earnings release date:28 Nov. 23 | Subscription: 733,463,000 $ | Professional services: 52,551,000 $ | Total: 786,014,000 $ |
Earnings release date:30 Aug. 23 | Subscription: 689,972,000 $ | Professional services: 41,654,000 $ | Total: 731,626,000 $ |
Earnings release date:31 May. 23 | Subscription: 651,175,000 $ | Professional services: 41,405,000 $ | Total: 692,580,000 $ |
Earnings release date:07 Mar. 23 | Subscription: 598,263,000 $ | Professional services: 39,104,000 $ | Total: 637,367,000 $ |
Earnings release date:29 Nov. 22 | Subscription: 547,376,000 $ | Professional services: 33,506,000 $ | Total: 580,882,000 $ |
Earnings release date:30 Aug. 22 | Subscription: 506,199,000 $ | Professional services: 28,954,000 $ | Total: 535,153,000 $ |
Expenses
ExpensesTable view
Earnings release date | Sales and marketing | Research and development | General and administrative | Total |
|---|---|---|---|---|
Earnings release date:03 Jun. 26 | Sales and marketing: 488,674,000 $ | Research and development: 408,326,000 $ | General and administrative: 176,952,000 $ | Total: 1,073,952,000 $ |
Earnings release date:03 Mar. 26 | Sales and marketing: 464,795,000 $ | Research and development: 367,727,000 $ | General and administrative: 163,840,000 $ | Total: 996,362,000 $ |
Earnings release date:02 Dec. 25 | Sales and marketing: 481,032,000 $ | Research and development: 347,564,000 $ | General and administrative: 167,286,000 $ | Total: 995,882,000 $ |
Earnings release date:27 Aug. 25 | Sales and marketing: 447,024,000 $ | Research and development: 346,668,000 $ | General and administrative: 177,956,000 $ | Total: 971,648,000 $ |
Earnings release date:03 Jun. 25 | Sales and marketing: 439,617,000 $ | Research and development: 334,129,000 $ | General and administrative: 165,201,000 $ | Total: 938,947,000 $ |
Earnings release date:04 Mar. 25 | Sales and marketing: 409,504,000 $ | Research and development: 315,142,000 $ | General and administrative: 145,203,000 $ | Total: 869,849,000 $ |
Earnings release date:26 Nov. 24 | Sales and marketing: 408,267,000 $ | Research and development: 275,602,000 $ | General and administrative: 126,945,000 $ | Total: 810,814,000 $ |
Earnings release date:28 Aug. 24 | Sales and marketing: 355,471,000 $ | Research and development: 250,908,000 $ | General and administrative: 106,434,000 $ | Total: 712,813,000 $ |
Earnings release date:04 Jun. 24 | Sales and marketing: 350,114,000 $ | Research and development: 235,249,000 $ | General and administrative: 103,734,000 $ | Total: 689,097,000 $ |
Earnings release date:05 Mar. 24 | Sales and marketing: 290,357,000 $ | Research and development: 213,998,000 $ | General and administrative: 102,737,000 $ | Total: 607,092,000 $ |
Earnings release date:28 Nov. 23 | Sales and marketing: 286,186,000 $ | Research and development: 196,072,000 $ | General and administrative: 105,589,000 $ | Total: 587,847,000 $ |
Earnings release date:30 Aug. 23 | Sales and marketing: 282,916,000 $ | Research and development: 179,362,000 $ | General and administrative: 101,804,000 $ | Total: 564,082,000 $ |
Earnings release date:31 May. 23 | Sales and marketing: 281,107,000 $ | Research and development: 179,065,000 $ | General and administrative: 82,634,000 $ | Total: 542,806,000 $ |
Earnings release date:07 Mar. 23 | Sales and marketing: 246,439,000 $ | Research and development: 191,845,000 $ | General and administrative: 84,979,000 $ | Total: 523,263,000 $ |
Earnings release date:29 Nov. 22 | Sales and marketing: 239,672,000 $ | Research and development: 155,256,000 $ | General and administrative: 84,148,000 $ | Total: 479,076,000 $ |
Earnings release date:30 Aug. 22 | Sales and marketing: 224,766,000 $ | Research and development: 137,864,000 $ | General and administrative: 80,263,000 $ | Total: 442,893,000 $ |
Profitability
ProfitabilityTable view
Earnings release date | Net income (shareholders) |
|---|---|
Earnings release date:03 Jun. 26 | Net income (shareholders): 27,774,000 $ |
Earnings release date:03 Mar. 26 | Net income (shareholders): 38,691,000 $ |
Earnings release date:02 Dec. 25 | Net income (shareholders): -33,997,000 $ |
Earnings release date:27 Aug. 25 | Net income (shareholders): -77,675,000 $ |
Earnings release date:03 Jun. 25 | Net income (shareholders): -110,207,000 $ |
Earnings release date:04 Mar. 25 | Net income (shareholders): -92,282,000 $ |
Earnings release date:26 Nov. 24 | Net income (shareholders): -16,822,000 $ |
Earnings release date:28 Aug. 24 | Net income (shareholders): 47,013,000 $ |
Earnings release date:04 Jun. 24 | Net income (shareholders): 42,820,000 $ |
Earnings release date:05 Mar. 24 | Net income (shareholders): 53,699,000 $ |
Earnings release date:28 Nov. 23 | Net income (shareholders): 26,665,000 $ |
Earnings release date:30 Aug. 23 | Net income (shareholders): 8,472,000 $ |
Earnings release date:31 May. 23 | Net income (shareholders): 491,000 $ |
Earnings release date:07 Mar. 23 | Net income (shareholders): -47,481,000 $ |
Earnings release date:29 Nov. 22 | Net income (shareholders): -54,956,000 $ |
Earnings release date:30 Aug. 22 | Net income (shareholders): -49,285,000 $ |
Profit margin (shareholders) in %
Profit margin (shareholders) in %Table view
Earnings release date | Profit Margin (shareholders) |
|---|---|
Earnings release date:03 Jun. 26 | Profit Margin (shareholders): 2 % |
Earnings release date:03 Mar. 26 | Profit Margin (shareholders): 2.96 % |
Earnings release date:02 Dec. 25 | Profit Margin (shareholders): -2.75 % |
Earnings release date:27 Aug. 25 | Profit Margin (shareholders): -6.64 % |
Earnings release date:03 Jun. 25 | Profit Margin (shareholders): -9.99 % |
Earnings release date:04 Mar. 25 | Profit Margin (shareholders): -8.72 % |
Earnings release date:26 Nov. 24 | Profit Margin (shareholders): -1.67 % |
Earnings release date:28 Aug. 24 | Profit Margin (shareholders): 4.88 % |
Earnings release date:04 Jun. 24 | Profit Margin (shareholders): 4.65 % |
Earnings release date:05 Mar. 24 | Profit Margin (shareholders): 6.35 % |
Earnings release date:28 Nov. 23 | Profit Margin (shareholders): 3.39 % |
Earnings release date:30 Aug. 23 | Profit Margin (shareholders): 1.16 % |
Earnings release date:31 May. 23 | Profit Margin (shareholders): 0.07 % |
Earnings release date:07 Mar. 23 | Profit Margin (shareholders): -7.45 % |
Earnings release date:29 Nov. 22 | Profit Margin (shareholders): -9.46 % |
Earnings release date:30 Aug. 22 | Profit Margin (shareholders): -9.21 % |