Profitability
Profitability – (Table representation)
Earnings release date | Net income (shareholders) |
|---|---|
Earnings release date:07 May. 26 | Net income (shareholders): 111,000,000 € |
Earnings release date:11 Mar. 26 | Net income (shareholders): 328,000,000 € |
Earnings release date:06 Nov. 25 | Net income (shareholders): 152,000,000 € |
Earnings release date:07 Aug. 25 | Net income (shareholders): 131,000,000 € |
Earnings release date:08 May. 25 | Net income (shareholders): 84,000,000 € |
Earnings release date:12 Mar. 25 | Net income (shareholders): 472,000,000 € |
Earnings release date:07 Nov. 24 | Net income (shareholders): 135,000,000 € |
Earnings release date:08 Aug. 24 | Net income (shareholders): 62,000,000 € |
Earnings release date:14 May. 24 | Net income (shareholders): 48,000,000 € |
Earnings release date:14 Mar. 24 | Net income (shareholders): 323,000,000 € |
Earnings release date:09 Nov. 23 | Net income (shareholders): 102,000,000 € |
Earnings release date:10 Aug. 23 | Net income (shareholders): 56,000,000 € |
Earnings release date:04 May. 23 | Net income (shareholders): 54,000,000 € |
Earnings release date:16 Mar. 23 | Net income (shareholders): 287,000,000 € |
Earnings release date:10 Nov. 22 | Net income (shareholders): 77,000,000 € |
Earnings release date:05 Aug. 22 | Net income (shareholders): 57,000,000 € |
Expand table
Profit margin (shareholders) in %
Profit margin (shareholders) in % – (Table representation)
Earnings release date | Profit Margin (shareholders) |
|---|---|
Earnings release date:07 May. 26 | Profit Margin (shareholders): 5.73 % |
Earnings release date:11 Mar. 26 | Profit Margin (shareholders): 8.45 % |
Earnings release date:06 Nov. 25 | Profit Margin (shareholders): 5.47 % |
Earnings release date:07 Aug. 25 | Profit Margin (shareholders): 5.39 % |
Earnings release date:08 May. 25 | Profit Margin (shareholders): 3.64 % |
Earnings release date:12 Mar. 25 | Profit Margin (shareholders): 13.55 % |
Earnings release date:07 Nov. 24 | Profit Margin (shareholders): 5.5 % |
Earnings release date:08 Aug. 24 | Profit Margin (shareholders): 2.78 % |
Earnings release date:14 May. 24 | Profit Margin (shareholders): 3.04 % |
Earnings release date:14 Mar. 24 | Profit Margin (shareholders): 12.63 % |
Earnings release date:09 Nov. 23 | Profit Margin (shareholders): 5.8 % |
Earnings release date:10 Aug. 23 | Profit Margin (shareholders): 3.74 % |
Earnings release date:04 May. 23 | Profit Margin (shareholders): 3.96 % |
Earnings release date:16 Mar. 23 | Profit Margin (shareholders): 12.37 % |
Earnings release date:10 Nov. 22 | Profit Margin (shareholders): 5.44 % |
Earnings release date:05 Aug. 22 | Profit Margin (shareholders): 4.05 % |
Expand table
Revenue by segment
Revenue by segment – (Table representation)
Earnings release date | Vehicle Systems | Weapon and Ammunition | Electronic Solutions | Sensors and Actuators | Materials and Trade | Power Systems | Air Defence | Digital Systems | Naval Systems | Others/Holding | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
Earnings release date:07 May. 26 | Vehicle Systems: 952,000,000 € | Weapon and Ammunition: 508,000,000 € | Electronic Solutions: – | Sensors and Actuators: – | Materials and Trade: – | Power Systems: – | Air Defence: 136,000,000 € | Digital Systems: 270,000,000 € | Naval Systems: 77,000,000 € | Others/Holding: -5,000,000 € | Total: 1,938,000,000 € |
Earnings release date:11 Mar. 26 | Vehicle Systems: 1,717,000,000 € | Weapon and Ammunition: 1,408,000,000 € | Electronic Solutions: 756,000,000 € | Sensors and Actuators: – | Materials and Trade: – | Power Systems: – | Air Defence: – | Digital Systems: – | Naval Systems: – | Others/Holding: – | Total: 3,881,000,000 € |
Earnings release date:06 Nov. 25 | Vehicle Systems: 1,309,000,000 € | Weapon and Ammunition: 608,000,000 € | Electronic Solutions: 404,000,000 € | Sensors and Actuators: – | Materials and Trade: – | Power Systems: 471,000,000 € | Air Defence: – | Digital Systems: – | Naval Systems: – | Others/Holding: -12,000,000 € | Total: 2,780,000,000 € |
Earnings release date:07 Aug. 25 | Vehicle Systems: 930,000,000 € | Weapon and Ammunition: 661,000,000 € | Electronic Solutions: 403,000,000 € | Sensors and Actuators: – | Materials and Trade: – | Power Systems: 480,000,000 € | Air Defence: – | Digital Systems: – | Naval Systems: – | Others/Holding: -44,000,000 € | Total: 2,430,000,000 € |
Earnings release date:08 May. 25 | Vehicle Systems: 945,000,000 € | Weapon and Ammunition: 530,000,000 € | Electronic Solutions: 335,000,000 € | Sensors and Actuators: – | Materials and Trade: – | Power Systems: 504,000,000 € | Air Defence: – | Digital Systems: – | Naval Systems: – | Others/Holding: -9,000,000 € | Total: 2,305,000,000 € |
Earnings release date:12 Mar. 25 | Vehicle Systems: 1,241,000,000 € | Weapon and Ammunition: 1,132,000,000 € | Electronic Solutions: 533,000,000 € | Sensors and Actuators: – | Materials and Trade: – | Power Systems: 495,000,000 € | Air Defence: – | Digital Systems: – | Naval Systems: – | Others/Holding: 82,000,000 € | Total: 3,483,000,000 € |
Earnings release date:07 Nov. 24 | Vehicle Systems: 1,234,000,000 € | Weapon and Ammunition: 447,000,000 € | Electronic Solutions: 284,000,000 € | Sensors and Actuators: – | Materials and Trade: – | Power Systems: 484,000,000 € | Air Defence: – | Digital Systems: – | Naval Systems: – | Others/Holding: 4,000,000 € | Total: 2,453,000,000 € |
Earnings release date:08 Aug. 24 | Vehicle Systems: 805,000,000 € | Weapon and Ammunition: 635,000,000 € | Electronic Solutions: 272,000,000 € | Sensors and Actuators: – | Materials and Trade: – | Power Systems: 513,000,000 € | Air Defence: – | Digital Systems: – | Naval Systems: – | Others/Holding: 9,000,000 € | Total: 2,234,000,000 € |
Earnings release date:14 May. 24 | Vehicle Systems: 489,000,000 € | Weapon and Ammunition: 321,000,000 € | Electronic Solutions: 227,000,000 € | Sensors and Actuators: – | Materials and Trade: – | Power Systems: 540,000,000 € | Air Defence: – | Digital Systems: – | Naval Systems: – | Others/Holding: 4,000,000 € | Total: 1,581,000,000 € |
Earnings release date:14 Mar. 24 | Vehicle Systems: 922,000,000 € | Weapon and Ammunition: 624,000,000 € | Electronic Solutions: 471,000,000 € | Sensors and Actuators: 343,000,000 € | Materials and Trade: 186,000,000 € | Power Systems: – | Air Defence: – | Digital Systems: – | Naval Systems: – | Others/Holding: 11,000,000 € | Total: 2,557,000,000 € |
Earnings release date:09 Nov. 23 | Vehicle Systems: 653,000,000 € | Weapon and Ammunition: 379,000,000 € | Electronic Solutions: 204,000,000 € | Sensors and Actuators: 327,000,000 € | Materials and Trade: 197,000,000 € | Power Systems: – | Air Defence: – | Digital Systems: – | Naval Systems: – | Others/Holding: -2,000,000 € | Total: 1,758,000,000 € |
Earnings release date:10 Aug. 23 | Vehicle Systems: 545,000,000 € | Weapon and Ammunition: 276,000,000 € | Electronic Solutions: 184,000,000 € | Sensors and Actuators: 331,000,000 € | Materials and Trade: 154,000,000 € | Power Systems: – | Air Defence: – | Digital Systems: – | Naval Systems: – | Others/Holding: 8,000,000 € | Total: 1,498,000,000 € |
Earnings release date:04 May. 23 | Vehicle Systems: 457,000,000 € | Weapon and Ammunition: 202,000,000 € | Electronic Solutions: 159,000,000 € | Sensors and Actuators: 345,000,000 € | Materials and Trade: 198,000,000 € | Power Systems: – | Air Defence: – | Digital Systems: – | Naval Systems: – | Others/Holding: 2,000,000 € | Total: 1,363,000,000 € |
Earnings release date:16 Mar. 23 | Vehicle Systems: 944,000,000 € | Weapon and Ammunition: 547,000,000 € | Electronic Solutions: 323,000,000 € | Sensors and Actuators: 323,000,000 € | Materials and Trade: 181,000,000 € | Power Systems: – | Air Defence: – | Digital Systems: – | Naval Systems: – | Others/Holding: 3,000,000 € | Total: 2,321,000,000 € |
Earnings release date:10 Nov. 22 | Vehicle Systems: 466,000,000 € | Weapon and Ammunition: 228,000,000 € | Electronic Solutions: 186,000,000 € | Sensors and Actuators: 339,000,000 € | Materials and Trade: 187,000,000 € | Power Systems: – | Air Defence: – | Digital Systems: – | Naval Systems: – | Others/Holding: 9,000,000 € | Total: 1,415,000,000 € |
Earnings release date:05 Aug. 22 | Vehicle Systems: 446,000,000 € | Weapon and Ammunition: 257,000,000 € | Electronic Solutions: 190,000,000 € | Sensors and Actuators: 325,000,000 € | Materials and Trade: 183,000,000 € | Power Systems: – | Air Defence: – | Digital Systems: – | Naval Systems: – | Others/Holding: 7,000,000 € | Total: 1,408,000,000 € |
Expand table
Revenue by geographic location
Revenue by geographic location – (Table representation)
Earnings release date | Germany | Other Europe | North, Middle and South America | Asia and the Near East | Other regions | Total |
|---|---|---|---|---|---|---|
Earnings release date:07 May. 26 | Germany: 710,000,000 € | Other Europe: 781,000,000 € | North, Middle and South America: 251,000,000 € | Asia and the Near East: 108,000,000 € | Other regions: 89,000,000 € | Total: 1,939,000,000 € |
Earnings release date:11 Mar. 26 | Germany: 1,223,000,000 € | Other Europe: 1,214,000,000 € | North, Middle and South America: – | Asia and the Near East: – | Other regions: 1,441,000,000 € | Total: 3,878,000,000 € |
Earnings release date:06 Nov. 25 | Germany: 1,169,000,000 € | Other Europe: 1,003,000,000 € | North, Middle and South America: 270,000,000 € | Asia and the Near East: 186,000,000 € | Other regions: 153,000,000 € | Total: 2,781,000,000 € |
Earnings release date:07 Aug. 25 | Germany: 692,000,000 € | Other Europe: 1,075,000,000 € | North, Middle and South America: 290,000,000 € | Asia and the Near East: 216,000,000 € | Other regions: 156,000,000 € | Total: 2,429,000,000 € |
Earnings release date:08 May. 25 | Germany: 690,000,000 € | Other Europe: 972,000,000 € | North, Middle and South America: 321,000,000 € | Asia and the Near East: 183,000,000 € | Other regions: 139,000,000 € | Total: 2,305,000,000 € |
Earnings release date:12 Mar. 25 | Germany: 1,057,000,000 € | Other Europe: 1,674,000,000 € | North, Middle and South America: 221,000,000 € | Asia and the Near East: 319,000,000 € | Other regions: 211,000,000 € | Total: 3,482,000,000 € |
Earnings release date:07 Nov. 24 | Germany: 997,000,000 € | Other Europe: 989,000,000 € | North, Middle and South America: 165,000,000 € | Asia and the Near East: 176,000,000 € | Other regions: 127,000,000 € | Total: 2,454,000,000 € |
Earnings release date:08 Aug. 24 | Germany: 540,000,000 € | Other Europe: 1,112,000,000 € | North, Middle and South America: 195,000,000 € | Asia and the Near East: 253,000,000 € | Other regions: 132,000,000 € | Total: 2,232,000,000 € |
Earnings release date:14 May. 24 | Germany: 369,000,000 € | Other Europe: 767,000,000 € | North, Middle and South America: 165,000,000 € | Asia and the Near East: 185,000,000 € | Other regions: 96,000,000 € | Total: 1,582,000,000 € |
Earnings release date:14 Mar. 24 | Germany: 589,000,000 € | Other Europe: 1,368,000,000 € | North, Middle and South America: 163,000,000 € | Asia and the Near East: 276,000,000 € | Other regions: 162,000,000 € | Total: 2,558,000,000 € |
Earnings release date:09 Nov. 23 | Germany: 439,000,000 € | Other Europe: 799,000,000 € | North, Middle and South America: 174,000,000 € | Asia and the Near East: 207,000,000 € | Other regions: 137,000,000 € | Total: 1,756,000,000 € |
Earnings release date:10 Aug. 23 | Germany: 391,000,000 € | Other Europe: 625,000,000 € | North, Middle and South America: 134,000,000 € | Asia and the Near East: 162,000,000 € | Other regions: 185,000,000 € | Total: 1,497,000,000 € |
Earnings release date:04 May. 23 | Germany: 304,000,000 € | Other Europe: 607,000,000 € | North, Middle and South America: 123,000,000 € | Asia and the Near East: 172,000,000 € | Other regions: 158,000,000 € | Total: 1,364,000,000 € |
Earnings release date:16 Mar. 23 | Germany: 712,000,000 € | Other Europe: 936,000,000 € | North, Middle and South America: 163,000,000 € | Asia and the Near East: 315,000,000 € | Other regions: 195,000,000 € | Total: 2,321,000,000 € |
Earnings release date:10 Nov. 22 | Germany: 416,000,000 € | Other Europe: 466,000,000 € | North, Middle and South America: 142,000,000 € | Asia and the Near East: 216,000,000 € | Other regions: 176,000,000 € | Total: 1,416,000,000 € |
Earnings release date:05 Aug. 22 | Germany: 386,000,000 € | Other Europe: 480,000,000 € | North, Middle and South America: 137,000,000 € | Asia and the Near East: 275,000,000 € | Other regions: 128,000,000 € | Total: 1,406,000,000 € |
Expand table
Expenses
Expenses – (Table representation)
Earnings release date | Cost of materials | Personnel costs | Amortization, depreciation and impairment | Other operating expenses | Total operating expenses | Total |
|---|---|---|---|---|---|---|
Earnings release date:07 May. 26 | Cost of materials: 1,264,000,000 € | Personnel costs: 671,000,000 € | Amortization, depreciation and impairment: 101,000,000 € | Other operating expenses: 279,000,000 € | Total operating expenses: – | Total: 2,315,000,000 € |
Earnings release date:11 Mar. 26 | Cost of materials: – | Personnel costs: – | Amortization, depreciation and impairment: – | Other operating expenses: – | Total operating expenses: 3,707,000,000 € | Total: 3,707,000,000 € |
Earnings release date:06 Nov. 25 | Cost of materials: 1,539,000,000 € | Personnel costs: 692,000,000 € | Amortization, depreciation and impairment: 117,000,000 € | Other operating expenses: 321,000,000 € | Total operating expenses: – | Total: 2,669,000,000 € |
Earnings release date:07 Aug. 25 | Cost of materials: 1,485,000,000 € | Personnel costs: 704,000,000 € | Amortization, depreciation and impairment: 127,000,000 € | Other operating expenses: 289,000,000 € | Total operating expenses: – | Total: 2,605,000,000 € |
Earnings release date:08 May. 25 | Cost of materials: 1,314,000,000 € | Personnel costs: 696,000,000 € | Amortization, depreciation and impairment: 112,000,000 € | Other operating expenses: 287,000,000 € | Total operating expenses: – | Total: 2,409,000,000 € |
Earnings release date:12 Mar. 25 | Cost of materials: 1,563,000,000 € | Personnel costs: 642,000,000 € | Amortization, depreciation and impairment: 126,000,000 € | Other operating expenses: 368,000,000 € | Total operating expenses: – | Total: 2,699,000,000 € |
Earnings release date:07 Nov. 24 | Cost of materials: 1,170,000,000 € | Personnel costs: 572,000,000 € | Amortization, depreciation and impairment: 95,000,000 € | Other operating expenses: 247,000,000 € | Total operating expenses: – | Total: 2,084,000,000 € |
Earnings release date:08 Aug. 24 | Cost of materials: 1,087,000,000 € | Personnel costs: 578,000,000 € | Amortization, depreciation and impairment: 91,000,000 € | Other operating expenses: 277,000,000 € | Total operating expenses: – | Total: 2,033,000,000 € |
Earnings release date:14 May. 24 | Cost of materials: 1,039,000,000 € | Personnel costs: 581,000,000 € | Amortization, depreciation and impairment: 91,000,000 € | Other operating expenses: 228,000,000 € | Total operating expenses: – | Total: 1,939,000,000 € |
Earnings release date:14 Mar. 24 | Cost of materials: 1,174,000,000 € | Personnel costs: 545,000,000 € | Amortization, depreciation and impairment: 103,000,000 € | Other operating expenses: 305,000,000 € | Total operating expenses: – | Total: 2,127,000,000 € |
Earnings release date:09 Nov. 23 | Cost of materials: 1,007,000,000 € | Personnel costs: 495,000,000 € | Amortization, depreciation and impairment: 79,000,000 € | Other operating expenses: 219,000,000 € | Total operating expenses: – | Total: 1,800,000,000 € |
Earnings release date:10 Aug. 23 | Cost of materials: 861,000,000 € | Personnel costs: 507,000,000 € | Amortization, depreciation and impairment: 63,000,000 € | Other operating expenses: 183,000,000 € | Total operating expenses: – | Total: 1,614,000,000 € |
Earnings release date:04 May. 23 | Cost of materials: 893,000,000 € | Personnel costs: 500,000,000 € | Amortization, depreciation and impairment: 63,000,000 € | Other operating expenses: 182,000,000 € | Total operating expenses: – | Total: 1,638,000,000 € |
Earnings release date:16 Mar. 23 | Cost of materials: 988,000,000 € | Personnel costs: 475,000,000 € | Amortization, depreciation and impairment: 64,000,000 € | Other operating expenses: 255,000,000 € | Total operating expenses: – | Total: 1,782,000,000 € |
Earnings release date:10 Nov. 22 | Cost of materials: 797,000,000 € | Personnel costs: 440,000,000 € | Amortization, depreciation and impairment: 63,000,000 € | Other operating expenses: 194,000,000 € | Total operating expenses: – | Total: 1,494,000,000 € |
Earnings release date:05 Aug. 22 | Cost of materials: 714,000,000 € | Personnel costs: 464,000,000 € | Amortization, depreciation and impairment: 62,000,000 € | Other operating expenses: 166,000,000 € | Total operating expenses: – | Total: 1,406,000,000 € |
Expand table