Profitability
Profitability – (Table representation)
Earnings release date | Net income (shareholders, half-year reporting) |
|---|---|
Earnings release date:21 Apr. 26 | Net income (shareholders, half-year reporting): – |
Earnings release date:03 Mar. 26 | Net income (shareholders, half-year reporting): 387,000,000 € |
Earnings release date:23 Oct. 25 | Net income (shareholders, half-year reporting): – |
Earnings release date:06 Aug. 25 | Net income (shareholders, half-year reporting): 552,000,000 € |
Earnings release date:15 Apr. 25 | Net income (shareholders, half-year reporting): – |
Earnings release date:27 Feb. 25 | Net income (shareholders, half-year reporting): 330,000,000 € |
Earnings release date:24 Oct. 24 | Net income (shareholders, half-year reporting): – |
Earnings release date:07 Aug. 24 | Net income (shareholders, half-year reporting): 582,000,000 € |
Earnings release date:16 Apr. 24 | Net income (shareholders, half-year reporting): – |
Earnings release date:29 Feb. 24 | Net income (shareholders, half-year reporting): 156,000,000 € |
Earnings release date:25 Oct. 23 | Net income (shareholders, half-year reporting): – |
Earnings release date:03 Aug. 23 | Net income (shareholders, half-year reporting): 580,000,000 € |
Earnings release date:26 Apr. 23 | Net income (shareholders, half-year reporting): – |
Earnings release date:01 Mar. 23 | Net income (shareholders, half-year reporting): 260,000,000 € |
Earnings release date:27 Oct. 22 | Net income (shareholders, half-year reporting): – |
Earnings release date:04 Aug. 22 | Net income (shareholders, half-year reporting): 495,000,000 € |
Earnings release date:28 Apr. 22 | Net income (shareholders, half-year reporting): – |
Expand table
Profit margin (shareholders) in %
Profit margin (shareholders) in % – (Table representation)
Earnings release date | Profit Margin (shareholders) |
|---|---|
Earnings release date:21 Apr. 26 | Profit Margin (shareholders): – |
Earnings release date:03 Mar. 26 | Profit Margin (shareholders): 16.74 % |
Earnings release date:23 Oct. 25 | Profit Margin (shareholders): – |
Earnings release date:06 Aug. 25 | Profit Margin (shareholders): 22.11 % |
Earnings release date:15 Apr. 25 | Profit Margin (shareholders): – |
Earnings release date:27 Feb. 25 | Profit Margin (shareholders): 14.35 % |
Earnings release date:24 Oct. 24 | Profit Margin (shareholders): – |
Earnings release date:07 Aug. 24 | Profit Margin (shareholders): 22.64 % |
Earnings release date:16 Apr. 24 | Profit Margin (shareholders): – |
Earnings release date:29 Feb. 24 | Profit Margin (shareholders): 7.12 % |
Earnings release date:25 Oct. 23 | Profit Margin (shareholders): – |
Earnings release date:03 Aug. 23 | Profit Margin (shareholders): 23.63 % |
Earnings release date:26 Apr. 23 | Profit Margin (shareholders): – |
Earnings release date:01 Mar. 23 | Profit Margin (shareholders): 12.57 % |
Earnings release date:27 Oct. 22 | Profit Margin (shareholders): – |
Earnings release date:04 Aug. 22 | Profit Margin (shareholders): 21.89 % |
Earnings release date:28 Apr. 22 | Profit Margin (shareholders): – |
Expand table
Revenue by segment
Revenue by segment – (Table representation)
Earnings release date | Consumer | Tesa | Total |
|---|---|---|---|
Earnings release date:21 Apr. 26 | Consumer: 2,077,000,000 € | Tesa: 407,000,000 € | Total: 2,484,000,000 € |
Earnings release date:03 Mar. 26 | Consumer: 1,926,000,000 € | Tesa: 386,000,000 € | Total: 2,312,000,000 € |
Earnings release date:23 Oct. 25 | Consumer: 1,920,000,000 € | Tesa: 432,000,000 € | Total: 2,352,000,000 € |
Earnings release date:06 Aug. 25 | Consumer: 2,080,000,000 € | Tesa: 417,000,000 € | Total: 2,497,000,000 € |
Earnings release date:15 Apr. 25 | Consumer: 2,250,000,000 € | Tesa: 441,000,000 € | Total: 2,691,000,000 € |
Earnings release date:27 Feb. 25 | Consumer: 1,901,000,000 € | Tesa: 399,000,000 € | Total: 2,300,000,000 € |
Earnings release date:24 Oct. 24 | Consumer: 1,930,000,000 € | Tesa: 445,000,000 € | Total: 2,375,000,000 € |
Earnings release date:07 Aug. 24 | Consumer: 2,124,000,000 € | Tesa: 447,000,000 € | Total: 2,571,000,000 € |
Earnings release date:16 Apr. 24 | Consumer: 2,207,000,000 € | Tesa: 397,000,000 € | Total: 2,604,000,000 € |
Earnings release date:29 Feb. 24 | Consumer: 1,786,000,000 € | Tesa: 405,000,000 € | Total: 2,191,000,000 € |
Earnings release date:25 Oct. 23 | Consumer: 1,886,000,000 € | Tesa: 434,000,000 € | Total: 2,320,000,000 € |
Earnings release date:03 Aug. 23 | Consumer: 2,051,000,000 € | Tesa: 404,000,000 € | Total: 2,455,000,000 € |
Earnings release date:26 Apr. 23 | Consumer: 2,057,000,000 € | Tesa: 424,000,000 € | Total: 2,481,000,000 € |
Earnings release date:01 Mar. 23 | Consumer: 1,691,000,000 € | Tesa: 378,000,000 € | Total: 2,069,000,000 € |
Earnings release date:27 Oct. 22 | Consumer: 1,802,000,000 € | Tesa: 452,000,000 € | Total: 2,254,000,000 € |
Earnings release date:04 Aug. 22 | Consumer: 1,849,000,000 € | Tesa: 412,000,000 € | Total: 2,261,000,000 € |
Earnings release date:28 Apr. 22 | Consumer: 1,789,000,000 € | Tesa: 426,000,000 € | Total: 2,215,000,000 € |
Expand table
Revenue by geographic location
Revenue by geographic location – (Table representation)
Earnings release date | Europe | Americas | Africa/Asia/Australia | Total |
|---|---|---|---|---|
Earnings release date:21 Apr. 26 | Europe: 1,110,000,000 € | Americas: 630,000,000 € | Africa/Asia/Australia: 744,000,000 € | Total: 2,484,000,000 € |
Earnings release date:03 Mar. 26 | Europe: 959,000,000 € | Americas: 606,000,000 € | Africa/Asia/Australia: 747,000,000 € | Total: 2,312,000,000 € |
Earnings release date:23 Oct. 25 | Europe: 1,035,000,000 € | Americas: 607,000,000 € | Africa/Asia/Australia: 710,000,000 € | Total: 2,352,000,000 € |
Earnings release date:06 Aug. 25 | Europe: 1,155,000,000 € | Americas: 608,000,000 € | Africa/Asia/Australia: 734,000,000 € | Total: 2,497,000,000 € |
Earnings release date:15 Apr. 25 | Europe: 1,198,000,000 € | Americas: 684,000,000 € | Africa/Asia/Australia: 809,000,000 € | Total: 2,691,000,000 € |
Earnings release date:27 Feb. 25 | Europe: 960,000,000 € | Americas: 598,000,000 € | Africa/Asia/Australia: 742,000,000 € | Total: 2,300,000,000 € |
Earnings release date:24 Oct. 24 | Europe: 1,022,000,000 € | Americas: 625,000,000 € | Africa/Asia/Australia: 728,000,000 € | Total: 2,375,000,000 € |
Earnings release date:07 Aug. 24 | Europe: 1,155,000,000 € | Americas: 659,000,000 € | Africa/Asia/Australia: 757,000,000 € | Total: 2,571,000,000 € |
Earnings release date:16 Apr. 24 | Europe: 1,176,000,000 € | Americas: 685,000,000 € | Africa/Asia/Australia: 743,000,000 € | Total: 2,604,000,000 € |
Earnings release date:29 Feb. 24 | Europe: 931,000,000 € | Americas: 574,000,000 € | Africa/Asia/Australia: 686,000,000 € | Total: 2,191,000,000 € |
Earnings release date:25 Oct. 23 | Europe: 1,009,000,000 € | Americas: 611,000,000 € | Africa/Asia/Australia: 700,000,000 € | Total: 2,320,000,000 € |
Earnings release date:03 Aug. 23 | Europe: 1,131,000,000 € | Americas: 653,000,000 € | Africa/Asia/Australia: 671,000,000 € | Total: 2,455,000,000 € |
Earnings release date:26 Apr. 23 | Europe: 1,090,000,000 € | Americas: 646,000,000 € | Africa/Asia/Australia: 745,000,000 € | Total: 2,481,000,000 € |
Earnings release date:01 Mar. 23 | Europe: 907,000,000 € | Americas: 508,000,000 € | Africa/Asia/Australia: 654,000,000 € | Total: 2,069,000,000 € |
Earnings release date:27 Oct. 22 | Europe: 955,000,000 € | Americas: 551,000,000 € | Africa/Asia/Australia: 748,000,000 € | Total: 2,254,000,000 € |
Earnings release date:04 Aug. 22 | Europe: 1,045,000,000 € | Americas: 559,000,000 € | Africa/Asia/Australia: 657,000,000 € | Total: 2,261,000,000 € |
Earnings release date:28 Apr. 22 | Europe: 993,000,000 € | Americas: 508,000,000 € | Africa/Asia/Australia: 714,000,000 € | Total: 2,215,000,000 € |
Expand table