Capital expenditure
Capital expenditureTable view
Earnings release date | Capital expenditure |
|---|---|
Earnings release date:06 May. 26 | Capital expenditure: 1,742,000,000 €-47.8% vs. previous quarter |
Earnings release date:12 Mar. 26 | Capital expenditure: 3,337,000,000 €+37.0% vs. previous quarter |
Earnings release date:05 Nov. 25 | Capital expenditure: 2,436,000,000 €+4.7% vs. previous quarter |
Earnings release date:31 Jul. 25 | Capital expenditure: 2,327,000,000 €-18.7% vs. previous quarter |
Earnings release date:07 May. 25 | Capital expenditure: 2,863,000,000 €-23.8% vs. previous quarter |
Earnings release date:14 Mar. 25 | Capital expenditure: 3,757,000,000 €+10.2% vs. previous quarter |
Earnings release date:06 Nov. 24 | Capital expenditure: 3,408,000,000 €+29.7% vs. previous quarter |
Earnings release date:01 Aug. 24 | Capital expenditure: 2,627,000,000 €+8.9% vs. previous quarter |
Earnings release date:08 May. 24 | Capital expenditure: 2,413,000,000 €-41.7% vs. previous quarter |
Earnings release date:21 Mar. 24 | Capital expenditure: 4,137,000,000 €+50.3% vs. previous quarter |
Earnings release date:03 Nov. 23 | Capital expenditure: 2,752,000,000 €+58.5% vs. previous quarter |
Earnings release date:03 Aug. 23 | Capital expenditure: 1,736,000,000 €-23.0% vs. previous quarter |
Earnings release date:04 May. 23 | Capital expenditure: 2,256,000,000 €-41.4% vs. previous quarter |
Earnings release date:15 Mar. 23 | Capital expenditure: 3,852,000,000 €+75.1% vs. previous quarter |
Earnings release date:03 Nov. 22 | Capital expenditure: 2,200,000,000 €+68.5% vs. previous quarter |
Earnings release date:03 Aug. 22 | Capital expenditure: 1,306,000,000 € |
Revenue by segment
Revenue by segmentTable view
Earnings release date | Automotive | Motorcycles | Financial Services | Other Entities | Eliminations | Total |
|---|---|---|---|---|---|---|
Earnings release date:06 May. 26 | Automotive: 27,159,000,000 €-10.6% vs. previous quarter | Motorcycles: 779,000,000 €+25.4% vs. previous quarter | Financial Services: 9,837,000,000 €-2.6% vs. previous quarter | Other Entities: 3,000,000 €+0.0% vs. previous quarter | Eliminations: -6,771,000,000 €+11.6% vs. previous quarter | Total: 31,007,000,000 €-7.3% vs. previous quarter |
Earnings release date:12 Mar. 26 | Automotive: 30,393,000,000 €+6.6% vs. previous quarter | Motorcycles: 621,000,000 €-17.7% vs. previous quarter | Financial Services: 10,095,000,000 €+5.1% vs. previous quarter | Other Entities: 3,000,000 €+0.0% vs. previous quarter | Eliminations: -7,658,000,000 €-16.7% vs. previous quarter | Total: 33,454,000,000 €+3.5% vs. previous quarter |
Earnings release date:05 Nov. 25 | Automotive: 28,510,000,000 €-3.2% vs. previous quarter | Motorcycles: 755,000,000 €-21.4% vs. previous quarter | Financial Services: 9,607,000,000 €-3.7% vs. previous quarter | Other Entities: 3,000,000 €+0.0% vs. previous quarter | Eliminations: -6,561,000,000 €-1.6% vs. previous quarter | Total: 32,314,000,000 €-4.8% vs. previous quarter |
Earnings release date:31 Jul. 25 | Automotive: 29,443,000,000 €+0.8% vs. previous quarter | Motorcycles: 961,000,000 €+19.2% vs. previous quarter | Financial Services: 9,978,000,000 €-1.5% vs. previous quarter | Other Entities: 3,000,000 €+0.0% vs. previous quarter | Eliminations: -6,458,000,000 €-1.1% vs. previous quarter | Total: 33,927,000,000 €+0.5% vs. previous quarter |
Earnings release date:07 May. 25 | Automotive: 29,211,000,000 €-14.2% vs. previous quarter | Motorcycles: 806,000,000 €+22.7% vs. previous quarter | Financial Services: 10,126,000,000 €+1.6% vs. previous quarter | Other Entities: 3,000,000 €-25.0% vs. previous quarter | Eliminations: -6,388,000,000 €+22.7% vs. previous quarter | Total: 33,758,000,000 €-7.3% vs. previous quarter |
Earnings release date:14 Mar. 25 | Automotive: 34,054,000,000 €+22.3% vs. previous quarter | Motorcycles: 657,000,000 €-6.4% vs. previous quarter | Financial Services: 9,964,000,000 €+6.8% vs. previous quarter | Other Entities: 4,000,000 €+33.3% vs. previous quarter | Eliminations: -8,263,000,000 €-50.7% vs. previous quarter | Total: 36,416,000,000 €+12.4% vs. previous quarter |
Earnings release date:06 Nov. 24 | Automotive: 27,854,000,000 €-13.1% vs. previous quarter | Motorcycles: 702,000,000 €-29.0% vs. previous quarter | Financial Services: 9,331,000,000 €-4.2% vs. previous quarter | Other Entities: 3,000,000 €+0.0% vs. previous quarter | Eliminations: -5,484,000,000 €+6.4% vs. previous quarter | Total: 32,406,000,000 €-12.3% vs. previous quarter |
Earnings release date:01 Aug. 24 | Automotive: 32,070,000,000 €+3.7% vs. previous quarter | Motorcycles: 989,000,000 €+13.4% vs. previous quarter | Financial Services: 9,742,000,000 €+2.3% vs. previous quarter | Other Entities: 3,000,000 €-25.0% vs. previous quarter | Eliminations: -5,860,000,000 €-24.0% vs. previous quarter | Total: 36,944,000,000 €+0.9% vs. previous quarter |
Earnings release date:08 May. 24 | Automotive: 30,939,000,000 €-17.0% vs. previous quarter | Motorcycles: 872,000,000 €+35.6% vs. previous quarter | Financial Services: 9,525,000,000 €+0.2% vs. previous quarter | Other Entities: 4,000,000 €+100.0% vs. previous quarter | Eliminations: -4,726,000,000 €-5.9% vs. previous quarter | Total: 36,614,000,000 €-14.8% vs. previous quarter |
Earnings release date:21 Mar. 24 | Automotive: 37,283,000,000 €+16.2% vs. previous quarter | Motorcycles: 643,000,000 €-1.1% vs. previous quarter | Financial Services: 9,504,000,000 €+4.4% vs. previous quarter | Other Entities: 2,000,000 €-33.3% vs. previous quarter | Eliminations: -4,464,000,000 €-31.6% vs. previous quarter | Total: 42,968,000,000 €+11.7% vs. previous quarter |
Earnings release date:03 Nov. 23 | Automotive: 32,096,000,000 €+1.5% vs. previous quarter | Motorcycles: 650,000,000 €-34.2% vs. previous quarter | Financial Services: 9,102,000,000 €+3.5% vs. previous quarter | Other Entities: 3,000,000 €+0.0% vs. previous quarter | Eliminations: -3,393,000,000 €+19.2% vs. previous quarter | Total: 38,458,000,000 €+3.3% vs. previous quarter |
Earnings release date:03 Aug. 23 | Automotive: 31,630,000,000 €+1.2% vs. previous quarter | Motorcycles: 988,000,000 €+5.9% vs. previous quarter | Financial Services: 8,795,000,000 €-0.4% vs. previous quarter | Other Entities: 3,000,000 €+0.0% vs. previous quarter | Eliminations: -4,197,000,000 €-0.5% vs. previous quarter | Total: 37,219,000,000 €+1.0% vs. previous quarter |
Earnings release date:04 May. 23 | Automotive: 31,268,000,000 €-9.6% vs. previous quarter | Motorcycles: 933,000,000 €+35.0% vs. previous quarter | Financial Services: 8,826,000,000 €-2.9% vs. previous quarter | Other Entities: 3,000,000 €+50.0% vs. previous quarter | Eliminations: -4,177,000,000 €+13.5% vs. previous quarter | Total: 36,853,000,000 €-6.8% vs. previous quarter |
Earnings release date:15 Mar. 23 | Automotive: 34,571,000,000 €+7.1% vs. previous quarter | Motorcycles: 691,000,000 €-15.9% vs. previous quarter | Financial Services: 9,086,000,000 €+3.4% vs. previous quarter | Other Entities: 2,000,000 €-33.3% vs. previous quarter | Eliminations: -4,828,000,000 €-2.2% vs. previous quarter | Total: 39,522,000,000 €+6.3% vs. previous quarter |
Earnings release date:03 Nov. 22 | Automotive: 32,290,000,000 €+7.6% vs. previous quarter | Motorcycles: 822,000,000 €-4.9% vs. previous quarter | Financial Services: 8,785,000,000 €+0.2% vs. previous quarter | Other Entities: 3,000,000 €+50.0% vs. previous quarter | Eliminations: -4,724,000,000 €+3.1% vs. previous quarter | Total: 37,176,000,000 €+6.9% vs. previous quarter |
Earnings release date:03 Aug. 22 | Automotive: 30,015,000,000 € | Motorcycles: 864,000,000 € | Financial Services: 8,765,000,000 € | Other Entities: 2,000,000 € | Eliminations: -4,876,000,000 € | Total: 34,770,000,000 € |
Vehicle deliveries by region
Vehicle deliveries by regionTable view
Earnings release date | Europe | Americas | Asia | Other markets | China | Asia-Pacific & other regions | Others | Total |
|---|---|---|---|---|---|---|---|---|
Earnings release date:06 May. 26 | Europe: 236,770 vehicles-15.1% vs. previous quarter | Americas: 110,057 vehicles-24.4% vs. previous quarter | Asia: – | Other markets: – | China: 144,072 vehicles | Asia-Pacific & other regions: 74,838 vehicles | Others: 43 vehicles | Total: 565,780 vehicles-15.3% vs. previous quarter |
Earnings release date:12 Mar. 26 | Europe: 279,027 vehicles+16.3% vs. previous quarter | Americas: 145,580 vehicles+15.2% vs. previous quarter | Asia: 227,821 vehicles+10.2% vs. previous quarter | Other markets: 15,538 vehicles+2.4% vs. previous quarter | China: – | Asia-Pacific & other regions: – | Others: – | Total: 667,966 vehicles+13.6% vs. previous quarter |
Earnings release date:05 Nov. 25 | Europe: 239,903 vehicles-6.5% vs. previous quarter | Americas: 126,348 vehicles+2.5% vs. previous quarter | Asia: 206,717 vehicles-8.0% vs. previous quarter | Other markets: 15,172 vehicles-10.7% vs. previous quarter | China: – | Asia-Pacific & other regions: – | Others: – | Total: 588,140 vehicles-5.4% vs. previous quarter |
Earnings release date:31 Jul. 25 | Europe: 256,487 vehicles+5.9% vs. previous quarter | Americas: 123,254 vehicles+7.4% vs. previous quarter | Asia: 224,748 vehicles+4.6% vs. previous quarter | Other markets: 16,988 vehicles+18.0% vs. previous quarter | China: – | Asia-Pacific & other regions: – | Others: – | Total: 621,477 vehicles+6.0% vs. previous quarter |
Earnings release date:07 May. 25 | Europe: 242,183 vehicles-9.7% vs. previous quarter | Americas: 114,718 vehicles-24.0% vs. previous quarter | Asia: 214,814 vehicles-18.1% vs. previous quarter | Other markets: 14,402 vehicles-4.7% vs. previous quarter | China: – | Asia-Pacific & other regions: – | Others: – | Total: 586,117 vehicles-15.9% vs. previous quarter |
Earnings release date:14 Mar. 25 | Europe: 268,219 vehicles+22.2% vs. previous quarter | Americas: 150,998 vehicles+48.7% vs. previous quarter | Asia: 262,409 vehicles+27.0% vs. previous quarter | Other markets: 15,117 vehicles+14.5% vs. previous quarter | China: – | Asia-Pacific & other regions: – | Others: – | Total: 696,743 vehicles+28.8% vs. previous quarter |
Earnings release date:06 Nov. 24 | Europe: 219,488 vehicles-5.7% vs. previous quarter | Americas: 101,561 vehicles-16.2% vs. previous quarter | Asia: 206,624 vehicles-17.3% vs. previous quarter | Other markets: 13,208 vehicles-11.4% vs. previous quarter | China: – | Asia-Pacific & other regions: – | Others: – | Total: 540,881 vehicles-12.6% vs. previous quarter |
Earnings release date:01 Aug. 24 | Europe: 232,790 vehicles+2.1% vs. previous quarter | Americas: 121,182 vehicles+11.2% vs. previous quarter | Asia: 249,870 vehicles+2.1% vs. previous quarter | Other markets: 14,901 vehicles+15.7% vs. previous quarter | China: – | Asia-Pacific & other regions: – | Others: – | Total: 618,743 vehicles+4.1% vs. previous quarter |
Earnings release date:08 May. 24 | Europe: 228,003 vehicles-16.2% vs. previous quarter | Americas: 108,959 vehicles-23.6% vs. previous quarter | Asia: 244,697 vehicles-14.9% vs. previous quarter | Other markets: 12,874 vehicles-16.6% vs. previous quarter | China: – | Asia-Pacific & other regions: – | Others: – | Total: 594,533 vehicles-17.2% vs. previous quarter |
Earnings release date:21 Mar. 24 | Europe: 272,001 vehicles+22.7% vs. previous quarter | Americas: 142,532 vehicles+25.2% vs. previous quarter | Asia: 287,676 vehicles+5.7% vs. previous quarter | Other markets: 15,428 vehicles+11.1% vs. previous quarter | China: – | Asia-Pacific & other regions: – | Others: – | Total: 717,637 vehicles+15.4% vs. previous quarter |
Earnings release date:03 Nov. 23 | Europe: 221,735 vehicles-4.8% vs. previous quarter | Americas: 113,823 vehicles-3.4% vs. previous quarter | Asia: 272,255 vehicles+4.2% vs. previous quarter | Other markets: 13,886 vehicles-5.5% vs. previous quarter | China: – | Asia-Pacific & other regions: – | Others: – | Total: 621,699 vehicles-0.8% vs. previous quarter |
Earnings release date:03 Aug. 23 | Europe: 232,994 vehicles+7.7% vs. previous quarter | Americas: 117,790 vehicles+9.2% vs. previous quarter | Asia: 261,242 vehicles+3.7% vs. previous quarter | Other markets: 14,700 vehicles+21.6% vs. previous quarter | China: – | Asia-Pacific & other regions: – | Others: – | Total: 626,726 vehicles+6.6% vs. previous quarter |
Earnings release date:04 May. 23 | Europe: 216,270 vehicles-12.7% vs. previous quarter | Americas: 107,855 vehicles-18.3% vs. previous quarter | Asia: 251,927 vehicles-3.5% vs. previous quarter | Other markets: 12,086 vehicles+10.9% vs. previous quarter | China: – | Asia-Pacific & other regions: – | Others: – | Total: 588,138 vehicles-9.8% vs. previous quarter |
Earnings release date:15 Mar. 23 | Europe: 247,806 vehicles+26.1% vs. previous quarter | Americas: 132,089 vehicles+26.2% vs. previous quarter | Asia: 260,967 vehicles-4.9% vs. previous quarter | Other markets: 10,900 vehicles-10.5% vs. previous quarter | China: – | Asia-Pacific & other regions: – | Others: – | Total: 651,762 vehicles+10.9% vs. previous quarter |
Earnings release date:03 Nov. 22 | Europe: 196,459 vehicles-8.1% vs. previous quarter | Americas: 104,636 vehicles-0.9% vs. previous quarter | Asia: 274,474 vehicles+19.1% vs. previous quarter | Other markets: 12,175 vehicles-8.1% vs. previous quarter | China: – | Asia-Pacific & other regions: – | Others: – | Total: 587,744 vehicles+4.4% vs. previous quarter |
Earnings release date:03 Aug. 22 | Europe: 213,842 vehicles | Americas: 105,606 vehicles | Asia: 230,494 vehicles | Other markets: 13,245 vehicles | China: – | Asia-Pacific & other regions: – | Others: – | Total: 563,187 vehicles |
Profitability
ProfitabilityTable view
Earnings release date | Net income (shareholders) | Free cash flow | Total |
|---|---|---|---|
Earnings release date:06 May. 26 | Net income (shareholders): 1,622,000,000 €-8.4% vs. previous quarter | Free cash flow: -603,000,000 €+77.7% vs. previous quarter | Total: 1,019,000,000 €+209.6% vs. previous quarter |
Earnings release date:12 Mar. 26 | Net income (shareholders): 1,771,000,000 €+5.8% vs. previous quarter | Free cash flow: -2,701,000,000 €-221.9% vs. previous quarter | Total: -930,000,000 €-211.4% vs. previous quarter |
Earnings release date:05 Nov. 25 | Net income (shareholders): 1,674,000,000 €-4.5% vs. previous quarter | Free cash flow: -839,000,000 €-637.8% vs. previous quarter | Total: 835,000,000 €-56.2% vs. previous quarter |
Earnings release date:31 Jul. 25 | Net income (shareholders): 1,752,000,000 €-16.5% vs. previous quarter | Free cash flow: 156,000,000 €-76.0% vs. previous quarter | Total: 1,908,000,000 €-30.5% vs. previous quarter |
Earnings release date:07 May. 25 | Net income (shareholders): 2,097,000,000 €+40.1% vs. previous quarter | Free cash flow: 649,000,000 €+742.9% vs. previous quarter | Total: 2,746,000,000 €+74.5% vs. previous quarter |
Earnings release date:14 Mar. 25 | Net income (shareholders): 1,497,000,000 €+284.8% vs. previous quarter | Free cash flow: 77,000,000 €+102.0% vs. previous quarter | Total: 1,574,000,000 €+145.7% vs. previous quarter |
Earnings release date:06 Nov. 24 | Net income (shareholders): 389,000,000 €-85.1% vs. previous quarter | Free cash flow: -3,830,000,000 €-218.6% vs. previous quarter | Total: -3,441,000,000 €-343.9% vs. previous quarter |
Earnings release date:01 Aug. 24 | Net income (shareholders): 2,613,000,000 €-6.4% vs. previous quarter | Free cash flow: -1,202,000,000 €-480.4% vs. previous quarter | Total: 1,411,000,000 €-54.6% vs. previous quarter |
Earnings release date:08 May. 24 | Net income (shareholders): 2,791,000,000 €+16.9% vs. previous quarter | Free cash flow: 316,000,000 €+113.5% vs. previous quarter | Total: 3,107,000,000 €+5762.3% vs. previous quarter |
Earnings release date:21 Mar. 24 | Net income (shareholders): 2,388,000,000 €-10.8% vs. previous quarter | Free cash flow: -2,335,000,000 €-171.0% vs. previous quarter | Total: 53,000,000 €-99.1% vs. previous quarter |
Earnings release date:03 Nov. 23 | Net income (shareholders): 2,677,000,000 €-4.6% vs. previous quarter | Free cash flow: 3,290,000,000 €+234.0% vs. previous quarter | Total: 5,967,000,000 €+57.4% vs. previous quarter |
Earnings release date:03 Aug. 23 | Net income (shareholders): 2,805,000,000 €-18.0% vs. previous quarter | Free cash flow: 985,000,000 €-79.1% vs. previous quarter | Total: 3,790,000,000 €-53.4% vs. previous quarter |
Earnings release date:04 May. 23 | Net income (shareholders): 3,420,000,000 €+57.0% vs. previous quarter | Free cash flow: 4,721,000,000 €+662.7% vs. previous quarter | Total: 8,141,000,000 €+191.0% vs. previous quarter |
Earnings release date:15 Mar. 23 | Net income (shareholders): 2,179,000,000 €-21.6% vs. previous quarter | Free cash flow: 619,000,000 €-89.2% vs. previous quarter | Total: 2,798,000,000 €-67.2% vs. previous quarter |
Earnings release date:03 Nov. 22 | Net income (shareholders): 2,781,000,000 €-2.1% vs. previous quarter | Free cash flow: 5,738,000,000 €-8.9% vs. previous quarter | Total: 8,519,000,000 €-6.8% vs. previous quarter |
Earnings release date:03 Aug. 22 | Net income (shareholders): 2,840,000,000 € | Free cash flow: 6,297,000,000 € | Total: 9,137,000,000 € |
Profit margin in %
Profit margin in %Table view
Earnings release date | Profit margin (shareholders) | Profit margin (free cash flow) |
|---|---|---|
Earnings release date:06 May. 26 | Profit margin (shareholders): 5.23 %-0.1 pp vs. previous quarter | Profit margin (free cash flow): -1.94 %+6.1 pp vs. previous quarter |
Earnings release date:12 Mar. 26 | Profit margin (shareholders): 5.29 %+0.1 pp vs. previous quarter | Profit margin (free cash flow): -8.07 %-5.5 pp vs. previous quarter |
Earnings release date:05 Nov. 25 | Profit margin (shareholders): 5.18 %+0.0 pp vs. previous quarter | Profit margin (free cash flow): -2.6 %-3.1 pp vs. previous quarter |
Earnings release date:31 Jul. 25 | Profit margin (shareholders): 5.16 %-1.0 pp vs. previous quarter | Profit margin (free cash flow): 0.46 %-1.5 pp vs. previous quarter |
Earnings release date:07 May. 25 | Profit margin (shareholders): 6.21 %+2.1 pp vs. previous quarter | Profit margin (free cash flow): 1.92 %+1.7 pp vs. previous quarter |
Earnings release date:14 Mar. 25 | Profit margin (shareholders): 4.11 %+2.9 pp vs. previous quarter | Profit margin (free cash flow): 0.21 %+12.0 pp vs. previous quarter |
Earnings release date:06 Nov. 24 | Profit margin (shareholders): 1.2 %-5.9 pp vs. previous quarter | Profit margin (free cash flow): -11.82 %-8.6 pp vs. previous quarter |
Earnings release date:01 Aug. 24 | Profit margin (shareholders): 7.07 %-0.5 pp vs. previous quarter | Profit margin (free cash flow): -3.25 %-4.1 pp vs. previous quarter |
Earnings release date:08 May. 24 | Profit margin (shareholders): 7.62 %+2.1 pp vs. previous quarter | Profit margin (free cash flow): 0.86 %+6.3 pp vs. previous quarter |
Earnings release date:21 Mar. 24 | Profit margin (shareholders): 5.56 %-1.4 pp vs. previous quarter | Profit margin (free cash flow): -5.43 %-14.0 pp vs. previous quarter |
Earnings release date:03 Nov. 23 | Profit margin (shareholders): 6.96 %-0.6 pp vs. previous quarter | Profit margin (free cash flow): 8.55 %+5.9 pp vs. previous quarter |
Earnings release date:03 Aug. 23 | Profit margin (shareholders): 7.54 %-1.7 pp vs. previous quarter | Profit margin (free cash flow): 2.65 %-10.2 pp vs. previous quarter |
Earnings release date:04 May. 23 | Profit margin (shareholders): 9.28 %+3.8 pp vs. previous quarter | Profit margin (free cash flow): 12.81 %+11.2 pp vs. previous quarter |
Earnings release date:15 Mar. 23 | Profit margin (shareholders): 5.51 %-2.0 pp vs. previous quarter | Profit margin (free cash flow): 1.57 %-13.9 pp vs. previous quarter |
Earnings release date:03 Nov. 22 | Profit margin (shareholders): 7.48 %-0.7 pp vs. previous quarter | Profit margin (free cash flow): 15.43 %-2.7 pp vs. previous quarter |
Earnings release date:03 Aug. 22 | Profit margin (shareholders): 8.17 % | Profit margin (free cash flow): 18.11 % |