Revenue by segment
Revenue by segment – (Table representation)
Earnings release date | Automotive | Motorcycles | Financial Services | Other Entities | Eliminations | Total |
|---|---|---|---|---|---|---|
Earnings release date:06 May. 26 | Automotive: 27,159,000,000 € | Motorcycles: 779,000,000 € | Financial Services: 9,837,000,000 € | Other Entities: 3,000,000 € | Eliminations: -6,771,000,000 € | Total: 31,007,000,000 € |
Earnings release date:12 Mar. 26 | Automotive: 30,393,000,000 € | Motorcycles: 621,000,000 € | Financial Services: 10,095,000,000 € | Other Entities: 3,000,000 € | Eliminations: -7,658,000,000 € | Total: 33,454,000,000 € |
Earnings release date:05 Nov. 25 | Automotive: 28,510,000,000 € | Motorcycles: 755,000,000 € | Financial Services: 9,607,000,000 € | Other Entities: 3,000,000 € | Eliminations: -6,561,000,000 € | Total: 32,314,000,000 € |
Earnings release date:31 Jul. 25 | Automotive: 29,443,000,000 € | Motorcycles: 961,000,000 € | Financial Services: 9,978,000,000 € | Other Entities: 3,000,000 € | Eliminations: -6,458,000,000 € | Total: 33,927,000,000 € |
Earnings release date:07 May. 25 | Automotive: 29,211,000,000 € | Motorcycles: 806,000,000 € | Financial Services: 10,126,000,000 € | Other Entities: 3,000,000 € | Eliminations: -6,388,000,000 € | Total: 33,758,000,000 € |
Earnings release date:14 Mar. 25 | Automotive: 34,054,000,000 € | Motorcycles: 657,000,000 € | Financial Services: 9,964,000,000 € | Other Entities: 4,000,000 € | Eliminations: -8,263,000,000 € | Total: 36,416,000,000 € |
Earnings release date:06 Nov. 24 | Automotive: 27,854,000,000 € | Motorcycles: 702,000,000 € | Financial Services: 9,331,000,000 € | Other Entities: 3,000,000 € | Eliminations: -5,484,000,000 € | Total: 32,406,000,000 € |
Earnings release date:01 Aug. 24 | Automotive: 32,070,000,000 € | Motorcycles: 989,000,000 € | Financial Services: 9,742,000,000 € | Other Entities: 3,000,000 € | Eliminations: -5,860,000,000 € | Total: 36,944,000,000 € |
Earnings release date:08 May. 24 | Automotive: 30,939,000,000 € | Motorcycles: 872,000,000 € | Financial Services: 9,525,000,000 € | Other Entities: 4,000,000 € | Eliminations: -4,726,000,000 € | Total: 36,614,000,000 € |
Earnings release date:21 Mar. 24 | Automotive: 37,283,000,000 € | Motorcycles: 643,000,000 € | Financial Services: 9,504,000,000 € | Other Entities: 2,000,000 € | Eliminations: -4,464,000,000 € | Total: 42,968,000,000 € |
Earnings release date:03 Nov. 23 | Automotive: 32,096,000,000 € | Motorcycles: 650,000,000 € | Financial Services: 9,102,000,000 € | Other Entities: 3,000,000 € | Eliminations: -3,393,000,000 € | Total: 38,458,000,000 € |
Earnings release date:03 Aug. 23 | Automotive: 31,630,000,000 € | Motorcycles: 988,000,000 € | Financial Services: 8,795,000,000 € | Other Entities: 3,000,000 € | Eliminations: -4,197,000,000 € | Total: 37,219,000,000 € |
Earnings release date:04 May. 23 | Automotive: 31,268,000,000 € | Motorcycles: 933,000,000 € | Financial Services: 8,826,000,000 € | Other Entities: 3,000,000 € | Eliminations: -4,177,000,000 € | Total: 36,853,000,000 € |
Earnings release date:15 Mar. 23 | Automotive: 34,571,000,000 € | Motorcycles: 691,000,000 € | Financial Services: 9,086,000,000 € | Other Entities: 2,000,000 € | Eliminations: -4,828,000,000 € | Total: 39,522,000,000 € |
Earnings release date:03 Nov. 22 | Automotive: 32,290,000,000 € | Motorcycles: 822,000,000 € | Financial Services: 8,785,000,000 € | Other Entities: 3,000,000 € | Eliminations: -4,724,000,000 € | Total: 37,176,000,000 € |
Earnings release date:03 Aug. 22 | Automotive: 30,015,000,000 € | Motorcycles: 864,000,000 € | Financial Services: 8,765,000,000 € | Other Entities: 2,000,000 € | Eliminations: -4,876,000,000 € | Total: 34,770,000,000 € |
Expand table
Vehicle deliveries by region
Vehicle deliveries by region – (Table representation)
Earnings release date | Europe | Americas | Asia | Other markets | China | Asia-Pacific & other regions | Others | Total |
|---|---|---|---|---|---|---|---|---|
Earnings release date:06 May. 26 | Europe: 236,770 vehicles | Americas: 110,057 vehicles | Asia: – | Other markets: – | China: 144,072 vehicles | Asia-Pacific & other regions: 74,838 vehicles | Others: 43 vehicles | Total: 565,780 vehicles |
Earnings release date:12 Mar. 26 | Europe: 279,027 vehicles | Americas: 145,580 vehicles | Asia: 227,821 vehicles | Other markets: 15,538 vehicles | China: – | Asia-Pacific & other regions: – | Others: – | Total: 667,966 vehicles |
Earnings release date:05 Nov. 25 | Europe: 239,903 vehicles | Americas: 126,348 vehicles | Asia: 206,717 vehicles | Other markets: 15,172 vehicles | China: – | Asia-Pacific & other regions: – | Others: – | Total: 588,140 vehicles |
Earnings release date:31 Jul. 25 | Europe: 256,487 vehicles | Americas: 123,254 vehicles | Asia: 224,748 vehicles | Other markets: 16,988 vehicles | China: – | Asia-Pacific & other regions: – | Others: – | Total: 621,477 vehicles |
Earnings release date:07 May. 25 | Europe: 242,183 vehicles | Americas: 114,718 vehicles | Asia: 214,814 vehicles | Other markets: 14,402 vehicles | China: – | Asia-Pacific & other regions: – | Others: – | Total: 586,117 vehicles |
Earnings release date:14 Mar. 25 | Europe: 268,219 vehicles | Americas: 150,998 vehicles | Asia: 262,409 vehicles | Other markets: 15,117 vehicles | China: – | Asia-Pacific & other regions: – | Others: – | Total: 696,743 vehicles |
Earnings release date:06 Nov. 24 | Europe: 219,488 vehicles | Americas: 101,561 vehicles | Asia: 206,624 vehicles | Other markets: 13,208 vehicles | China: – | Asia-Pacific & other regions: – | Others: – | Total: 540,881 vehicles |
Earnings release date:01 Aug. 24 | Europe: 232,790 vehicles | Americas: 121,182 vehicles | Asia: 249,870 vehicles | Other markets: 14,901 vehicles | China: – | Asia-Pacific & other regions: – | Others: – | Total: 618,743 vehicles |
Earnings release date:08 May. 24 | Europe: 228,003 vehicles | Americas: 108,959 vehicles | Asia: 244,697 vehicles | Other markets: 12,874 vehicles | China: – | Asia-Pacific & other regions: – | Others: – | Total: 594,533 vehicles |
Earnings release date:21 Mar. 24 | Europe: 272,001 vehicles | Americas: 142,532 vehicles | Asia: 287,676 vehicles | Other markets: 15,428 vehicles | China: – | Asia-Pacific & other regions: – | Others: – | Total: 717,637 vehicles |
Earnings release date:03 Nov. 23 | Europe: 221,735 vehicles | Americas: 113,823 vehicles | Asia: 272,255 vehicles | Other markets: 13,886 vehicles | China: – | Asia-Pacific & other regions: – | Others: – | Total: 621,699 vehicles |
Earnings release date:03 Aug. 23 | Europe: 232,994 vehicles | Americas: 117,790 vehicles | Asia: 261,242 vehicles | Other markets: 14,700 vehicles | China: – | Asia-Pacific & other regions: – | Others: – | Total: 626,726 vehicles |
Earnings release date:04 May. 23 | Europe: 216,270 vehicles | Americas: 107,855 vehicles | Asia: 251,927 vehicles | Other markets: 12,086 vehicles | China: – | Asia-Pacific & other regions: – | Others: – | Total: 588,138 vehicles |
Earnings release date:15 Mar. 23 | Europe: 247,806 vehicles | Americas: 132,089 vehicles | Asia: 260,967 vehicles | Other markets: 10,900 vehicles | China: – | Asia-Pacific & other regions: – | Others: – | Total: 651,762 vehicles |
Earnings release date:03 Nov. 22 | Europe: 196,459 vehicles | Americas: 104,636 vehicles | Asia: 274,474 vehicles | Other markets: 12,175 vehicles | China: – | Asia-Pacific & other regions: – | Others: – | Total: 587,744 vehicles |
Earnings release date:03 Aug. 22 | Europe: 213,842 vehicles | Americas: 105,606 vehicles | Asia: 230,494 vehicles | Other markets: 13,245 vehicles | China: – | Asia-Pacific & other regions: – | Others: – | Total: 563,187 vehicles |
Expand table
Profitability
Profitability – (Table representation)
Earnings release date | Net income (shareholders) |
|---|---|
Earnings release date:06 May. 26 | Net income (shareholders): 1,622,000,000 € |
Earnings release date:12 Mar. 26 | Net income (shareholders): 1,771,000,000 € |
Earnings release date:05 Nov. 25 | Net income (shareholders): 1,674,000,000 € |
Earnings release date:31 Jul. 25 | Net income (shareholders): 1,752,000,000 € |
Earnings release date:07 May. 25 | Net income (shareholders): 2,097,000,000 € |
Earnings release date:14 Mar. 25 | Net income (shareholders): 1,497,000,000 € |
Earnings release date:06 Nov. 24 | Net income (shareholders): 389,000,000 € |
Earnings release date:01 Aug. 24 | Net income (shareholders): 2,613,000,000 € |
Earnings release date:08 May. 24 | Net income (shareholders): 2,791,000,000 € |
Earnings release date:21 Mar. 24 | Net income (shareholders): 2,388,000,000 € |
Earnings release date:03 Nov. 23 | Net income (shareholders): 2,677,000,000 € |
Earnings release date:03 Aug. 23 | Net income (shareholders): 2,805,000,000 € |
Earnings release date:04 May. 23 | Net income (shareholders): 3,420,000,000 € |
Earnings release date:15 Mar. 23 | Net income (shareholders): 2,179,000,000 € |
Earnings release date:03 Nov. 22 | Net income (shareholders): 2,781,000,000 € |
Earnings release date:03 Aug. 22 | Net income (shareholders): 2,840,000,000 € |
Expand table
Profit margin (shareholders) in %
Profit margin (shareholders) in % – (Table representation)
Earnings release date | Profit Margin (shareholders) |
|---|---|
Earnings release date:06 May. 26 | Profit Margin (shareholders): 5.23 % |
Earnings release date:12 Mar. 26 | Profit Margin (shareholders): 5.29 % |
Earnings release date:05 Nov. 25 | Profit Margin (shareholders): 5.18 % |
Earnings release date:31 Jul. 25 | Profit Margin (shareholders): 5.16 % |
Earnings release date:07 May. 25 | Profit Margin (shareholders): 6.21 % |
Earnings release date:14 Mar. 25 | Profit Margin (shareholders): 4.11 % |
Earnings release date:06 Nov. 24 | Profit Margin (shareholders): 1.2 % |
Earnings release date:01 Aug. 24 | Profit Margin (shareholders): 7.07 % |
Earnings release date:08 May. 24 | Profit Margin (shareholders): 7.62 % |
Earnings release date:21 Mar. 24 | Profit Margin (shareholders): 5.56 % |
Earnings release date:03 Nov. 23 | Profit Margin (shareholders): 6.96 % |
Earnings release date:03 Aug. 23 | Profit Margin (shareholders): 7.54 % |
Earnings release date:04 May. 23 | Profit Margin (shareholders): 9.28 % |
Earnings release date:15 Mar. 23 | Profit Margin (shareholders): 5.51 % |
Earnings release date:03 Nov. 22 | Profit Margin (shareholders): 7.48 % |
Earnings release date:03 Aug. 22 | Profit Margin (shareholders): 8.17 % |
Expand table