Capital expenditure
Capital expenditureTable view
Earnings release date | Capital expenditure (half-year reporting) |
|---|---|
Earnings release date:29 Apr. 26 | Capital expenditure (half-year reporting): – |
Earnings release date:04 Mar. 26 | Capital expenditure (half-year reporting): 102,579,000 € |
Earnings release date:28 Oct. 25 | Capital expenditure (half-year reporting): – |
Earnings release date:30 Jul. 25 | Capital expenditure (half-year reporting): 108,788,000 € |
Earnings release date:29 Apr. 25 | Capital expenditure (half-year reporting): – |
Earnings release date:27 Mar. 25 | Capital expenditure (half-year reporting): 127,195,000 € |
Earnings release date:24 Oct. 24 | Capital expenditure (half-year reporting): – |
Earnings release date:01 Aug. 24 | Capital expenditure (half-year reporting): 115,652,000 € |
Earnings release date:25 Apr. 24 | Capital expenditure (half-year reporting): – |
Earnings release date:06 Mar. 24 | Capital expenditure (half-year reporting): 163,458,000 € |
Earnings release date:25 Oct. 23 | Capital expenditure (half-year reporting): – |
Earnings release date:02 Aug. 23 | Capital expenditure (half-year reporting): 106,744,000 € |
Earnings release date:26 Apr. 23 | Capital expenditure (half-year reporting): – |
Earnings release date:08 Mar. 23 | Capital expenditure (half-year reporting): – |
Earnings release date:26 Oct. 22 | Capital expenditure (half-year reporting): – |
Earnings release date:02 Aug. 22 | Capital expenditure (half-year reporting): – |
Revenue by segment
Revenue by segmentTable view
Earnings release date | Taste, Nutrition & Health | Scent & Care | Total |
|---|---|---|---|
Earnings release date:29 Apr. 26 | Taste, Nutrition & Health: 749,000,000 €+4.9% vs. previous quarter | Scent & Care: 500,000,000 €+13.9% vs. previous quarter | Total: 1,249,000,000 €+8.4% vs. previous quarter |
Earnings release date:04 Mar. 26 | Taste, Nutrition & Health: 713,744,000 €-4.8% vs. previous quarter | Scent & Care: 438,791,000 €-7.2% vs. previous quarter | Total: 1,152,535,000 €-5.8% vs. previous quarter |
Earnings release date:28 Oct. 25 | Taste, Nutrition & Health: 750,000,000 €-2.0% vs. previous quarter | Scent & Care: 473,000,000 €+0.3% vs. previous quarter | Total: 1,223,000,000 €-1.1% vs. previous quarter |
Earnings release date:30 Jul. 25 | Taste, Nutrition & Health: 765,369,000 €-4.2% vs. previous quarter | Scent & Care: 471,379,000 €-9.0% vs. previous quarter | Total: 1,236,748,000 €-6.1% vs. previous quarter |
Earnings release date:29 Apr. 25 | Taste, Nutrition & Health: 799,000,000 €+7.7% vs. previous quarter | Scent & Care: 518,000,000 €+19.7% vs. previous quarter | Total: 1,317,000,000 €+12.1% vs. previous quarter |
Earnings release date:27 Mar. 25 | Taste, Nutrition & Health: 741,714,000 €-4.5% vs. previous quarter | Scent & Care: 432,799,000 €-10.2% vs. previous quarter | Total: 1,174,513,000 €-6.7% vs. previous quarter |
Earnings release date:24 Oct. 24 | Taste, Nutrition & Health: 776,873,000 €-2.5% vs. previous quarter | Scent & Care: 481,813,000 €+1.1% vs. previous quarter | Total: 1,258,686,000 €-1.2% vs. previous quarter |
Earnings release date:01 Aug. 24 | Taste, Nutrition & Health: 796,927,000 €+2.8% vs. previous quarter | Scent & Care: 476,787,000 €-7.7% vs. previous quarter | Total: 1,273,714,000 €-1.4% vs. previous quarter |
Earnings release date:25 Apr. 24 | Taste, Nutrition & Health: 775,200,000 €+9.0% vs. previous quarter | Scent & Care: 516,400,000 €+26.3% vs. previous quarter | Total: 1,291,600,000 €+15.3% vs. previous quarter |
Earnings release date:06 Mar. 24 | Taste, Nutrition & Health: 711,338,000 €-3.8% vs. previous quarter | Scent & Care: 408,849,000 €-10.5% vs. previous quarter | Total: 1,120,187,000 €-6.4% vs. previous quarter |
Earnings release date:25 Oct. 23 | Taste, Nutrition & Health: 739,570,000 €-1.6% vs. previous quarter | Scent & Care: 456,716,000 €+5.7% vs. previous quarter | Total: 1,196,286,000 €+1.1% vs. previous quarter |
Earnings release date:02 Aug. 23 | Taste, Nutrition & Health: 751,330,000 €-3.2% vs. previous quarter | Scent & Care: 432,284,000 €-4.8% vs. previous quarter | Total: 1,183,614,000 €-3.8% vs. previous quarter |
Earnings release date:26 Apr. 23 | Taste, Nutrition & Health: 776,100,000 €+5.6% vs. previous quarter | Scent & Care: 454,000,000 €+16.6% vs. previous quarter | Total: 1,230,100,000 €+9.4% vs. previous quarter |
Earnings release date:08 Mar. 23 | Taste, Nutrition & Health: 734,970,000 €-5.8% vs. previous quarter | Scent & Care: 389,506,000 €-14.0% vs. previous quarter | Total: 1,124,476,000 €-8.8% vs. previous quarter |
Earnings release date:26 Oct. 22 | Taste, Nutrition & Health: 780,487,000 €+7.5% vs. previous quarter | Scent & Care: 453,140,000 €+2.2% vs. previous quarter | Total: 1,233,627,000 €+5.5% vs. previous quarter |
Earnings release date:02 Aug. 22 | Taste, Nutrition & Health: 726,213,000 € | Scent & Care: 443,560,000 € | Total: 1,169,773,000 € |
Profitability
ProfitabilityTable view
Earnings release date | Free cash flow (half-year reporting) |
|---|---|
Earnings release date:29 Apr. 26 | Free cash flow (half-year reporting): – |
Earnings release date:04 Mar. 26 | Free cash flow (half-year reporting): 488,745,000 € |
Earnings release date:28 Oct. 25 | Free cash flow (half-year reporting): – |
Earnings release date:30 Jul. 25 | Free cash flow (half-year reporting): 72,183,000 € |
Earnings release date:29 Apr. 25 | Free cash flow (half-year reporting): – |
Earnings release date:27 Mar. 25 | Free cash flow (half-year reporting): 480,033,000 € |
Earnings release date:24 Oct. 24 | Free cash flow (half-year reporting): – |
Earnings release date:01 Aug. 24 | Free cash flow (half-year reporting): 172,034,000 € |
Earnings release date:25 Apr. 24 | Free cash flow (half-year reporting): – |
Earnings release date:06 Mar. 24 | Free cash flow (half-year reporting): 412,305,000 € |
Earnings release date:25 Oct. 23 | Free cash flow (half-year reporting): – |
Earnings release date:02 Aug. 23 | Free cash flow (half-year reporting): 37,000,000 € |
Earnings release date:26 Apr. 23 | Free cash flow (half-year reporting): – |
Earnings release date:08 Mar. 23 | Free cash flow (half-year reporting): – |
Earnings release date:26 Oct. 22 | Free cash flow (half-year reporting): – |
Earnings release date:02 Aug. 22 | Free cash flow (half-year reporting): – |
Profit margin in %
Profit margin in %Table view
Earnings release date | Profit margin (free cash flow) |
|---|---|
Earnings release date:29 Apr. 26 | Profit margin (free cash flow): – |
Earnings release date:04 Mar. 26 | Profit margin (free cash flow): 20.57 % |
Earnings release date:28 Oct. 25 | Profit margin (free cash flow): – |
Earnings release date:30 Jul. 25 | Profit margin (free cash flow): 2.83 % |
Earnings release date:29 Apr. 25 | Profit margin (free cash flow): – |
Earnings release date:27 Mar. 25 | Profit margin (free cash flow): 19.73 % |
Earnings release date:24 Oct. 24 | Profit margin (free cash flow): – |
Earnings release date:01 Aug. 24 | Profit margin (free cash flow): 6.71 % |
Earnings release date:25 Apr. 24 | Profit margin (free cash flow): – |
Earnings release date:06 Mar. 24 | Profit margin (free cash flow): 17.8 % |
Earnings release date:25 Oct. 23 | Profit margin (free cash flow): – |
Earnings release date:02 Aug. 23 | Profit margin (free cash flow): 1.53 % |
Earnings release date:26 Apr. 23 | Profit margin (free cash flow): – |
Earnings release date:08 Mar. 23 | Profit margin (free cash flow): – |
Earnings release date:26 Oct. 22 | Profit margin (free cash flow): – |
Earnings release date:02 Aug. 22 | Profit margin (free cash flow): – |