Revenue by segment
Revenue by segmentTable view
Earnings release date | Subscription | Services | Total |
|---|---|---|---|
Earnings release date:28 May. 26 | Subscription: 666,138,000 $ | Services: 21,478,000 $ | Total: 687,616,000 $ |
Earnings release date:02 Mar. 26 | Subscription: 673,100,000 $ | Services: 21,972,000 $ | Total: 695,072,000 $ |
Earnings release date:01 Dec. 25 | Subscription: 609,067,000 $ | Services: 19,242,000 $ | Total: 628,309,000 $ |
Earnings release date:26 Aug. 25 | Subscription: 572,355,000 $ | Services: 19,047,000 $ | Total: 591,402,000 $ |
Earnings release date:04 Jun. 25 | Subscription: 531,455,000 $ | Services: 17,559,000 $ | Total: 549,014,000 $ |
Earnings release date:05 Mar. 25 | Subscription: 530,958,000 $ | Services: 17,440,000 $ | Total: 548,398,000 $ |
Earnings release date:09 Dec. 24 | Subscription: 512,205,000 $ | Services: 17,170,000 $ | Total: 529,375,000 $ |
Earnings release date:29 Aug. 24 | Subscription: 463,805,000 $ | Services: 14,304,000 $ | Total: 478,109,000 $ |
Earnings release date:30 May. 24 | Subscription: 436,896,000 $ | Services: 13,665,000 $ | Total: 450,561,000 $ |
Earnings release date:07 Mar. 24 | Subscription: 444,939,000 $ | Services: 13,063,000 $ | Total: 458,002,000 $ |
Earnings release date:05 Dec. 23 | Subscription: 418,339,000 $ | Services: 14,599,000 $ | Total: 432,938,000 $ |
Earnings release date:31 Aug. 23 | Subscription: 409,334,000 $ | Services: 14,457,000 $ | Total: 423,791,000 $ |
Earnings release date:01 Jun. 23 | Subscription: 354,714,000 $ | Services: 13,566,000 $ | Total: 368,280,000 $ |
Earnings release date:08 Mar. 23 | Subscription: 348,178,000 $ | Services: 13,134,000 $ | Total: 361,312,000 $ |
Earnings release date:06 Dec. 22 | Subscription: 320,756,000 $ | Services: 12,865,000 $ | Total: 333,621,000 $ |
Earnings release date:31 Aug. 22 | Subscription: 291,607,000 $ | Services: 12,053,000 $ | Total: 303,660,000 $ |
Earnings release date:01 Jun. 22 | Subscription: 274,581,000 $ | Services: 10,866,000 $ | Total: 285,447,000 $ |
Expenses
ExpensesTable view
Earnings release date | Cost of revenue (subscription) | Cost of revenue (services) | Sales and marketing | Research and development | General and administrative | Total |
|---|---|---|---|---|---|---|
Earnings release date:28 May. 26 | Cost of revenue (subscription): 164,907,000 $ | Cost of revenue (services): 26,534,000 $ | Sales and marketing: 249,334,000 $ | Research and development: 200,409,000 $ | General and administrative: 71,236,000 $ | Total: 712,420,000 $ |
Earnings release date:02 Mar. 26 | Cost of revenue (subscription): 155,076,000 $ | Cost of revenue (services): 32,336,000 $ | Sales and marketing: 248,537,000 $ | Research and development: 189,125,000 $ | General and administrative: 69,694,000 $ | Total: 694,768,000 $ |
Earnings release date:01 Dec. 25 | Cost of revenue (subscription): 146,921,000 $ | Cost of revenue (services): 32,256,000 $ | Sales and marketing: 230,864,000 $ | Research and development: 176,610,000 $ | General and administrative: 60,082,000 $ | Total: 646,733,000 $ |
Earnings release date:26 Aug. 25 | Cost of revenue (subscription): 139,949,000 $ | Cost of revenue (services): 31,479,000 $ | Sales and marketing: 244,065,000 $ | Research and development: 181,739,000 $ | General and administrative: 59,464,000 $ | Total: 656,696,000 $ |
Earnings release date:04 Jun. 25 | Cost of revenue (subscription): 129,585,000 $ | Cost of revenue (services): 28,456,000 $ | Sales and marketing: 220,923,000 $ | Research and development: 168,829,000 $ | General and administrative: 54,775,000 $ | Total: 602,568,000 $ |
Earnings release date:05 Mar. 25 | Cost of revenue (subscription): 122,676,000 $ | Cost of revenue (services): 26,339,000 $ | Sales and marketing: 212,211,000 $ | Research and development: 150,400,000 $ | General and administrative: 55,334,000 $ | Total: 566,960,000 $ |
Earnings release date:09 Dec. 24 | Cost of revenue (subscription): 111,150,000 $ | Cost of revenue (services): 24,181,000 $ | Sales and marketing: 217,954,000 $ | Research and development: 151,410,000 $ | General and administrative: 52,556,000 $ | Total: 557,251,000 $ |
Earnings release date:29 Aug. 24 | Cost of revenue (subscription): 106,816,000 $ | Cost of revenue (services): 21,437,000 $ | Sales and marketing: 221,539,000 $ | Research and development: 148,967,000 $ | General and administrative: 50,790,000 $ | Total: 549,549,000 $ |
Earnings release date:30 May. 24 | Cost of revenue (subscription): 100,762,000 $ | Cost of revenue (services): 21,935,000 $ | Sales and marketing: 219,444,000 $ | Research and development: 146,060,000 $ | General and administrative: 60,546,000 $ | Total: 548,747,000 $ |
Earnings release date:07 Mar. 24 | Cost of revenue (subscription): 94,284,000 $ | Cost of revenue (services): 20,357,000 $ | Sales and marketing: 211,116,000 $ | Research and development: 145,553,000 $ | General and administrative: 57,658,000 $ | Total: 528,968,000 $ |
Earnings release date:05 Dec. 23 | Cost of revenue (subscription): 87,954,000 $ | Cost of revenue (services): 19,104,000 $ | Sales and marketing: 192,977,000 $ | Research and development: 128,150,000 $ | General and administrative: 49,969,000 $ | Total: 478,154,000 $ |
Earnings release date:31 Aug. 23 | Cost of revenue (subscription): 84,822,000 $ | Cost of revenue (services): 20,515,000 $ | Sales and marketing: 195,934,000 $ | Research and development: 125,420,000 $ | General and administrative: 46,103,000 $ | Total: 472,794,000 $ |
Earnings release date:01 Jun. 23 | Cost of revenue (subscription): 78,173,000 $ | Cost of revenue (services): 19,276,000 $ | Sales and marketing: 182,733,000 $ | Research and development: 116,817,000 $ | General and administrative: 39,828,000 $ | Total: 436,827,000 $ |
Earnings release date:08 Mar. 23 | Cost of revenue (subscription): 71,429,000 $ | Cost of revenue (services): 17,731,000 $ | Sales and marketing: 189,916,000 $ | Research and development: 110,891,000 $ | General and administrative: 44,294,000 $ | Total: 434,261,000 $ |
Earnings release date:06 Dec. 22 | Cost of revenue (subscription): 77,150,000 $ | Cost of revenue (services): 16,502,000 $ | Sales and marketing: 177,419,000 $ | Research and development: 106,392,000 $ | General and administrative: 39,081,000 $ | Total: 416,544,000 $ |
Earnings release date:31 Aug. 22 | Cost of revenue (subscription): 71,435,000 $ | Cost of revenue (services): 16,842,000 $ | Sales and marketing: 181,598,000 $ | Research and development: 108,037,000 $ | General and administrative: 40,591,000 $ | Total: 418,503,000 $ |
Earnings release date:01 Jun. 22 | Cost of revenue (subscription): 64,569,000 $ | Cost of revenue (services): 13,646,000 $ | Sales and marketing: 150,268,000 $ | Research and development: 96,372,000 $ | General and administrative: 36,532,000 $ | Total: 361,387,000 $ |
Profitability
ProfitabilityTable view
Earnings release date | Net income (shareholders) |
|---|---|
Earnings release date:28 May. 26 | Net income (shareholders): 4,434,000 $ |
Earnings release date:02 Mar. 26 | Net income (shareholders): 15,530,000 $ |
Earnings release date:01 Dec. 25 | Net income (shareholders): -2,007,000 $ |
Earnings release date:26 Aug. 25 | Net income (shareholders): -47,048,000 $ |
Earnings release date:04 Jun. 25 | Net income (shareholders): -37,626,000 $ |
Earnings release date:05 Mar. 25 | Net income (shareholders): 15,826,000 $ |
Earnings release date:09 Dec. 24 | Net income (shareholders): -9,776,000 $ |
Earnings release date:29 Aug. 24 | Net income (shareholders): -54,529,000 $ |
Earnings release date:30 May. 24 | Net income (shareholders): -80,593,000 $ |
Earnings release date:07 Mar. 24 | Net income (shareholders): -55,460,000 $ |
Earnings release date:05 Dec. 23 | Net income (shareholders): -29,297,000 $ |
Earnings release date:31 Aug. 23 | Net income (shareholders): -37,597,000 $ |
Earnings release date:01 Jun. 23 | Net income (shareholders): -54,246,000 $ |
Earnings release date:08 Mar. 23 | Net income (shareholders): -64,398,000 $ |
Earnings release date:06 Dec. 22 | Net income (shareholders): -84,841,000 $ |
Earnings release date:31 Aug. 22 | Net income (shareholders): -118,865,000 $ |
Earnings release date:01 Jun. 22 | Net income (shareholders): -77,294,000 $ |
Profit margin (shareholders) in %
Profit margin (shareholders) in %Table view
Earnings release date | Profit Margin (shareholders) |
|---|---|
Earnings release date:28 May. 26 | Profit Margin (shareholders): 0.64 % |
Earnings release date:02 Mar. 26 | Profit Margin (shareholders): 2.23 % |
Earnings release date:01 Dec. 25 | Profit Margin (shareholders): -0.32 % |
Earnings release date:26 Aug. 25 | Profit Margin (shareholders): -7.96 % |
Earnings release date:04 Jun. 25 | Profit Margin (shareholders): -6.85 % |
Earnings release date:05 Mar. 25 | Profit Margin (shareholders): 2.89 % |
Earnings release date:09 Dec. 24 | Profit Margin (shareholders): -1.85 % |
Earnings release date:29 Aug. 24 | Profit Margin (shareholders): -11.41 % |
Earnings release date:30 May. 24 | Profit Margin (shareholders): -17.89 % |
Earnings release date:07 Mar. 24 | Profit Margin (shareholders): -12.11 % |
Earnings release date:05 Dec. 23 | Profit Margin (shareholders): -6.77 % |
Earnings release date:31 Aug. 23 | Profit Margin (shareholders): -8.87 % |
Earnings release date:01 Jun. 23 | Profit Margin (shareholders): -14.73 % |
Earnings release date:08 Mar. 23 | Profit Margin (shareholders): -17.82 % |
Earnings release date:06 Dec. 22 | Profit Margin (shareholders): -25.43 % |
Earnings release date:31 Aug. 22 | Profit Margin (shareholders): -39.14 % |
Earnings release date:01 Jun. 22 | Profit Margin (shareholders): -27.08 % |