Revenue by segment
Revenue by segment – (Table representation)
Earnings release date | Commercial Aircraft | Airbus Helicopters | Airbus Defence and Space | Total |
|---|---|---|---|---|
Earnings release date:28 Apr. 26 | Commercial Aircraft: 8,319,000,000 € | Airbus Helicopters: 1,519,000,000 € | Airbus Defence and Space: 2,813,000,000 € | Total: 12,651,000,000 € |
Earnings release date:18 Feb. 26 | Commercial Aircraft: 18,254,000,000 € | Airbus Helicopters: 3,223,000,000 € | Airbus Defence and Space: 4,507,000,000 € | Total: 25,984,000,000 € |
Earnings release date:29 Oct. 25 | Commercial Aircraft: 12,860,000,000 € | Airbus Helicopters: 1,883,000,000 € | Airbus Defence and Space: 3,083,000,000 € | Total: 17,826,000,000 € |
Earnings release date:30 Jul. 25 | Commercial Aircraft: 10,959,000,000 € | Airbus Helicopters: 2,001,000,000 € | Airbus Defence and Space: 3,108,000,000 € | Total: 16,068,000,000 € |
Earnings release date:30 Apr. 25 | Commercial Aircraft: 9,393,000,000 € | Airbus Helicopters: 1,512,000,000 € | Airbus Defence and Space: 2,637,000,000 € | Total: 13,542,000,000 € |
Earnings release date:19 Feb. 25 | Commercial Aircraft: 17,300,000,000 € | Airbus Helicopters: 2,966,000,000 € | Airbus Defence and Space: 4,450,000,000 € | Total: 24,716,000,000 € |
Earnings release date:16 Oct. 24 | Commercial Aircraft: 11,474,000,000 € | Airbus Helicopters: 1,607,000,000 € | Airbus Defence and Space: 2,608,000,000 € | Total: 15,689,000,000 € |
Earnings release date:30 Jul. 24 | Commercial Aircraft: 11,801,000,000 € | Airbus Helicopters: 1,642,000,000 € | Airbus Defence and Space: 2,552,000,000 € | Total: 15,995,000,000 € |
Earnings release date:25 Apr. 24 | Commercial Aircraft: 9,064,000,000 € | Airbus Helicopters: 1,381,000,000 € | Airbus Defence and Space: 2,385,000,000 € | Total: 12,830,000,000 € |
Earnings release date:15 Feb. 24 | Commercial Aircraft: 15,966,000,000 € | Airbus Helicopters: 2,585,000,000 € | Airbus Defence and Space: 4,335,000,000 € | Total: 22,886,000,000 € |
Earnings release date:30 Sep. 23 | Commercial Aircraft: 11,028,000,000 € | Airbus Helicopters: 1,397,000,000 € | Airbus Defence and Space: 2,472,000,000 € | Total: 14,897,000,000 € |
Earnings release date:26 Jul. 23 | Commercial Aircraft: 12,039,000,000 € | Airbus Helicopters: 1,526,000,000 € | Airbus Defence and Space: 2,335,000,000 € | Total: 15,900,000,000 € |
Earnings release date:31 Mar. 23 | Commercial Aircraft: 7,943,000,000 € | Airbus Helicopters: 1,529,000,000 € | Airbus Defence and Space: 2,291,000,000 € | Total: 11,763,000,000 € |
Earnings release date:15 Feb. 23 | Commercial Aircraft: 14,575,000,000 € | Airbus Helicopters: 2,431,000,000 € | Airbus Defence and Space: 3,638,000,000 € | Total: 20,644,000,000 € |
Earnings release date:27 Oct. 22 | Commercial Aircraft: 9,066,000,000 € | Airbus Helicopters: 1,713,000,000 € | Airbus Defence and Space: 2,530,000,000 € | Total: 13,309,000,000 € |
Earnings release date:27 Jul. 22 | Commercial Aircraft: 8,808,000,000 € | Airbus Helicopters: 1,413,000,000 € | Airbus Defence and Space: 2,589,000,000 € | Total: 12,810,000,000 € |
Expand table
Revenue by geographic location
Revenue by geographic location – (Table representation)
Earnings release date | Europe | Asia-Pacific | North America | Middle East | Latin America | Other countries | Total |
|---|---|---|---|---|---|---|---|
Earnings release date:28 Apr. 26 | Europe: 5,613,000,000 € | Asia-Pacific: 2,753,000,000 € | North America: 1,946,000,000 € | Middle East: 1,426,000,000 € | Latin America: 416,000,000 € | Other countries: 497,000,000 € | Total: 12,651,000,000 € |
Earnings release date:18 Feb. 26 | Europe: 10,095,000,000 € | Asia-Pacific: 7,843,000,000 € | North America: 4,699,000,000 € | Middle East: 2,088,000,000 € | Latin America: 658,000,000 € | Other countries: 601,000,000 € | Total: 25,984,000,000 € |
Earnings release date:29 Oct. 25 | Europe: 7,242,000,000 € | Asia-Pacific: 4,655,000,000 € | North America: 3,097,000,000 € | Middle East: 1,848,000,000 € | Latin America: 348,000,000 € | Other countries: 636,000,000 € | Total: 17,826,000,000 € |
Earnings release date:30 Jul. 25 | Europe: 7,056,000,000 € | Asia-Pacific: 4,008,000,000 € | North America: 2,498,000,000 € | Middle East: 2,086,000,000 € | Latin America: 622,000,000 € | Other countries: -202,000,000 € | Total: 16,068,000,000 € |
Earnings release date:30 Apr. 25 | Europe: 5,567,000,000 € | Asia-Pacific: 4,028,000,000 € | North America: 2,662,000,000 € | Middle East: 615,000,000 € | Latin America: 370,000,000 € | Other countries: 300,000,000 € | Total: 13,542,000,000 € |
Earnings release date:19 Feb. 25 | Europe: 7,949,000,000 € | Asia-Pacific: 7,699,000,000 € | North America: 4,897,000,000 € | Middle East: 1,537,000,000 € | Latin America: 787,000,000 € | Other countries: 1,847,000,000 € | Total: 24,716,000,000 € |
Earnings release date:16 Oct. 24 | Europe: 6,276,000,000 € | Asia-Pacific: 4,149,000,000 € | North America: 4,180,000,000 € | Middle East: 554,000,000 € | Latin America: 208,000,000 € | Other countries: 322,000,000 € | Total: 15,689,000,000 € |
Earnings release date:30 Jul. 24 | Europe: 7,769,000,000 € | Asia-Pacific: 3,188,000,000 € | North America: 4,606,000,000 € | Middle East: 530,000,000 € | Latin America: 273,000,000 € | Other countries: -371,000,000 € | Total: 15,995,000,000 € |
Earnings release date:25 Apr. 24 | Europe: 5,810,000,000 € | Asia-Pacific: 2,733,000,000 € | North America: 2,747,000,000 € | Middle East: 480,000,000 € | Latin America: 455,000,000 € | Other countries: 605,000,000 € | Total: 12,830,000,000 € |
Earnings release date:15 Feb. 24 | Europe: 9,794,000,000 € | Asia-Pacific: 6,709,000,000 € | North America: 4,727,000,000 € | Middle East: 1,372,000,000 € | Latin America: 697,000,000 € | Other countries: -413,000,000 € | Total: 22,886,000,000 € |
Earnings release date:30 Sep. 23 | Europe: 5,516,000,000 € | Asia-Pacific: 4,403,000,000 € | North America: 2,857,000,000 € | Middle East: 904,000,000 € | Latin America: 439,000,000 € | Other countries: 778,000,000 € | Total: 14,897,000,000 € |
Earnings release date:26 Jul. 23 | Europe: 5,378,000,000 € | Asia-Pacific: 4,881,000,000 € | North America: 3,446,000,000 € | Middle East: 1,190,000,000 € | Latin America: 332,000,000 € | Other countries: 673,000,000 € | Total: 15,900,000,000 € |
Earnings release date:31 Mar. 23 | Europe: 5,045,000,000 € | Asia-Pacific: 2,740,000,000 € | North America: 2,754,000,000 € | Middle East: 467,000,000 € | Latin America: 269,000,000 € | Other countries: 488,000,000 € | Total: 11,763,000,000 € |
Earnings release date:15 Feb. 23 | Europe: 7,341,000,000 € | Asia-Pacific: 5,744,000,000 € | North America: 5,338,000,000 € | Middle East: 837,000,000 € | Latin America: 623,000,000 € | Other countries: 761,000,000 € | Total: 20,644,000,000 € |
Earnings release date:27 Oct. 22 | Europe: 6,278,000,000 € | Asia-Pacific: 3,295,000,000 € | North America: 2,944,000,000 € | Middle East: 566,000,000 € | Latin America: 357,000,000 € | Other countries: -131,000,000 € | Total: 13,309,000,000 € |
Earnings release date:27 Jul. 22 | Europe: 5,462,000,000 € | Asia-Pacific: 3,257,000,000 € | North America: 2,617,000,000 € | Middle East: 688,000,000 € | Latin America: 815,000,000 € | Other countries: -29,000,000 € | Total: 12,810,000,000 € |
Expand table
Expenses
Expenses – (Table representation)
Earnings release date | Cost of sales | Selling expenses | Administrative expenses | Research and development expenses | Other expenses | Total |
|---|---|---|---|---|---|---|
Earnings release date:28 Apr. 26 | Cost of sales: 11,095,000,000 € | Selling expenses: 218,000,000 € | Administrative expenses: 421,000,000 € | Research and development expenses: 730,000,000 € | Other expenses: 38,000,000 € | Total: 12,502,000,000 € |
Earnings release date:18 Feb. 26 | Cost of sales: 22,194,000,000 € | Selling expenses: 237,000,000 € | Administrative expenses: 489,000,000 € | Research and development expenses: 1,008,000,000 € | Other expenses: 289,000,000 € | Total: 24,217,000,000 € |
Earnings release date:29 Oct. 25 | Cost of sales: 14,899,000,000 € | Selling expenses: 191,000,000 € | Administrative expenses: 358,000,000 € | Research and development expenses: 739,000,000 € | Other expenses: 39,000,000 € | Total: 16,226,000,000 € |
Earnings release date:30 Jul. 25 | Cost of sales: 13,696,000,000 € | Selling expenses: 209,000,000 € | Administrative expenses: 429,000,000 € | Research and development expenses: 733,000,000 € | Other expenses: 39,000,000 € | Total: 15,106,000,000 € |
Earnings release date:30 Apr. 25 | Cost of sales: 11,664,000,000 € | Selling expenses: 219,000,000 € | Administrative expenses: 446,000,000 € | Research and development expenses: 673,000,000 € | Other expenses: 121,000,000 € | Total: 13,123,000,000 € |
Earnings release date:19 Feb. 25 | Cost of sales: 20,681,000,000 € | Selling expenses: 214,000,000 € | Administrative expenses: 461,000,000 € | Research and development expenses: 899,000,000 € | Other expenses: 87,000,000 € | Total: 22,342,000,000 € |
Earnings release date:16 Oct. 24 | Cost of sales: 13,222,000,000 € | Selling expenses: 203,000,000 € | Administrative expenses: 399,000,000 € | Research and development expenses: 758,000,000 € | Other expenses: 32,000,000 € | Total: 14,614,000,000 € |
Earnings release date:30 Jul. 24 | Cost of sales: 13,755,000,000 € | Selling expenses: 234,000,000 € | Administrative expenses: 444,000,000 € | Research and development expenses: 850,000,000 € | Other expenses: 53,000,000 € | Total: 15,336,000,000 € |
Earnings release date:25 Apr. 24 | Cost of sales: 10,897,000,000 € | Selling expenses: 226,000,000 € | Administrative expenses: 440,000,000 € | Research and development expenses: 743,000,000 € | Other expenses: 25,000,000 € | Total: 12,331,000,000 € |
Earnings release date:15 Feb. 24 | Cost of sales: 19,410,000,000 € | Selling expenses: 225,000,000 € | Administrative expenses: 423,000,000 € | Research and development expenses: 1,090,000,000 € | Other expenses: 121,000,000 € | Total: 21,269,000,000 € |
Earnings release date:30 Sep. 23 | Cost of sales: 12,846,000,000 € | Selling expenses: 218,000,000 € | Administrative expenses: 405,000,000 € | Research and development expenses: 736,000,000 € | Other expenses: 15,000,000 € | Total: 14,220,000,000 € |
Earnings release date:26 Jul. 23 | Cost of sales: 13,043,000,000 € | Selling expenses: 219,000,000 € | Administrative expenses: 444,000,000 € | Research and development expenses: 748,000,000 € | Other expenses: 37,000,000 € | Total: 14,491,000,000 € |
Earnings release date:31 Mar. 23 | Cost of sales: 10,103,000,000 € | Selling expenses: 205,000,000 € | Administrative expenses: 382,000,000 € | Research and development expenses: 683,000,000 € | Other expenses: 36,000,000 € | Total: 11,409,000,000 € |
Earnings release date:15 Feb. 23 | Cost of sales: 17,139,000,000 € | Selling expenses: 212,000,000 € | Administrative expenses: 408,000,000 € | Research and development expenses: 1,114,000,000 € | Other expenses: 523,000,000 € | Total: 19,396,000,000 € |
Earnings release date:27 Oct. 22 | Cost of sales: 11,162,000,000 € | Selling expenses: 193,000,000 € | Administrative expenses: 338,000,000 € | Research and development expenses: 709,000,000 € | Other expenses: 5,000,000 € | Total: 12,407,000,000 € |
Earnings release date:27 Jul. 22 | Cost of sales: 10,431,000,000 € | Selling expenses: 202,000,000 € | Administrative expenses: 376,000,000 € | Research and development expenses: 670,000,000 € | Other expenses: 43,000,000 € | Total: 11,722,000,000 € |
Expand table
Profitability
Profitability – (Table representation)
Earnings release date | Net income (shareholders) |
|---|---|
Earnings release date:28 Apr. 26 | Net income (shareholders): 586,000,000 € |
Earnings release date:18 Feb. 26 | Net income (shareholders): 2,580,000,000 € |
Earnings release date:29 Oct. 25 | Net income (shareholders): 1,116,000,000 € |
Earnings release date:30 Jul. 25 | Net income (shareholders): 732,000,000 € |
Earnings release date:30 Apr. 25 | Net income (shareholders): 793,000,000 € |
Earnings release date:19 Feb. 25 | Net income (shareholders): 2,424,000,000 € |
Earnings release date:16 Oct. 24 | Net income (shareholders): 983,000,000 € |
Earnings release date:30 Jul. 24 | Net income (shareholders): 230,000,000 € |
Earnings release date:25 Apr. 24 | Net income (shareholders): 595,000,000 € |
Earnings release date:15 Feb. 24 | Net income (shareholders): 1,457,000,000 € |
Earnings release date:30 Sep. 23 | Net income (shareholders): 806,000,000 € |
Earnings release date:26 Jul. 23 | Net income (shareholders): 1,060,000,000 € |
Earnings release date:31 Mar. 23 | Net income (shareholders): 466,000,000 € |
Earnings release date:15 Feb. 23 | Net income (shareholders): 1,679,000,000 € |
Earnings release date:27 Oct. 22 | Net income (shareholders): 667,000,000 € |
Earnings release date:27 Jul. 22 | Net income (shareholders): 682,000,000 € |
Expand table
Profit margin (shareholders) in %
Profit margin (shareholders) in % – (Table representation)
Earnings release date | Profit Margin (shareholders) |
|---|---|
Earnings release date:28 Apr. 26 | Profit Margin (shareholders): 4.63 % |
Earnings release date:18 Feb. 26 | Profit Margin (shareholders): 9.93 % |
Earnings release date:29 Oct. 25 | Profit Margin (shareholders): 6.26 % |
Earnings release date:30 Jul. 25 | Profit Margin (shareholders): 4.56 % |
Earnings release date:30 Apr. 25 | Profit Margin (shareholders): 5.86 % |
Earnings release date:19 Feb. 25 | Profit Margin (shareholders): 9.81 % |
Earnings release date:16 Oct. 24 | Profit Margin (shareholders): 6.27 % |
Earnings release date:30 Jul. 24 | Profit Margin (shareholders): 1.44 % |
Earnings release date:25 Apr. 24 | Profit Margin (shareholders): 4.64 % |
Earnings release date:15 Feb. 24 | Profit Margin (shareholders): 6.37 % |
Earnings release date:30 Sep. 23 | Profit Margin (shareholders): 5.41 % |
Earnings release date:26 Jul. 23 | Profit Margin (shareholders): 6.67 % |
Earnings release date:31 Mar. 23 | Profit Margin (shareholders): 3.96 % |
Earnings release date:15 Feb. 23 | Profit Margin (shareholders): 8.13 % |
Earnings release date:27 Oct. 22 | Profit Margin (shareholders): 5.01 % |
Earnings release date:27 Jul. 22 | Profit Margin (shareholders): 5.32 % |
Expand table