Timeframe
Capital expenditure
Capital expenditureTable view
Earnings release date | Capital expenditure |
|---|---|
Earnings release date:28 Apr. 26 | Capital expenditure: 615,000,000 €-63.9% vs. previous quarter |
Earnings release date:18 Feb. 26 | Capital expenditure: 1,703,000,000 €+84.9% vs. previous quarter |
Earnings release date:29 Oct. 25 | Capital expenditure: 921,000,000 €+24.0% vs. previous quarter |
Earnings release date:30 Jul. 25 | Capital expenditure: 743,000,000 €+24.5% vs. previous quarter |
Earnings release date:30 Apr. 25 | Capital expenditure: 597,000,000 €-62.5% vs. previous quarter |
Earnings release date:19 Feb. 25 | Capital expenditure: 1,591,000,000 €+108.5% vs. previous quarter |
Earnings release date:16 Oct. 24 | Capital expenditure: 763,000,000 €-6.6% vs. previous quarter |
Earnings release date:30 Jul. 24 | Capital expenditure: 817,000,000 €+64.1% vs. previous quarter |
Earnings release date:25 Apr. 24 | Capital expenditure: 498,000,000 €-63.6% vs. previous quarter |
Earnings release date:15 Feb. 24 | Capital expenditure: 1,367,000,000 €+130.1% vs. previous quarter |
Earnings release date:30 Sep. 23 | Capital expenditure: 594,000,000 €+0.2% vs. previous quarter |
Earnings release date:26 Jul. 23 | Capital expenditure: 593,000,000 €+19.3% vs. previous quarter |
Earnings release date:31 Mar. 23 | Capital expenditure: 497,000,000 €-57.0% vs. previous quarter |
Earnings release date:15 Feb. 23 | Capital expenditure: 1,157,000,000 €+107.3% vs. previous quarter |
Earnings release date:27 Oct. 22 | Capital expenditure: 558,000,000 €+35.4% vs. previous quarter |
Earnings release date:27 Jul. 22 | Capital expenditure: 412,000,000 € |
Revenue by segment
Revenue by segmentTable view
Earnings release date | Commercial Aircraft | Airbus Helicopters | Airbus Defence and Space | Total |
|---|---|---|---|---|
Earnings release date:28 Apr. 26 | Commercial Aircraft: 8,319,000,000 €-54.4% vs. previous quarter | Airbus Helicopters: 1,519,000,000 €-52.9% vs. previous quarter | Airbus Defence and Space: 2,813,000,000 €-37.6% vs. previous quarter | Total: 12,651,000,000 €-51.3% vs. previous quarter |
Earnings release date:18 Feb. 26 | Commercial Aircraft: 18,254,000,000 €+41.9% vs. previous quarter | Airbus Helicopters: 3,223,000,000 €+71.2% vs. previous quarter | Airbus Defence and Space: 4,507,000,000 €+46.2% vs. previous quarter | Total: 25,984,000,000 €+45.8% vs. previous quarter |
Earnings release date:29 Oct. 25 | Commercial Aircraft: 12,860,000,000 €+17.3% vs. previous quarter | Airbus Helicopters: 1,883,000,000 €-5.9% vs. previous quarter | Airbus Defence and Space: 3,083,000,000 €-0.8% vs. previous quarter | Total: 17,826,000,000 €+10.9% vs. previous quarter |
Earnings release date:30 Jul. 25 | Commercial Aircraft: 10,959,000,000 €+16.7% vs. previous quarter | Airbus Helicopters: 2,001,000,000 €+32.3% vs. previous quarter | Airbus Defence and Space: 3,108,000,000 €+17.9% vs. previous quarter | Total: 16,068,000,000 €+18.7% vs. previous quarter |
Earnings release date:30 Apr. 25 | Commercial Aircraft: 9,393,000,000 €-45.7% vs. previous quarter | Airbus Helicopters: 1,512,000,000 €-49.0% vs. previous quarter | Airbus Defence and Space: 2,637,000,000 €-40.7% vs. previous quarter | Total: 13,542,000,000 €-45.2% vs. previous quarter |
Earnings release date:19 Feb. 25 | Commercial Aircraft: 17,300,000,000 €+50.8% vs. previous quarter | Airbus Helicopters: 2,966,000,000 €+84.6% vs. previous quarter | Airbus Defence and Space: 4,450,000,000 €+70.6% vs. previous quarter | Total: 24,716,000,000 €+57.5% vs. previous quarter |
Earnings release date:16 Oct. 24 | Commercial Aircraft: 11,474,000,000 €-2.8% vs. previous quarter | Airbus Helicopters: 1,607,000,000 €-2.1% vs. previous quarter | Airbus Defence and Space: 2,608,000,000 €+2.2% vs. previous quarter | Total: 15,689,000,000 €-1.9% vs. previous quarter |
Earnings release date:30 Jul. 24 | Commercial Aircraft: 11,801,000,000 €+30.2% vs. previous quarter | Airbus Helicopters: 1,642,000,000 €+18.9% vs. previous quarter | Airbus Defence and Space: 2,552,000,000 €+7.0% vs. previous quarter | Total: 15,995,000,000 €+24.7% vs. previous quarter |
Earnings release date:25 Apr. 24 | Commercial Aircraft: 9,064,000,000 €-43.2% vs. previous quarter | Airbus Helicopters: 1,381,000,000 €-46.6% vs. previous quarter | Airbus Defence and Space: 2,385,000,000 €-45.0% vs. previous quarter | Total: 12,830,000,000 €-43.9% vs. previous quarter |
Earnings release date:15 Feb. 24 | Commercial Aircraft: 15,966,000,000 €+44.8% vs. previous quarter | Airbus Helicopters: 2,585,000,000 €+85.0% vs. previous quarter | Airbus Defence and Space: 4,335,000,000 €+75.4% vs. previous quarter | Total: 22,886,000,000 €+53.6% vs. previous quarter |
Earnings release date:30 Sep. 23 | Commercial Aircraft: 11,028,000,000 €-8.4% vs. previous quarter | Airbus Helicopters: 1,397,000,000 €-8.5% vs. previous quarter | Airbus Defence and Space: 2,472,000,000 €+5.9% vs. previous quarter | Total: 14,897,000,000 €-6.3% vs. previous quarter |
Earnings release date:26 Jul. 23 | Commercial Aircraft: 12,039,000,000 €+51.6% vs. previous quarter | Airbus Helicopters: 1,526,000,000 €-0.2% vs. previous quarter | Airbus Defence and Space: 2,335,000,000 €+1.9% vs. previous quarter | Total: 15,900,000,000 €+35.2% vs. previous quarter |
Earnings release date:31 Mar. 23 | Commercial Aircraft: 7,943,000,000 €-45.5% vs. previous quarter | Airbus Helicopters: 1,529,000,000 €-37.1% vs. previous quarter | Airbus Defence and Space: 2,291,000,000 €-37.0% vs. previous quarter | Total: 11,763,000,000 €-43.0% vs. previous quarter |
Earnings release date:15 Feb. 23 | Commercial Aircraft: 14,575,000,000 €+60.8% vs. previous quarter | Airbus Helicopters: 2,431,000,000 €+41.9% vs. previous quarter | Airbus Defence and Space: 3,638,000,000 €+43.8% vs. previous quarter | Total: 20,644,000,000 €+55.1% vs. previous quarter |
Earnings release date:27 Oct. 22 | Commercial Aircraft: 9,066,000,000 €+2.9% vs. previous quarter | Airbus Helicopters: 1,713,000,000 €+21.2% vs. previous quarter | Airbus Defence and Space: 2,530,000,000 €-2.3% vs. previous quarter | Total: 13,309,000,000 €+3.9% vs. previous quarter |
Earnings release date:27 Jul. 22 | Commercial Aircraft: 8,808,000,000 € | Airbus Helicopters: 1,413,000,000 € | Airbus Defence and Space: 2,589,000,000 € | Total: 12,810,000,000 € |
Revenue by geographic location
Revenue by geographic locationTable view
Earnings release date | Europe | Asia-Pacific | North America | Middle East | Latin America | Other countries | Total |
|---|---|---|---|---|---|---|---|
Earnings release date:28 Apr. 26 | Europe: 5,613,000,000 €-44.4% vs. previous quarter | Asia-Pacific: 2,753,000,000 €-64.9% vs. previous quarter | North America: 1,946,000,000 €-58.6% vs. previous quarter | Middle East: 1,426,000,000 €-31.7% vs. previous quarter | Latin America: 416,000,000 €-36.8% vs. previous quarter | Other countries: 497,000,000 €-17.3% vs. previous quarter | Total: 12,651,000,000 €-51.3% vs. previous quarter |
Earnings release date:18 Feb. 26 | Europe: 10,095,000,000 €+39.4% vs. previous quarter | Asia-Pacific: 7,843,000,000 €+68.5% vs. previous quarter | North America: 4,699,000,000 €+51.7% vs. previous quarter | Middle East: 2,088,000,000 €+13.0% vs. previous quarter | Latin America: 658,000,000 €+89.1% vs. previous quarter | Other countries: 601,000,000 €-5.5% vs. previous quarter | Total: 25,984,000,000 €+45.8% vs. previous quarter |
Earnings release date:29 Oct. 25 | Europe: 7,242,000,000 €+2.6% vs. previous quarter | Asia-Pacific: 4,655,000,000 €+16.1% vs. previous quarter | North America: 3,097,000,000 €+24.0% vs. previous quarter | Middle East: 1,848,000,000 €-11.4% vs. previous quarter | Latin America: 348,000,000 €-44.1% vs. previous quarter | Other countries: 636,000,000 €+414.9% vs. previous quarter | Total: 17,826,000,000 €+10.9% vs. previous quarter |
Earnings release date:30 Jul. 25 | Europe: 7,056,000,000 €+26.7% vs. previous quarter | Asia-Pacific: 4,008,000,000 €-0.5% vs. previous quarter | North America: 2,498,000,000 €-6.2% vs. previous quarter | Middle East: 2,086,000,000 €+239.2% vs. previous quarter | Latin America: 622,000,000 €+68.1% vs. previous quarter | Other countries: -202,000,000 €-167.3% vs. previous quarter | Total: 16,068,000,000 €+18.7% vs. previous quarter |
Earnings release date:30 Apr. 25 | Europe: 5,567,000,000 €-30.0% vs. previous quarter | Asia-Pacific: 4,028,000,000 €-47.7% vs. previous quarter | North America: 2,662,000,000 €-45.6% vs. previous quarter | Middle East: 615,000,000 €-60.0% vs. previous quarter | Latin America: 370,000,000 €-53.0% vs. previous quarter | Other countries: 300,000,000 €-83.8% vs. previous quarter | Total: 13,542,000,000 €-45.2% vs. previous quarter |
Earnings release date:19 Feb. 25 | Europe: 7,949,000,000 €+26.7% vs. previous quarter | Asia-Pacific: 7,699,000,000 €+85.6% vs. previous quarter | North America: 4,897,000,000 €+17.2% vs. previous quarter | Middle East: 1,537,000,000 €+177.4% vs. previous quarter | Latin America: 787,000,000 €+278.4% vs. previous quarter | Other countries: 1,847,000,000 €+473.6% vs. previous quarter | Total: 24,716,000,000 €+57.5% vs. previous quarter |
Earnings release date:16 Oct. 24 | Europe: 6,276,000,000 €-19.2% vs. previous quarter | Asia-Pacific: 4,149,000,000 €+30.1% vs. previous quarter | North America: 4,180,000,000 €-9.2% vs. previous quarter | Middle East: 554,000,000 €+4.5% vs. previous quarter | Latin America: 208,000,000 €-23.8% vs. previous quarter | Other countries: 322,000,000 €+186.8% vs. previous quarter | Total: 15,689,000,000 €-1.9% vs. previous quarter |
Earnings release date:30 Jul. 24 | Europe: 7,769,000,000 €+33.7% vs. previous quarter | Asia-Pacific: 3,188,000,000 €+16.6% vs. previous quarter | North America: 4,606,000,000 €+67.7% vs. previous quarter | Middle East: 530,000,000 €+10.4% vs. previous quarter | Latin America: 273,000,000 €-40.0% vs. previous quarter | Other countries: -371,000,000 €-161.3% vs. previous quarter | Total: 15,995,000,000 €+24.7% vs. previous quarter |
Earnings release date:25 Apr. 24 | Europe: 5,810,000,000 €-40.7% vs. previous quarter | Asia-Pacific: 2,733,000,000 €-59.3% vs. previous quarter | North America: 2,747,000,000 €-41.9% vs. previous quarter | Middle East: 480,000,000 €-65.0% vs. previous quarter | Latin America: 455,000,000 €-34.7% vs. previous quarter | Other countries: 605,000,000 €+246.5% vs. previous quarter | Total: 12,830,000,000 €-43.9% vs. previous quarter |
Earnings release date:15 Feb. 24 | Europe: 9,794,000,000 €+77.6% vs. previous quarter | Asia-Pacific: 6,709,000,000 €+52.4% vs. previous quarter | North America: 4,727,000,000 €+65.5% vs. previous quarter | Middle East: 1,372,000,000 €+51.8% vs. previous quarter | Latin America: 697,000,000 €+58.8% vs. previous quarter | Other countries: -413,000,000 €-153.1% vs. previous quarter | Total: 22,886,000,000 €+53.6% vs. previous quarter |
Earnings release date:30 Sep. 23 | Europe: 5,516,000,000 €+2.6% vs. previous quarter | Asia-Pacific: 4,403,000,000 €-9.8% vs. previous quarter | North America: 2,857,000,000 €-17.1% vs. previous quarter | Middle East: 904,000,000 €-24.0% vs. previous quarter | Latin America: 439,000,000 €+32.2% vs. previous quarter | Other countries: 778,000,000 €+15.6% vs. previous quarter | Total: 14,897,000,000 €-6.3% vs. previous quarter |
Earnings release date:26 Jul. 23 | Europe: 5,378,000,000 €+6.6% vs. previous quarter | Asia-Pacific: 4,881,000,000 €+78.1% vs. previous quarter | North America: 3,446,000,000 €+25.1% vs. previous quarter | Middle East: 1,190,000,000 €+154.8% vs. previous quarter | Latin America: 332,000,000 €+23.4% vs. previous quarter | Other countries: 673,000,000 €+37.9% vs. previous quarter | Total: 15,900,000,000 €+35.2% vs. previous quarter |
Earnings release date:31 Mar. 23 | Europe: 5,045,000,000 €-31.3% vs. previous quarter | Asia-Pacific: 2,740,000,000 €-52.3% vs. previous quarter | North America: 2,754,000,000 €-48.4% vs. previous quarter | Middle East: 467,000,000 €-44.2% vs. previous quarter | Latin America: 269,000,000 €-56.8% vs. previous quarter | Other countries: 488,000,000 €-35.9% vs. previous quarter | Total: 11,763,000,000 €-43.0% vs. previous quarter |
Earnings release date:15 Feb. 23 | Europe: 7,341,000,000 €+16.9% vs. previous quarter | Asia-Pacific: 5,744,000,000 €+74.3% vs. previous quarter | North America: 5,338,000,000 €+81.3% vs. previous quarter | Middle East: 837,000,000 €+47.9% vs. previous quarter | Latin America: 623,000,000 €+74.5% vs. previous quarter | Other countries: 761,000,000 €+680.9% vs. previous quarter | Total: 20,644,000,000 €+55.1% vs. previous quarter |
Earnings release date:27 Oct. 22 | Europe: 6,278,000,000 €+14.9% vs. previous quarter | Asia-Pacific: 3,295,000,000 €+1.2% vs. previous quarter | North America: 2,944,000,000 €+12.5% vs. previous quarter | Middle East: 566,000,000 €-17.7% vs. previous quarter | Latin America: 357,000,000 €-56.2% vs. previous quarter | Other countries: -131,000,000 €-351.7% vs. previous quarter | Total: 13,309,000,000 €+3.9% vs. previous quarter |
Earnings release date:27 Jul. 22 | Europe: 5,462,000,000 € | Asia-Pacific: 3,257,000,000 € | North America: 2,617,000,000 € | Middle East: 688,000,000 € | Latin America: 815,000,000 € | Other countries: -29,000,000 € | Total: 12,810,000,000 € |
Operating expenses
Operating expensesTable view
Earnings release date | Cost of sales | Selling expenses | Administrative expenses | Research and development expenses | Other expenses | Total |
|---|---|---|---|---|---|---|
Earnings release date:28 Apr. 26 | Cost of sales: 11,095,000,000 €-50.0% vs. previous quarter | Selling expenses: 218,000,000 €-8.0% vs. previous quarter | Administrative expenses: 421,000,000 €-13.9% vs. previous quarter | Research and development expenses: 730,000,000 €-27.6% vs. previous quarter | Other expenses: 38,000,000 €-86.9% vs. previous quarter | Total: 12,502,000,000 €-48.4% vs. previous quarter |
Earnings release date:18 Feb. 26 | Cost of sales: 22,194,000,000 €+49.0% vs. previous quarter | Selling expenses: 237,000,000 €+24.1% vs. previous quarter | Administrative expenses: 489,000,000 €+36.6% vs. previous quarter | Research and development expenses: 1,008,000,000 €+36.4% vs. previous quarter | Other expenses: 289,000,000 €+641.0% vs. previous quarter | Total: 24,217,000,000 €+49.2% vs. previous quarter |
Earnings release date:29 Oct. 25 | Cost of sales: 14,899,000,000 €+8.8% vs. previous quarter | Selling expenses: 191,000,000 €-8.6% vs. previous quarter | Administrative expenses: 358,000,000 €-16.6% vs. previous quarter | Research and development expenses: 739,000,000 €+0.8% vs. previous quarter | Other expenses: 39,000,000 €+0.0% vs. previous quarter | Total: 16,226,000,000 €+7.4% vs. previous quarter |
Earnings release date:30 Jul. 25 | Cost of sales: 13,696,000,000 €+17.4% vs. previous quarter | Selling expenses: 209,000,000 €-4.6% vs. previous quarter | Administrative expenses: 429,000,000 €-3.8% vs. previous quarter | Research and development expenses: 733,000,000 €+8.9% vs. previous quarter | Other expenses: 39,000,000 €-67.8% vs. previous quarter | Total: 15,106,000,000 €+15.1% vs. previous quarter |
Earnings release date:30 Apr. 25 | Cost of sales: 11,664,000,000 €-43.6% vs. previous quarter | Selling expenses: 219,000,000 €+2.3% vs. previous quarter | Administrative expenses: 446,000,000 €-3.3% vs. previous quarter | Research and development expenses: 673,000,000 €-25.1% vs. previous quarter | Other expenses: 121,000,000 €+39.1% vs. previous quarter | Total: 13,123,000,000 €-41.3% vs. previous quarter |
Earnings release date:19 Feb. 25 | Cost of sales: 20,681,000,000 €+56.4% vs. previous quarter | Selling expenses: 214,000,000 €+5.4% vs. previous quarter | Administrative expenses: 461,000,000 €+15.5% vs. previous quarter | Research and development expenses: 899,000,000 €+18.6% vs. previous quarter | Other expenses: 87,000,000 €+171.9% vs. previous quarter | Total: 22,342,000,000 €+52.9% vs. previous quarter |
Earnings release date:16 Oct. 24 | Cost of sales: 13,222,000,000 €-3.9% vs. previous quarter | Selling expenses: 203,000,000 €-13.2% vs. previous quarter | Administrative expenses: 399,000,000 €-10.1% vs. previous quarter | Research and development expenses: 758,000,000 €-10.8% vs. previous quarter | Other expenses: 32,000,000 €-39.6% vs. previous quarter | Total: 14,614,000,000 €-4.7% vs. previous quarter |
Earnings release date:30 Jul. 24 | Cost of sales: 13,755,000,000 €+26.2% vs. previous quarter | Selling expenses: 234,000,000 €+3.5% vs. previous quarter | Administrative expenses: 444,000,000 €+0.9% vs. previous quarter | Research and development expenses: 850,000,000 €+14.4% vs. previous quarter | Other expenses: 53,000,000 €+112.0% vs. previous quarter | Total: 15,336,000,000 €+24.4% vs. previous quarter |
Earnings release date:25 Apr. 24 | Cost of sales: 10,897,000,000 €-43.9% vs. previous quarter | Selling expenses: 226,000,000 €+0.4% vs. previous quarter | Administrative expenses: 440,000,000 €+4.0% vs. previous quarter | Research and development expenses: 743,000,000 €-31.8% vs. previous quarter | Other expenses: 25,000,000 €-79.3% vs. previous quarter | Total: 12,331,000,000 €-42.0% vs. previous quarter |
Earnings release date:15 Feb. 24 | Cost of sales: 19,410,000,000 €+51.1% vs. previous quarter | Selling expenses: 225,000,000 €+3.2% vs. previous quarter | Administrative expenses: 423,000,000 €+4.4% vs. previous quarter | Research and development expenses: 1,090,000,000 €+48.1% vs. previous quarter | Other expenses: 121,000,000 €+706.7% vs. previous quarter | Total: 21,269,000,000 €+49.6% vs. previous quarter |
Earnings release date:30 Sep. 23 | Cost of sales: 12,846,000,000 €-1.5% vs. previous quarter | Selling expenses: 218,000,000 €-0.5% vs. previous quarter | Administrative expenses: 405,000,000 €-8.8% vs. previous quarter | Research and development expenses: 736,000,000 €-1.6% vs. previous quarter | Other expenses: 15,000,000 €-59.5% vs. previous quarter | Total: 14,220,000,000 €-1.9% vs. previous quarter |
Earnings release date:26 Jul. 23 | Cost of sales: 13,043,000,000 €+29.1% vs. previous quarter | Selling expenses: 219,000,000 €+6.8% vs. previous quarter | Administrative expenses: 444,000,000 €+16.2% vs. previous quarter | Research and development expenses: 748,000,000 €+9.5% vs. previous quarter | Other expenses: 37,000,000 €+2.8% vs. previous quarter | Total: 14,491,000,000 €+27.0% vs. previous quarter |
Earnings release date:31 Mar. 23 | Cost of sales: 10,103,000,000 €-41.1% vs. previous quarter | Selling expenses: 205,000,000 €-3.3% vs. previous quarter | Administrative expenses: 382,000,000 €-6.4% vs. previous quarter | Research and development expenses: 683,000,000 €-38.7% vs. previous quarter | Other expenses: 36,000,000 €-93.1% vs. previous quarter | Total: 11,409,000,000 €-41.2% vs. previous quarter |
Earnings release date:15 Feb. 23 | Cost of sales: 17,139,000,000 €+53.5% vs. previous quarter | Selling expenses: 212,000,000 €+9.8% vs. previous quarter | Administrative expenses: 408,000,000 €+20.7% vs. previous quarter | Research and development expenses: 1,114,000,000 €+57.1% vs. previous quarter | Other expenses: 523,000,000 €+10360.0% vs. previous quarter | Total: 19,396,000,000 €+56.3% vs. previous quarter |
Earnings release date:27 Oct. 22 | Cost of sales: 11,162,000,000 €+7.0% vs. previous quarter | Selling expenses: 193,000,000 €-4.5% vs. previous quarter | Administrative expenses: 338,000,000 €-10.1% vs. previous quarter | Research and development expenses: 709,000,000 €+5.8% vs. previous quarter | Other expenses: 5,000,000 €-88.4% vs. previous quarter | Total: 12,407,000,000 €+5.8% vs. previous quarter |
Earnings release date:27 Jul. 22 | Cost of sales: 10,431,000,000 € | Selling expenses: 202,000,000 € | Administrative expenses: 376,000,000 € | Research and development expenses: 670,000,000 € | Other expenses: 43,000,000 € | Total: 11,722,000,000 € |
Profitability
ProfitabilityTable view
Earnings release date | Net income (shareholders) | Free cash flow | Total |
|---|---|---|---|
Earnings release date:28 Apr. 26 | Net income (shareholders): 586,000,000 €-77.3% vs. previous quarter | Free cash flow: -2,498,000,000 €-145.5% vs. previous quarter | Total: -1,912,000,000 €-123.7% vs. previous quarter |
Earnings release date:18 Feb. 26 | Net income (shareholders): 2,580,000,000 €+131.2% vs. previous quarter | Free cash flow: 5,492,000,000 €+680.1% vs. previous quarter | Total: 8,072,000,000 €+343.5% vs. previous quarter |
Earnings release date:29 Oct. 25 | Net income (shareholders): 1,116,000,000 €+52.5% vs. previous quarter | Free cash flow: 704,000,000 €+139.3% vs. previous quarter | Total: 1,820,000,000 €+271.7% vs. previous quarter |
Earnings release date:30 Jul. 25 | Net income (shareholders): 732,000,000 €-7.7% vs. previous quarter | Free cash flow: -1,792,000,000 €-380.4% vs. previous quarter | Total: -1,060,000,000 €-352.4% vs. previous quarter |
Earnings release date:30 Apr. 25 | Net income (shareholders): 793,000,000 €-67.3% vs. previous quarter | Free cash flow: -373,000,000 €-107.4% vs. previous quarter | Total: 420,000,000 €-94.4% vs. previous quarter |
Earnings release date:19 Feb. 25 | Net income (shareholders): 2,424,000,000 €+146.6% vs. previous quarter | Free cash flow: 5,031,000,000 €+1390.0% vs. previous quarter | Total: 7,455,000,000 €+1157.2% vs. previous quarter |
Earnings release date:16 Oct. 24 | Net income (shareholders): 983,000,000 €+327.4% vs. previous quarter | Free cash flow: -390,000,000 €-139.4% vs. previous quarter | Total: 593,000,000 €-51.4% vs. previous quarter |
Earnings release date:30 Jul. 24 | Net income (shareholders): 230,000,000 €-61.3% vs. previous quarter | Free cash flow: 989,000,000 €+152.1% vs. previous quarter | Total: 1,219,000,000 €+193.6% vs. previous quarter |
Earnings release date:25 Apr. 24 | Net income (shareholders): 595,000,000 €-59.2% vs. previous quarter | Free cash flow: -1,897,000,000 €-167.2% vs. previous quarter | Total: -1,302,000,000 €-130.4% vs. previous quarter |
Earnings release date:15 Feb. 24 | Net income (shareholders): 1,457,000,000 €+80.8% vs. previous quarter | Free cash flow: 2,822,000,000 €+438.4% vs. previous quarter | Total: 4,279,000,000 €+15382.1% vs. previous quarter |
Earnings release date:30 Sep. 23 | Net income (shareholders): 806,000,000 €-24.0% vs. previous quarter | Free cash flow: -834,000,000 €-138.0% vs. previous quarter | Total: -28,000,000 €-100.9% vs. previous quarter |
Earnings release date:26 Jul. 23 | Net income (shareholders): 1,060,000,000 €+127.5% vs. previous quarter | Free cash flow: 2,192,000,000 €+324.6% vs. previous quarter | Total: 3,252,000,000 €+737.6% vs. previous quarter |
Earnings release date:31 Mar. 23 | Net income (shareholders): 466,000,000 €-72.2% vs. previous quarter | Free cash flow: -976,000,000 €-155.3% vs. previous quarter | Total: -510,000,000 €-114.8% vs. previous quarter |
Earnings release date:15 Feb. 23 | Net income (shareholders): 1,679,000,000 €+151.7% vs. previous quarter | Free cash flow: 1,766,000,000 €+104.4% vs. previous quarter | Total: 3,445,000,000 €+125.0% vs. previous quarter |
Earnings release date:27 Oct. 22 | Net income (shareholders): 667,000,000 €-2.2% vs. previous quarter | Free cash flow: 864,000,000 €-17.2% vs. previous quarter | Total: 1,531,000,000 €-11.2% vs. previous quarter |
Earnings release date:27 Jul. 22 | Net income (shareholders): 682,000,000 € | Free cash flow: 1,043,000,000 € | Total: 1,725,000,000 € |
Profit margin in %
Profit margin in %Table view
Earnings release date | Profit margin (shareholders) | Profit margin (free cash flow) |
|---|---|---|
Earnings release date:28 Apr. 26 | Profit margin (shareholders): 4.63 %-5.3 pp vs. previous quarter | Profit margin (free cash flow): -19.75 %-40.9 pp vs. previous quarter |
Earnings release date:18 Feb. 26 | Profit margin (shareholders): 9.93 %+3.7 pp vs. previous quarter | Profit margin (free cash flow): 21.14 %+17.2 pp vs. previous quarter |
Earnings release date:29 Oct. 25 | Profit margin (shareholders): 6.26 %+1.7 pp vs. previous quarter | Profit margin (free cash flow): 3.95 %+15.1 pp vs. previous quarter |
Earnings release date:30 Jul. 25 | Profit margin (shareholders): 4.56 %-1.3 pp vs. previous quarter | Profit margin (free cash flow): -11.15 %-8.4 pp vs. previous quarter |
Earnings release date:30 Apr. 25 | Profit margin (shareholders): 5.86 %-4.0 pp vs. previous quarter | Profit margin (free cash flow): -2.75 %-23.1 pp vs. previous quarter |
Earnings release date:19 Feb. 25 | Profit margin (shareholders): 9.81 %+3.5 pp vs. previous quarter | Profit margin (free cash flow): 20.36 %+22.8 pp vs. previous quarter |
Earnings release date:16 Oct. 24 | Profit margin (shareholders): 6.27 %+4.8 pp vs. previous quarter | Profit margin (free cash flow): -2.49 %-8.7 pp vs. previous quarter |
Earnings release date:30 Jul. 24 | Profit margin (shareholders): 1.44 %-3.2 pp vs. previous quarter | Profit margin (free cash flow): 6.18 %+21.0 pp vs. previous quarter |
Earnings release date:25 Apr. 24 | Profit margin (shareholders): 4.64 %-1.7 pp vs. previous quarter | Profit margin (free cash flow): -14.79 %-27.1 pp vs. previous quarter |
Earnings release date:15 Feb. 24 | Profit margin (shareholders): 6.37 %+1.0 pp vs. previous quarter | Profit margin (free cash flow): 12.33 %+17.9 pp vs. previous quarter |
Earnings release date:30 Sep. 23 | Profit margin (shareholders): 5.41 %-1.3 pp vs. previous quarter | Profit margin (free cash flow): -5.6 %-19.4 pp vs. previous quarter |
Earnings release date:26 Jul. 23 | Profit margin (shareholders): 6.67 %+2.7 pp vs. previous quarter | Profit margin (free cash flow): 13.79 %+22.1 pp vs. previous quarter |
Earnings release date:31 Mar. 23 | Profit margin (shareholders): 3.96 %-4.2 pp vs. previous quarter | Profit margin (free cash flow): -8.3 %-16.9 pp vs. previous quarter |
Earnings release date:15 Feb. 23 | Profit margin (shareholders): 8.13 %+3.1 pp vs. previous quarter | Profit margin (free cash flow): 8.55 %+2.1 pp vs. previous quarter |
Earnings release date:27 Oct. 22 | Profit margin (shareholders): 5.01 %-0.3 pp vs. previous quarter | Profit margin (free cash flow): 6.49 %-1.7 pp vs. previous quarter |
Earnings release date:27 Jul. 22 | Profit margin (shareholders): 5.32 % | Profit margin (free cash flow): 8.14 % |