Revenue by segment
Revenue by segment – (Table representation)
Earnings release date | Subscription | Professional services and other | Total |
|---|---|---|---|
Earnings release date:22 Apr. 26 | Subscription: 3,671,000,000 $ | Professional services and other: 99,000,000 $ | Total: 3,770,000,000 $ |
Earnings release date:28 Jan. 26 | Subscription: 3,466,000,000 $ | Professional services and other: 102,000,000 $ | Total: 3,568,000,000 $ |
Earnings release date:29 Oct. 25 | Subscription: 3,299,000,000 $ | Professional services and other: 108,000,000 $ | Total: 3,407,000,000 $ |
Earnings release date:23 Jul. 25 | Subscription: 3,113,000,000 $ | Professional services and other: 102,000,000 $ | Total: 3,215,000,000 $ |
Earnings release date:23 Apr. 25 | Subscription: 3,005,000,000 $ | Professional services and other: 83,000,000 $ | Total: 3,088,000,000 $ |
Earnings release date:29 Jan. 25 | Subscription: 2,866,000,000 $ | Professional services and other: 91,000,000 $ | Total: 2,957,000,000 $ |
Earnings release date:23 Oct. 24 | Subscription: 2,715,000,000 $ | Professional services and other: 82,000,000 $ | Total: 2,797,000,000 $ |
Earnings release date:24 Jul. 24 | Subscription: 2,542,000,000 $ | Professional services and other: 85,000,000 $ | Total: 2,627,000,000 $ |
Earnings release date:24 Apr. 24 | Subscription: 2,523,000,000 $ | Professional services and other: 80,000,000 $ | Total: 2,603,000,000 $ |
Earnings release date:24 Jan. 24 | Subscription: 2,365,000,000 $ | Professional services and other: 72,000,000 $ | Total: 2,437,000,000 $ |
Earnings release date:25 Oct. 23 | Subscription: 2,216,000,000 $ | Professional services and other: 72,000,000 $ | Total: 2,288,000,000 $ |
Earnings release date:26 Jul. 23 | Subscription: 2,075,000,000 $ | Professional services and other: 75,000,000 $ | Total: 2,150,000,000 $ |
Earnings release date:26 Apr. 23 | Subscription: 2,024,000,000 $ | Professional services and other: 72,000,000 $ | Total: 2,096,000,000 $ |
Earnings release date:25 Jan. 23 | Subscription: 1,860,000,000 $ | Professional services and other: 80,000,000 $ | Total: 1,940,000,000 $ |
Earnings release date:26 Oct. 22 | Subscription: 1,742,000,000 $ | Professional services and other: 89,000,000 $ | Total: 1,831,000,000 $ |
Earnings release date:27 Jul. 22 | Subscription: 1,658,000,000 $ | Professional services and other: 94,000,000 $ | Total: 1,752,000,000 $ |
Earnings release date:27 Apr. 22 | Subscription: 1,631,000,000 $ | Professional services and other: 91,000,000 $ | Total: 1,722,000,000 $ |
Expand table
Revenue by geographic location
Revenue by geographic location – (Table representation)
Earnings release date | North America | EMEA | Asia Pacific and other | Total |
|---|---|---|---|---|
Earnings release date:22 Apr. 26 | North America: 2,359,000,000 $ | EMEA: 979,000,000 $ | Asia Pacific and other: 432,000,000 $ | Total: 3,770,000,000 $ |
Earnings release date:28 Jan. 26 | North America: 2,246,000,000 $ | EMEA: 913,000,000 $ | Asia Pacific and other: 409,000,000 $ | Total: 3,568,000,000 $ |
Earnings release date:29 Oct. 25 | North America: 2,133,000,000 $ | EMEA: 873,000,000 $ | Asia Pacific and other: 401,000,000 $ | Total: 3,407,000,000 $ |
Earnings release date:23 Jul. 25 | North America: 2,006,000,000 $ | EMEA: 834,000,000 $ | Asia Pacific and other: 375,000,000 $ | Total: 3,215,000,000 $ |
Earnings release date:23 Apr. 25 | North America: 1,963,000,000 $ | EMEA: 782,000,000 $ | Asia Pacific and other: 343,000,000 $ | Total: 3,088,000,000 $ |
Earnings release date:29 Jan. 25 | North America: 1,829,000,000 $ | EMEA: 797,000,000 $ | Asia Pacific and other: 331,000,000 $ | Total: 2,957,000,000 $ |
Earnings release date:23 Oct. 24 | North America: 1,778,000,000 $ | EMEA: 700,000,000 $ | Asia Pacific and other: 319,000,000 $ | Total: 2,797,000,000 $ |
Earnings release date:24 Jul. 24 | North America: 1,665,000,000 $ | EMEA: 661,000,000 $ | Asia Pacific and other: 301,000,000 $ | Total: 2,627,000,000 $ |
Earnings release date:24 Apr. 24 | North America: 1,637,000,000 $ | EMEA: 676,000,000 $ | Asia Pacific and other: 290,000,000 $ | Total: 2,603,000,000 $ |
Earnings release date:24 Jan. 24 | North America: 1,537,000,000 $ | EMEA: 634,000,000 $ | Asia Pacific and other: 266,000,000 $ | Total: 2,437,000,000 $ |
Earnings release date:25 Oct. 23 | North America: 1,452,000,000 $ | EMEA: 585,000,000 $ | Asia Pacific and other: 251,000,000 $ | Total: 2,288,000,000 $ |
Earnings release date:26 Jul. 23 | North America: 1,369,000,000 $ | EMEA: 547,000,000 $ | Asia Pacific and other: 234,000,000 $ | Total: 2,150,000,000 $ |
Earnings release date:26 Apr. 23 | North America: 1,344,000,000 $ | EMEA: 532,000,000 $ | Asia Pacific and other: 220,000,000 $ | Total: 2,096,000,000 $ |
Earnings release date:25 Jan. 23 | North America: 1,259,000,000 $ | EMEA: 479,000,000 $ | Asia Pacific and other: 202,000,000 $ | Total: 1,940,000,000 $ |
Earnings release date:26 Oct. 22 | North America: 1,209,000,000 $ | EMEA: 432,000,000 $ | Asia Pacific and other: 190,000,000 $ | Total: 1,831,000,000 $ |
Earnings release date:27 Jul. 22 | North America: 1,139,000,000 $ | EMEA: 433,000,000 $ | Asia Pacific and other: 180,000,000 $ | Total: 1,752,000,000 $ |
Earnings release date:27 Apr. 22 | North America: 1,116,000,000 $ | EMEA: 434,000,000 $ | Asia Pacific and other: 172,000,000 $ | Total: 1,722,000,000 $ |
Expand table
Expenses
Expenses – (Table representation)
Earnings release date | Cost of revenues (subscription) | Cost of revenues (professional services and other) | Sales and marketing | Research and development | General and administrative | Total |
|---|---|---|---|---|---|---|
Earnings release date:22 Apr. 26 | Cost of revenues (subscription): 820,000,000 $ | Cost of revenues (professional services and other): 120,000,000 $ | Sales and marketing: 1,216,000,000 $ | Research and development: 823,000,000 $ | General and administrative: 288,000,000 $ | Total: 3,267,000,000 $ |
Earnings release date:28 Jan. 26 | Cost of revenues (subscription): 717,000,000 $ | Cost of revenues (professional services and other): 117,000,000 $ | Sales and marketing: 1,150,000,000 $ | Research and development: 773,000,000 $ | General and administrative: 368,000,000 $ | Total: 3,125,000,000 $ |
Earnings release date:29 Oct. 25 | Cost of revenues (subscription): 666,000,000 $ | Cost of revenues (professional services and other): 108,000,000 $ | Sales and marketing: 1,056,000,000 $ | Research and development: 750,000,000 $ | General and administrative: 255,000,000 $ | Total: 2,835,000,000 $ |
Earnings release date:23 Jul. 25 | Cost of revenues (subscription): 625,000,000 $ | Cost of revenues (professional services and other): 99,000,000 $ | Sales and marketing: 1,128,000,000 $ | Research and development: 734,000,000 $ | General and administrative: 271,000,000 $ | Total: 2,857,000,000 $ |
Earnings release date:23 Apr. 25 | Cost of revenues (subscription): 561,000,000 $ | Cost of revenues (professional services and other): 90,000,000 $ | Sales and marketing: 1,054,000,000 $ | Research and development: 703,000,000 $ | General and administrative: 229,000,000 $ | Total: 2,637,000,000 $ |
Earnings release date:29 Jan. 25 | Cost of revenues (subscription): 536,000,000 $ | Cost of revenues (professional services and other): 95,000,000 $ | Sales and marketing: 1,027,000,000 $ | Research and development: 668,000,000 $ | General and administrative: 257,000,000 $ | Total: 2,583,000,000 $ |
Earnings release date:23 Oct. 24 | Cost of revenues (subscription): 496,000,000 $ | Cost of revenues (professional services and other): 88,000,000 $ | Sales and marketing: 944,000,000 $ | Research and development: 626,000,000 $ | General and administrative: 225,000,000 $ | Total: 2,379,000,000 $ |
Earnings release date:24 Jul. 24 | Cost of revenues (subscription): 469,000,000 $ | Cost of revenues (professional services and other): 83,000,000 $ | Sales and marketing: 960,000,000 $ | Research and development: 643,000,000 $ | General and administrative: 232,000,000 $ | Total: 2,387,000,000 $ |
Earnings release date:24 Apr. 24 | Cost of revenues (subscription): 441,000,000 $ | Cost of revenues (professional services and other): 79,000,000 $ | Sales and marketing: 923,000,000 $ | Research and development: 606,000,000 $ | General and administrative: 222,000,000 $ | Total: 2,271,000,000 $ |
Earnings release date:24 Jan. 24 | Cost of revenues (subscription): 443,000,000 $ | Cost of revenues (professional services and other): 73,000,000 $ | Sales and marketing: 847,000,000 $ | Research and development: 562,000,000 $ | General and administrative: 242,000,000 $ | Total: 2,167,000,000 $ |
Earnings release date:25 Oct. 23 | Cost of revenues (subscription): 420,000,000 $ | Cost of revenues (professional services and other): 76,000,000 $ | Sales and marketing: 799,000,000 $ | Research and development: 549,000,000 $ | General and administrative: 213,000,000 $ | Total: 2,057,000,000 $ |
Earnings release date:26 Jul. 23 | Cost of revenues (subscription): 389,000,000 $ | Cost of revenues (professional services and other): 82,000,000 $ | Sales and marketing: 832,000,000 $ | Research and development: 521,000,000 $ | General and administrative: 209,000,000 $ | Total: 2,033,000,000 $ |
Earnings release date:26 Apr. 23 | Cost of revenues (subscription): 354,000,000 $ | Cost of revenues (professional services and other): 84,000,000 $ | Sales and marketing: 823,000,000 $ | Research and development: 492,000,000 $ | General and administrative: 199,000,000 $ | Total: 1,952,000,000 $ |
Earnings release date:25 Jan. 23 | Cost of revenues (subscription): 324,000,000 $ | Cost of revenues (professional services and other): 91,000,000 $ | Sales and marketing: 722,000,000 $ | Research and development: 454,000,000 $ | General and administrative: 194,000,000 $ | Total: 1,785,000,000 $ |
Earnings release date:26 Oct. 22 | Cost of revenues (subscription): 301,000,000 $ | Cost of revenues (professional services and other): 99,000,000 $ | Sales and marketing: 697,000,000 $ | Research and development: 456,000,000 $ | General and administrative: 187,000,000 $ | Total: 1,740,000,000 $ |
Earnings release date:27 Jul. 22 | Cost of revenues (subscription): 287,000,000 $ | Cost of revenues (professional services and other): 102,000,000 $ | Sales and marketing: 722,000,000 $ | Research and development: 444,000,000 $ | General and administrative: 175,000,000 $ | Total: 1,730,000,000 $ |
Earnings release date:27 Apr. 22 | Cost of revenues (subscription): 275,000,000 $ | Cost of revenues (professional services and other): 94,000,000 $ | Sales and marketing: 673,000,000 $ | Research and development: 414,000,000 $ | General and administrative: 179,000,000 $ | Total: 1,635,000,000 $ |
Expand table
Profitability
Profitability – (Table representation)
Earnings release date | Net income (shareholders) |
|---|---|
Earnings release date:22 Apr. 26 | Net income (shareholders): 469,000,000 $ |
Earnings release date:28 Jan. 26 | Net income (shareholders): 401,000,000 $ |
Earnings release date:29 Oct. 25 | Net income (shareholders): 502,000,000 $ |
Earnings release date:23 Jul. 25 | Net income (shareholders): 385,000,000 $ |
Earnings release date:23 Apr. 25 | Net income (shareholders): 460,000,000 $ |
Earnings release date:29 Jan. 25 | Net income (shareholders): 384,000,000 $ |
Earnings release date:23 Oct. 24 | Net income (shareholders): 432,000,000 $ |
Earnings release date:24 Jul. 24 | Net income (shareholders): 262,000,000 $ |
Earnings release date:24 Apr. 24 | Net income (shareholders): 347,000,000 $ |
Earnings release date:24 Jan. 24 | Net income (shareholders): 295,000,000 $ |
Earnings release date:25 Oct. 23 | Net income (shareholders): 242,000,000 $ |
Earnings release date:26 Jul. 23 | Net income (shareholders): 1,044,000,000 $ |
Earnings release date:26 Apr. 23 | Net income (shareholders): 150,000,000 $ |
Earnings release date:25 Jan. 23 | Net income (shareholders): 150,000,000 $ |
Earnings release date:26 Oct. 22 | Net income (shareholders): 80,000,000 $ |
Earnings release date:27 Jul. 22 | Net income (shareholders): 20,000,000 $ |
Earnings release date:27 Apr. 22 | Net income (shareholders): 75,000,000 $ |
Expand table
Profit margin (shareholders) in %
Profit margin (shareholders) in % – (Table representation)
Earnings release date | Profit Margin (shareholders) |
|---|---|
Earnings release date:22 Apr. 26 | Profit Margin (shareholders): 12.44 % |
Earnings release date:28 Jan. 26 | Profit Margin (shareholders): 11.24 % |
Earnings release date:29 Oct. 25 | Profit Margin (shareholders): 14.73 % |
Earnings release date:23 Jul. 25 | Profit Margin (shareholders): 11.98 % |
Earnings release date:23 Apr. 25 | Profit Margin (shareholders): 14.9 % |
Earnings release date:29 Jan. 25 | Profit Margin (shareholders): 12.99 % |
Earnings release date:23 Oct. 24 | Profit Margin (shareholders): 15.45 % |
Earnings release date:24 Jul. 24 | Profit Margin (shareholders): 9.97 % |
Earnings release date:24 Apr. 24 | Profit Margin (shareholders): 13.33 % |
Earnings release date:24 Jan. 24 | Profit Margin (shareholders): 12.11 % |
Earnings release date:25 Oct. 23 | Profit Margin (shareholders): 10.58 % |
Earnings release date:26 Jul. 23 | Profit Margin (shareholders): 48.56 % |
Earnings release date:26 Apr. 23 | Profit Margin (shareholders): 7.16 % |
Earnings release date:25 Jan. 23 | Profit Margin (shareholders): 7.73 % |
Earnings release date:26 Oct. 22 | Profit Margin (shareholders): 4.37 % |
Earnings release date:27 Jul. 22 | Profit Margin (shareholders): 1.14 % |
Earnings release date:27 Apr. 22 | Profit Margin (shareholders): 4.36 % |
Expand table