Profitability
Profitability – (Table representation)
Earnings release date | Net income (Group, IFRS) | Net income (shareholders, half-year) | Total |
|---|---|---|---|
Earnings release date:30 Apr. 26 | Net income (Group, IFRS): 200,000,000 € | Net income (shareholders, half-year): – | Total: 200,000,000 € |
Earnings release date:24 Feb. 26 | Net income (Group, IFRS): 265,000,000 € | Net income (shareholders, half-year): 512,000,000 € | Total: 777,000,000 € |
Earnings release date:23 Oct. 25 | Net income (Group, IFRS): 250,000,000 € | Net income (shareholders, half-year): – | Total: 250,000,000 € |
Earnings release date:24 Jul. 25 | Net income (Group, IFRS): 289,000,000 € | Net income (shareholders, half-year): 504,000,000 € | Total: 793,000,000 € |
Earnings release date:06 May. 25 | Net income (Group, IFRS): 224,000,000 € | Net income (shareholders, half-year): – | Total: 224,000,000 € |
Earnings release date:19 Feb. 25 | Net income (Group, IFRS): 143,000,000 € | Net income (shareholders, half-year): 348,000,000 € | Total: 491,000,000 € |
Earnings release date:24 Oct. 24 | Net income (Group, IFRS): 211,000,000 € | Net income (shareholders, half-year): – | Total: 211,000,000 € |
Earnings release date:01 Aug. 24 | Net income (Group, IFRS): 162,000,000 € | Net income (shareholders, half-year): 285,000,000 € | Total: 447,000,000 € |
Earnings release date:30 Apr. 24 | Net income (Group, IFRS): 126,000,000 € | Net income (shareholders, half-year): – | Total: 126,000,000 € |
Earnings release date:29 Feb. 24 | Net income (Group, IFRS): 215,000,000 € | Net income (shareholders, half-year): -357,000,000 € | Total: -142,000,000 € |
Earnings release date:27 Oct. 23 | Net income (Group, IFRS): -568,000,000 € | Net income (shareholders, half-year): – | Total: -568,000,000 € |
Earnings release date:26 Jul. 23 | Net income (Group, IFRS): 122,000,000 € | Net income (shareholders, half-year): 255,000,000 € | Total: 377,000,000 € |
Earnings release date:26 Apr. 23 | Net income (Group, IFRS): 134,000,000 € | Net income (shareholders, half-year): – | Total: 134,000,000 € |
Earnings release date:14 Feb. 23 | Net income (Group, IFRS): 121,000,000 € | Net income (shareholders, half-year): 212,000,000 € | Total: 333,000,000 € |
Earnings release date:27 Oct. 22 | Net income (Group, IFRS): 92,000,000 € | Net income (shareholders, half-year): – | Total: 92,000,000 € |
Earnings release date:27 Jul. 22 | Net income (Group, IFRS): 67,000,000 € | Net income (shareholders, half-year): 119,000,000 € | Total: 186,000,000 € |
Expand table
Profit margin (shareholders) in %
Profit margin (shareholders) in % – (Table representation)
Earnings release date | Profit Margin (shareholders) |
|---|---|
Earnings release date:30 Apr. 26 | Profit Margin (shareholders): 8.91 % |
Earnings release date:24 Feb. 26 | Profit Margin (shareholders): 10.87 % |
Earnings release date:23 Oct. 25 | Profit Margin (shareholders): 11.69 % |
Earnings release date:24 Jul. 25 | Profit Margin (shareholders): 14.1 % |
Earnings release date:06 May. 25 | Profit Margin (shareholders): 10.71 % |
Earnings release date:19 Feb. 25 | Profit Margin (shareholders): 6.51 % |
Earnings release date:24 Oct. 24 | Profit Margin (shareholders): 11.32 % |
Earnings release date:01 Aug. 24 | Profit Margin (shareholders): 9.24 % |
Earnings release date:30 Apr. 24 | Profit Margin (shareholders): 7.52 % |
Earnings release date:29 Feb. 24 | Profit Margin (shareholders): 12.53 % |
Earnings release date:27 Oct. 23 | Profit Margin (shareholders): -37.44 % |
Earnings release date:26 Jul. 23 | Profit Margin (shareholders): 7.88 % |
Earnings release date:26 Apr. 23 | Profit Margin (shareholders): 8.68 % |
Earnings release date:14 Feb. 23 | Profit Margin (shareholders): 8 % |
Earnings release date:27 Oct. 22 | Profit Margin (shareholders): 6.82 % |
Earnings release date:27 Jul. 22 | Profit Margin (shareholders): 5.2 % |
Expand table
Revenue by segment
Revenue by segment – (Table representation)
Earnings release date | Commercial engine business | Military engine business | Commercial maintenance business | Consolidation/reconciliation | Total |
|---|---|---|---|---|---|
Earnings release date:30 Apr. 26 | Commercial engine business: 479,000,000 € | Military engine business: 142,000,000 € | Commercial maintenance business: 1,640,000,000 € | Consolidation/reconciliation: -17,000,000 € | Total: 2,244,000,000 € |
Earnings release date:24 Feb. 26 | Commercial engine business: 622,000,000 € | Military engine business: 196,000,000 € | Commercial maintenance business: 1,659,000,000 € | Consolidation/reconciliation: -39,000,000 € | Total: 2,438,000,000 € |
Earnings release date:23 Oct. 25 | Commercial engine business: 488,000,000 € | Military engine business: 158,000,000 € | Commercial maintenance business: 1,502,000,000 € | Consolidation/reconciliation: -10,000,000 € | Total: 2,138,000,000 € |
Earnings release date:24 Jul. 25 | Commercial engine business: 644,000,000 € | Military engine business: 147,000,000 € | Commercial maintenance business: 1,278,000,000 € | Consolidation/reconciliation: -20,000,000 € | Total: 2,049,000,000 € |
Earnings release date:06 May. 25 | Commercial engine business: 507,000,000 € | Military engine business: 113,000,000 € | Commercial maintenance business: 1,521,000,000 € | Consolidation/reconciliation: -49,000,000 € | Total: 2,092,000,000 € |
Earnings release date:19 Feb. 25 | Commercial engine business: 550,000,000 € | Military engine business: 187,000,000 € | Commercial maintenance business: 1,488,000,000 € | Consolidation/reconciliation: -30,000,000 € | Total: 2,195,000,000 € |
Earnings release date:24 Oct. 24 | Commercial engine business: 465,000,000 € | Military engine business: 153,000,000 € | Commercial maintenance business: 1,274,000,000 € | Consolidation/reconciliation: -28,000,000 € | Total: 1,864,000,000 € |
Earnings release date:01 Aug. 24 | Commercial engine business: 471,000,000 € | Military engine business: 148,000,000 € | Commercial maintenance business: 1,163,000,000 € | Consolidation/reconciliation: -28,000,000 € | Total: 1,754,000,000 € |
Earnings release date:30 Apr. 24 | Commercial engine business: 433,000,000 € | Military engine business: 124,000,000 € | Commercial maintenance business: 1,141,000,000 € | Consolidation/reconciliation: -23,000,000 € | Total: 1,675,000,000 € |
Earnings release date:29 Feb. 24 | Commercial engine business: 458,000,000 € | Military engine business: 171,000,000 € | Commercial maintenance business: 1,118,000,000 € | Consolidation/reconciliation: -31,000,000 € | Total: 1,716,000,000 € |
Earnings release date:27 Oct. 23 | Commercial engine business: 385,000,000 € | Military engine business: 138,000,000 € | Commercial maintenance business: 1,026,000,000 € | Consolidation/reconciliation: -32,000,000 € | Total: 1,517,000,000 € |
Earnings release date:26 Jul. 23 | Commercial engine business: 386,000,000 € | Military engine business: 126,000,000 € | Commercial maintenance business: 1,060,000,000 € | Consolidation/reconciliation: -23,000,000 € | Total: 1,549,000,000 € |
Earnings release date:26 Apr. 23 | Commercial engine business: 446,000,000 € | Military engine business: 103,000,000 € | Commercial maintenance business: 1,021,000,000 € | Consolidation/reconciliation: -26,000,000 € | Total: 1,544,000,000 € |
Earnings release date:14 Feb. 23 | Commercial engine business: 389,000,000 € | Military engine business: 188,000,000 € | Commercial maintenance business: 972,000,000 € | Consolidation/reconciliation: -37,000,000 € | Total: 1,512,000,000 € |
Earnings release date:27 Oct. 22 | Commercial engine business: 350,000,000 € | Military engine business: 95,000,000 € | Commercial maintenance business: 933,000,000 € | Consolidation/reconciliation: -29,000,000 € | Total: 1,349,000,000 € |
Earnings release date:27 Jul. 22 | Commercial engine business: 318,000,000 € | Military engine business: 105,000,000 € | Commercial maintenance business: 892,000,000 € | Consolidation/reconciliation: -26,000,000 € | Total: 1,289,000,000 € |
Expand table