Capital expenditure
Capital expenditureTable view
Earnings release date | Capital expenditure (half-year reporting) |
|---|---|
Earnings release date:30 Apr. 26 | Capital expenditure (half-year reporting): – |
Earnings release date:24 Feb. 26 | Capital expenditure (half-year reporting): 252,000,000 € |
Earnings release date:23 Oct. 25 | Capital expenditure (half-year reporting): – |
Earnings release date:24 Jul. 25 | Capital expenditure (half-year reporting): 177,000,000 € |
Earnings release date:06 May. 25 | Capital expenditure (half-year reporting): – |
Earnings release date:19 Feb. 25 | Capital expenditure (half-year reporting): 257,000,000 € |
Earnings release date:24 Oct. 24 | Capital expenditure (half-year reporting): – |
Earnings release date:01 Aug. 24 | Capital expenditure (half-year reporting): 202,000,000 € |
Earnings release date:30 Apr. 24 | Capital expenditure (half-year reporting): – |
Earnings release date:29 Feb. 24 | Capital expenditure (half-year reporting): 193,000,000 € |
Earnings release date:27 Oct. 23 | Capital expenditure (half-year reporting): – |
Earnings release date:26 Jul. 23 | Capital expenditure (half-year reporting): 139,000,000 € |
Earnings release date:26 Apr. 23 | Capital expenditure (half-year reporting): – |
Earnings release date:14 Feb. 23 | Capital expenditure (half-year reporting): 229,000,000 € |
Earnings release date:27 Oct. 22 | Capital expenditure (half-year reporting): – |
Earnings release date:27 Jul. 22 | Capital expenditure (half-year reporting): 93,000,000 € |
Revenue by segment
Revenue by segmentTable view
Earnings release date | Commercial engine business | Military engine business | Commercial maintenance business | Consolidation/reconciliation | Total |
|---|---|---|---|---|---|
Earnings release date:30 Apr. 26 | Commercial engine business: 479,000,000 €-23.0% vs. previous quarter | Military engine business: 142,000,000 €-27.6% vs. previous quarter | Commercial maintenance business: 1,640,000,000 €-1.1% vs. previous quarter | Consolidation/reconciliation: -17,000,000 €+56.4% vs. previous quarter | Total: 2,244,000,000 €-8.0% vs. previous quarter |
Earnings release date:24 Feb. 26 | Commercial engine business: 622,000,000 €+27.5% vs. previous quarter | Military engine business: 196,000,000 €+24.1% vs. previous quarter | Commercial maintenance business: 1,659,000,000 €+10.5% vs. previous quarter | Consolidation/reconciliation: -39,000,000 €-290.0% vs. previous quarter | Total: 2,438,000,000 €+14.0% vs. previous quarter |
Earnings release date:23 Oct. 25 | Commercial engine business: 488,000,000 €-24.2% vs. previous quarter | Military engine business: 158,000,000 €+7.5% vs. previous quarter | Commercial maintenance business: 1,502,000,000 €+17.5% vs. previous quarter | Consolidation/reconciliation: -10,000,000 €+50.0% vs. previous quarter | Total: 2,138,000,000 €+4.3% vs. previous quarter |
Earnings release date:24 Jul. 25 | Commercial engine business: 644,000,000 €+27.0% vs. previous quarter | Military engine business: 147,000,000 €+30.1% vs. previous quarter | Commercial maintenance business: 1,278,000,000 €-16.0% vs. previous quarter | Consolidation/reconciliation: -20,000,000 €+59.2% vs. previous quarter | Total: 2,049,000,000 €-2.1% vs. previous quarter |
Earnings release date:06 May. 25 | Commercial engine business: 507,000,000 €-7.8% vs. previous quarter | Military engine business: 113,000,000 €-39.6% vs. previous quarter | Commercial maintenance business: 1,521,000,000 €+2.2% vs. previous quarter | Consolidation/reconciliation: -49,000,000 €-63.3% vs. previous quarter | Total: 2,092,000,000 €-4.7% vs. previous quarter |
Earnings release date:19 Feb. 25 | Commercial engine business: 550,000,000 €+18.3% vs. previous quarter | Military engine business: 187,000,000 €+22.2% vs. previous quarter | Commercial maintenance business: 1,488,000,000 €+16.8% vs. previous quarter | Consolidation/reconciliation: -30,000,000 €-7.1% vs. previous quarter | Total: 2,195,000,000 €+17.8% vs. previous quarter |
Earnings release date:24 Oct. 24 | Commercial engine business: 465,000,000 €-1.3% vs. previous quarter | Military engine business: 153,000,000 €+3.4% vs. previous quarter | Commercial maintenance business: 1,274,000,000 €+9.5% vs. previous quarter | Consolidation/reconciliation: -28,000,000 €+0.0% vs. previous quarter | Total: 1,864,000,000 €+6.3% vs. previous quarter |
Earnings release date:01 Aug. 24 | Commercial engine business: 471,000,000 €+8.8% vs. previous quarter | Military engine business: 148,000,000 €+19.4% vs. previous quarter | Commercial maintenance business: 1,163,000,000 €+1.9% vs. previous quarter | Consolidation/reconciliation: -28,000,000 €-21.7% vs. previous quarter | Total: 1,754,000,000 €+4.7% vs. previous quarter |
Earnings release date:30 Apr. 24 | Commercial engine business: 433,000,000 €-5.5% vs. previous quarter | Military engine business: 124,000,000 €-27.5% vs. previous quarter | Commercial maintenance business: 1,141,000,000 €+2.1% vs. previous quarter | Consolidation/reconciliation: -23,000,000 €+25.8% vs. previous quarter | Total: 1,675,000,000 €-2.4% vs. previous quarter |
Earnings release date:29 Feb. 24 | Commercial engine business: 458,000,000 €+19.0% vs. previous quarter | Military engine business: 171,000,000 €+23.9% vs. previous quarter | Commercial maintenance business: 1,118,000,000 €+9.0% vs. previous quarter | Consolidation/reconciliation: -31,000,000 €+3.1% vs. previous quarter | Total: 1,716,000,000 €+13.1% vs. previous quarter |
Earnings release date:27 Oct. 23 | Commercial engine business: 385,000,000 €-0.3% vs. previous quarter | Military engine business: 138,000,000 €+9.5% vs. previous quarter | Commercial maintenance business: 1,026,000,000 €-3.2% vs. previous quarter | Consolidation/reconciliation: -32,000,000 €-39.1% vs. previous quarter | Total: 1,517,000,000 €-2.1% vs. previous quarter |
Earnings release date:26 Jul. 23 | Commercial engine business: 386,000,000 €-13.5% vs. previous quarter | Military engine business: 126,000,000 €+22.3% vs. previous quarter | Commercial maintenance business: 1,060,000,000 €+3.8% vs. previous quarter | Consolidation/reconciliation: -23,000,000 €+11.5% vs. previous quarter | Total: 1,549,000,000 €+0.3% vs. previous quarter |
Earnings release date:26 Apr. 23 | Commercial engine business: 446,000,000 €+14.7% vs. previous quarter | Military engine business: 103,000,000 €-45.2% vs. previous quarter | Commercial maintenance business: 1,021,000,000 €+5.0% vs. previous quarter | Consolidation/reconciliation: -26,000,000 €+29.7% vs. previous quarter | Total: 1,544,000,000 €+2.1% vs. previous quarter |
Earnings release date:14 Feb. 23 | Commercial engine business: 389,000,000 €+11.1% vs. previous quarter | Military engine business: 188,000,000 €+97.9% vs. previous quarter | Commercial maintenance business: 972,000,000 €+4.2% vs. previous quarter | Consolidation/reconciliation: -37,000,000 €-27.6% vs. previous quarter | Total: 1,512,000,000 €+12.1% vs. previous quarter |
Earnings release date:27 Oct. 22 | Commercial engine business: 350,000,000 €+10.1% vs. previous quarter | Military engine business: 95,000,000 €-9.5% vs. previous quarter | Commercial maintenance business: 933,000,000 €+4.6% vs. previous quarter | Consolidation/reconciliation: -29,000,000 €-11.5% vs. previous quarter | Total: 1,349,000,000 €+4.7% vs. previous quarter |
Earnings release date:27 Jul. 22 | Commercial engine business: 318,000,000 € | Military engine business: 105,000,000 € | Commercial maintenance business: 892,000,000 € | Consolidation/reconciliation: -26,000,000 € | Total: 1,289,000,000 € |
Profitability
ProfitabilityTable view
Earnings release date | Net income (Group, IFRS) | Net income (shareholders, half-year) | Free cash flow (half-year reporting) | Total |
|---|---|---|---|---|
Earnings release date:30 Apr. 26 | Net income (Group, IFRS): 200,000,000 €-24.5% vs. previous quarter | Net income (shareholders, half-year): – | Free cash flow (half-year reporting): – | Total: 200,000,000 €-79.1% vs. previous quarter |
Earnings release date:24 Feb. 26 | Net income (Group, IFRS): 265,000,000 €+6.0% vs. previous quarter | Net income (shareholders, half-year): 512,000,000 € | Free cash flow (half-year reporting): 182,000,000 € | Total: 959,000,000 €+283.6% vs. previous quarter |
Earnings release date:23 Oct. 25 | Net income (Group, IFRS): 250,000,000 €-13.5% vs. previous quarter | Net income (shareholders, half-year): – | Free cash flow (half-year reporting): – | Total: 250,000,000 €-75.7% vs. previous quarter |
Earnings release date:24 Jul. 25 | Net income (Group, IFRS): 289,000,000 €+29.0% vs. previous quarter | Net income (shareholders, half-year): 504,000,000 € | Free cash flow (half-year reporting): 237,000,000 € | Total: 1,030,000,000 €+359.8% vs. previous quarter |
Earnings release date:06 May. 25 | Net income (Group, IFRS): 224,000,000 €+56.6% vs. previous quarter | Net income (shareholders, half-year): – | Free cash flow (half-year reporting): – | Total: 224,000,000 €-62.5% vs. previous quarter |
Earnings release date:19 Feb. 25 | Net income (Group, IFRS): 143,000,000 €-32.2% vs. previous quarter | Net income (shareholders, half-year): 348,000,000 € | Free cash flow (half-year reporting): 107,000,000 € | Total: 598,000,000 €+183.4% vs. previous quarter |
Earnings release date:24 Oct. 24 | Net income (Group, IFRS): 211,000,000 €+30.2% vs. previous quarter | Net income (shareholders, half-year): – | Free cash flow (half-year reporting): – | Total: 211,000,000 €-64.5% vs. previous quarter |
Earnings release date:01 Aug. 24 | Net income (Group, IFRS): 162,000,000 €+28.6% vs. previous quarter | Net income (shareholders, half-year): 285,000,000 € | Free cash flow (half-year reporting): 148,000,000 € | Total: 595,000,000 €+372.2% vs. previous quarter |
Earnings release date:30 Apr. 24 | Net income (Group, IFRS): 126,000,000 €-41.4% vs. previous quarter | Net income (shareholders, half-year): – | Free cash flow (half-year reporting): – | Total: 126,000,000 €-6.7% vs. previous quarter |
Earnings release date:29 Feb. 24 | Net income (Group, IFRS): 215,000,000 €+137.9% vs. previous quarter | Net income (shareholders, half-year): -357,000,000 € | Free cash flow (half-year reporting): 277,000,000 € | Total: 135,000,000 €+123.8% vs. previous quarter |
Earnings release date:27 Oct. 23 | Net income (Group, IFRS): -568,000,000 €-565.6% vs. previous quarter | Net income (shareholders, half-year): – | Free cash flow (half-year reporting): – | Total: -568,000,000 €-204.2% vs. previous quarter |
Earnings release date:26 Jul. 23 | Net income (Group, IFRS): 122,000,000 €-9.0% vs. previous quarter | Net income (shareholders, half-year): 255,000,000 € | Free cash flow (half-year reporting): 168,000,000 € | Total: 545,000,000 €+306.7% vs. previous quarter |
Earnings release date:26 Apr. 23 | Net income (Group, IFRS): 134,000,000 €+10.7% vs. previous quarter | Net income (shareholders, half-year): – | Free cash flow (half-year reporting): – | Total: 134,000,000 €-73.9% vs. previous quarter |
Earnings release date:14 Feb. 23 | Net income (Group, IFRS): 121,000,000 €+31.5% vs. previous quarter | Net income (shareholders, half-year): 212,000,000 € | Free cash flow (half-year reporting): 181,000,000 € | Total: 514,000,000 €+458.7% vs. previous quarter |
Earnings release date:27 Oct. 22 | Net income (Group, IFRS): 92,000,000 €+37.3% vs. previous quarter | Net income (shareholders, half-year): – | Free cash flow (half-year reporting): – | Total: 92,000,000 €-77.6% vs. previous quarter |
Earnings release date:27 Jul. 22 | Net income (Group, IFRS): 67,000,000 € | Net income (shareholders, half-year): 119,000,000 € | Free cash flow (half-year reporting): 225,000,000 € | Total: 411,000,000 € |
Profit margin in %
Profit margin in %Table view
Earnings release date | Profit margin (shareholders) | Profit margin (free cash flow) |
|---|---|---|
Earnings release date:30 Apr. 26 | Profit margin (shareholders): 8.91 %-2.0 pp vs. previous quarter | Profit margin (free cash flow): – |
Earnings release date:24 Feb. 26 | Profit margin (shareholders): 10.87 %-0.8 pp vs. previous quarter | Profit margin (free cash flow): 3.98 % |
Earnings release date:23 Oct. 25 | Profit margin (shareholders): 11.69 %-2.4 pp vs. previous quarter | Profit margin (free cash flow): – |
Earnings release date:24 Jul. 25 | Profit margin (shareholders): 14.1 %+3.4 pp vs. previous quarter | Profit margin (free cash flow): 5.72 % |
Earnings release date:06 May. 25 | Profit margin (shareholders): 10.71 %+4.2 pp vs. previous quarter | Profit margin (free cash flow): – |
Earnings release date:19 Feb. 25 | Profit margin (shareholders): 6.51 %-4.8 pp vs. previous quarter | Profit margin (free cash flow): 2.64 % |
Earnings release date:24 Oct. 24 | Profit margin (shareholders): 11.32 %+2.1 pp vs. previous quarter | Profit margin (free cash flow): – |
Earnings release date:01 Aug. 24 | Profit margin (shareholders): 9.24 %+1.7 pp vs. previous quarter | Profit margin (free cash flow): 4.32 % |
Earnings release date:30 Apr. 24 | Profit margin (shareholders): 7.52 %-5.0 pp vs. previous quarter | Profit margin (free cash flow): – |
Earnings release date:29 Feb. 24 | Profit margin (shareholders): 12.53 %+50.0 pp vs. previous quarter | Profit margin (free cash flow): 8.57 % |
Earnings release date:27 Oct. 23 | Profit margin (shareholders): -37.44 %-45.3 pp vs. previous quarter | Profit margin (free cash flow): – |
Earnings release date:26 Jul. 23 | Profit margin (shareholders): 7.88 %-0.8 pp vs. previous quarter | Profit margin (free cash flow): 5.43 % |
Earnings release date:26 Apr. 23 | Profit margin (shareholders): 8.68 %+0.7 pp vs. previous quarter | Profit margin (free cash flow): – |
Earnings release date:14 Feb. 23 | Profit margin (shareholders): 8 %+1.2 pp vs. previous quarter | Profit margin (free cash flow): 6.33 % |
Earnings release date:27 Oct. 22 | Profit margin (shareholders): 6.82 %+1.6 pp vs. previous quarter | Profit margin (free cash flow): – |
Earnings release date:27 Jul. 22 | Profit margin (shareholders): 5.2 % | Profit margin (free cash flow): – |