Expenses
ExpensesTable view
Earnings release date | Cost of revenue | Selling, general and administrative | Research and development | Total |
|---|---|---|---|---|
Earnings release date:05 May. 26 | Cost of revenue: 3,432,655,000 € | Selling, general and administrative: 748,938,000 € | Research and development: 38,309,000 € | Total: 4,219,902,000 € |
Earnings release date:24 Feb. 26 | Cost of revenue: 3,681,213,000 € | Selling, general and administrative: 784,623,000 € | Research and development: 38,629,000 € | Total: 4,504,465,000 € |
Earnings release date:04 Nov. 25 | Cost of revenue: 3,642,632,000 € | Selling, general and administrative: 705,440,000 € | Research and development: 37,748,000 € | Total: 4,385,820,000 € |
Earnings release date:05 Aug. 25 | Cost of revenue: 3,577,352,000 € | Selling, general and administrative: 791,979,000 € | Research and development: 38,116,000 € | Total: 4,407,447,000 € |
Earnings release date:06 May. 25 | Cost of revenue: 3,697,476,000 € | Selling, general and administrative: 750,686,000 € | Research and development: 43,482,000 € | Total: 4,491,644,000 € |
Earnings release date:25 Feb. 25 | Cost of revenue: 3,814,359,000 € | Selling, general and administrative: 839,563,000 € | Research and development: 50,060,000 € | Total: 4,703,982,000 € |
Earnings release date:05 Nov. 24 | Cost of revenue: 3,614,078,000 € | Selling, general and administrative: 756,146,000 € | Research and development: 40,047,000 € | Total: 4,410,271,000 € |
Earnings release date:30 Jul. 24 | Cost of revenue: 3,599,949,000 € | Selling, general and administrative: 771,466,000 € | Research and development: 45,585,000 € | Total: 4,417,000,000 € |
Earnings release date:07 May. 24 | Cost of revenue: 3,550,871,000 € | Selling, general and administrative: 775,644,000 € | Research and development: 47,801,000 € | Total: 4,374,316,000 € |
Earnings release date:20 Feb. 24 | Cost of revenue: 3,638,231,000 € | Selling, general and administrative: 845,157,000 € | Research and development: 64,985,000 € | Total: 4,548,373,000 € |
Earnings release date:02 Nov. 23 | Cost of revenue: 3,707,240,000 € | Selling, general and administrative: 793,790,000 € | Research and development: 53,041,000 € | Total: 4,554,071,000 € |
Earnings release date:02 Aug. 23 | Cost of revenue: 3,628,065,000 € | Selling, general and administrative: 775,235,000 € | Research and development: 57,184,000 € | Total: 4,460,484,000 € |
Earnings release date:09 May. 23 | Cost of revenue: 3,555,076,000 € | Selling, general and administrative: 782,154,000 € | Research and development: 55,760,000 € | Total: 4,392,990,000 € |
Revenue by segment
Revenue by segmentTable view
Earnings release date | Care Delivery | Value-Based Care | Care Enablement | Inter-segment eliminations | Total |
|---|---|---|---|---|---|
Earnings release date:05 May. 26 | Care Delivery: 3,293,568,000 € | Value-Based Care: 490,370,000 € | Care Enablement: 1,298,993,000 € | Inter-segment eliminations: -470,784,000 € | Total: 4,612,147,000 € |
Earnings release date:24 Feb. 26 | Care Delivery: 3,096,649,000 € | Value-Based Care: 1,166,161,000 € | Care Enablement: 1,400,752,000 € | Inter-segment eliminations: -593,977,000 € | Total: 5,069,585,000 € |
Earnings release date:04 Nov. 25 | Care Delivery: 3,401,706,000 € | Value-Based Care: 575,517,000 € | Care Enablement: 1,360,660,000 € | Inter-segment eliminations: -453,033,000 € | Total: 4,884,850,000 € |
Earnings release date:05 Aug. 25 | Care Delivery: 3,380,682,000 € | Value-Based Care: 505,695,000 € | Care Enablement: 1,347,843,000 € | Inter-segment eliminations: -442,507,000 € | Total: 4,791,713,000 € |
Earnings release date:06 May. 25 | Care Delivery: 3,857,235,000 € | Value-Based Care: – | Care Enablement: 1,366,932,000 € | Inter-segment eliminations: -342,713,000 € | Total: 4,881,454,000 € |
Earnings release date:25 Feb. 25 | Care Delivery: 3,945,228,000 € | Value-Based Care: – | Care Enablement: 1,536,699,000 € | Inter-segment eliminations: -397,140,000 € | Total: 5,084,787,000 € |
Earnings release date:05 Nov. 24 | Care Delivery: 3,770,438,000 € | Value-Based Care: – | Care Enablement: 1,359,407,000 € | Inter-segment eliminations: -369,683,000 € | Total: 4,760,162,000 € |
Earnings release date:30 Jul. 24 | Care Delivery: 3,771,300,000 € | Value-Based Care: – | Care Enablement: 1,363,370,000 € | Inter-segment eliminations: -368,232,000 € | Total: 4,766,438,000 € |
Earnings release date:07 May. 24 | Care Delivery: 3,788,154,000 € | Value-Based Care: – | Care Enablement: 1,297,058,000 € | Inter-segment eliminations: -360,690,000 € | Total: 4,724,522,000 € |
Earnings release date:20 Feb. 24 | Care Delivery: 3,975,600,000 € | Value-Based Care: – | Care Enablement: 1,380,136,000 € | Inter-segment eliminations: -367,850,000 € | Total: 4,987,886,000 € |
Earnings release date:02 Nov. 23 | Care Delivery: 3,974,268,000 € | Value-Based Care: – | Care Enablement: 1,330,023,000 € | Inter-segment eliminations: -368,054,000 € | Total: 4,936,237,000 € |
Earnings release date:02 Aug. 23 | Care Delivery: 3,872,542,000 € | Value-Based Care: – | Care Enablement: 1,324,740,000 € | Inter-segment eliminations: -372,006,000 € | Total: 4,825,276,000 € |
Earnings release date:09 May. 23 | Care Delivery: 3,755,547,000 € | Value-Based Care: – | Care Enablement: 1,310,529,000 € | Inter-segment eliminations: -361,858,000 € | Total: 4,704,218,000 € |
Profitability
ProfitabilityTable view
Earnings release date | Net income (shareholders) |
|---|---|
Earnings release date:05 May. 26 | Net income (shareholders): 117,529,000 € |
Earnings release date:24 Feb. 26 | Net income (shareholders): 327,079,000 € |
Earnings release date:04 Nov. 25 | Net income (shareholders): 274,797,000 € |
Earnings release date:05 Aug. 25 | Net income (shareholders): 225,270,000 € |
Earnings release date:06 May. 25 | Net income (shareholders): 151,221,000 € |
Earnings release date:25 Feb. 25 | Net income (shareholders): 66,899,000 € |
Earnings release date:05 Nov. 24 | Net income (shareholders): 213,027,000 € |
Earnings release date:30 Jul. 24 | Net income (shareholders): 187,028,000 € |
Earnings release date:07 May. 24 | Net income (shareholders): 70,959,000 € |
Earnings release date:20 Feb. 24 | Net income (shareholders): 187,925,000 € |
Earnings release date:02 Nov. 23 | Net income (shareholders): 84,351,000 € |
Earnings release date:02 Aug. 23 | Net income (shareholders): 140,359,000 € |
Earnings release date:09 May. 23 | Net income (shareholders): 86,362,000 € |
Profit margin (shareholders) in %
Profit margin (shareholders) in %Table view
Earnings release date | Profit Margin (shareholders) |
|---|---|
Earnings release date:05 May. 26 | Profit Margin (shareholders): 2.55 % |
Earnings release date:24 Feb. 26 | Profit Margin (shareholders): 6.45 % |
Earnings release date:04 Nov. 25 | Profit Margin (shareholders): 5.63 % |
Earnings release date:05 Aug. 25 | Profit Margin (shareholders): 4.7 % |
Earnings release date:06 May. 25 | Profit Margin (shareholders): 3.1 % |
Earnings release date:25 Feb. 25 | Profit Margin (shareholders): 1.32 % |
Earnings release date:05 Nov. 24 | Profit Margin (shareholders): 4.48 % |
Earnings release date:30 Jul. 24 | Profit Margin (shareholders): 3.92 % |
Earnings release date:07 May. 24 | Profit Margin (shareholders): 1.5 % |
Earnings release date:20 Feb. 24 | Profit Margin (shareholders): 3.77 % |
Earnings release date:02 Nov. 23 | Profit Margin (shareholders): 1.71 % |
Earnings release date:02 Aug. 23 | Profit Margin (shareholders): 2.91 % |
Earnings release date:09 May. 23 | Profit Margin (shareholders): 1.84 % |