Capital expenditure
Capital expenditureTable view
Earnings release date | Capital expenditure |
|---|---|
Earnings release date:05 May. 26 | Capital expenditure: 190,066,000 €-55.1% vs. previous quarter |
Earnings release date:24 Feb. 26 | Capital expenditure: 423,012,000 €+120.1% vs. previous quarter |
Earnings release date:04 Nov. 25 | Capital expenditure: 192,214,000 €+24.5% vs. previous quarter |
Earnings release date:05 Aug. 25 | Capital expenditure: 154,383,000 €+5.9% vs. previous quarter |
Earnings release date:06 May. 25 | Capital expenditure: 145,760,000 €-39.4% vs. previous quarter |
Earnings release date:25 Feb. 25 | Capital expenditure: 240,690,000 €+45.6% vs. previous quarter |
Earnings release date:05 Nov. 24 | Capital expenditure: 165,351,000 €+3.7% vs. previous quarter |
Earnings release date:30 Jul. 24 | Capital expenditure: 159,417,000 €+19.1% vs. previous quarter |
Earnings release date:07 May. 24 | Capital expenditure: 133,900,000 €-46.5% vs. previous quarter |
Earnings release date:20 Feb. 24 | Capital expenditure: 250,278,000 €+83.0% vs. previous quarter |
Earnings release date:02 Nov. 23 | Capital expenditure: 136,780,000 €-12.0% vs. previous quarter |
Earnings release date:02 Aug. 23 | Capital expenditure: 155,407,000 €+9.3% vs. previous quarter |
Earnings release date:09 May. 23 | Capital expenditure: 142,131,000 € |
Revenue by segment
Revenue by segmentTable view
Earnings release date | Care Delivery | Value-Based Care | Care Enablement | Inter-segment eliminations | Total |
|---|---|---|---|---|---|
Earnings release date:05 May. 26 | Care Delivery: 3,293,568,000 €+6.4% vs. previous quarter | Value-Based Care: 490,370,000 €-58.0% vs. previous quarter | Care Enablement: 1,298,993,000 €-7.3% vs. previous quarter | Inter-segment eliminations: -470,784,000 €+20.7% vs. previous quarter | Total: 4,612,147,000 €-9.0% vs. previous quarter |
Earnings release date:24 Feb. 26 | Care Delivery: 3,096,649,000 €-9.0% vs. previous quarter | Value-Based Care: 1,166,161,000 €+102.6% vs. previous quarter | Care Enablement: 1,400,752,000 €+2.9% vs. previous quarter | Inter-segment eliminations: -593,977,000 €-31.1% vs. previous quarter | Total: 5,069,585,000 €+3.8% vs. previous quarter |
Earnings release date:04 Nov. 25 | Care Delivery: 3,401,706,000 €+0.6% vs. previous quarter | Value-Based Care: 575,517,000 €+13.8% vs. previous quarter | Care Enablement: 1,360,660,000 €+1.0% vs. previous quarter | Inter-segment eliminations: -453,033,000 €-2.4% vs. previous quarter | Total: 4,884,850,000 €+1.9% vs. previous quarter |
Earnings release date:05 Aug. 25 | Care Delivery: 3,380,682,000 €-12.4% vs. previous quarter | Value-Based Care: 505,695,000 € | Care Enablement: 1,347,843,000 €-1.4% vs. previous quarter | Inter-segment eliminations: -442,507,000 €-29.1% vs. previous quarter | Total: 4,791,713,000 €-1.8% vs. previous quarter |
Earnings release date:06 May. 25 | Care Delivery: 3,857,235,000 €-2.2% vs. previous quarter | Value-Based Care: – | Care Enablement: 1,366,932,000 €-11.0% vs. previous quarter | Inter-segment eliminations: -342,713,000 €+13.7% vs. previous quarter | Total: 4,881,454,000 €-4.0% vs. previous quarter |
Earnings release date:25 Feb. 25 | Care Delivery: 3,945,228,000 €+4.6% vs. previous quarter | Value-Based Care: – | Care Enablement: 1,536,699,000 €+13.0% vs. previous quarter | Inter-segment eliminations: -397,140,000 €-7.4% vs. previous quarter | Total: 5,084,787,000 €+6.8% vs. previous quarter |
Earnings release date:05 Nov. 24 | Care Delivery: 3,770,438,000 €+0.0% vs. previous quarter | Value-Based Care: – | Care Enablement: 1,359,407,000 €-0.3% vs. previous quarter | Inter-segment eliminations: -369,683,000 €-0.4% vs. previous quarter | Total: 4,760,162,000 €-0.1% vs. previous quarter |
Earnings release date:30 Jul. 24 | Care Delivery: 3,771,300,000 €-0.4% vs. previous quarter | Value-Based Care: – | Care Enablement: 1,363,370,000 €+5.1% vs. previous quarter | Inter-segment eliminations: -368,232,000 €-2.1% vs. previous quarter | Total: 4,766,438,000 €+0.9% vs. previous quarter |
Earnings release date:07 May. 24 | Care Delivery: 3,788,154,000 €-4.7% vs. previous quarter | Value-Based Care: – | Care Enablement: 1,297,058,000 €-6.0% vs. previous quarter | Inter-segment eliminations: -360,690,000 €+1.9% vs. previous quarter | Total: 4,724,522,000 €-5.3% vs. previous quarter |
Earnings release date:20 Feb. 24 | Care Delivery: 3,975,600,000 €+0.0% vs. previous quarter | Value-Based Care: – | Care Enablement: 1,380,136,000 €+3.8% vs. previous quarter | Inter-segment eliminations: -367,850,000 €+0.1% vs. previous quarter | Total: 4,987,886,000 €+1.0% vs. previous quarter |
Earnings release date:02 Nov. 23 | Care Delivery: 3,974,268,000 €+2.6% vs. previous quarter | Value-Based Care: – | Care Enablement: 1,330,023,000 €+0.4% vs. previous quarter | Inter-segment eliminations: -368,054,000 €+1.1% vs. previous quarter | Total: 4,936,237,000 €+2.3% vs. previous quarter |
Earnings release date:02 Aug. 23 | Care Delivery: 3,872,542,000 €+3.1% vs. previous quarter | Value-Based Care: – | Care Enablement: 1,324,740,000 €+1.1% vs. previous quarter | Inter-segment eliminations: -372,006,000 €-2.8% vs. previous quarter | Total: 4,825,276,000 €+2.6% vs. previous quarter |
Earnings release date:09 May. 23 | Care Delivery: 3,755,547,000 € | Value-Based Care: – | Care Enablement: 1,310,529,000 € | Inter-segment eliminations: -361,858,000 € | Total: 4,704,218,000 € |
Operating expenses
Operating expensesTable view
Earnings release date | Cost of revenue | Selling, general and administrative | Research and development | Total |
|---|---|---|---|---|
Earnings release date:05 May. 26 | Cost of revenue: 3,432,655,000 €-6.8% vs. previous quarter | Selling, general and administrative: 748,938,000 €-4.5% vs. previous quarter | Research and development: 38,309,000 €-0.8% vs. previous quarter | Total: 4,219,902,000 €-6.3% vs. previous quarter |
Earnings release date:24 Feb. 26 | Cost of revenue: 3,681,213,000 €+1.1% vs. previous quarter | Selling, general and administrative: 784,623,000 €+11.2% vs. previous quarter | Research and development: 38,629,000 €+2.3% vs. previous quarter | Total: 4,504,465,000 €+2.7% vs. previous quarter |
Earnings release date:04 Nov. 25 | Cost of revenue: 3,642,632,000 €+1.8% vs. previous quarter | Selling, general and administrative: 705,440,000 €-10.9% vs. previous quarter | Research and development: 37,748,000 €-1.0% vs. previous quarter | Total: 4,385,820,000 €-0.5% vs. previous quarter |
Earnings release date:05 Aug. 25 | Cost of revenue: 3,577,352,000 €-3.2% vs. previous quarter | Selling, general and administrative: 791,979,000 €+5.5% vs. previous quarter | Research and development: 38,116,000 €-12.3% vs. previous quarter | Total: 4,407,447,000 €-1.9% vs. previous quarter |
Earnings release date:06 May. 25 | Cost of revenue: 3,697,476,000 €-3.1% vs. previous quarter | Selling, general and administrative: 750,686,000 €-10.6% vs. previous quarter | Research and development: 43,482,000 €-13.1% vs. previous quarter | Total: 4,491,644,000 €-4.5% vs. previous quarter |
Earnings release date:25 Feb. 25 | Cost of revenue: 3,814,359,000 €+5.5% vs. previous quarter | Selling, general and administrative: 839,563,000 €+11.0% vs. previous quarter | Research and development: 50,060,000 €+25.0% vs. previous quarter | Total: 4,703,982,000 €+6.7% vs. previous quarter |
Earnings release date:05 Nov. 24 | Cost of revenue: 3,614,078,000 €+0.4% vs. previous quarter | Selling, general and administrative: 756,146,000 €-2.0% vs. previous quarter | Research and development: 40,047,000 €-12.1% vs. previous quarter | Total: 4,410,271,000 €-0.2% vs. previous quarter |
Earnings release date:30 Jul. 24 | Cost of revenue: 3,599,949,000 €+1.4% vs. previous quarter | Selling, general and administrative: 771,466,000 €-0.5% vs. previous quarter | Research and development: 45,585,000 €-4.6% vs. previous quarter | Total: 4,417,000,000 €+1.0% vs. previous quarter |
Earnings release date:07 May. 24 | Cost of revenue: 3,550,871,000 €-2.4% vs. previous quarter | Selling, general and administrative: 775,644,000 €-8.2% vs. previous quarter | Research and development: 47,801,000 €-26.4% vs. previous quarter | Total: 4,374,316,000 €-3.8% vs. previous quarter |
Earnings release date:20 Feb. 24 | Cost of revenue: 3,638,231,000 €-1.9% vs. previous quarter | Selling, general and administrative: 845,157,000 €+6.5% vs. previous quarter | Research and development: 64,985,000 €+22.5% vs. previous quarter | Total: 4,548,373,000 €-0.1% vs. previous quarter |
Earnings release date:02 Nov. 23 | Cost of revenue: 3,707,240,000 €+2.2% vs. previous quarter | Selling, general and administrative: 793,790,000 €+2.4% vs. previous quarter | Research and development: 53,041,000 €-7.2% vs. previous quarter | Total: 4,554,071,000 €+2.1% vs. previous quarter |
Earnings release date:02 Aug. 23 | Cost of revenue: 3,628,065,000 €+2.1% vs. previous quarter | Selling, general and administrative: 775,235,000 €-0.9% vs. previous quarter | Research and development: 57,184,000 €+2.6% vs. previous quarter | Total: 4,460,484,000 €+1.5% vs. previous quarter |
Earnings release date:09 May. 23 | Cost of revenue: 3,555,076,000 € | Selling, general and administrative: 782,154,000 € | Research and development: 55,760,000 € | Total: 4,392,990,000 € |
Profitability
ProfitabilityTable view
Earnings release date | Net income (shareholders) | Free cash flow | Total |
|---|---|---|---|
Earnings release date:05 May. 26 | Net income (shareholders): 117,529,000 €-64.1% vs. previous quarter | Free cash flow: 36,821,000 €-93.6% vs. previous quarter | Total: 154,350,000 €-83.0% vs. previous quarter |
Earnings release date:24 Feb. 26 | Net income (shareholders): 327,079,000 €+19.0% vs. previous quarter | Free cash flow: 578,674,000 €+5.3% vs. previous quarter | Total: 905,753,000 €+9.9% vs. previous quarter |
Earnings release date:04 Nov. 25 | Net income (shareholders): 274,797,000 €+22.0% vs. previous quarter | Free cash flow: 549,345,000 €-11.5% vs. previous quarter | Total: 824,142,000 €-2.6% vs. previous quarter |
Earnings release date:05 Aug. 25 | Net income (shareholders): 225,270,000 €+49.0% vs. previous quarter | Free cash flow: 620,547,000 €+3536.6% vs. previous quarter | Total: 845,817,000 €+402.6% vs. previous quarter |
Earnings release date:06 May. 25 | Net income (shareholders): 151,221,000 €+126.0% vs. previous quarter | Free cash flow: 17,064,000 €-97.1% vs. previous quarter | Total: 168,285,000 €-74.4% vs. previous quarter |
Earnings release date:25 Feb. 25 | Net income (shareholders): 66,899,000 €-68.6% vs. previous quarter | Free cash flow: 591,012,000 €-27.9% vs. previous quarter | Total: 657,911,000 €-36.3% vs. previous quarter |
Earnings release date:05 Nov. 24 | Net income (shareholders): 213,027,000 €+13.9% vs. previous quarter | Free cash flow: 819,360,000 €+189.5% vs. previous quarter | Total: 1,032,387,000 €+119.6% vs. previous quarter |
Earnings release date:30 Jul. 24 | Net income (shareholders): 187,028,000 €+163.6% vs. previous quarter | Free cash flow: 283,006,000 €+4393.2% vs. previous quarter | Total: 470,034,000 €+630.2% vs. previous quarter |
Earnings release date:07 May. 24 | Net income (shareholders): 70,959,000 €-62.2% vs. previous quarter | Free cash flow: -6,592,000 €-101.4% vs. previous quarter | Total: 64,367,000 €-90.2% vs. previous quarter |
Earnings release date:20 Feb. 24 | Net income (shareholders): 187,925,000 €+122.8% vs. previous quarter | Free cash flow: 468,788,000 €-24.8% vs. previous quarter | Total: 656,713,000 €-7.2% vs. previous quarter |
Earnings release date:02 Nov. 23 | Net income (shareholders): 84,351,000 €-39.9% vs. previous quarter | Free cash flow: 622,976,000 €-26.9% vs. previous quarter | Total: 707,327,000 €-28.7% vs. previous quarter |
Earnings release date:02 Aug. 23 | Net income (shareholders): 140,359,000 €+62.5% vs. previous quarter | Free cash flow: 851,737,000 €+120885.4% vs. previous quarter | Total: 992,096,000 €+1039.5% vs. previous quarter |
Earnings release date:09 May. 23 | Net income (shareholders): 86,362,000 € | Free cash flow: 704,000 € | Total: 87,066,000 € |
Profit margin in %
Profit margin in %Table view
Earnings release date | Profit margin (shareholders) | Profit margin (free cash flow) |
|---|---|---|
Earnings release date:05 May. 26 | Profit margin (shareholders): 2.55 %-3.9 pp vs. previous quarter | Profit margin (free cash flow): 0.8 %-10.6 pp vs. previous quarter |
Earnings release date:24 Feb. 26 | Profit margin (shareholders): 6.45 %+0.8 pp vs. previous quarter | Profit margin (free cash flow): 11.41 %+0.2 pp vs. previous quarter |
Earnings release date:04 Nov. 25 | Profit margin (shareholders): 5.63 %+0.9 pp vs. previous quarter | Profit margin (free cash flow): 11.25 %-1.7 pp vs. previous quarter |
Earnings release date:05 Aug. 25 | Profit margin (shareholders): 4.7 %+1.6 pp vs. previous quarter | Profit margin (free cash flow): 12.95 %+12.6 pp vs. previous quarter |
Earnings release date:06 May. 25 | Profit margin (shareholders): 3.1 %+1.8 pp vs. previous quarter | Profit margin (free cash flow): 0.35 %-11.3 pp vs. previous quarter |
Earnings release date:25 Feb. 25 | Profit margin (shareholders): 1.32 %-3.2 pp vs. previous quarter | Profit margin (free cash flow): 11.62 %-5.6 pp vs. previous quarter |
Earnings release date:05 Nov. 24 | Profit margin (shareholders): 4.48 %+0.6 pp vs. previous quarter | Profit margin (free cash flow): 17.21 %+11.3 pp vs. previous quarter |
Earnings release date:30 Jul. 24 | Profit margin (shareholders): 3.92 %+2.4 pp vs. previous quarter | Profit margin (free cash flow): 5.94 %+6.1 pp vs. previous quarter |
Earnings release date:07 May. 24 | Profit margin (shareholders): 1.5 %-2.3 pp vs. previous quarter | Profit margin (free cash flow): -0.14 %-9.5 pp vs. previous quarter |
Earnings release date:20 Feb. 24 | Profit margin (shareholders): 3.77 %+2.1 pp vs. previous quarter | Profit margin (free cash flow): 9.4 %-3.2 pp vs. previous quarter |
Earnings release date:02 Nov. 23 | Profit margin (shareholders): 1.71 %-1.2 pp vs. previous quarter | Profit margin (free cash flow): 12.62 %-5.0 pp vs. previous quarter |
Earnings release date:02 Aug. 23 | Profit margin (shareholders): 2.91 %+1.1 pp vs. previous quarter | Profit margin (free cash flow): 17.65 %+17.6 pp vs. previous quarter |
Earnings release date:09 May. 23 | Profit margin (shareholders): 1.84 % | Profit margin (free cash flow): 0.01 % |