Expenses
ExpensesTable view
Earnings release date | Cost of revenue (product) | Cost of revenue (subscription and support) | Research and development | Sales and marketing | General and administrative | Total |
|---|---|---|---|---|---|---|
Earnings release date:02 Jun. 26 | Cost of revenue (product): 167,000,000 $ | Cost of revenue (subscription and support): 807,000,000 $ | Research and development: 734,000,000 $ | Sales and marketing: 1,161,000,000 $ | General and administrative: 316,000,000 $ | Total: 3,185,000,000 $ |
Earnings release date:17 Feb. 26 | Cost of revenue (product): 115,000,000 $ | Cost of revenue (subscription and support): 570,000,000 $ | Research and development: 511,000,000 $ | Sales and marketing: 823,000,000 $ | General and administrative: 178,000,000 $ | Total: 2,197,000,000 $ |
Earnings release date:19 Nov. 25 | Cost of revenue (product): 89,000,000 $ | Cost of revenue (subscription and support): 549,000,000 $ | Research and development: 528,000,000 $ | Sales and marketing: 820,000,000 $ | General and administrative: 179,000,000 $ | Total: 2,165,000,000 $ |
Earnings release date:18 Aug. 25 | Cost of revenue (product): 136,200,000 $ | Cost of revenue (subscription and support): 542,800,000 $ | Research and development: 503,500,000 $ | Sales and marketing: 829,300,000 $ | General and administrative: 27,300,000 $ | Total: 2,039,100,000 $ |
Earnings release date:20 May. 25 | Cost of revenue (product): 100,700,000 $ | Cost of revenue (subscription and support): 518,600,000 $ | Research and development: 494,500,000 $ | Sales and marketing: 792,500,000 $ | General and administrative: 163,900,000 $ | Total: 2,070,200,000 $ |
Earnings release date:13 Feb. 25 | Cost of revenue (product): 101,300,000 $ | Cost of revenue (subscription and support): 497,900,000 $ | Research and development: 505,700,000 $ | Sales and marketing: 758,300,000 $ | General and administrative: 153,800,000 $ | Total: 2,017,000,000 $ |
Earnings release date:20 Nov. 24 | Cost of revenue (product): 75,000,000 $ | Cost of revenue (subscription and support): 479,100,000 $ | Research and development: 480,400,000 $ | Sales and marketing: 720,100,000 $ | General and administrative: 97,700,000 $ | Total: 1,852,300,000 $ |
Earnings release date:19 Aug. 24 | Cost of revenue (product): 104,700,000 $ | Cost of revenue (subscription and support): 469,000,000 $ | Research and development: 494,800,000 $ | Sales and marketing: 742,300,000 $ | General and administrative: 140,300,000 $ | Total: 1,951,100,000 $ |
Earnings release date:20 May. 24 | Cost of revenue (product): 77,900,000 $ | Cost of revenue (subscription and support): 435,700,000 $ | Research and development: 457,200,000 $ | Sales and marketing: 718,700,000 $ | General and administrative: 118,600,000 $ | Total: 1,808,100,000 $ |
Earnings release date:20 Feb. 24 | Cost of revenue (product): 88,200,000 $ | Cost of revenue (subscription and support): 410,900,000 $ | Research and development: 447,900,000 $ | Sales and marketing: 673,000,000 $ | General and administrative: 301,500,000 $ | Total: 1,921,500,000 $ |
Earnings release date:15 Nov. 23 | Cost of revenue (product): 77,400,000 $ | Cost of revenue (subscription and support): 395,400,000 $ | Research and development: 409,500,000 $ | Sales and marketing: 660,500,000 $ | General and administrative: 120,100,000 $ | Total: 1,662,900,000 $ |
Earnings release date:18 Aug. 23 | Cost of revenue (product): 104,300,000 $ | Cost of revenue (subscription and support): 402,500,000 $ | Research and development: 414,400,000 $ | Sales and marketing: 664,000,000 $ | General and administrative: 114,600,000 $ | Total: 1,699,800,000 $ |
Earnings release date:23 May. 23 | Cost of revenue (product): 93,400,000 $ | Cost of revenue (subscription and support): 381,400,000 $ | Research and development: 413,700,000 $ | Sales and marketing: 639,500,000 $ | General and administrative: 114,200,000 $ | Total: 1,642,200,000 $ |
Earnings release date:21 Feb. 23 | Cost of revenue (product): 100,500,000 $ | Cost of revenue (subscription and support): 365,700,000 $ | Research and development: 404,100,000 $ | Sales and marketing: 625,500,000 $ | General and administrative: 119,400,000 $ | Total: 1,615,200,000 $ |
Earnings release date:17 Nov. 22 | Cost of revenue (product): 120,100,000 $ | Cost of revenue (subscription and support): 341,800,000 $ | Research and development: 371,800,000 $ | Sales and marketing: 615,000,000 $ | General and administrative: 99,500,000 $ | Total: 1,548,200,000 $ |
Earnings release date:22 Aug. 22 | Cost of revenue (product): 142,800,000 $ | Cost of revenue (subscription and support): 349,500,000 $ | Research and development: 363,800,000 $ | Sales and marketing: 570,600,000 $ | General and administrative: 108,400,000 $ | Total: 1,535,100,000 $ |
Revenue by segment
Revenue by segmentTable view
Earnings release date | Product | Subscription and support | Subscription | Support | Total |
|---|---|---|---|---|---|
Earnings release date:02 Jun. 26 | Product: 594,000,000 $ | Subscription and support: – | Subscription: 1,632,000,000 $ | Support: 776,000,000 $ | Total: 3,002,000,000 $ |
Earnings release date:17 Feb. 26 | Product: 514,000,000 $ | Subscription and support: – | Subscription: 1,404,000,000 $ | Support: 676,000,000 $ | Total: 2,594,000,000 $ |
Earnings release date:19 Nov. 25 | Product: 434,000,000 $ | Subscription and support: – | Subscription: 1,364,000,000 $ | Support: 676,000,000 $ | Total: 2,474,000,000 $ |
Earnings release date:18 Aug. 25 | Product: 573,900,000 $ | Subscription and support: – | Subscription: 1,315,000,000 $ | Support: 647,400,000 $ | Total: 2,536,300,000 $ |
Earnings release date:20 May. 25 | Product: 452,700,000 $ | Subscription and support: – | Subscription: 1,234,400,000 $ | Support: 601,900,000 $ | Total: 2,289,000,000 $ |
Earnings release date:13 Feb. 25 | Product: 421,500,000 $ | Subscription and support: – | Subscription: 1,233,200,000 $ | Support: 602,700,000 $ | Total: 2,257,400,000 $ |
Earnings release date:20 Nov. 24 | Product: 353,800,000 $ | Subscription and support: – | Subscription: 1,191,800,000 $ | Support: 593,200,000 $ | Total: 2,138,800,000 $ |
Earnings release date:19 Aug. 24 | Product: 480,500,000 $ | Subscription and support: – | Subscription: 1,127,500,000 $ | Support: 581,500,000 $ | Total: 2,189,500,000 $ |
Earnings release date:20 May. 24 | Product: 391,000,000 $ | Subscription and support: – | Subscription: 1,045,600,000 $ | Support: 548,200,000 $ | Total: 1,984,800,000 $ |
Earnings release date:20 Feb. 24 | Product: 390,700,000 $ | Subscription and support: – | Subscription: 1,027,100,000 $ | Support: 557,300,000 $ | Total: 1,975,100,000 $ |
Earnings release date:15 Nov. 23 | Product: 341,100,000 $ | Subscription and support: – | Subscription: 988,300,000 $ | Support: 548,700,000 $ | Total: 1,878,100,000 $ |
Earnings release date:18 Aug. 23 | Product: 507,400,000 $ | Subscription and support: – | Subscription: 917,900,000 $ | Support: 528,000,000 $ | Total: 1,953,300,000 $ |
Earnings release date:23 May. 23 | Product: 388,100,000 $ | Subscription and support: – | Subscription: 838,100,000 $ | Support: 494,700,000 $ | Total: 1,720,900,000 $ |
Earnings release date:21 Feb. 23 | Product: 352,900,000 $ | Subscription and support: – | Subscription: 815,400,000 $ | Support: 486,800,000 $ | Total: 1,655,100,000 $ |
Earnings release date:17 Nov. 22 | Product: 330,000,000 $ | Subscription and support: 1,233,400,000 $ | Subscription: – | Support: – | Total: 1,563,400,000 $ |
Earnings release date:22 Aug. 22 | Product: 408,100,000 $ | Subscription and support: 1,142,400,000 $ | Subscription: – | Support: – | Total: 1,550,500,000 $ |
Profitability
ProfitabilityTable view
Earnings release date | Net income (shareholders) |
|---|---|
Earnings release date:02 Jun. 26 | Net income (shareholders): -177,000,000 $ |
Earnings release date:17 Feb. 26 | Net income (shareholders): 432,000,000 $ |
Earnings release date:19 Nov. 25 | Net income (shareholders): 334,000,000 $ |
Earnings release date:18 Aug. 25 | Net income (shareholders): 253,800,000 $ |
Earnings release date:20 May. 25 | Net income (shareholders): 262,100,000 $ |
Earnings release date:13 Feb. 25 | Net income (shareholders): 267,300,000 $ |
Earnings release date:20 Nov. 24 | Net income (shareholders): 350,700,000 $ |
Earnings release date:19 Aug. 24 | Net income (shareholders): 357,700,000 $ |
Earnings release date:20 May. 24 | Net income (shareholders): 278,800,000 $ |
Earnings release date:20 Feb. 24 | Net income (shareholders): 1,746,900,000 $ |
Earnings release date:15 Nov. 23 | Net income (shareholders): 194,200,000 $ |
Earnings release date:18 Aug. 23 | Net income (shareholders): 227,700,000 $ |
Earnings release date:23 May. 23 | Net income (shareholders): 107,800,000 $ |
Earnings release date:21 Feb. 23 | Net income (shareholders): 84,200,000 $ |
Earnings release date:17 Nov. 22 | Net income (shareholders): 20,000,000 $ |
Earnings release date:22 Aug. 22 | Net income (shareholders): 3,300,000 $ |
Profit margin (shareholders) in %
Profit margin (shareholders) in %Table view
Earnings release date | Profit Margin (shareholders) |
|---|---|
Earnings release date:02 Jun. 26 | Profit Margin (shareholders): -5.9 % |
Earnings release date:17 Feb. 26 | Profit Margin (shareholders): 16.65 % |
Earnings release date:19 Nov. 25 | Profit Margin (shareholders): 13.5 % |
Earnings release date:18 Aug. 25 | Profit Margin (shareholders): 10.01 % |
Earnings release date:20 May. 25 | Profit Margin (shareholders): 11.45 % |
Earnings release date:13 Feb. 25 | Profit Margin (shareholders): 11.84 % |
Earnings release date:20 Nov. 24 | Profit Margin (shareholders): 16.4 % |
Earnings release date:19 Aug. 24 | Profit Margin (shareholders): 16.34 % |
Earnings release date:20 May. 24 | Profit Margin (shareholders): 14.05 % |
Earnings release date:20 Feb. 24 | Profit Margin (shareholders): 88.45 % |
Earnings release date:15 Nov. 23 | Profit Margin (shareholders): 10.34 % |
Earnings release date:18 Aug. 23 | Profit Margin (shareholders): 11.66 % |
Earnings release date:23 May. 23 | Profit Margin (shareholders): 6.26 % |
Earnings release date:21 Feb. 23 | Profit Margin (shareholders): 5.09 % |
Earnings release date:17 Nov. 22 | Profit Margin (shareholders): 1.28 % |
Earnings release date:22 Aug. 22 | Profit Margin (shareholders): 0.21 % |